Census Year 1830
Microfilm # M-19-17
State Georgia
County Decatur
District
Enumerator John Kelly
1 1 2 3 4 5 6 7 8 9 10 11 12 13 13 14 15 16 17 18 19 20 21 22 23 24 25 25 26 27 28 29 30 30 31 32 33 34 35 35 36 37 38 39 40 40 41 42 43 44 45 46 47 48 49 50 51 52 53
Free Free Free Free Free Free Free Free Free Free Free Free Free Free Free Free Free Free Free Free Free Free Free Free Free Free Free Free Free Free Free Free Free Free Free Free Free Free White White White White Colored Colored Colored Colored
White White White White White White White White White White White White White White White White White White White White White White White White White White Slave Slave Slave Slave Slave Slave Slave Slave Slave Slave Slave Slave Colored Colored Colored Colored Colored Colored Colored Colored Colored Colored Colored Colored Deaf & Deaf & Deaf & Aliens Deaf & Deaf & Deaf &
Head of Household Males Males Males Males Males Males Males Males Males Males Males Males Males Females Females Females Females Females Females Females Females Females Females Females Females Females Males Males Males Males Males Males Females Females Females Females Females Females Males Males Males Males Males Males Females Females Females Females Females Females Total Dumb Dumb Dumb Blind Dumb Dumb Dumb Blind
Page # Line # Last Name First Name 0-4 5-9 10-14 15-19 20-29 30-39 40-49 50-59 60-69 70-79 80-89 90-99 100+ 0-4 5-9 10-14 15-19 20-29 30-39 40-49 50-59 60-69 70-79 80-89 90-99 100+ 0-9 10-23 24-35 36-54 55-99 100+ 0-9 10-23 24-35 36-54 55-99 100+ 0-9 10-23 24-35 36-54 55-99 100+ 0-9 10-23 24-35 36-54 55-99 100+ Persons 0-13 14-24 25+ 0-13 14-24 25+ Remarks
3 1 Yearbrough Hiring 0 0 0 0 1 0 0 0 0 0 0 0 0 3 0 0 0 1 0 0 0 1 0 0 0 0 2 0 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 12
3 2 Butler Solomon B. 1 0 0 0 2 2 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0 0 0 0 0 0 1 1 0 0 1 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14
3 3 Smith Hair W. 0 0 2 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
3 4 Kemp John 1 0 0 0 0 1 0 0 0 0 0 0 0 2 2 0 0 0 1 0 0 0 0 0 0 0 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11
3 5 Bostwick Levi 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
3 6 Keith John W. 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
3 7 More Levi H. 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
3 8 Faircloth John 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
3 9 Reeves Johana 2 1 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9
3 10 Depler Benjamin 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
3 11 Ballard Edward 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
3 12 Butler Solomon 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 1 0 0 0 4
3 13 Donaldson William Jun. 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 0 0 0 0 3 2 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15
3 14 More Mathew B. 3 2 0 0 4 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 2 0 1 1 0 0 0 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 19
3 15 Powell William 2 0 0 0 1 0 1 0 0 0 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 4 4 2 1 0 0 1 2 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 26
3 16 Jones John 2 2 0 4 0 1 0 0 0 0 0 0 0 1 0 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14
3 17 Castles William H. 0 0 0 0 0 1 0 0 0 0 0 0 0 3 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 8
3 18 Belcher Daniel 2 1 0 0 0 1 1 0 0 0 0 0 0 4 1 0 0 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15
3 19 Tailor Jeremiah H. 1 2 0 3 0 1 1 0 0 0 0 0 0 1 0 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13
3 20 Cloud Burlison 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
3 21 Porteveint John F. 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
3 22 Tinsley ? 0 0 1 0 3 2 0 0 0 0 0 0 0 2 0 1 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15
3 23 Hutchins ? 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
3 24 Davis ? 0 0 1 0 0 1 0 0 0 0 0 0 0 2 2 0 0 0 1 0 0 0 0 0 0 0 3 2 1 1 1 0 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19
3 25 Brown ? 1 2 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
3 26 ? ? 1 2 1 0 0 1 0 0 0 0 0 0 0 2 0 1 1 0 1 0 0 0 0 0 0 0 2 1 0 0 0 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16
3 27 ? ? 2 2 0 0 0 0 4 0 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11
22 14 6 7 16 16 8 3 1 1 0 0 0 28 8 10 4 12 8 1 0 2 0 0 0 0 22 12 8 3 2 0 11 10 12 6 1 0 1 0 0 1 0 0 1 0 1 1 0 0 259
1 1 2 3 4 5 6 7 8 9 10 11 12 13 13 14 15 16 17 18 19 20 21 22 23 24 25 25 26 27 28 29 30 30 31 32 33 34 35 35 36 37 38 39 40 40 41 42 43 44 45 46 47 48 49 50 51 52 53
Free Free Free Free Free Free Free Free Free Free Free Free Free Free Free Free Free Free Free Free Free Free Free Free Free Free Free Free Free Free Free Free Free Free Free Free Free Free White White White White Colored Colored Colored Colored
White White White White White White White White White White White White White White White White White White White White White White White White White White Slave Slave Slave Slave Slave Slave Slave Slave Slave Slave Slave Slave Colored Colored Colored Colored Colored Colored Colored Colored Colored Colored Colored Colored Deaf & Deaf & Deaf & Aliens Deaf & Deaf & Deaf &
Head of Household Males Males Males Males Males Males Males Males Males Males Males Males Males Females Females Females Females Females Females Females Females Females Females Females Females Females Males Males Males Males Males Males Females Females Females Females Females Females Males Males Males Males Males Males Females Females Females Females Females Females Total Dumb Dumb Dumb Blind Dumb Dumb Dumb Blind
Page # Line # Last Name First Name 0-4 5-9 10-14 15-19 20-29 30-39 40-49 50-59 60-69 70-79 80-89 90-99 100+ 0-4 5-9 10-14 15-19 20-29 30-39 40-49 50-59 60-69 70-79 80-89 90-99 100+ 0-9 10-23 24-35 36-54 55-99 100+ 0-9 10-23 24-35 36-54 55-99 100+ 0-9 10-23 24-35 36-54 55-99 100+ 0-9 10-23 24-35 36-54 55-99 100+ Persons 0-13 14-24 25+ 0-13 14-24 25+ Remarks
4 1 Sphere John G.W.F.W. 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
4 2 Prescoret James T. 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
4 3 Malone Robert 0 0 0 0 0 1 0 1 0 0 0 0 0 1 0 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7
4 4 Owens Levi 2 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
4 5 Taylor Dempsey 0 0 0 1 1 0 0 0 1 0 0 0 0 0 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7
4 6 Cross Dawson 3 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
4 7 Cloud John 0 0 2 2 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 3 0 0 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13
4 8 Whiddeon Eli 2 2 1 0 1 0 0 1 0 0 0 0 0 0 1 1 1 1 0 1 0 0 0 0 0 0 1 0 1 2 0 0 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19
4 9 Carter Michiel 1 0 1 2 2 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9
4 10 McGowen Jacob 1 0 0 0 0 1 0 1 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0 0 0 3 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12
4 11 Lewis Thomas B. 1 1 1 0 0 0 0 1 0 0 0 0 0 1 1 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11
4 12 Johnson Timothy 1 0 0 1 1 0 1 0 0 0 0 0 0 1 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10
4 13 Woodruff William 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
4 14 Chandler William 0 1 1 0 0 0 1 0 0 0 0 0 0 1 0 1 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8
4 15 Robertson Josiah 0 0 0 1 1 0 0 1 0 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
4 16 Mock Rewbin 1 1 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9
4 17 Johnson John 1 0 0 1 2 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
4 18 Miller William 0 2 0 2 1 1 0 0 0 0 0 0 0 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9
4 19 Lewis Wiley 1 0 0 1 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
4 20 Batchulder Bennet 0 0 1 0 0 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
4 21 Rankins John 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
4 22 McDaniel Buckner 0 1 0 0 1 0 0 0 0 0 0 0 0 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
4 23 Shepherd Lyman 0 2 2 0 1 0 1 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10
4 24 Davis Jesse 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
4 25 Bucklew John 0 0 0 0 1 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
4 26 Lambert James 1 2 1 1 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14
4 27 Scott William 1 2 2 0 0 0 0 1 0 0 0 0 0 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10
21 15 12 12 17 11 5 7 1 0 0 0 0 14 14 12 9 15 5 8 2 1 0 0 0 0 8 5 2 3 1 0 5 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 211
1 1 2 3 4 5 6 7 8 9 10 11 12 13 13 14 15 16 17 18 19 20 21 22 23 24 25 25 26 27 28 29 30 30 31 32 33 34 35 35 36 37 38 39 40 40 41 42 43 44 45 46 47 48 49 50 51 52 53
Free Free Free Free Free Free Free Free Free Free Free Free Free Free Free Free Free Free Free Free Free Free Free Free Free Free Free Free Free Free Free Free Free Free Free Free Free Free White White White White Colored Colored Colored Colored
White White White White White White White White White White White White White White White White White White White White White White White White White White Slave Slave Slave Slave Slave Slave Slave Slave Slave Slave Slave Slave Colored Colored Colored Colored Colored Colored Colored Colored Colored Colored Colored Colored Deaf & Deaf & Deaf & Aliens Deaf & Deaf & Deaf &
Head of Household Males Males Males Males Males Males Males Males Males Males Males Males Males Females Females Females Females Females Females Females Females Females Females Females Females Females Males Males Males Males Males Males Females Females Females Females Females Females Males Males Males Males Males Males Females Females Females Females Females Females Total Dumb Dumb Dumb Blind Dumb Dumb Dumb Blind
Page # Line # Last Name First Name 0-4 5-9 10-14 15-19 20-29 30-39 40-49 50-59 60-69 70-79 80-89 90-99 100+ 0-4 5-9 10-14 15-19 20-29 30-39 40-49 50-59 60-69 70-79 80-89 90-99 100+ 0-9 10-23 24-35 36-54 55-99 100+ 0-9 10-23 24-35 36-54 55-99 100+ 0-9 10-23 24-35 36-54 55-99 100+ 0-9 10-23 24-35 36-54 55-99 100+ Persons 0-13 14-24 25+ 0-13 14-24 25+ Remarks
5 1 Pate Charley 3 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7
5 2 Kemp Elias 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
5 3 Canniday John 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
5 4 Mills Littlebury 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 2 1 1 0 0 0 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13
5 5 O'Niell Daniel 1 2 2 0 1 0 1 0 0 0 0 0 0 2 0 1 3 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16
5 6 Bostick Littlebury 0 0 1 0 0 0 0 1 0 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
5 7 Evans James 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
5 8 Thomas Kesiash 0 1 1 0 2 0 1 0 0 0 0 0 0 3 0 1 1 1 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 16
5 9 Mills John B. 0 0 1 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 3 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10
5 10 Ingram John 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 2 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9
5 11 White John 0 0 2 1 1 0 1 0 0 0 0 0 0 0 1 0 1 1 0 0 0 0 0 0 0 0 3 0 0 1 0 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15
5 12 Chisom Robert S. 0 0 0 1 1 0 1 0 0 0 0 0 0 1 1 0 0 0 0 1 0 0 0 0 0 0 5 0 2 3 0 0 5 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 25
5 13 Price Joseph R. 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
5 14 Conner Willis 3 1 0 0 0 1 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9
5 15 Killin William 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
5 16 Cottons Jesse 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8
5 17 Cartledge James 2 0 1 1 0 0 0 1 0 0 0 0 0 0 1 0 2 0 0 1 0 0 0 0 0 0 3 0 0 0 0 0 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16
5 18 Thomas Bud C. 0 1 0 1 0 1 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
5 19 Regans Charles 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
5 20 Griffin William 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
5 21 Lee John 0 0 1 2 0 0 0 1 0 0 0 0 0 0 3 0 0 0 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11
5 22 Williams William 1 1 1 0 0 1 0 0 0 0 0 0 0 2 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8
5 23 Lambert Noah 1 1 0 0 0 1 0 0 0 0 0 0 0 2 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8
5 24 Fain Thomas Jr. 1 0 0 1 1 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 1 0 1 0 0 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12
5 25 Meelry William 0 2 0 0 2 0 0 1 0 0 0 0 0 0 0 1 1 2 0 0 1 0 0 0 0 0 6 5 0 0 0 0 5 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30
5 26 Rankins David 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7
5 27 Martin William 0 0 0 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8
17 10 10 8 16 7 7 6 1 0 0 0 0 17 13 8 11 12 8 5 1 2 1 0 0 0 29 14 8 7 1 0 22 13 8 6 2 0 0 0 0 0 0 0 0 0 0 0 0 0 270
1 1 2 3 4 5 6 7 8 9 10 11 12 13 13 14 15 16 17 18 19 20 21 22 23 24 25 25 26 27 28 29 30 30 31 32 33 34 35 35 36 37 38 39 40 40 41 42 43 44 45 46 47 48 49 50 51 52 53
Free Free Free Free Free Free Free Free Free Free Free Free Free Free Free Free Free Free Free Free Free Free Free Free Free Free Free Free Free Free Free Free Free Free Free Free Free Free White White White White Colored Colored Colored Colored
White White White White White White White White White White White White White White White White White White White White White White White White White White Slave Slave Slave Slave Slave Slave Slave Slave Slave Slave Slave Slave Colored Colored Colored Colored Colored Colored Colored Colored Colored Colored Colored Colored Deaf & Deaf & Deaf & Aliens Deaf & Deaf & Deaf &
Head of Household Males Males Males Males Males Males Males Males Males Males Males Males Males Females Females Females Females Females Females Females Females Females Females Females Females Females Males Males Males Males Males Males Females Females Females Females Females Females Males Males Males Males Males Males Females Females Females Females Females Females Total Dumb Dumb Dumb Blind Dumb Dumb Dumb Blind
Page # Line # Last Name First Name 0-4 5-9 10-14 15-19 20-29 30-39 40-49 50-59 60-69 70-79 80-89 90-99 100+ 0-4 5-9 10-14 15-19 20-29 30-39 40-49 50-59 60-69 70-79 80-89 90-99 100+ 0-9 10-23 24-35 36-54 55-99 100+ 0-9 10-23 24-35 36-54 55-99 100+ 0-9 10-23 24-35 36-54 55-99 100+ 0-9 10-23 24-35 36-54 55-99 100+ Persons 0-13 14-24 25+ 0-13 14-24 25+ Remarks
6 1 Smart Edmond 0 1 1 0 3 0 0 1 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 1 0 3 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21
6 2 Donaldson William 1 0 2 0 1 0 0 1 0 0 0 0 0 2 2 0 2 0 1 0 0 0 0 0 0 0 3 2 1 2 0 0 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25
6 3 George Eli 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8
6 4 Chester Abel 0 1 1 1 1 0 0 1 0 0 0 0 0 0 0 1 0 2 0 0 1 0 0 0 0 0 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12
6 5 Finkly George W. 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
6 6 George Isiah 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 2 0 1 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10
6 7 Godden Alxandria 1 1 0 0 1 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
6 8 Godden Stephen 3 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
6 9 Johnson William 2 1 0 0 0 1 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7
6 10 Harison Benjamin 0 1 1 0 3 0 0 1 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10
6 11 Davis Joseph 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
