1840 Decatur County GA Census Transcribed by:  Denise Smiley White Persons Colored Persons
District # Bainbridge Email address:  SmileysAttitude@hotmail.com
Microfilm:  704-40 Date:  2 Jun 2007
Enumerated by:  Stephen Hoge
Males Females Free Male Colored Persons Free Female Colored Persons Male Slaves Female Slaves # Persons in each family employed in: Military Ages Deaf & Dumb Insane
Public 
Insane
Private 
Deaf Insane Insane Schools, Etc.
Pensioners Public  Private  Private Public
Name of Head of Family to 5 5-10 10-15 16-20 20-30 30-40 40-50 50-60 60-70 70-80 80-90 90-100 100+ to 5 5-10 10-15 15-20 20-30 30-40 40-50 50-60 60-70 70-80 80-90 90-100 100+ to 10 10-24 24-36 36-55 55-100 100+ to 10 10-24 24-36 36-55 55-100 100+ to 10 10-24 24-36 36-55 55-100 100+ to 10 10-24 24-36 36-55 55-100 100+ total Mining Agr. Com. Mfg. Ocean Canals Professors to 14 14-25  25+ Blind charge charge & Dumb Blind Charge Charge College # of Grammer # of Primary # of Public # of Can't Read
Students Scholars Scholars Scholars or Write
Pg# Ln# Last Name First Name  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16) (17) (18) (19) (20) (21) (22) (23) (24) (25) (26) (27) (28) (29) (30) (31) (32) (33) (34) (35) (36) (37) (38) (39) (40) (41) (42) (43) (44) (45) (46) (47) (48) (49) (50) (51) (52) (53) (54) (55) (56) (57) (58) (59) (60) (61) (62) (63) (64) (65) (66) (67) (68) (71) (72) (73) (74) (75) (76) (77) (78) (79) (80)
25 1 Douglass Alexander 0 0 2 0 7 0 0 1 0 0 0 0 0 0 0 1 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 2 3 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 2 Fagan John 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 3 Dickerson Wm C. 2 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 4 Owens H. E. 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 5 Sanant A. D. 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 6 Holder Daniel P. 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
25 7 Montgomery Sarah 1 0 0 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 4 1 0 0 0 0 24 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
25 8 Smith John T. 0 0 1 1 1 0 0 0 0 0 0 0 0 2 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 0 0 3 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 9 Mills L. B. 0 0 2 1 0 1 0 0 0 0 0 0 0 1 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2 0 1 0 0 0 10 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 10 Crawford Binnet 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 11 Peabody Wm C. 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 55 0 0 0 0
25 12 Whaley Daniel M. 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 1 0 0 1 0 1 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 13 Harrell Dempsey 0 0 1 0 0 1 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 3 1 0 1 0 0 13 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 14 Lonan Squire B. 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 15 Hurn Howel 2 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 16 Malone John A. 1 1 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 17 Dickerson John T. 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 18 Hill Henery B. 0 0 1 1 12 1 1 0 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 1 1 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 19 Brock C. W. 0 0 0 2 11 0 1 0 0 0 0 0 0 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 2 2 1 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 20 Rachel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 21 Donaldson Jonathan 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 1 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Page Totals 6 0 7 7 11 6 1 2 1 0 0 0 0 5 4 4 4 7 5 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 4 2 1 0 0 16 7 6 2 1 0 83 0 2 4 0 0 0 2 0 0 0 0 0 1 0 0 0 0 0 0 1 55 0 0 0 1
25
25 Capt Nicholson's Dist 49 31 21 28 36 26 18 8 4 2 0 0 0 32 29 23 25 26 28 10 8 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 72 71 35 22 7 0 51 63 39 31 8 0 23 0 294 5 0 0 0 5 0 0 0 1 0 0 0 0 0 0 0 0 1 50 3 51 3 13
25 Capt Womack's Dist 85 66 42 43 72 37 19 13 11 5 2 0 0 83 64 34 64 68 41 14 10 7 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 54 40 21 11 3 0 53 37 27 20 5 0 24 0 371 7 0 0 0 2 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 45
25 Capt Averitt's Dist 36 33 11 25 34 21 13 9 5 2 0 0 0 42 33 19 23 33 15 10 6 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 50 35 16 11 4 0 32 37 21 16 1 0 1 0 256 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0 1 28 0 0 0 24
25 Capt Hicks Dist 42 44 29 29 35 23 11 13 7 2 0 0 0 54 34 32 26 29 27 9 5 9 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 53 55 25 12 8 0 45 50 30 12 1 0 8 0 279 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 48
25 Capt Comptom's Dist 44 29 31 19 47 18 17 7 2 0 0 0 0 33 21 24 17 36 19 9 5 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 36 64 40 31 8 0 64 87 42 26 6 0 122 0 362 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 1 40 0 0 0 25
25 Capt Parham's Dist 49 38 42 25 47 22 14 15 5 3 0 0 0 48 32 42 30 34 27 13 6 5 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 45 60 27 18 7 0 31 63 37 28 12 0 0 0 367 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 15