|
| Migration | Township | Researcher | |
|---|---|---|---|---|
| ADAMS | ||||
| GA | Climax/Attapulgus | 1904 - Present | Delphine Steficek | |
| ADKINSON | ||||
| GA | Not Sure | 1870s | Susan Mann | |
| ALDAY | ||||
| GA | Flint | 1830 - Present | Denise Kirkland Smiley | |
| ANDREWS | ||||
| GA | Recovery, Bainbridge | 1800 - 1999 | Margaret Andrews Perry | |
| ARD | ||||
| GA | Bethel, Decatur Co. | 1800's | Beth Molina | |
| ATKINSON | ||||
| PA>SC>GA>FL | Not Sure | 1810 - 1850 | Tom B. Atkinson | |
| AUGLEY | ||||
| SC>GA | Hick's | 1822 - 1832 | Jocelyn Barbham Barrett | |
A Special Thanks to Rootsweb
for Hosting this Site!
Decatur County, Georgia Surname Registry
maintained by Denise Smiley for the
USGenWeb Project
Last Modified on: