1860 Haralson County, GA Federal Census: Pages 315 - 338
Census_Year 1860
Microfilm # M653-126
State GA
County HARALSON
CENSUS YR: 1860 TERRITORY: GA COUNTY: HARALSON DIVISION: Newsville REEL NO: M653-126 PAGE NO: 315
===================================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. REAL VAL. PERS VAL. BIRTHPLACE MRD. SCH. R/W DDB
===================================================================================================================================
1 1 1 MCALPHIN WILLIAM A. 80 M FARMER 280 S.C.
2 1 1 MCALPHIN Hanah M 53 F GA
3 1 1 MCALPHIN Thomas 15 M GA
4 1 1 MCALPHIN Mary Hall 7 F Ga
5 2 2 MCALPHIN Wiliam A. 22 M Farmer 25 GA
6 2 2 MCALPHIN Nancy 17 F GA
7 2 2 MCALPHIN George W 6/12 M GA
8 2 2 MCALPHIN Eliza Brown 12 F Ala
9 3 3 HALL Solomon 65 M Wheel Right 25 S.C.
10 3 3 HALL Sarah F. 30 F GA
11 4 4 SIDES Charles 70 M 700 1,070 N.C.
12 4 4 SIDES Mary 50 F S.C.
13 4 4 SIDES Martha 22 F Ala.
14 4 4 SIDES Mary Ann 18 F Ala
15 4 4 SIDES Charles C. 17 M Ala.
16 4 4 SIDES James H. 15 M Ala.
17 4 4 SIDES Nancy W. 12 F Ala.
18 4 4 SIDES William M 11 M Ala.
19 5 5 SIDES Green B. 37 M 200 Ala.
20 5 5 SIDES Martha 30 F Tenn
21 5 5 SIDES Exer 12 F GA
22 5 5 SIDES Charles G., 10 M GA
23 5 5 SIDES Joseph H. 9 M GA
24 5 5 SIDES Jane 8 F GA
25 5 5 SIDES Elizabeth 7 F GA
26 5 5 SIDES Emilie 5 F GA
27 5 5 SIDES Saphronia 3 F GA
28 5 5 SIDES William 1 M GA
29 6 6 MORGAN H. P. 35 M Farmer 600 695 S.C.
30 6 6 MORGAN Mary 30 F S.C.
31 6 6 MORGAN Sarah P. 14 F GA
32 6 6 MORGAN Mary Ann 13 F GA
33 7 7 MORGAN Asa 24 M Farmer 300 360 GA
34 7 7 MORGAN Mary Ann 22 F GA
35 7 7 MORGAN John C. 3 M GA
36 7 7 MORGAN George W. 11/12 M GA
37 8 8 MORGAN Joice 60 M Farmer 300 200 S.C.
38 8 8 MORGAN John M. 30 M S.C.
39 9 9 MORGAN Pierce 36 M Farmer 300 300 S.C.
40 9 9 MORGAN Jane 6 F G
CENSUS YR: 1860 TERRITORY: GA COUNTY: HARALSON PAGE NO: 316
===================================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. REAL VAL. PERS VAL. BIRTHPLACE MRD. SCH. R/W DDB
===================================================================================================================================
1 9 9 MORGAN Thomas 3 M GA
2 9 9 MORGAN Caroline 3/12 F GA
3 10 10 COOLEY Elman 19 M Farmer 100 GA
4 10 10 COOLEY Caroline 27 F GA
5 10 10 COOLEY NANCY 3/12 F GA
6 11 11 MORGAN CINTHA 40 F FARMER 500 520 GA
7 11 11 MORGAN William 18 M Servant Ga
8 11 11 MORGAN James 17 M Servant Ga
9 11 11 MORGAN Washington 16 M Ga
10 11 11 MORGAN Marthy 13 F Ga
11 11 11 MORGAN Eliza 11 F Ga
12 11 11 MORGAN Cintha E, 6 F Ga
13 12 12 COLEY John 39 M Farmer 500 500 S.C.
14 12 12 COLEY Elizabeth 48 F SC
15 12 12 COLEY Selena 28 F SC
16 12 12 COLEY Joel 8 M Ga
17 12 12 COLEY Sarah 3 F Ga
18 12 12 COLEY Mary 1 F Ga
19 13 13 GOBER Bradley 30 M Farmer 200 200 Ga
20 13 13 GOBER *urchie 56 F Ga
21 14 14 GENTRY Elisha 26 M Farmer 200 130 Ga.
22 14 14 GENTRY Nancy 23 F N.C.
23 14 14 GENTRY Mary E. 2 F Ga
24 15 15 MALONE Nancy 64 F Farmer 600 326 N.C.
25 15 15 MALONE Caroline 18 F GA
26 16 16 MALONE Woodley 21 M Farmer 200 N.C.
27 17 17 MURDOCK David 33 M Farmer 800 425 N.C.
28 17 17 MURDOCK Elizabeth 38 F N.C.
29 17 17 MURDOCK James 12 M GA
30 17 17 MURDOCK John 10 M GA
31 17 17 MURDOCK Nancy 7 F GA
32 17 17 MURDOCK Sarah 4 F GA
33 17 17 MURDOCK H. 1 M gA.
34 18 18 JOHNSON THOMAS 65 M FARMER 1,000 255 S.C.
35 18 18 JOHNSON Margaret 65 F S.C.
36 19 19 MURDOCK Wesley 28 M farmer 700 300 Ga.
37 19 19 MURDOCK Margrate 28 F Ga.
38 19 19 MURDOCK John 5 M Ga
39 19 19 MURDOCK Hannah 3 F Ga.
40 20 20 JOHNSON George 30 M Farmer 100 S.C.
CENSUS YR: 1860 TERRITORY: GA COUNTY: HARALSON PAGE NO: 317
===================================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. REAL VAL. PERS VAL. BIRTHPLACE MRD. SCH. R/W DDB
===================================================================================================================================
1 20 20 JOHNSON Nancy 0 F S.C.
2 20 20 JOHNSON James 0 M Ga.
3 20 20 JOHNSON Lucy 0 F GA
4 20 20 JOHNSON Thomas 0 M Ga.
5 20 20 JOHNSON Alfred 0 M Ga
6 20 20 JOHNSON William 0 M Ga.
7 21 21 Laster Thomas 0 M Farmer 700 300 Ga.
8 21 21 Laster Nancy 0 F Ga.
9 21 21 Laster Amantha 0 F GA
10 21 21 Laster Jane 0 F Ga.
11 21 21 Laster Jesse 0 F Ga
12 21 21 Laster Chrissa 0 F Ga.
13 21 21 Laster Andrew 0 M Ga.
14 21 21 Laster Sarah 0 F Ga.
15 21 21 Laster William 0 M Ga
16 21 21 Laster Henryetta 0 F Ga.
17 21 21 Laster Jane 0 F Ga.
18 22 22 JENKINS Green B. 0 M Farmer 200 250 Ga.
19 22 22 JENKINS Alex 0 F Ga.
20 22 22 JENKINS Nancy 0 F Ga.
21 22 22 JENKINS Newbery 0 M Ga.
22 23 23 Kelly Elizabeth 0 F Farmer 200 250 Ga
23 23 23 Kelly A.B. 0 M Farm laborer Ga.
24 23 23 Kelly Benny 0 M Ga.
25 23 23 Kelly Jacob 0 M Ga.
26 23 23 Kelly Alfred 0 M GA
27 24 24 SMITH John 0 M Farmer 170 Ga.
28 24 24 SMITH Sarah 0 F Ga.
29 24 24 SMITH Sarah J. 0 F Ga
30 24 24 SMITH Hezekial 0 M Ga
31 25 25 MARTIN James 0 M Farmer 180 S.C.
32 25 25 MARTIN Nancy 0 F S.C.
33 25 25 MARTIN Mary 0 F S.C.
34 25 25 MARTIN Sarah 0 F Virg.
35 26 26 ADERSON Barney 0 M Chairmaker 25 Ga.
36 26 26 MARTIN Samuel 0 F Wheel right 115 S.C.
37 26 26 MARTIN Matilda 0 F S.C.
38 27 27 MARTIN William 0 M Wheel Right SC
39 27 27 MARTIN Rachael 0 F GA
40 27 27 MARTIN Mary 0 F GA
CENSUS YR: 1860 TERRITORY: GA COUNTY: HARALSON DIVISION: Buchanan PAGE NO: 318
===================================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. REAL VAL. PERS VAL. BIRTHPLACE MRD. SCH. R/W DDB
===================================================================================================================================
1860 000121 318 GA HARALSON Buchanan 1 27 27 MARTIN John 17 M W Servant GA
1860 000122 318 GA HARALSON Buchanan 2 27 27 MARTIN Matildia 15 F W GA
1860 000123 318 GA HARALSON Buchanan 3 27 27 MARTIN Rachael 10 F W Ga
1860 000124 318 GA HARALSON Buchanan 4 27 27 MARTIN Ruth 10 F W No Profession 20 Ga.
1860 000125 318 GA HARALSON Buchanan 5 28 28 GREGGS Caroline 23 F W GA
1860 000126 318 GA HARALSON Buchanan 6 28 28 GREGGS Edwin 6 M W Ga.
1860 000127 318 GA HARALSON Buchanan 7 29 29 LOGAN Nancy 22 F W Weaver 15 S.C.
1860 000128 318 GA HARALSON Buchanan 8 29 29 LOGAN Rufus 2 M W GA
1860 000129 318 GA HARALSON Buchanan 9 30 30 McGAHA James 46 M W Blacksmith 100 100 S.C.
1860 000130 318 GA HARALSON Buchanan 10 30 30 McGAHA Susan 15 F W S.C.
1860 000131 318 GA HARALSON Buchanan 11 30 30 McGAHA Elizabeth 9 F W GA.
1860 000132 318 GA HARALSON Buchanan 12 30 30 McGAHA Florence 15 F W GA
1860 000133 318 GA HARALSON Buchanan 13 30 30 McGAHA Jane 13 F W GA
1860 000134 318 GA HARALSON Buchanan 14 31 31 AYERS MARTIN, JR. 32 M W Farmer 1000 500 Ga.
1860 000135 318 GA HARALSON Buchanan 15 31 31 AYERS Elizabeth 35 F W S.C.
1860 000136 318 GA HARALSON Buchanan 16 31 31 AYERS Sarah 13 F W GA
1860 000137 318 GA HARALSON Buchanan 17 31 31 AYERS. Josiah 12 M W GA
1860 000138 318 GA HARALSON 18 31 31 AYERS William 10 M W GA
1860 000139 318 GA HARALSON 19 31 31 AYERS Willey 8 M W GA
1860 000140 318 GA HARALSON 20 31 31 AYERS Zelpha 8 F W GA
1860 000141 318 GA HARALSON 21 31 31 AYERS Martin 11/12 M W GA
1860 000142 318 GA HARALSON 22 32 32 WARMACK Jesse 46 M W Farmer 220 GA
1860 000143 318 GA HARALSON 23 32 32 WARMACK Molly 44 F W GA
1860 000144 318 GA HARALSON 24 32 32 WARMACK Archabld 19 M W GA
1860 000145 318 GA HARALSON 25 32 32 WARMACK John 17 M W GA
1860 000146 318 GA HARALSON 26 32 32 WARMACK Eliza 15 F W GA
1860 000147 318 GA HARALSON 27 32 32 WARMACK Thomas 14 M W GA
1860 000148 318 GA HARALSON 28 32 32 WARMACK James 13 M W GA
1860 000149 318 GA HARALSON 29 32 32 WARMACK Desly 10 F W Ga.
1860 000150 318 GA HARALSON 30 32 32 WARMACK Martha 8 F W GA
1860 000151 318 GA HARALSON 31 32 32 WARMACK Phillip 6 M W GA
1860 000152 318 GA HARALSON 32 32 32 WARMACK Mary 4 F W Ga
1860 000153 318 GA HARALSON 33 33 33 CAGLE Benjamin 44 M W Farmer 1500 800 GA
1860 000154 318 GA HARALSON 34 33 33 CAGLE Parthenia 44 F W GA
1860 000155 318 GA HARALSON 35 33 33 CAGLE Jackson 21 M W GA
1860 000156 318 GA HARALSON 36 33 33 CAGLE Caroline 20 F W GA
1860 000157 318 GA HARALSON 37 33 33 CAGLE Sarah Ann 18 F W GA
1860 000158 318 GA HARALSON 38 33 33 CAGLE Florence 17 F W GA
1860 000159 318 GA HARALSON 39 33 33 CAGLE Nancy 16 F W GA
1860 000160 318 GA HARALSON 40 33 33 CAGLE Jane 14 F W GA
CENSUS YR: 1860 TERRITORY: GA COUNTY: HARALSON PAGE NO: 319
===================================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. REAL VAL. PERS VAL. BIRTHPLACE MRD. SCH. R/W DDB
===================================================================================================================================
1 33 33 CAGLE Samuel 13 M GA
2 33 33 CAGLE Margret 11 F GA
3 33 33 CAGLE Benjaman 9 M GA
4 33 33 CAGLE Augustus 8 M GA
5 33 33 CAGLE Mary 6 F GA
6 33 33 CAGLE Jesse 4 M GA
7 33 33 CAGLE Mary 3/12 F GA
8 34 34 PIERCE Elizabeth 35 F fARMER 600 237 N.C. X
9 34 34 BRASURE ELIZA 30 F WEAVER ga X
10 34 34 HAMET Adaline 26 F Weaver GA X
11 34 34 HAMET William 6 M GA
12 34 34 HAMET Thomas 3 M GA
13 34 34 HAMET James 11/12 M GA
14 35 35 MARTIN Nathan 31 M Farmer 75 S.C.
15 35 35 MARTIN Matilda 30 F GA X
16 35 35 MARTIN Sarah 17 F GA
17 35 35 MARTIN Rachael 13 F GA
18 35 35 MARTIN Martha 10 F GA
19 35 35 MARTIN William 8 M GA
20 35 35 MARTIN Margret 6 F GA
21 35 35 MARTIN James 4 M GA
22 36 36 KIRKWOOD Absolom 40 M Farmer 300 225 N.C. X
23 36 36 KIRKWOOD Nancy 38 F SC X
24 36 36 KIRKWOOD Clamanda 14 F GA
25 36 36 KIRKWOOD Florence 13 F GA
26 36 36 KIRKWOOD Cicero 12 M GA
27 36 36 KIRKWOOD Sarah 10 F GA
28 36 36 KIRKWOOD Francis 5 F GA
29 36 36 KIRKWOOD Sanford 4 M GA
30 36 36 KIRKWOOD Nancy 2 F GA
31 36 36 KIRKWOOD Margret 3/12 F GA
32 37 37 WHITE Cisiro 35 M Farmer 500 200 GA
33 37 37 WHITE Margret 35 F N.C.
34 37 37 WHITE Francis 15 GA
35 37 37 WHITE Amanda 12 GA
36 37 37 WHITE William 11 GA
37 37 37 WHITE Richard 9 M GA
38 37 37 WHITE Lester 7 M GA
39 37 37 WHITE John 5 M GA
40 37 37 WHITE Buchanan 4 M GA
CENSUS YR: 1860 TERRITORY: GA COUNTY: HARALSON PAGE NO: 320
===================================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. REAL VAL. PERS VAL. BIRTHPLACE MRD. SCH. R/W DDB
===================================================================================================================================
1 37 37 WHITE James 1 M GA
2 38 38 DARUGHER Thomas 49 M Farmer 500 347 GA
3 38 38 DARUGHER Elizabeth 42 F GA
4 38 38 DARUGHER Virginia 21 F GA
5 38 38 DARUGHER Sarah 17 F GA
6 38 38 DARUGHER John 10 M GA
7 38 38 DARUGHER Ann 7 F Ga
8 39 39 LESTER William 56 M Farmer 500 200 S.C.
9 39 39 LESTER Sarah 46 F Ga X
10 39 39 LESTER John 13 M GA
11 39 39 LESTER Joseph 12 M GA
12 39 39 LESTER Sarah 10 F GA
13 39 39 LESTER Nancy 4 F GA
14 39 39 LESTER Benjamin 32 M Farmer 165 Ga
15 40 40 LESTER Francis 28 F GA X
16 40 40 LESTER William 6 M GA
17 40 40 LESTER Levi 5 M Ga
18 40 40 LESTER James 1 GA
19 41 41 LESTER Levi 34 M None 30 GA
REMARKS: Blind
20 41 41 LESTER Martha 29 F GA
21 41 41 LESTER Elizabeth 11 F Ga.
21 41 41 NS NN
22 40 40 NS NN
22 41 41 LESTER Amanda 7 F GA
23 41 41 LESTER Thomas 6 M GA
24 41 41 LESTER Henry 4 M GA
25 41 41 LESTER Eliza 1 GA
26 42 42 BONDS Richard 63 M Farmer 800 400 N.C. X
27 42 42 BONDS Mary 50 F GA X
28 42 42 BONDS Nancy 16 F Ga.
29 42 42 BONDS Allen 13 M GA
30 42 42 BONDS Eliga 12 M Ga.
31 43 43 BONDS, JR. RICHARD 24 M fARMER 25 25 ga X
32 43 43 BONDS Rabicca 24 F GA
33 43 43 BONDS Mary 6 F Ala.
34 43 43 BONDS William 5 M aLA.
35 43 43 BONDS Nancy 2 F Ala,
36 44 44 HACKNEY John 32 M Farmer 40 GA
37 44 44 HACKNEY Mary 28 F Ga.
38 45 45 BONDS Melborn 26 M Farmer 600 100 GA X
39 45 45 BONDS Margret 22 F S.C.
40 45 45 BONDS James 7 M GA
CENSUS YR: 1860 TERRITORY: GA COUNTY: HARALSON PAGE NO: 321
===================================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. REAL VAL. PERS VAL. BIRTHPLACE MRD. SCH. R/W DDB
===================================================================================================================================
1 45 45 BONDS William 5 M Ga
2 45 45 BONDS Rose Ann 2 F GA
3 45 45 BONDS Margret 5/12 F GA
4 46 46 McELROY Johnson 52 M Farmer 1,200 1,100 Ga.
5 46 46 McELROY Jane 44 F S.C.
6 46 46 McELROY James 19 M GA X
7 46 46 McELROY Thomas 17 M Ga. X
8 46 46 McELROY Martha 15 F Ga.
9 46 46 McELROY Louisa 13 F GA
10 46 46 McELROY Charles 7 M Ga.
11 46 46 McELROY Francis 5 M Ga.
12 46 46 McELROY Joel 1 M Ga.
13 47 47 HALE James 36 M Farmer 500 631 Ga.
14 47 47 HALE Mary Ann 25 F Ga,
15 47 47 HALE Martha 4 F Ga.
16 47 47 HALE Joseph 2 M Ga.
17 48 48 DAVENPORT S. M. 28 M Farmer 600 150 Tenn
18 48 48 DAVENPORT Mary 23 F GA
19 48 48 DAVENPORT Benjamin 5 M Ga.
20 48 48 DAVENPORT Margret 3 F Ala.
21 48 48 DAVENPORT John 2 M Ala
22 48 18 DAVENPORT James 4/12 M Ga.
23 49 49 HIGHT Gabriel 63 M Farmer 100 50 S.C.
24 49 49 HIGHT Sarah 53 F Ga. X
25 49 49 HIGHT Caroline 23 F Ga, X
26 49 49 HIGHT Alfred 20 M Ga,.
27 49 49 HIGHT Sarah 18 F Ga.
28 49 49 HIGHT Mary 15 F Ga,.
29 49 49 HIGHT Martha 13 F Ga
30 50 50 BROWN John 23 M Farmer 75 GA X
31 50 50 BROWN Alcy 21 F Ga
32 50 50 BROWN Thomas 2 M Ga
33 51 51 LESTER G.W. 52 M Farmer 400 500 GA X
34 51 51 LESTER Eliza 46 F GA X
35 51 51 LESTER Benjamin 21 M GA X
36 515 51 LESTER David 18 M GA X
37 51 51 LESTER Elizabeth 16 F GA X X
38 51 51 LESTER Sarah 12 F Ga. X
39 51 51 LESTER Nancy 9 F GA X
40 51 51 LESTER James 6 M Ga
CENSUS YR: 1860 TERRITORY: GA COUNTY: HARALSON PAGE NO: 322
===================================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. REAL VAL. PERS VAL. BIRTHPLACE MRD. SCH. R/W DDB
===================================================================================================================================
1 51 51 Lester Charles 4 M GA
2 52 52 MORRIS Emily 45 F Weaver S.C. X
3 52 52 MORRIS Elizabeth 22 F GA
4 52 52 MORRIS Mary 17 F GA
5 52 52 MORRIS Julia Ann 14 F Ga
6 52 52 MORRIS Sarah 12 F GA
7 53 53 HEIGHT Christian 75 F Weaver S.C.
8 54 54 BRAMON William 27 M Farmer 400 400 S.C.
9 54 54 BRAMON Sarahan 20 F Ga.
10 54 54 BRAMON Hilliard 3 M Ga.
11 54 54 BRAMON Stephen 1 M Ga.
12 55 55 GOGGINS Josiah 59 M Farmer 4,000 8,000 S.C. X
13 55 55 GOGGINS Carey 22 M Student Median GA
14 55 55 GOGGINS Anton 19 M Farmer GA
15 55 55 GOGGINS Matilda 16 F Ga. X
16 55 55 HENDERSON Elizabeth 81 F S.C.
17 56 56 GOGGINS George 33 M Farmer 600 300 S.C.
18 56 56 GOGGINS Milley 34 F S.C. X
19 56 56 GOGGINS Mary 11 F Ga. X
20 56 56 GOGGINS Hiram 8 M Ga X
21 57 57 POWELL Presley 67 M Farmer 1,000 250 Va. X
22 57 57 POWELL Elander 57 F S.C. X
23 57 57 POWELL Nancy 23 F Weaver GA
24 57 57 POWELL Luanda 18 F GA
25 57 57 POWELL William 13 M Ala.
26 58 58 PLUNKET David 30 M Farmer 500 400 GA
27 58 58 PLUNKET Caroline 31 F S.C. X
28 58 58 PLUNKET Nancy 32 F Weaver GA
29 59 59 NEWMAN JESSEE 54 M Carpenter 450 300 S.C.
30 59 59 NEWMAN Rabeca 52 F S.C/.
31 59 59 NEWMAN William 30 M Farmer S.C.
32 59 59 NEWMAN Elizabeth 25 F Weaver S.C.
33 59 59 NEWMAN Sarah C. 22 F S.C.
34 59 59 NEWMAN James 19 M Serving S.C. X
35 59 59 NEWMAN Winny 16 F S.C.
36 59 59 NEWMAN Charles 14 M S.C. X
37 59 59 NEWMAN John 10 M S.C. X
38 60 60 WHITE Terrell 47 M Farmer 200 260 Ga.
39 60 60 WHITE Mary 47 F S.C.
40 60 60 WHITE Mary Ann 28 F Weaver GA X
CENSUS YR: 1860 TERRITORY: GA COUNTY: HARALSON DIVISION: Tallapoosa PAGE NO: 323
===================================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. REAL VAL. PERS VAL. BIRTHPLACE MRD. SCH. R/W DDB
===================================================================================================================================
0 0 0 0 0
1 60 60 WHITE John J. 20 M Serving GA
2 60 60 WHITE Martha E. 18 F GA X
3 60 60 WHITE William W. 14 M GA X
4 60 60 WHITE Joseph L. 12 M Ala. X
5 60 60 WHITE Lewis J. 8 M Ala. X
6 60 60 WHITE Ann M. 6 F Ala. X
7 60 60 WHITE James 3 M Ga.
8 61 61 MCCLUNG James 22 M Farmer 150 Ga.
9 61 61 MCCLUNG Elizabeth 23 F Ga.
10 61 61 MCCLUNG PALMER J. 2 M Ga.
11 61 61 MCCLUNG Solomon R. 1/12 M Ga.
12 62 62 MCCLUNG Winny B. 46 F Farmer 500 230 S.C.
13 62 62 MCCLUNG Mary 19 F Ga.
14 62 62 MCCLUNG William J. 17 M Serving Ga. X
15 62 62 MCCLUNG Samuel M 14 M Serving Ga. X
16 62 62 MCCLUNG Solomon K. 12 M Ga. X
17 62 62 MCCLUNG Sarah A. 9 F Ga. X
18 62 62 MCCLUNG Jesse J. 1 M GA.
19 63 63 HUGHES Gabriel 50 M Farmer 2,000 300 Va. X
20 63 63 HUGHES Mary 47 F ga X
21 63 63 HUGHES Ira K. 18 M Serving GA
22 63 63 HUGHES Christopher 16 M Serving Ga.
23 63 63 HUGHES Peter F. 13 M Ga.
24 63 63 HUGHES Gabriel K. 11 M Ga.
25 63 63 HUGHES Mary C. 9 F Ga.
26 64 64 HUGHES Newbery B. 21 M Farmer 167 Ga. X
27 64 64 HUGHES Hariet A. 16 F Ga. X
28 65 65 LONGSBORO Young 55 M Farmer 800 500 S.C. X
29 65 65 LONGSBORO Matilda 52 F S.C.
30 65 65 LONGSBORO Young W. 19 M Ga X
31 65 65 LONGSBORO Ettie 17 F Ga
32 65 65 LONGSBORO Martha C. 15 F GA.
33 65 65 LONGSBORO Caroline 16 F Ga.
34 65 65 LONGSBORO William 10 M GA
35 66 66 AYERS William 20 M Farmer 800 520 GA
36 66 66 AYERS Sarah F. 16 F GA.
37 66 66 AYERS Mary 1/12 F Ga.
38 66 66 BROWN Thomas 21 M Ga.
39 66 66 MALONE Mary 18 F GA
40 66 66 NS NN
CENSUS YR: 1860 TERRITORY: GA COUNTY: HARALSON DIVISION: Tallapoosa PAGE NO: 324
===================================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. REAL VAL. PERS VAL. BIRTHPLACE MRD. SCH. R/W DDB
===================================================================================================================================
1 67 67 POPE John B. 21 M Farmer 100 GA
2 67 67 POPE Rosa E. 22 F GA
3 68 68 AKERS Samuel 39 M Farmer 1,100 1,216 V.A.
4 68 68 AKERS Sara Ann 37 F S.C.
5 68 68 AKERS Elizabeth 17 F Weaver GA
6 68 68 AKERS John S. 14 M GA
7 68 68 AKERS Thomas J. 11 M Ga.
8 68 68 AKERS Amos N. 10 M GA.
9 68 68 AKERS Samuel H. 4 M Ga.
10 68 68 AKERS Sarah E. 3 F GA
11 68 68 AKERS Mary D. 3/12 F GA
12 69 69 LITTLE William 38 M Farmer 1,000 800 GA
13 69 69 LITTLE Ann E. 39 F N.C.
14 69 69 LITTLE Mary E. 13 F GA X
15 69 69 LITTLE Francis 12 F GA X
16 69 69 LITTLE James T. 9 M GA
17 69 69 LITTLE William W. 7 M GA
18 69 69 LITTLE George W. 5 M GA
19 69 69 LITTLE Joseph B. 1 M GA
20 70 70 NEW Elijah 56 M Farmer 1,500 3,600 GA.
21 70 70 NEW Virginia 52 F N.C.
22 70 70 NEW John N. 25 M Serving GA
23 70 70 NEW Henry K. 16 M Serving GA
24 70 70 MARBY Martha L. 9 F GA
25 71 71 NEW James 23 M Farmer 130 GA
26 71 71 NEW Elizabeth 22 F GA
27 71 71 NEW Leander 5 M GA
28 71 71 NEW Amanda 1 F GA
29 72 72 ONEAL PERMILIA 44 F Farmer 430 195 GA
30 72 72 ONEAL Jesse M. 18 M GA
31 72 72 ONEAL Matilda 17 F GA
32 72 72 ONEAL William W. 12 M GA
33 72 72 DRYDEN Ann 76 F S.C.
34 73 73 SMITH Armstead 49 M Farmer 275 200 N.C,.
35 73 73 SMITH Elizabeth 43 F Ala.
36 73 73 SMITH William 25 M GA
37 73 73 SMITH Jackson A. 23 M GA
38 73 73 SMITH Emily 17 F GA
39 73 73 SMITH Caroline 18 F GA
40 73 73 SMITH James C. 11 M GA
CENSUS YR: 1860 TERRITORY: GA COUNTY: HARALSON DIVISION: Buchanan PAGE NO: 325
===================================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. REAL VAL. PERS VAL. BIRTHPLACE MRD. SCH. R/W DDB
===================================================================================================================================
1 73 73 SMITH Margret 9 F GA X
2 73 73 SMITH Alfred 8 M GA X
3 74 74 MILLER JAMES 24 M fARMER 100 GA
4 74 74 MILLER Lenna 24 F GA
5 75 75 WILLIAMS Joseph W. 35 M Farmer 2,000 900 GA
6 75 75 WILLIAMS Milley 30 F GA
7 75 75 WILLIAMS John J. J. 14 M GA
8 75 75 WILLIAMS Francis 12 F GA
9 75 75 WILLIAMS Elizabeth 10 F GA
10 75 75 WILLIAMS Milley A. 3 F GA
11 75 75 INGRAM Jackson 16 M Serving GA
12 76 76 POPE Lewis 30 M Farmer 800 1,400 N.C.
13 76 76 POPE Sarah 29 F GA
14 76 76 POPE Thomas L. 8 M GA
15 76 76 POPE John J. 6 M GA
16 76 76 POPE Mary F. 3 F GA
17 76 76 POPE William O. 11/12 M GA
18 76 76 POPE Susan 12 F GA
19 77 77 ROBINSON John 78 M Farmer 300 250 N.C. X
20 77 77 ROBINSON Nancy 50 F GA
21 77 77 ROBINSON Marion 16 M Serving Ga.
22 77 77 ROBINSON Lidia 12 F Ga.
23 78 78 HUSTON John 45 M Farmer 1,000 300 GA
24 78 78 HUSTON Milley 39 F GA
25 78 78 HUSTON Jesse 20 M Serving Ga.
26 78 78 HUSTON Beulah 18 F Serving GA
27 78 78 HUSTON Nicy 16 F GA
28 78 78 HUSTON Amanda 18 F GA
29 78 78 HUSTON David O. 11 M GA
30 78 78 HUSTON Susy 7 F GA
31 78 78 HUSTON Francis 6 F GA
32 78 78 HUSTON Joseph 3 M GA
33 78 78 HUSTON John 1 M GA
34 79 79 NEWMAN Ephriam 17 M Farmer 250 Ga.
35 79 79 NEWMAN sUSAN 35 F S.C.
36 79 79 NEWMAN Mary E. 9 F Ga. X
37 79 79 NEWMAN Duncan C. 7 M GA. X
38 79 79 NEWMAN Wilevia 6 F GA X
39 79 79 NEWMAN Arris 5 F GA X
40 79 79 NEWMAN Samuel 2 M GA
CENSUS YR: 1860 TERRITORY: GA COUNTY: HARALSON DIVISION: Tallapoosa PAGE NO: 326
===================================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. REAL VAL. PERS VAL. BIRTHPLACE MRD. SCH. R/W DDB
===================================================================================================================================
1 79 79 NEWMAN Arabella 5/12 F GA
2 79 79 ROBINSON Nancy 92 F N.C.
REMARKS: Pauper
3 80 80 MCCLUNG John A. 44 M Farmer 600 400 S.C.
4 80 80 MCCLUNG Sarah 42 F S.C.
5 80 80 MCCLUNG James 16 M Serving Ga X
6 80 80 MCCLUNG Rebecca 14 F GA
7 80 80 MCCLUNG Thomas 12 M GA. X
8 80 80 MCCLUNG Jabery 10 M GA X
9 80 80 MCCLUNG William B. 7 M GA X
10 80 80 MCCLUNG Morgan 2 F GA
11 80 80 MCCLUNG Columbus 1/12 M GA
12 81 81 KILGO John 45 M Farmer 500 Ga.
13 81 81 KILGO Sarah 35 F GA
14 81 81 KILGO Joshua 18 M Serving GA X
15 81 81 KILGO Nancy 14 F GA
16 81 81 KILGO Rabecca 10 F GA
17 81 81 KILGO Louisa 9 F GA
18 81 81 KILGO Mary 3 F GA
19 81 81 KILGO Thursday 3/12 F GA
20 82 82 JOHNSON William 40 M M. B. Minister 1,000 1,000 S.C.
21 82 82 JOHNSON Mary 40 F S.C.
22 82 82 JOHNSON Menerva 19 F ga
23 82 82 JOHNSON rUBEN 16 M Serving Ga X
24 82 82 JOHNSON Levica 15 F GA X
25 82 82 JOHNSON Henry 9 M GA X
