BRIDE INDEX - N - O -
P - Q
[N]
| B | 123 | NEAL | ALSEY J | STANDARD | WILLIAM J | 3/6/1860 | |
| NEAL | JEMIMA | SMITH | ARCHIBALD | 4/28/1844 | |||
| A | 229 | NEAL | JEMIMA | SMITH | ARCHIBALD | 04/28/1844 | |
| A | 107 | NELMS | MARY | DUMAS | URIAH | 09/08/1836 | |
| B | 129 | NELMS | REBECCA | PRITCHETT | THOMAS | 4/4/1864 | |
| B2 | 19 | NEUBIA | ELIZABETH | LANE | WM | 12/31/1868 | |
| E | 175 | NEWBERRY | JULIETTE | BUCKNER | LUCIUS | ||
| C | 54 | NEWBORN | SALLIE | MCCLAIN | WM | ||
| C | 198 | NEWMAN | BETSY | COLVARD | JIM | 199? | |
| E | 344 | NEWMAN | LIELA | ASHWORTH | W H | ||
| C | 90 | NEWMAN ? | N | FLETCHER | E | ||
| C | 331 | NEWSUM | BETSY | COBLESS | JOE | ||
| C | 315 | NEWTON | E | CARGILL | JOE | 316? | |
| A | 151 | NICHOLSON | RACHEL C. | WHITE | SAMUEL S | 03/21/1839 | |
| A | 139 | NICKERSON | MALINDA | JORDAN | WILEY C. | 09/21/1837 | |
| E | 37 | NIELSON | MARGIE | ZELLNER | SOLOMOND | ||
| A | 121 | NIOTT | NANCY | BAGGETT | TENNELL | 03/16/1837 | |
| C | 244 | NISEKET | J E, MRS | LANE LOVE | G ? | ||
| C | 61 | NOBLE | HARRIET | HAMILTON | SAM | ||
| E | 42 | NOBLE | P | CROWDER | ABB | ||
| C | 105 | NOBLES | ADA | CARSON | L | ||
| C | 145 | NOBLES | L | JACKSON | L | ||
| UNB | NOBLES | SUSAN J | COLBERT | NOVLES | 12/22/1852 | ||
| C | 293 | NOLE | H | GORDON | G | ||
| C | 169 | NORMAND | ARENAH | PONDER | J MONROE | ||
| B | 30 | NORRIS | AMANDA | MOSELEY | JAMES | 12/7/1847 | |
| A | 240 | NORRIS | AMANDA | MOSELEY | JAMES | 12/07/1847 | |
| B2 | 257 | NORRIS | FANNIE | BUCKALEW | TAYLOR | 5/11/1871 | |
| B | 87 | NORRIS | MARGARET M | SPICER | ALEXANDER | 5/22/1850 | |
| A | 208 | NORRIS | MARTHA S. | PEYTON | WILLIAM H. | 12/15/1842 | |
| C | 273 | NORTEN | SALLIE E | SHIPP | W W | ||
| E | 421 | NORTHERN | HATTIE | THWEATT | EUGENE | ||
| B2 | 220 | NORWARD | LIZZIE | JORDAN | MILES | 12/26/1870 | |
| A | 150 | NORWOOD | JANE | ALSTON | JAMES | 04/12/1838 | |
| E | 196 | NORWOOD | JULIA ANN | WYNN | J | ||
| UNB | NORWOOD | LIZZIE | HOWARD | LUCIUS | 1/6/1891 | ||
| E | 124 | NORWOOD | LIZZIE | PARKER | LOUIS | ||
| A | 208 | NORWOOD | MARY ANN | ECHOLS | PHILIP W. | 01/19/1843 | |
| D | 78 | NOTTINGHAM | A M | ZORN | J C | ||
| D | 432 | NUFKINS | S | BEARD | M |
Return to Top
| A | 97 | OAKS | REBECCA | BROWN | ALEXANDER | 03/27/1836 | |
| D | 332 | OERJUBS | C | DAVUS | N | ||
| C | 104 | OGLETREE | ? | JORDAN | H | ||
| E | 391 | OGLETREE | AMY | LOCKHART | GUS | ||
| D | 373 | OGLETREE | CATHERINE | PORCH | A | ||
| B2 | 328 | OGLETREE | DORA | COLLIER | WM | 5/22/1864 | |
| A | 32 | OGLETREE | ELIZABETH | PHINAZEE | HIRAM | 10/06/1825 | |
| UNB | OGLETREE | ELLA | JORDAN | ROBERT | 12/26/1889 | ||
| B | 79 | OGLETREE | EMILY | MABRY | SEMION | 11/20/1855 | |
| A | OGLETREE | FRANCES A. | GOODACRE | JOHN | 11/10/1840 | ||
| B | 131 | OGLETREE | FRANCES ELIZABETH | HIGH | JOSEPH P | 1/21/1863 | |
| A | 183 | OGLETREE | FRANCIS A | GOODRUM | JOHN | 12/10/1840 | |
| B2 | 300 | OGLETREE | GEORGIA ANN | DUMAS | JOSEPH | ABT. 1871 | |
| B | 88 | OGLETREE | GEORGIA ANN | GOODMAN | JAMES C | 12/4/1856 | |
| C | 114 | OGLETREE | J | GREEN | FRANK | ||
| E | 305 | OGLETREE | LOU | JACKSON | PETER | ||
| B2 | 20 | OGLETREE | LOU | PHINAZEE | WILEY | 12/12/1868 | |
| E | 419 | OGLETREE | LUCY | FAIR | ROBT. | ||
| E | 40 | OGLETREE | M | FRANKLIN | J | ||
| E | 401 | OGLETREE | MARY | BARKLEY | ABB | ||
| B | 90 | OGLETREE | MARY E | MABRY | JIMISON | 12/23/1856 | |
| B | 104 | OGLETREE | MARY J | HARPER | CHARLES G | 9/2/1858 | |
| B | 12 | OGLETREE | MARY MAUFRADONIA | CROWDER | WADE L | 01/26/1847 | |
| E | 393 | OGLETREE | MINNIE | BARKLY | JACOB | ||
| B | 97 | OGLETREE | NANCY E | SPENCE | JOSEPH O | 11/15/1857 | |
| B2 | 94 | OGLETREE | ROSETTA | CHAPMAN | ALFRED | 12/13/1869 | |
| UNB | OGLETREE | SARAH | GREEN | CHARLES | 2/28/1889 | ||
| A | 211 | ONEAL | OREANN E. | TRIPPE | ROBERT P. | 12/07/1842 | |
| A | 46 | ONEAL | WILLY | VARDEMAN | HENRY W. | 12/28/1826 | |
| B2 | 240 | O'NEAL | BETTIE H | BOYKIN | S C | 10/28/1870 | |
| E | 83 | O'NEAL | L | LYON | ROBT. | ||
| UNB | O'NEAL | LAURA | JAMES | RICHRD | 10/18/1899 | ||
| E | 228 | O'NEAL | LINDA | MOORE | B M | ||
| B2 | 259 | O'NEAL | LULA | DUMAS | FRANK E | 5/25/1871 | |
| D | 161 | O'NEAL | M G | CLEMENTS | JNO. | ||
| E | 317 | O'NEAL | MARY | MAYS | CHARLES | ||
| E | 346 | O'NEAL | MATTIE | BOWERS | J B | ||
| E | 10 | O'NEAL | SALLIE | DANIELLY | J C | ||
| B2 | 253 | O'NEAL | SALLIE W | ANDERSON | FRANCIS M | 4/1/1871 | |
| A | 152 | OSBORN | ELIZA | CRISPELL | RILEY | 8/21/1837 | |
| B | 11 | OSBORN | ELIZABETH | WELLS | MIDDLETON | 01/10/1847 | |
| A | 168 | OSBORN | SEMANTHA N. | SALE | JOSEPH C. | 09/22/1840 | RICHARD DOZIER, MG |
| A | 192 | OSBORNE | ANTINETT C. | JOHNSTON | JAMES G. | 12/23/1841 | |
| E | 6 | OUTER | MARGARET A | BARTLETT (1-34) | THOMAS R | ||
| A | 168 | OWEN | ELIZABETH | LINCOLN | ALBERT E | 10/31/1839 | D. SANFORD, JP |
| A | 168 | OWEN | ELIZABETH | SINCLAIR | ALBERT E. | 10/31/1839 | |
| D | 463 | OWEN | J Q | SAPPINGTON | |||
| D | 494 | OWEN | L | DAVIS | GUS | ||
| UNB | OWEN | MARY | GREEN | FLEM | 12/28/1899 | ||
| B | 138 | OWEN | MARY E | BUSH | SAMUEL H | 6/22/1865 | |
| B | 89 | OWEN | NANCY | ARNOLD | JAMES D | 01/15/1857 | |
| D | 514 | OWEN | S | STEWART | J | ||
| B2 | 31 | OWEN | SALLIE T | WATERHOUSE | JOHN W | 9/29/1868 | |
| D | 167 | OWENS | A | MCGINTY | FRANK | ||
| B2 | 142 | OWENS | ELLEN | WALLACE | SMITH | 3/12/1870 | |
| C | 383 | OWENS | EMMA | BRAZIER | E W | ? | |
| D | 9 | OWENS | L | SIMMONS (9-22) | S | ||
| UNB | OWENS | LIZZIE | DANIELLY | SEABORN | 12/28/1889 | ||
| C | 67 | OWENS | M A | WALLICE | LOU | ||
| B | 153 | OWENS | MAHALA | PETTIGREW | MILES | 12/10/1867 | |
| B2 | 163 | OWENS | MATTIE | JONES | SILAS | 7/29/1870 | |
| D | 404 | OWENS | S | TAYLOR | ELIJA | ||
| D | 204 | OWENS | T | PORCH | PETER | ||
| D | 186 | OWENSBY | _ | BENEFIELD | JAMES | ||
| UNB | OXFORD | ADA | HOLLOWAY | R A | 11/27/1889 | ||
| C | 10 | OXFORD | ELLEN | FAMBRO | WASH | ||
| B | 8 | OXFORD | EPSEY G | ZELLNER | FRANCIS A | 1/1/1872 | |
| A | 46 | OXFORD | KITURAH | PEARSON | JEREMIAH | 01/11/1827 | |
| B | 69 | OXFORD | SARAH | HAYGOOD | COLUMBUS | 4/22/1852 | |
| C | 3 | OXFORD | SUSAN M | MEANS | WILLIAM | 1-29-1872 | |
| C | 245 | OXFORD | V F | ALEXANDER | ISAAC | ||
| A | 136 | OZMORE | PAMELIA J | GRAHAM | WILLIAM | 2/14/1837 |
| C | 99 | P ? | ISABELLA | HARDY | WILLIAM | ||
| C | 389 | PAGES | LIZZIE | SAW ? | L | ||
| E | 17 | PALMER | ANNIE | HARDING | JASON | ||
| B2 | 274 | PALMER | MARGARET | DAWSON | HENRY | 9/18/1871 | |
| B | 107 | PALMER | MARTHA R | STALLINGS | JAMES L | 11/26/1858 | |
| A | 110 | PANDS | CLARA | ROSS | B M | 4/12/1859 | |
| A | 52 | PARHAM | ELIZABETH | CLOWEN | THOMAS C. | 05/10/1827 | |
| B | 10 | PARHAM | MARY ANN | SHEPHERD | JAMES M | 07/03/1845 | |
| A | 75 | PARK | NANCY | LEE | WILLIAM | 07/29/1828 | |
| C | 94 | PARK______________? | M | HILL | ROBERT | ||
| A | PARKE | ELIZABETH | WETLIS | JOHN D. | 06/09/1844 | ||
| B | 43 | PARKER | CAROLINE | DENNIS | ALFRED | 12/13/1849 | |
| A | 57 | PARKER | ELIZABETH | FORD | SAMUEL | 11/29/1827 | |
| B | 15 | PARKER | EMELINE | BROWN | JOSEPHAS M | 08/23/1846 | |
| B | 91 | PARKER | FRANCES M | DENNIS | JOSEPH A | 1/20/1857 | |
| F | 399 | PARKER | HARRIET | SULLIVAN | PETER | 5/17/1890 | A. ABERCROMBIE, JP |
| D | 358 | PARKER | M J | FOSTER | W S | ||
| E | 378 | PARKER | MALISSA | WORTHY | LEWIS | ||
| B2 | 233 | PARKER | MARY | PONDER | ZACHARIAH | 1/16/1871 | |
| B | 168 | PARKER | SUSAN | HAYGOOD | CLARK | 12/5/1869 | |
| D | 475 | PARKER | SUSAN | ROSS | WALTER | ||
| B | 94 | PARKER | PATIENCE | MAYS | SELVON T | 12/22/1857 | |
| E | 231 | PARKES | CRESA | NORWOOD | NED | ||
| D | 32 | PARKES (COL) | A | LASETER | AARON | ||
| A | 169 | PARKINS | ELIZABETH J. | SHARP | WILLIAM N. | 09/01/1840 | |
| B2 | 107 | PARKS | ADALINE | HOGAN | EDMUND | 12/18/1869 | |
| E | 140 | PARKS | ADALINE | RUTERFORD | KENNY | ||
| A | 195 | PARKS | ELEANOR H. | MCCURRY | JAMES M. | 01/09/1842 | |
| A | 233 | PARKS | ELIZABETH | WILLIS | JOHN D | 6/9/1844 | |
| B | 169 | PARKS | JANE | MITCHELL | HENRY | 4/19/1870 | |
| B2 | 264 | PARKS | MARY | ROGERS | JAMES | 7/30/1871 | |
| B2 | 17 | PARKS | MARY | SMITH | SIMON | 12/20/1868 | |
| B | 33 | PARKS | MARY C | RICHARDSON | ROBERT N | 07/13/1848 | |
| E | 22 | PARKS | N | EVANS | GUS | ||
| D | 106 | PARKS | SALLIE ????? | HARPER | CHRIS | ||
| B | 7 | PARKS | SARAH ANN | PATTON | SAMUEL A | 08/25/1845 | |
| A | 60 | PARR | ELIZABETH | WARNER | PLEASANT T. | 09/08/1827 | |
| C | 169 | PARSON | IDA | PERDUE | DRADEN | ||
| D | 499 | PARSON | M J | BROWN | ALEX | ||
| D | 3 | PARSONS | D | BAN? | WM | ||
| D | 418 | PARSONS | SALLIE | JONES | ALBERT | ||
| A | 53 | PARTRIDGE | MATILDA | ELLIOT | GEORGE H. | 08/09/1827 | |
| C | 155 | PASCHAL ? | FANNIE B, MISS | BANKS | GEORGE R | ||
| B | 23 | PASS | MARY J | GAVEN | JOHN | 04/04/1847 | |
| A | 4 | PATRIDGE | BETSY | THORNTON | YANCEY | 06/09/1824 | |
| A | 88 | PATRIDGE | SARAH ANN | MATTHEWS | JOHN C. | 09/10/1835 | |
| B | 83 | PATTERSIN | CATHARINE | BROWN | WILLIAM R | 12/2/1854 | |
| C | 290 | PATTERSON | D | BANKS | WILLIAM | ||
| B | 19 | PATTERSON | ELIZABETH | WILLIAMSON | WILLIAM J | 12/31/1846 | |
| C | 78 | PATTERSON | J | BURNEY | FRANK | ||
| A | 49 | PATTERSON | SUSANNAH | HINSON | JOHN | 4/5/1827 | |
| UNB | PATTETE | LUCY | MILNER | GEO WASH | 2/22/1891 | ||
| A | 41 | PATTON | ELEANOR H | MCGLOWER | HARDY | 12/19/1825 | |
| E | 247 | PATTON | M E | PETERS | JNO | ||
| B | 10 | PAUL | JANE | GARDNER | JOHN | 2/04/1845 | |
| PAYNE | ELMIRA | REEVES | ELI | 1/23/1844 | |||
| A | 227 | PAYNE | ELMIRA | REEVES | ELI | 01/23/1844 | |
| B2 | 53 | PAYNE | NANCY | SPIER | FRANCIS M | 6/24/1869 | |
| E | 58 | PAYTON | A | DUMAS | MOSES | ||
| A | 30 | PEACE | TEMPY | BREWSTER | WILLIAM B. | 01/17/1826 | |
| B | 44 | PEARCE | MARY CAROLINE | SINGLETON | ALEXANDER E | 12/27/1849 | |
| E | 325 | PEARSON | CARRIE | WILLIS | SANFORD | ||
| UNB | PEARSON | E | CRUMBY | A | 10/20/1889 | ||
| B | 61 | PEARSON | MARTHA | WAGGONER | WILLIAM D | 6/12/1851 | |
| B | 14 | PEARSON | MARY E | SMARR | ANDREW J | 07/21/1845 | |
| D | 526 | PEARSONS | M | BANKSTON | A | ||
| B2 | 116 | PEEPLES | CATHARINE | BENNETT | JEFF | 12/25/1869 | |
| D | 24 | PEEPLES | SOPHIA | TAYLOR | EUGENE | ||
| B2 | 51 | PELL | MARIA ANN | REDDING | JNO D | 5/29/1869 | |
| B | 152 | PEMINGTON | MOLLIE | TAYLOR | CHAPPEL | 1/25/1865 | |
| UNB | PENN | ELIZA | BRITT | DANIEL | 10/27/1859 | ||
| A | 34 | PENN | MARTHA | LANGLEY | WILLIAM | 01/14/1826 | |
| B | 80 | PENN | NANCY A | SMITH | THOMAS | 3/30/1856 | |
| C | ? | PENN | R | MATTOX | F BENNY | ||
| B2 | 51 | PENN | SALLIE | PETERS | THOS M | 5/30/1869 | |
| B | 39 | PENN | SARAH | HUNT | SION | 05/07/1849 | |
| B2 | 9 | PENN | SEALY ANN | BURT | ANDERSON S D | 2/15/1868 | |
| B2 | 217 | PENN | TEMPE | BREWSTER | WILSON | 12/17/1870 | |
| C | 94 | PENNIFOY | LOU | STROUD | THOMAS | ||
| B2 | 215 | PENNINGTON | FANNY | PRATT | MONROE | 12/17/1870 | |
| D | 37 | PENNINGTON | L | JORDAN | THOMAS | ||
| UNB | PENNINGTON | MARIAH | DAVIS | WILL | 2/5/1899 | ||
| B2 | 224 | PENNINGTON | PARTHENIA | DAVIS | THOS | 12/29/1870 | |
| B | 5 | PENRIFOY | FRANCES E | BANKS | ELBERT J | 10/26/1845 | |
| B | 70 | PEPPER | RUTHA | SMITH | SEABORN | 1/4/1852 | |
| UNB | PEPPER | RUTHA | SMITH | SEABORN | 1/4/1852 | ||
| C | 285 | PERDUE | ? | JAMES | GEO. W | ||
| B | 4 | PERDUE | CAROLINE | PRATER | HENRY W | 02/13/1845 | |
| C | 314 | PERDUE | F | BANKS | B | ||
| B | 114 | PERDUE | IRENE E | ELLIOTT | ZACHARIAH | 11/10/1859 | |
| C | 5 | PERDUE | MARTHA | GOGGINS | ADOLPHUS | 2-3-1872 | |
| B2 | 101 | PERDUE | MARTHA | MURPHEY | SHADRACK | 12/20/1869 | |
| B | 52 | PERDUE | MARY ANN | SPICER | ALEXANDER | 05/22/1850 | |
| B | 76 | PERDUE | MARY F | WILLIS | JAMES A | 10/10/1854 | |
| B | 143 | PERDUE | NANCY R | CRAWFORD | FRANCIS A | 3/29/1826 | |
| E | 102 | PERDUE | PAULY | FLETCHER | JIM | ||
| UNB | PERDUE | SARAH | VINSON | HENRY | 12/30/1860 | ||
| A | 231 | PERDUE | SARAH | TRAPP | JOHN T. | 09/11/1842 | |
| B2 | 23 | PERK | LUCILLE C | SIMMONS | THOS J | 1/28/1869 | |
| B2 | 176 | PERKINS | ANN | GORDON | MANSEL | 8/3/1870 | |
| B2 | 118 | PERKINS | ANNIE | SHOCKLEY | ROBERT | 12/30/1869 | |
| E | 88 | PERKINS | E | JORDAN | MARSHALL | ||
| C | 168 | PERKINS | ELLEN | HOWARD | RICHARD | ||
| B2 | 67 | PERKINS | EMMA | SEARCY | ROBERT | 1/23/1870 | |
| B | 156 | PERKINS | EUGINIE | LUCAS | WILLIAM | 2/15/1868 | |
| UNB | PERKINS | FRANCES | KING | WILLIAM C | 12/14/1852 | ||
| PERKINS | JULIA | REEVES | JAMES M | 10/23/1876 | TAYLOR CO., GA PENSION REC. | ||
| D | 554 | PERKINS | KATTIE | WALTON | AB | ||
| B2 | 282 | PERKINS | LAURA | TAYLOR | EDEN | 11/25/1859 | |
| B | 149 | PERKINS | LUCY | HOWARD | ALFRED | 11/8/1868 | |
| C | 56 | PERKINS | M L | PARCE ? | S B | ||
| E | 389 | PERKINS | NANCY (COL) | WALTERS | JNO. W. | ||
| D | 482 | PERKINS | P L | DURDEN | S | ||
| D | 540 | PERKINS | PEGGI | CHRISTIAN | D | ||
| B | 106 | PERKINS | ROZANNA | WOOTEN | FLOYD | 10/31/1858 | |
| B | 125 | PERKINS | SARAH | BOWDOIN | ALFRED | 3/25/1863 | |
| A | 96 | PERRY | CLARA | GRAHAM | WINDSOR | 03/15/1836 | |
| A | 77 | PERRY | MALINDA | WHITE | GEORGE | 08/23/1829 | |
| B | 32 | PERRY | SUSAN P | BENTON | JOHN | 05/04/1848 | |
| D | 351 | PERSON | H | LYON | H | ||
| D | 247 | PERSON | HARRETT | PEOPLES | CYNUS | ||
| D | 212 | PERSON ? | C | J B | |||
| B | 50 | PERSONS | ANN ELIZA | THRASH | HILLORY D | 06/12/1850 | |
| E | 200 | PERSONS | CEELY | TAYLOR | WILLIAM | ||
| B | 109 | PERSONS | CYNTHIA | MIDDLEBROOKS | THOS J | ABT. 1859 | |
| UNB | PERSONS | EMMA R | ABERCROMBIE | J T | 12/29/1899 | ||
| UNB | PERSONS | LIZZIE | VIRDEN | J R | 1/29/1891 | ||
| UNB | PERSONS | LUCINDA | GREEN | BEN | 12/20/1899 | ||
| A | 88 | PERSONS | MALISA B | WATSON | GREEN | 08/30/1835 | |
| A | 82 | PERSONS | MARTHA | WATSON | GORDAN G | 12/14/1834 | |
| B | 139 | PERSONS | MARY A E | WILLIAMS | ALLEN J | 12/14/1865 | |
| B | 63 | PERSONS | MARY JANE | MIDDLEBROOKS | WILLIAM S | 11/6/1851 | |
| UNB | PERSONS | NANCY | COX | ELIAS | 1/4/1853 | ||
| B | 167 | PERSONS | NANIE A | ABERCROMBIE | J J | 10/6/1868 | |
| D | 330 | PERSONS | S | WELCH | W C | ||
| B2 | 317 | PERSONS | SARAH | MILLER | JOHN W | 12/26/1871 | |
| C | 209 | PERSONS | SUSIE D | WORD | L F | 209? | |
| A | 142 | PERTELLE | SARAH F. | WATKINS | WILLIAM P. | 09/21/1838 | |
| A | 27 | PERTILLER | MARTHA | TRIPPE | JAMES J. | 1/12/1825 | |
| UNB | PETERS | LOUISE | PHELPS | OLIVER C | 8/1/1861 | ||
| D | 394 | PETERS | M E | CAUFORD | J LINTON | ||
| C | 162 | PETERS | M M | HOLT | J H | ||
| B | 112 | PETERS | MARY A | MARIS | GILBERT | 12/18/1855 | |
| E | 219 | PETERSON | MARY | BOSTICK | |||
| D | 502 | PEURIFOY | F | DIXON | LAWRENCE | ||
| B | 23 | PEYTON | SARAH ANN | BARTLETT | HENRY | 04/11/1847 | |
| D | 455 | PH | L | HOLT (455-500) | W J | ||
| D | 253 | PHARR | ANNIE | BIAS | BEN | ||
| E | 3 | PHARR | MATTIE | WALKER | JAMES F | ||
| UNB | PHARR | RACHEL | MCCRARY | CHARLEY | 1/8/1899 | ||
| UNB | PHARR | ROSA BRAMBLETT | FLETCHER | RICHARD HUGH | 4/27/1899 | ||
| E | 375 | PHARR | SARAH | FREEMAN | BEN | ||
| E | 255 | PHARR | VIDONA | MCCRARY | IKE | ||
| B | 17 | PHELPS | SARAH C | ENSIGN | ISAAC W | 09/30/1846 | |
| B | 61 | PHELPS | SUSAN JANE | JOHNSTON | PARKER E | 9/30/1851 | |
| B | 65 | PHILBRICK | MARTHA | WILSON | JOHN F | 10/19/1851 | |
| A | 3 | PHILIPS | ELLEY | PHILLIPS | JAMES S. | 05/26/1824 | |
| B2 | 111 | PHILIPS | LOUISA | EVERS | CYRUS | 12/28/1869 | |
| B2 | 27 | PHILIPS | SARAH | HILL | WASHINGTON | 2/6/1869 | |
| D | 187 | PHILLIPS | DELLA | WRIGHT | GUS | ||
| D | 245 | PHILLIPS | E | JOHNSTON | L | ||
| B | 104 | PHILLIPS | JANE | WADSWORTH | STEPHEN W | 1/08/1856 | |
| A | 167 | PHILLIPS | LEVINA | BRAY | JAMES U | 01/26/1839 | |
| C | 150 | PHILLIPS | M | COLLIER | A | 158? | |
| D | 321 | PHILLIPS | M | HARDEN | DAVID | ||
| A | 16 | PHILLIPS | MARTHA | ENGLISH | JOHN J. | 09/01/1836 | |
| B | 25 | PHILLIPS | MARTHA A | WHITE | JOSEPH M | 12/09/1847 | |
| B | 6 | PHILLIPS | MARY F | WHITE | JAMES M | 11/12/1845 | |
| A | 151 | PHILLIPS | MARY J. | MASON | JEFFERSON A. J. | 02/07/1839 | |
| B | 78 | PHILLIPS | MISSOURI M | TODD | HARRY W | 5/9/1854 | |
| B2 | 53 | PHILLIPS | PATSY | PHILLIPS | JAMES A | 6/26/1869 | |
| D | 221 | PHILLIPS | S | SMITH | C | ||
| B2 | 331 | PHILLIPS | VIOLET | PORCH | FRANK | 1/13/1872 | |
| D | 429 | PHILLIPS | HARDEN | G W | |||
| D | 7 | PHILLIPS ? | S | MORGAN | HENRY | ||
| B2 | 295 | PHINAZEE | A U | BLOODWORTH | H G | 12/7/1871 | |
| B2 | 22 | PHINAZEE | AMERICUS | CRAWFORD | BILLY | 1/19/1869 | |
| D | 113 | PHINAZEE | BELLE | PADGETT (413-513) | JOS. | ||
| C | 345 | PHINAZEE | CARRIE | HEAD | G W | ||
| E | 362 | PHINAZEE | CINTHIA | WALKER | BOWIE | ||
| D | 125 | PHINAZEE | E E | GERTER | N G | ||
| UNB |