COMBINED MARRIAGE INDEX. [N] [O]
[P] [Q]
Return to Home Page
| A | NALL | ARCHIBALD M. | WAGNER | CORDELIA S. | 12/21/1836 | ||
| A | NALL | JAMES W. | MCCOY | SARAH | 11/09/1843 | ||
| A | 84 | NAPIER | THOMAS T. | BIRD | ELIZA B. | 06/22/1834 | |
| A | 7 | NASH | JEFFERSON S. | DUNN | MARY E. | 10/13/1824 | |
| UNB | NEAL | J P N | MCCLURE | EULA | 7/9/1899 | ||
| A | 225 | NEAL | WILLIAM | SMITH | ELIZABETH | 01/24/1844 | |
| C | 123 | NEALLY | BERRY | WALLY | MARTHA | ||
| E | 152 | NELMS | D | WINSLEY | QUAN L | ||
| B2 | 312 | NELMS | GREEN | ZELLNER | DICEY | ||
| E | 110 | NELMS | J W | PRITCHETT | LIZZIE | ||
| B | 11 | NELMS | JAMES | GOGGANS | ADALINE | 11/12/1844 | |
| E | 162 | NELMS | JNO. P | HARRIS | EMMA | ||
| B | 119 | NELMS | THOMAS L | PRITCHETT | JULIA A | 8/19/1860 | |
| B2 | 281 | NEWBORN | A J | BLESSETT | FANNIE E | 10/19/1871 | |
| B2 | 292 | NEWBY | LARKIN | WHITEHEAD | ELIZABETH | 11/12/1871 | |
| B2 | 169 | NEWBY | WM | LANE | SUSAN | 8/15/1871 | |
| B | 106 | NEWNAN | N W | BABCOCK | SARAH J | 5/15/1858 | |
| A | 230 | NEWTON | EKIEL P. | WEBB | NANCY | 07/11/1844 | Book A-240 |
| D | 419 | NEWTON | J W | HEAD | MATTIE | ||
| D | 555 | NEWTON 558 | J T | CHILDS | KITTIE | ||
| A | 185 | NICKOLS | JAMES | COULTER | IRENE | 02/16/1841 | |
| A | 65 | NOBLE | AMOS | FRADY | DEMPHY | 09/06/1827 | |
| B2 | 100 | NOBLE | J W | ARNOLD | SANTHA | 12/11/1869 | |
| B2 | 164 | NOBLES | DURANT E | CARSON | NANCY E | 7/31/1870 | |
| C | 277 | NOBLES | GEORGE | CROFT | MARY | ||
| C | 304 | NOBLES | RICH | SIMMS | ? | ||
| E | 1 | NOBLES (nO. # | WALTON | BONLAY | LANCANDA | Invalid Date | 0 |
| A | 231 | NOEL | JAMES W | MCCOY | SARAH | 11/9/1843 | |
| A | 86 | NOLEN | STEPHEN | SHEALS | MARTHA ANN | 03/24/1835 | |
| B2 | 306 | NORMAN | A H | SHARP | LAURA | 12/17/1871 | |
| B | 54 | NORMAN | GEORGE M | SHARP | ELIZA J | 12/11/1850 | |
| D | 78 | NORRIS | EDMOND T J | KILGORE | |||
| B | 38 | NORRIS | JAMES | CANDLER | MARY | 04/17/1849 | |
| A | 37 | NORRIS | JOEL | BECKHAM | MATILDA | 9/4/1826 | |
| E | 405 | NORRIS | S N | MCCORD | CORA | ||
| D | 478 | NORRIS | WILLIAMS | E | |||
| E | 1 | NORRIS (NO # | C B | BOWDOIN | E Y | ||
| A | 217 | NORTON | WILLIAM B. | DUKES | OLIVE | 12/31/1843 | |
| C | 65 | NORWOOD | DANL | STAFFORD | CAROLINE | ||
| C | 171 | NORWOOD | ZACK | ||||
| E | 231 | NORWOOD | NED | PARKES | CRESA | ||
| B2 | 152 | NOTTINGHAM | T | THURMOND | A M | 5/26/1870 | |
| A | NUTT | DAVID M. | MORRIS | ELIZABETH | 04/04/1839 |
| C | 223 | OGLETREE | A | JONES | M | ||
| B2 | 166 | OGLETREE | ARCH | BUTLER | AMY | 8/6/1870 | |
| B2 | 44 | OGLETREE | BENJ | MERRITT | HANNAH | 4/11/1869 | |
| B | 64 | OGLETREE | BENJAMIN F | SWEARINGEN | NANCY F | 11/25/1851 | |
| C | 175 | OGLETREE | BOB | 195? | |||
| D | 297 | OGLETREE | CHAS. | BANK | MOLLIE | ||
| D | 89 | OGLETREE | GEORGE | STONE | EMMA | ||
| B | 118 | OGLETREE | JAMES | DARDEN | L | 9/20/1859 | |
| UNB | OGLETREE | JAMES | DARDEN | L | 9/20/1859 | ||
| B | 141 | OGLETREE | JAMES M | WILLIAMS | CORDELIA G | 1/11/1866 | |
| D | 447 | OGLETREE | L | HENDERSON | ELIZA | ||
| D | 97 | OGLETREE | LEWIS | HAGGARD | H | ||
| D | 297 | OGLETREE | LEWIS | PONDER | P E | ||
| B2 | 153 | OGLETREE | MARION | HARDIN | JANE | 6/4/1870 | |
| E | 84 | OGLETREE | MARION | MASON | LUCY | ||
| B | 3 | OGLETREE | MARSDEN | JACKSON | CAROLINE | 12/11/1845 | |
| D | 517 | OGLETREE | RICK | WILLIS | L N | ||
| D | 486 | OGLETREE | W | BOSTICK | O | ||
| B2 | 265 | OGLETREE | WALTON | GRESHAM | LOUISA | 8/12/1871 | |
| B2 | 251 | OGLETREE | WM | CHILDS | FANNIE | 11/22/1871 | |
| D | 23 | OGLETREE | WM | BARKLEY | LUCY | ||
| D | 561 | OGLETREE | WM | FARLEY | MOLLIE | ||
| A | 179 | O'HARA | CHARLES JR. | THOMAS | JANE | 01/07/1841 | |
| C | 275 | OLIVER | JAMES R | MADISON | WILLIE | ||
| B | 11 | OLIVER | JOHN C | STEPHENS | MARTHA J | 11/05/1845 | |
| A | 215 | OLIVER | WILLIAM D. | MORGAN | H. JANE | 12/07/1843 | |
| E | 144 | OLLY 149 | JOHN | WALKER | MARGARETT | ||
| B | 25 | ONEAL | OSBURN R. | TRIPPLE | REBECCA V. | 12/01/1847 | |
| C | 187 | O'NEAL | AD | SULLIVANT | EMMA | ||
| D | 31 | O'NEAL | D A | HARBUCK | BELLER | ||
| B | 65 | O'NEAL | GRIFFIN G | SULLIVAN | NANCY EVALINE | 11/13/1851 | |
| E | 395 | O'NEAL | HENRY | WALKER | ELLA | ||
| C | 203 | O'NEAL | JASPER | STROUD | M | 200? | |
| C | 248 | O'NEAL | JOHN | BROWN | M E | ||
| E | 90 | O'NEAL | MAJOR | LYON | M | ||
| E | 180 | O'NEAL | MCARTENY | PYE | KATY | ||
| B | 25 | O'NEAL | OSBURN R | TRIPPLE | REBECCA V | 12/1/1847 | |
| E | 134 | O'NEAL | P | SMITH | ELLA | ||
| UNB | O'NEAL | ROBERT | JAMES | LULA | 11/16/1899 | ||
| E | 304 | O'NEAL | SAM | SULLIVAN | SALLIE | ||
| C | 166 | O'NEAL | SHEPARD | WALKER | PUSS | ||
| UNB | O'NEAL | WILLIAM | WHITE | HATTIE | 9/14/1899 | ||
| E | 139 | O'NEAL | WILLIAM | BELL | ALICA | ||
| B | 64 | O'NEAL | WILLIAM T | STEWART | NANCY C | 11/18/1851 | |
| B | 157 | O'NEAL | WINFIELD S | DUMAS | NANCY M | 2/16/1868 | |
| B | 27 | OREAR | WILLIAM H | BREWER | MARY ANN | 12/30/1847 | |
| A | 128 | ORIAR (O'REAR) | DANIEL FLOYD | PITTS | RACHEL | 09/28/1837 | |
| B | 151 | ORME | AQUILLA J | HARMAN | KATE, MISS | 11/27/1867 | |
| A | 152 | ORSLEY (OWSLEY) | ROBERT F. | CALDWELL | ELIZABETH | 01/17/1839 | |
| A | 232 | OSMORE | GEORGE F. | BRAY | NANCY | 01/06/1844 | |
| E | 4 | OUSTS | BEN B | JUTER | JULIA, MRS | ||
| A | 113 | OWEN | GLEN | THOMPSON | JANE | 07/23/1837 | |
| E | 274 | OWEN | JOHN | BUTLER | JULIA | ||
| A | 64 | OWEN | JOHN | MONK | SARAH | 01/30/1828 | |
| C | 362 | OWEN | L | CHENEY | L | ||
| D | 421 | OWEN | MORRIS | MCCOMMON | S | ||
| E | 70 | OWEN | MORRIS | BENNETT | L | ||
| D | 460 | OWEN | N J | SAPPINGTON | F | ||
| A | 104 | OWEN | NEWMAN | MABRY | MARY ANN | 12/22/1836 | |
| B | 139 | OWEN | NEWSON A | BUSH | EMILY F | 12/22/1836 | |
| C | 66 | OWEN | QUENTEN | ? | REBECCA | ||
| D | 272 | OWEN | R G | HILLYER | E I | ||
| E | 284 | OWEN | WILLIAM | SMITH | ADDIE | ||
| B2 | 63 | OWEN | ZACHARIAH | WRIGHT | SALLIE | 8/28/1869 | |
| UNB | OWENS | ELDER | DAWSON | JENNIE | 12/26/1899 | ||
| D | 395 | OWENS | JOHN | MAYS | H | ||
| A | 195 | OWENS | NEWTON | MABRY | NANCY | 12/23/1841 | |
| B2 | 272 | OXFORD | J F | HOLLOWAY | M J | 10/5/1871 | |
| B | 41 | OXFORD | JAMES S | LEONARD | NARCISSA A | 11/01/1849 | |
| B | 112 | OXFORD | JONATHAN | HUGERLY | MARY A | 1/11/1859 | |
| D | 398 | OXFORD | LABON | PLEDGER | S | ||
| B | 139 | OXFORD | WILLIAM K | SIMMONS | MARY A. E. | 1/25/1866 | |
| B | 114 | OXFORD | WILLIAM B | HAYGOOD | MARTHA A | 1/19/1860 | |
| UNB | OZMORE | JOHN W | BRIDGES | ELIZABETH S | 4/8/1852 |
| E | 165 | P (165-205) | |||||
| D | 113 | PADGETT (413-513) | JOS. | PHINAZEE | BELLE | ||
| PADGETT | P. M. | HOLLAND | ETHELIA | 11-23-1910 | Paper 12/2/1910 | ||
| B | 101 | PALHILL | FEDRIC T | COCHRAN | MARY J | 1/5/1858 | |
| D | 390 | PALMER | H | COL | H | ||
| C | 56 | PARCE ? | S B | PERKINS | M L | ||
| B2 | 143 | PARHAM | BENJ F | THWEATT | MILLY | 3/19/1870 | |
| B | 75 | PARHAM | JOHN H | PRITCHETT | SARAH A | 10/23/1855 | |
| A | 52 | PARHAM | JOHN H. | CLOWER | ELIZABETH | 05/24/1827 | |
| A | 102 | PARHAM | STITH | HOWARD | J ANN | 12/31/1835 | |
| A | 102 | PARHAM | STITH | HOWARD | JERUSHAH ANN | 12/31/1835 | |
| A | 209 | PARK | JOHN D | HARDWICK | MARTHA | 12/29/1842 | |
| PARKER | ALTON BROWN | SANDERS | SARAH ISABEL | 1/22/1927 | Paper 1-27-1927 | ||
| B | 6 | PARKER | GEORGE W | LAKE | ELIZABETH | 08/10/1845 | |
| D | 305 | PARKER | JEFF | BARROW | EMMA | ||
| UNB | PARKER | JOHN | MCPHERSON | LEAH | 3/25/1852 | ||
| A | 196 | PARKER | JOSEPH C. | ENGLISH | SUSAN C. | 12/26/1841 | |
| E | 124 | PARKER | LOUIS | NORWOOD | LIZZIE | ||
| E | 341 | PARKER | M F | ENGLISH | EMMA | ||
| A | 63 | PARKER | RICHARD | CORNUP | SUSANNAH | 02/03/1828 | |
| C | 361 | PARKER | S | HUGULEY | S | ||
| A | 30 | PARKER | SANDERS | RUDEY | JANE | 01/03/1826 | |
| B2 | 44 | PARKER | SHADRACK | FOSTER | LEAH | 4/11/1869 | |
| D | 64 | PARKER | T | JORDAN | K E | ||
| A | 224 | PARKER | ULYSES D. | GARDNER | REBECCA | 12/25/1843 | |
| A | 135 | PARKER | WILLIAM H. | SIMPSON | EMILY | 02/24/1838 | |
| UNB | PARKS | GUSS | LOCKHART | KATIE | 4/28/1889 | ||
| D | 285 | PARKS | T J | CHAMBLESS | SALLIE | ||
| D | 344 | PARKS | ULYSES | WILLIAMS | M M | ||
| E | 165 | PARKS (165-205) | MURPHY | ||||
| B | 15 | PARR | LEONARD L | FACKLER | SARAH | 09/19/1846 | |
| B | 1 | PARR | LEWIS L | ELDER | RUTHA | 09/23/1845 | |
| A | 183 | PARSON | JAMES M. | LUCAS | LENORA C. | 10/27/1840 | |
| D | 512 | PARSON | JULIUS | TRIPPE | CARRY | 2/10/1881 | D. DEWBERRY, MG |
| D | 551 | PARSONS | J | DAVIS | E | ||
| B2 | 299 | PARSONS | WM | HOWARD | ELLEN | 12/3/1871 | |
| D | 207 | PATERSON | JAKE | REDDING | HARRIETT | ||
| A | 24 | PATRIDGE | THOMAS | JARVIS | ELIZABETH | 03/25/1825 | |
| B2 | 313 | PATTERSON | BOB | BANKS | LOXENIA | 12/26/1871 | |
| A | 218 | PATTERSON | DAVID | HARLOW | EDNA H. | 04/12/1843 | |
| A | 72 | PATTERSON | ELISHA | POWELL | MARGARET ANN | 01/05/1829 | |
| A | 96 | PATTERSON | JACKSON | TUCKER | ELIZABETH ANN | 03/17/1836 | |
| B | 63 | PATTERSON | JAMES W | STEPHENS | MARY F | 10/29/1851 | |
| A | 196 | PATTERSON | JEFFERSON T. | THRELKELD | MARY LOUISE | 02/10/1842 | |
| E | 205 | PATTERSON 225 | MOSES | ||||
| A | 195 | PATTON | ALFRED G. | FOSTER | MARTHA C. | 11/23/1841 | |
| A | 98 | PATTON | ALVAH | FERRELL | KERREN | 05/26/1836 | |
| B | 7 | PATTON | SAMUEL A | PARKS | SARAH ANN | 08/25/1845 | |
| B | 17 | PAULK | WILLIAM J | GAMMEL | JULIA A | 11/10/1846 | |
| A | 40 | PAXSON | SAMUEL | DAWSON | ELIZA H. | 11/05/1826 | |
| B2 | 29 | PAYNE | W B | RATTIFF | MARTHA | 12/27/1868 | |
| UNB | PAYNE | WILLIAM F | GOINS | EFFIE | 12/17/1899 | ||
| D | 568 | PEARSE | SAM | DUMAS | H | ||
| E | 425 | PEARSON | DOUGLAS | SULLIVAN | ELLA | ||
| A | 46 | PEARSON | JEREMIAH | OXFORD | KITURAH | 01/11/1827 | |
| UNB | PEARSON | JOHN M | COLE | MARY C | 10/13/1853 | ||
| UNB | PECK | LUTHER | WRIGHT | LOU C | 6/17/1863 | ||
| A | 67 | PEDDY | ALEXANDER G. | SHACKLEFORD | CELINA D. H. | 07/07/1828 | |
| B | 127 | PEEK | LUTHER C | WRIGHT | LOU C | 6/17/1863 | |
| UNB | PEEPLES | CINCINNATUS | CABANISS | ELIZA J | 5/2/1850 | ||
| D | 208 | PEEPLES | H | SMITH | F | ||
| B2 | 192 | PENDLETON | W M | TALMADGE | LIZZIE D | 11/9/1870 | |
| B | 37 | PENN | ABNER | JOHNSON | ELIZABETH K | 11/09/1848 | |
| PENN | FITZHUGH LEE | EVANS | VERA | 5/11/1913 | Monroe Advertiser | ||
| D | 192 | PENN | H F | STROUD | I | ||
| B | 55 | PENN | JOHN M | GREENE | DORCAS CAROLINE | 10/31/1850 | |
| C | 270 | PENN | W M | SMITH | H (K) | ||
| A | 149 | PENN | WILLIAM | HARDAWAY | NANCY | 07/04/1838 | |
| E | 37 | PENNINGTON | H | THRASH | A | ||
| C | 374 | PENNINGTON | JOHN | BATTLE | SELA | ||
| E | 360 | PENNINGTON | LEWIS | STEEL | SARAH | ||
| C | 83 | PENNINGTON | SAM | KEATON ? | L | ||
| B | 47 | PENNINGTON | SAMUEL S. | HOWARD | SARAH E. | 01/31/1850 | |
| B | 95 | PENNINGTON | THOMAS J | ALEXANDER | AMANDA M | 5/27/1858 | |
| H | 341 | PENNINGTON | WILLIS | DAVIS | MAMIE | 1/5/1913 | GEO. W. NEWTON |
| B | 168 | PENNINGTON | WILLIS | BATTLE | MIRAND | 9/19/1868 | |
| B | 52 | PEOPLES | CINCINNATUS | CABANISS | ELIZA J. | 05/02/1850 | |
| D | 247 | PEOPLES | CYNUS | PERSON | HARRETT | ||
| D | 262 | PEPPINGER | J H | ROBERTS | MAGG | ||
| D | 53 | PERDUE | A | FOSTER | P | ||
| E | 227 | PERDUE | B F | TAYLOR | IDA S | ||
| C | 169 | PERDUE | DRADEN | PARSON | IDA | ||
| B2 | 61 | PERDUE | EDMUND | PORCH | ANN | 8/7/1869 | |
| C | 291 | PERDUE | ELI | WILLIAMS | N ? | ||
| C | 145 | PERDUE | HENRY | PORCH | LAURAH G | ||
| E | 294 | PERDUE | J OE | HOWARD | LULA | ||
| E | 33 | PERDUE | JOE | HURST | FRANCIS | ||
| A | 109 | PERDUE | JOHN | MABRY | PHEBE | 12/15/1836 | |
| D | 362 | PERDUE | JOHN A | TAYLOR | GERTRUDE | ||
| C | 370 | PERDUE | MILFORD | BROWLLY ? | JANE | ||
| B2 | 8 | PERDUE | NED | MAYS | AMANDA | 5/2/1868 | |
| C | 254 | PERDUE | NED | CARTER | ELIZA | ||
| D | 420 | PERDUE | NED | GODARD | MARY | ||
| D | 284 | PERDUE | P | DAVIS | SARAH | ||
| D | 503 | PERDUE | S | HUGGS | DORA | ||
| B2 | 229 | PERDUE | THOS | THURMOND | MARGARET | 1/1/1871 | |
| C | 19 | PEREVUS | THOS J | ||||
| UNB | PERKINS | ALBERT | ETHRIDGE | LILLY L | 3/12/1899 | ||
| B | 42 | PERKINS | ALEXANDER LEE | PONDER | MARY JANE | 12/20/1849 | |
| B2 | 283 | PERKINS | CHAS | MYRICK | BETTIE | 12/29/1871 | |
| B2 | 43 | PERKINS | DOCK | CARDEN | PHOEBE ANN | 4/3/1869 | |
| C | 358 | PERKINS | GEORGE | HOWARD | K | ||
| B2 | 290 | PERKINS | HENDERSON | LAWSON | JULIA | 11/3/1871 | |
| UNB | PERKINS | HENRY | GREEN | MARY | 12/24/1889 | ||
| E | 368 | PERKINS | JNO. | GREEN | MONA | ||
| A | 143 | PERKINS | JOHN | STALLINGS | ELIZABETH | 02/02/1838 | |
| B | 104 | PERKINS | JOLUS E | WOOTEN | SARAH | 10/10/1858 | |
| E | 48 | PERKINS | MONROE | BELL | MATTIE | ||
| E | 246 | PERKINS | N C | KING | BENA | ||
| E | 350 | PERKINS | NATHAN | SLAUGHTER | SALLIE | ||
| UNB | PERKINS | SEABORN | GREEN | JULIA | 3/28/1889 | ||
| D | 276 | PERKINS | WILLIAM | WESSON | WILLIE | ||
| B | 55 | PERKINS | WILLIAM H | PONDER | NANCY | 10/06/1850 | |
| C | 84 | PERKINS | GEO. | STEPHENS ? | E | ||
| A | 31 | PERMENTER | JOHN | RAY | NANCY | 02/11/1826 | |
| A | 69 | PERMENTER | WILLIAM | KENNADAY | CYNTHIA | 09/11/1828 | |
| A | PERRY | AMOS P. | SUTTON | MARY | 12/27/1827 | ||
| A | 50 | PERRY | ARTHUR | HENSON | MARGARET | 05/08/1827 | |
| A | 76 | PERRY | ARTHUR | HANSON | MARGARET | 05/06/1827 | |
| A | 212 | PERRY | JEREMIAH | HOWARD | FRANCES A. | 02/22/1843 | |
| B | 75 | PERRY | WILLIAM H C | FRYER | MARY P | 11/12/1855 | |
| UNB | PERSONS | GEORGE OGDEN | BRAMBLETT | ALICE L | 5/18/1899 | ||
| B2 | 95 | PERSONS | JOHN | SWANN | PUSS | 11/3/1871 | |
| B | 33 | PERSONS | JOHN W | CARTER | LOUISA | 01/25/1848 | |
| A | 195 | PERSONS | LOVETT | LYON | MELINDA | 08/10/1841 | |
| B | 121 | PERSONS | R G | MORELAND | A A | 4/9/1861 | |
| UNB | PERSONS | ROBERT T | SMITH | FANNIE L | 5/18/1899 | ||
| B2 | 80 | PERSONS | WM P | PINCKARD | SUSAN C | 11/7/1869 | |
| E | 256 | PETERS | BENJ | CAMP | EDY | ||
| E | 30 | PETERS | FRANK | DORSEY | KATIE | ||
| E | 332 | PETERS | J W | DAVIS | R E | ||
| E | 247 | PETERS | JNO | PATTON | M E | ||
| B2 | 136 | PETERS | JNO V | WILSON | VIRGINIA | 5/57/1870 | |
| B | 76 | PETERS | JOSEPH | KELLY | SARAH | 10/7/1855 | |
| UNB | PETERS | M J | HANNON | OLA B | 9/20/1891 | ||
| B2 | 54 | PETERS | MICHAEL G W | WILSON | MARY SUSAN | 7/1/1869 | |
| B2 | 51 | PETERS | THOS M | PENN | SALLIE | 5/30/1869 | |
| A | 101 | PETERSON | BATTE | PINCKARD | SARAH C. | 05/24/1836 | |
| D | 171 | PETERSON | JOE | JOHNSON | ANNIE | ||
| B2 | 326 | PETTERSON | GASTOF | LARSON | MATILDA | 1/1/1872 | |
| C | 238 | PETTIGREW | H | JACKSON | L | ||
| B | 153 | PETTIGREW | MILES | OWENS | MAHALA | 12/10/1867 | |
| B | 35 | PEUN | WILLIAM H | WHEELER | CELIA A | 12/03/1848 | |
| B | 85 | PEUNFOY | WILLIAM D | PHINAZEE | MARTHA E | 10/11/1856 | |
| B | 110 | PEURIFOY | JNO B | COLBERT | MARTHA E | 3/10/1859 | |
| A | 208 | PEYTON | WILLIAM H. | NORRIS | MARTHA S. | 12/15/1842 | |
| UNB | PHARR | E T | ZELLNER | MARY R | 5/5/1859 | ||
| E | 135 | PHARR | GUS | WILSON | ELIZA | ||
| D | 444 | PHARR | STEPHEN | SMITH | A N | ||
| D | 260 | PHARR | VAN | TAYLOR | ALLIS | ||
| E | 337 | PHELPS | ALBERT | MCDADE | EMMA | ||
| B | 93 | PHELPS | OLIVER C | WILDER | HARRIET A | 5/6/1858 | |
| UNB | PHELPS | OLIVER C | PETERS | LOUISE | 8/1/1861 | ||
| B | 59 | PHILIP | ROBERT | FOSTER | SELETA | 6/4/1851 | |
| B2 | 243 | PHILIPS | ISAAC | MCCOLLUM | MILESSIA | 2/8/1871 | |
| A | 120 | PHILIPS | JOHN M. | TAYLOR | SARAH L. | 04/06/1837 | |
| UNB | PHILLIPS | ALBERT | HOLSTON | DELLA | 12/9/1899 | ||
| E | 70 | PHILLIPS | ALONZO | MAYNARD | C | ||
| B | 101 | PHILLIPS | ANDY | BELLAH | CATHARINE | 5/31/1857 | |
| A | 166 | PHILLIPS | DAVID M. | WOMACK | LUCINDA | 08/18/1840 | |
| E | 423 | PHILLIPS | HUNT | EVANS | NANCY | ||
| D | 461 | PHILLIPS | J | REDDING | MARY | ||
| B2 | 53 | PHILLIPS | JAMES A | PHILLIPS | PATSY | 6/26/1869 | |
| B | 77 | PHILLIPS | JAMES R | TAYLOR | CAROLINE E | 11/5/1854 | |
| A | 3 | PHILLIPS | JAMES S. | PHILIPS | ELLEY | 05/26/1824 | |
| B2 | 302 | PHILLIPS | KIT | COLLIER | LUCY | 12/10/1871 | |
| D | 39 | PHILLIPS | RILEY | DAVIS | LUCY | ||
| A | 54 | PHILLIPS | SPENCER | DUNCAN | ELIZABETH | 05/05/1827 | |
| A | 83 | PHILLIPS | WASHINGTON | CAUSBEY | SARAH | 01/08/1835 | |
| D | 390 | PHILLIPS | WM | HOLLOWAY | HARRIET | ||
| D | 335 | PHINAZEE | [P | WEBB | SALLIE | ||
| E | 267 | PHINAZEE | ANDREW | DAVIS | HANNAH | ||
| UNB | PHINAZEE | ARTHUR | PHINAZEE | EADY | 1/23/1899 | ||
| D | 540 | PHINAZEE | BERRY | COLLIER | L | ||
| D | 83 | PHINAZEE | D | BRANDEY | F | ||
| B | 158 | PHINAZEE | EMANUEL | FAMBROUGH | RACHEL | 3/8/1868 | |
| D | 71 | PHINAZEE | G F | CROWDER | J | ||
| C | 118 | PHINAZEE | GEORGE | HANSON | REBECCA | ||
| C | 152 | PHINAZEE | GUILFORD | WARD | S | ||
| A | 32 | PHINAZEE | HIRAM | OGLETREE | ELIZABETH | 10/06/1825 | |
| D | 484 | PHINAZEE | J H | DUFFIE | IDA G | ||
| C | 372 | PHINAZEE | J M | KILLGORE | CARRIE, MRS. | ||
| A | PHINAZEE | JAMES G. | STEWART | ELIZA | 12/18/1849 | ||
| B | 75 | PHINAZEE | JAMES S | BALDWIN | MARY | 10/17/1855 | |
| C | 178 | PHINAZEE | JOHN | BLOODWORTH | LULA | ||
| B | 75 | PHINAZEE | JOHN H | BALDWIN | MARTHA E | 9/9/1855 | |
| B2 | 21 | PHINAZEE | JOHN H | MERRITT | MARY ANN | 9/9/1855 | |
| D | 188 | PHINAZEE | R | WARD | LILLIAN | ||
| D | 370 | PHINAZEE | RICHARD | HARDEN | M | ||
| B2 | 21 | PHINAZEE | RICHMOND | GOODWYNE | PHYLIS | 10/23/1868 | |
| UNB | PHINAZEE | ROBERT | GREER | VIRGINIA | 3/8/1891 | ||
| UNB | PHINAZEE | W J | MARSHALL | SALLIE A | 5/9/1889 | ||
| B2 | 20 | PHINAZEE | WILEY | OGLETREE | LOU | 12/12/1868 | |
| B | 81 | PHINAZEE | WILLIAM J | HAM | SALENA C | 12/16/1856 | |
| B2 | 310 | PHINAZEE | WM | SCANDSETT | ANN | 12/22/1871 | |
| E | 49 | PHINY | NAT | HARDEN | A | ||
| D | 81 | PIERCE | JAMES D | BLASSINGAME | ADA M | ||
| A | 41 | PIERSON | VINCENT | DOSSEY | REBECCA | 12/25/1826 | |
| B | 152 | PINCKARD | JAMES L | SHARP | MARY L | 11/27/1867 | |
| B | 32 | PINCKARD | JAMES S | STEPHENS | ELIZABETH A W | 5/17/1848 | |
| B | 63 | PINCKARD | JAMES S | HUBERT | MARTHA W | 8/6/1851 | |
| A | 63 | PINCKARD | JAMES S. | STEWART | ELIZA A. W | 05/17/1848 | |
| A | PINCKARD | JAMES S. | STEPHENS | ELIZA A. W. | 05/17/1848 | ||
| B | 34 | PINCKARD | JOHN | CLEMENTS | ELIZABETH | 12/20/1848 | |
| D | 327 | PINSON | B | REDDING | I | ||
| B2 | 208 | PIPPIN | LEWIS | JACKSON | FANNIE | 12/11/1870 | |
| C | 369 | PIPPINS | J M | TAYLOR | ANN | ||
| UNB | PITMAN | GUSS | MOBLEY | GEORGIA | 12/26/1889 | ||
| UNB | PITMAN | JOE | SHANNON | GEORGIA | 1/4/1899 | ||
| D | 451 | PITMAN | THOS. | THOMAS | MARY ANN | ||
| D | 398 | PITMAN | TOM | TAYLOR | MARIAH | ||
| C | 321 | PITTMAN | D | WATSON | A | ||
| B2 | 150 | PITTMAN | JOHN | SMITH | SARAH | 4/26/1870 | |
| E | 316 | PITTMAN | JOHN A | MCLEAN | MARY L | ||
| B2 | 221 | PITTMAN | PETER | WATSON | LAMAR ANN | 12/26/1870 | |
| B2 | 189 | PITTMAN | THOS | HILL | LOUISA | 10/29/1870 | |
| A | 138 | PITTS | GEORGE A. | LACY | ELIZABETH | 03/27/1838 | |
| C | 212 | PITTS | GREEN | GOODRUM | LIZZIE | ||
| E | 165 | PITTS | J A | SIKES | WILLIE G | ||
| D | 481 | PITTS | J H | MADDOX | M E | ||
| A | 216 | PITTS | JAMES W. | JOHNSTON | MARY D. | 12/05/1843 | |
| UNB | PITTS | JEROME A | MIDDLEBROOKS | FRANCES | 3/31/1853 | ||
| B | 135 | PITTS | ROBERT H | DILLARD | PHOEBE A | 9/28/1864 | |
| A | 21 | PITTS | WILLIAM | DAVIS | MARTHA | 04/22/1825 | |
| A | 90 | PITTS | WILLIAM | TOLAN | PARMELAH | 09/17/1835 | |
| B | 87 | PLATT | H L | HAMLIN | REBECCA F | 8/30/1854 | |
| C | 276 | PLEAS | JEF | MCGOUGH | BIRTHA | ||
| D | 305 | PLEDGER | GEORGE | CALLAWAY | CLARA | ||
| D | 378 | PLESS | ANDERSON | HART | LUCY | ||
| A | 205 | PLESS | GEORGE E. | WINN | SARAH D. C. | 06/14/1842 | |
| B2 | 19 | PLESS | SQUIRE | TAYLOR | ANTOINETTE | 12/30/1868 | |
| A | 14 | PO | JOHN | GIPSON | PEGGY | 01/12/1825 | |
| A | 154 | POE | DANIEL | GARDNER | SALLY | 12/05/1838 | |
| D | 528 | POE | E D | POE | B C, MRS | ||
| B | 79 | POE | ELIAZUE | FLEWELLEN | MARY HENRY | 4/26/1855 | |
| B2 | 127 | POE | JACK | JOSSEY | SARAH | 1/30/1870 | |
| B | 45 | POE | JOHN | BUCKNER | SARAH | 11/29/1849 | |
| B | 90 | POE | JOHN C | FLEWELLEN | ELIZABETH H | 04/17/1856 | |
| C | 325 | POE | W M | ROGERS | REBECCO O | ||
| D | 26 | POHNAN | C | LOUISA LAURA | |||
| C | 124 | POINDEXTER | J W | SCARBROUGH | M L | ||
| C | 106 | PONDER | A | DUNHILL | C | ||
| C | 231 | PONDER | A (COL) | SMITH | LUDIE | ||
| D | 243 | PONDER | A C | GOODIN | LOU | ||
| B2 | 73 | PONDER | AMOS | WILLIS | MATILDA | 7/23/1850 | |
| B | 49 | PONDER | AMOS L | SIMS | NANCY R | 07/23/1850 | |
| B2 | 49 | PONDER | ANDERSON | TAYLOR | AMANDA | 5/15/1869 | |
