Georgia Death Index, 1925

Transcribed from microfiche copies of original death records index
by Betty Johnson, August 2000.

Name Date of Death Certificate Number
ALEXANDER, Oscar 21 May 1925 15591-G
AMMONS, George A. 5 Nov 1925 30939-G
ASHMAN, Johnie M. Inf Of 10 Mar 1925 9090-G
BALDWIN, Frances J. Mrs. 24 Feb 1925 5640-G
BALDWIN, Hattie M. 27 Nov 1925 30928-G
BALDWIN, James E. 27 Sep 1925 25978-G
BANKS, J. R. 12 Mar 1925 9083-G
BANTON, Annie 6 Jan 1925 2584-G
BEALL, Aniky 26 Nov 1925 30936-G
BELL, Lawrence L. 12 Dec 1925 33687-G
BENTON, Robert 31 Dec 1925 33693-G
BIRKS, John R. 6 May 1925 15590-G
BLACKMAN, Lizzie Mrs. 24 May 1925 15596-G
BOWERS, Geo. R. Inf Of 20 Sep 1925 25990-G
BRODLE, Louise 9 Mar 1925 9082-G
BROOKS, William B. 19 Mar 1925 9087-G
BROWN, Nick 2 May 1925 15600-G
BROWN, Robert 9 Apr 1925 12278-G
BRYANT, Jordon 7 Nov 1925 33695-G
BRYANT, Nathan Inf Of 8 Mar 1925 9079-G
BURKS, Frank 24 Nov 1925 30930-G
BUSTON, Gus M. 29 Dec 1925 33692-G
CARTER, Earnest 25 Jun 1925 21136-G
CHESTER, Cresie 6 Mar 1925 9080-G
CLARK, Thomas F. 19 Sep 1925 25975-G
CLAYTON, Henrietta 6 Jan 1925 2559-G
CLAYTON, Roger L. 11 Nov 1925 30926-G
COBB, Will W. 14 Nov 1925 30932-G
COLBERT, Eudocia C. 13 Feb 1925 5650-G
COLBERT, Obadiah J. 1 Aug 1925 25989-G
COLLIER, Julia 18 Apr 1925 12281-G
COOK, Rachel 17 Dec 1925 33699-G
DANIEL, James L. 15 Jul 1925 21138-G
DAVIS, Lottie 22 Nov 1925 30927-G
DENT, Lee 16 Nov 1925 30933-G
DOZIER, Nettie W. 26 Jan 1925 2575-G
DUNWOODY, Richard Inf Of 20 Oct 1925 28407-G
FAULK, Almer L. 28 Apr 1925 12271-G
FLANAGAN, Daisy (Inf. Of) 30 Sep 1925 25986-G
FLOWERS, Berry 15 Aug 1925 25976-G
FLOWERS, Susie 16 Oct 1925 28404-G
FORD, Dave 26 Mar 1925 12279-G
FRAZIER, Sol 19 Jul 1925 21143-G
FRYE, Josephene 18 Mar 1925 9076-G
FRYE, Will 2 Feb 1925 5637-G
GILBERT, Eliza 12 Apr 1925 12273-G
GOODE, James 25 Dec 1925 33691-G
GOODWIN, Jane H. Mrs. 24 Feb 1925 5644-G
GRIER, Samuel A. 2 May 1925 15592-G
HALL, Jim 16 Sep 1925 25984-G
HARPER, Walter 27 Aug 1925 23595-G
HARRIS, Gasoline Inf Of 17 Jan 1925 2576-G
HARRIS, Plump 5 Jul 1925 21139-G
HARVEY, Laura 17 Jul 1925 21140-G
HILL, Emanuel Inf. Of 13 Jul 1925 21145-G
HILL, Mozel 6 Feb 1925 5638-G
HOGAN, Robert G. 9 Apr 1925 12277-G
HOLDER, Essie M. 28 Jun 1925 18609-G
HOLLIS, Charlie W. 20 Nov 1925 30944-G
HORNE, Mabel I. 27 Jan 1925 2569-G
HOUSE, B. F. Inf. Of 24 Aug 1925 23592-G
HUGHES, D. S. 4 Sep 1925 25980-G
HUGHS, Walter 21 Jan 1925 2567-G
HUHLEY, Charley 11 Feb 1925 5639-G
IRVIN, Mary 13 Mar 1925 9084-G
JACKS, Allie 29 Jul 1925 21142-G
JACKSON, Henderson Inf 17 Feb 1925 5646-G
JACKSON, Henderson Inf. 17 Feb 1925 5647-G
JAMES, Thomas T. 3 Jan 1925 2565-G
JOHNSON, Dollie 13 Nov 1925 33696-G
JOHNSON, Will 7 Jul 1925 21137-G
JOHNSTON, Bessie R. 12 Jan 1925 2571-G
JOINER, James R. 7 Jun 1925 18611-G
JONES, Carolin 28 Dec 1925 33684-G
JONES, Mattie L. 11 Sep 1925 25988-G
JONES, Prince E. 10 Dec 1925 33697-G
JORDON, John J. 28 Oct 1925 28408-G
KEYLOR, George 6 Sep 1925 25981-G
KNIGHTON, Munk. Inf Of 4 Oct 1925 28411-G
LASTER, Henry 24 Feb 1925 5648-G
LATIMER, Arthur 24 Aug 1925 23596-G
LATIMER, Arthur 10 Nov 1925 30940-G
LATIMER, Curtis 16 Jan 1925 2573-G
LEE, Robert E. 6 Jun 1925 18606-G
LYLES, Curtis 18 Feb 1925 5643-G
MABRY, Woodson 5 Feb 1925 5649-G
MARTIN, Charlie 12 Apr 1925 12274-G
MATHIAS, Martha A. 16 Oct 1925 28405-G
MAXEY, Hannah 13 Jul 1925 21144-G
MCGRUDER, Francis Inf. Of 28 Sep 1925 25974-G
MCPHERSON, "Miles, Inf. Of" 25 Jan 1925 2574-G
MEADOWS, Benjamin F. 12 Sep 1925 25982-G
MILTON, King 4 Apr 1925 12280-G
MITCHELL, Frank 17 May 1925 15596-G
MONROE, Bearl 18 Jan 1925 2563-G
MONROE, Steve 5 Oct 1925 28410-G
MULKEY, Jack 3 Jan 1925 2566-G
MUNN, Charlotte 19 Dec 1925 33689-G
NEMSONA, Sofa 2 Mar 1925 9089-G
NEWSOME, Mollie 6 Aug 1925 23593-G
PATRICK, Thos. A. 3 Jun 1925 18607-G
PATTERSON, John 2 Nov 1925 30931-G
PEARYMAN, Iona 12 Nov 1925 30941-G
PEEK, John T. 21 Nov 1925 30935-G
PERRYMAN, Frank Inf. Of 5 Nov 1925 33694-G
RANDLE, James 13 Dec 1925 33698-G
RICHARDSON, Jerry 28 Nov 1925 30937-G
RIZIER, Tom 3 Mar 1925 907?-G
ROBERSON, Georgia Inf. Of 15 Nov 1925 30942-G
ROBINSON, Henry Jr. 29 Jan 1925 2570-G
ROBINSON, John 16 May 1925 15594-G
ROBINSON, Lola W. 6 Jun 1925 18608-G
ROSS, Easter 24 May 1925 15599-G
SCOTT, Jim 24 Mar 1925 9078-G
SHELTON, Charley L. 20 Sep 1925 25979-G
SIMES, Charlie 23 Dec 1925 33700-G
SIMMONS, Cindy 29 Jul 1925 21141-G
SIMPSON, Phillip S. 13 Aug 1925 25983-G
SMITH, Jim 12 Dec 1925 33686-G
SORRELS, David L. 26 Jan 1925 2568-G
SPIVEY, Sam 7 Sep 1925 25977-G
STEWART, Lilla 25 Feb 1925 5641-G
TALBOT, Ike 28 Sep 1925 25985-G
TARVER, Eulus 6 May 1925 15589-G
TAVA, Wyl 17 Jul 1925 21135-G
TERRELL, Mary 23 Dec 1925 33690-G
THOMAS, Cornelia 15 Feb 1925 5642-G
THOMAS, James 7 Mar 1925 9081-G
THOMAS, Lula 23 Jan 1925 2560-G
THOMAS, Solomon 20 Nov 1925 30934-G
THOMAS, Tessie L. 9 Mar 1925 9077-G
THOMAS, Willie G. 22 Arp 1925 12275-G
TOMPKINS, Lela S. 26 Aug 1925 25987-G
WARD, Mary C. 7 Aug 1925 23598-G
WARREN, Clarah 4 Nov 1925 30929-G
WASHINGTON, Emma 24 Dec 1925 33685-G
WASHINGTON, Robert Inf. Of 8 Mar 1925 9088-G
WESTBROOK, Henry T. 13 Dec 1925 33688-G
WILLIAMS, Alec 30 Jun 1925 18610-G
WILLIAMS, Johnnie 18 Aug 1925 23594-G
WILLIAMS, Johnnie 20 Aug 1925 23597-G
WILLIAMS, Louveina 6 Aug 1925 23591-G
WILLIS, Cuff 15 Feb 1925 5645-G
WOOD, Annie M. 9 Apr 1925 12276-G
WOODWARD, James 21 Aug 1925 23590-G
WORRELL, Mary 17 Oct 1925 28406-G
WORRILL, Jeff 3 May 1925 15593-G
YOUNG, Caroline 11 Jan 1925 2561-G
YOUNG, Pattie 9 Jan 1925 2562-G
YOUNG, Wiley 3 Jan 1925 2564-G

Home GDI Index

© 2003 by Jacki Jonas
This GAGenWeb page created September 29, 2003.
This GAGenWeb page was last updated on 22 April 2008.