|
1850 census 16th Dist page 261B-263A
|
Talbot County GAGenWeb A proud part of
|
If you have any records to add or a correction, please send to Trish Elliott-Kashima
Transcribed by Seana Coulter 2004
| Page/No. | Household | Surname | Given Name | Age | Gender | Occupation | Property | Birth State |
| 261b | |||||||||
| 1 | 540 | EDWARDS | Ambrose | 24 | m | farmer | |||
| 2 | Artie | 22 | f | ||||||
| 3 | Narcissa | 6 | f | ||||||
| 4 | Jeptha | 4 | m | ||||||
| 5 | Newton | 3 | m | ||||||
| 6 | Seaborn | 2 | m | ||||||
| 7 | 541 | ADAMS | John | 54 | m | farmer | |||
| 8 | Nancy | 53 | f | ||||||
| 9 | Joseph | 16 | m | laborer | |||||
| 10 | Nancy | 12 | f | ||||||
| 11 | Marshall | 10 | m | ||||||
| 12 | Lemuel | 6 | m | ||||||
| 13 | 542 | ADAMS | William | 86 | m | farmer | |||
| 14 | 543 | NIXON | William | 54 | m | farmer | |||
| 15 | Sarah | 49 | f | ||||||
| 16 | Thomas | 19 | m | laborer | |||||
| 17 | John | 18 | m | do | |||||
| 18 | William | 15 | m | ||||||
| 19 | Sabrinah | 23 | f | ||||||
| 20 | Sarah | 12 | f | ||||||
| 21 | James | 8 | m | ||||||
| 22 | Margaret | 6 | f | ||||||
| 23 | 544 | NIXON | Elizabeth | 70 | f | ||||
| 24 | 545 | SMITH | Ezekiel B | 44 | m | farmer | |||
| 25 | Aletha | 37 | f | ||||||
| 26 | 546 | ROBINSON | John | 58 | m | farmer | |||
| 27 | Clarissa | 58 | f | ||||||
| 28 | 547 | MCNEIL | Elizabeth | 70 | f | ||||
| 29 | CHAPMAN | Daniel | 10 | m | |||||
| 30 | CHAPMAN | Mildred | 8 | f | |||||
| 31 | 548 | PEARSON | John | 36 | f (sic) | farmer | |||
| 32 | Mary | 28 | f | ||||||
| 33 | Josephine | 7 | f | ||||||
| 34 | Charles | 4 | m | ||||||
| 35 | 549 | ADAMS | Charles | 31 | m | farmer | |||
| 36 | Mary | 32 | f | ||||||
| 37 | Caleb | 9 | m | ||||||
| 38 | Mary | 7 | f | ||||||
| 39 | Infant | 1 | f | ||||||
| 40 | BRADBERRY | Ann | 36 | f | |||||
| 41 | 550 | MIZELL | William | 59 | m | farmer | |||
| 42 | Mary | 36 | f | ||||||
| 262 | |||||||||
| 1 | MASON | Elizabeth | 45 | f | |||||
| 2 | Henrietta | 21 | f | ||||||
| 3 | Cordelia | 18 | f | ||||||
| 4 | Leonida | 12 | f | ||||||
| 5 | Elizabeth | 7 | f | ||||||
| 6 | MIZELL | Asa | 50 | m | laborer | ||||
| 7 | 551 | CLEMENS | Thomas | 62 | m | farmer | |||
| 8 | Sarah | 62 | f | ||||||
| 9 | Jane | 13 | f | ||||||
| 10 | 552 | JOHNSTON | Alexander | 43 | m | farmer | |||
| 11 | Almira | 38 | f | ||||||
| 12 | Sarah | 16 | f | ||||||
| 13 | James | 13 | m | ||||||
| 14 | Mary | 11 | f | ||||||
| 15 | Margaret | 10 | f | ||||||
| 16 | Stephen | 9 | m | ||||||
| 17 | John | 7 | m | ||||||
| 18 | Martha | 5 | f | ||||||
| 19 | William | 3 | m | ||||||
| 20 | Pierce | 1 | m | ||||||
| 21 | 553 | SWINDLE | Daniel P | 45 | m | farmer | |||
| 22 | Rennah | 41 | f | ||||||
| 23 | Thomas | 21 | m | farmer | |||||
| 24 | Johnathan | 14 | m | ||||||
| 25 | Sarah | 17 | f | ||||||
| 26 | Daniel | 9 | m | ||||||
| 27 | Bethune | 7 | f | ||||||
| 28 | Mary | 1 | f | ||||||
| 29 | 554 | MCDANIEL | James | 46 | m | farmer | |||
| 30 | Mary | 39 | f | ||||||
| 31 | Cyntha | 14 | f | ||||||
| 32 | Martha | 15 | f | ||||||
| 33 | Hayle | 16 | m | ||||||
| 34 | Alsey | 12 | f | ||||||
| 35 | Pleasant | 10 | m | ||||||
| 36 | Frances | 10 | m | ||||||
| 37 | Sarah | 8 | f | ||||||
| 38 | Camilla | 6 | f | ||||||
| 39 | Mary | 1 | f | ||||||
| 40 | BARTTS | Lousianna | 48 | f | |||||
| 41 | 555 | CULPEPER | James M | 26 | m | farmer | |||
| 42 | Lucinda | 20 | f | ||||||
| 262b | |||||||||
| 1 | CULPEPER | Susan | 4 | f | |||||
| 2 | John | 1 | m | ||||||
| 3 | 556 | HEATH | John | 54 | m | farmer | |||
| 4 | Nancy | 54 | f | ||||||
| 5 | William | 23 | m | ||||||
| 6 | John | 20 | m | ||||||
| 7 | James | 16 | m | ||||||
| 8 | Micajah | 14 | m | ||||||
| 9 | Albert | 9 | m | ||||||
| 10 | Amanda | 16 | f | ||||||
| 11 | 557 | NAYLOR | Joseph | 45 | m | farmer | |||
| 12 | Elizabeth | 46 | f | ||||||
| 13 | Isaac | 26 | m | laborer | |||||
| 14 | Ann | 12 | f | ||||||
| 15 | Elizabeth | 4 | f | ||||||
| 16 | 558 | George | 28 | m | |||||
| 17 | 559 | PROCTOR | Zachariah | 41 | m | farmer | |||
| 18 | Mahala | 35 | f | ||||||
| 19 | John | 11 | m | ||||||
| 20 | Elizabeth | 9 | f | ||||||
| 21 | Edward | 8 | m | ||||||
| 22 | Susan | 6 | f | ||||||
| 23 | Nancy | 4 | f | ||||||
| 24 | James | 2 | m | ||||||
| 25 | Zachariah | 12-Aug | m | ||||||
| 26 | 560 | CHARACTOR | James L | 33 | m | farmer | |||
| 27 | Stephen | 23 | f | ||||||
| 28 | William | 4 | m | ||||||
| 29 | Samuel | 1 | m | ||||||
| 30 | 561 | BEDELL | Charles E | 50 | m | farmer | |||
| 31 | Sophia | 42 | f | ||||||
| 32 | Mary | 22 | f | ||||||
| 33 | Camilla | 18 | f | ||||||
| 34 | Rebecca | 15 | f | ||||||
| 35 | Edmund | 14 | m | ||||||
| 36 | John | 12 | m | ||||||
| 37 | Elizabeth | 7 | f | ||||||
| 38 | Charles | 4 | m | ||||||
| 39 | Laura | 1 | f | ||||||
| 40 | 562 | BROWN | Joseph H | 29 | m | ||||
| 41 | Elizabeth | 18 | m | ||||||
| 42 | Eujenia | 1 | f | ||||||
| 263 | |||||||||
| 1 | MOYELL | David | 20 | m | none | ||||
| 2 | William | 15 | m | ||||||
| 3 | Robert | 11 | m | ||||||
| 4 | Charles | 8 | m | ||||||
| 5 | Mary | 5 | f | ||||||
| 6 | ROLLINS | Susan | 27 | f | |||||
| 7 | Louisana | 4 | f | ||||||
| 8 | Samuel | 2 | m | ||||||
| 9 | 563 | ADAMS | Sarah | 42 | f | ||||
| 10 | Pearson | 18 | m | laborer | |||||
| 11 | Samuel | 16 | m | ||||||
| 12 | Mary | 14 | f | ||||||
| 13 | Robert | 13 | m | ||||||
| 14 | David | 11 | m | ||||||
| 15 | Sarah | 9 | f | ||||||
| 16 | 564 | ADAMS | Martha | 30 | f | ||||
| 17 | Endosia | 2 | f | ||||||
| 18 | 565 | WILLIAMS | Jacob | 60 | m | farmer | |||
| 19 | Beda | 50 | f | ||||||
| 20 | Joseph | 23 | m | laborer | |||||
| 21 | William | 21 | m | do | |||||
| 22 | Martha | 16 | f | ||||||
| 23 | Sarah | 14 | f | ||||||
| 24 | 566 | ELLIS | Martha | 47 | f | ||||
| 25 | David | 17 | m | laborer | |||||
| 26 | 567 | BEALL | Thomas | 44 | m | farmer | |||
| 27 | Antoinette | 33 | f | ||||||
| 28 | Mary | 15 | f | ||||||
| 29 | Allace | 12 | f | ||||||
| 30 | Julia | 10 | f | ||||||
| 31 | Louis | 8 | f | ||||||
| 32 | Thomas | 6 | m | ||||||
| 33 | Antoinette | 3 | f | ||||||
| 34 | 568 | ADAMS | Edward | 66 | m | farrmer | |||
| 35 | Elizabeth | 65 | f | ||||||
| 36 | Marshall | 33 | m | laborer | |||||
| 37 | Elizabeth | 21 | f | ||||||
| 38 | 569 | BUNGE | William | 43 | m | laborerer | |||
| 39 | Elizabeth | 40 | f | ||||||
| 40 | Martha | 23 | f | ||||||
| 41 | Kiziah | 22 | f | ||||||
| 42 | Jane | 13 | f | ||||||
| 263b | |||||||||
| 1 | Margarett | 12 | f | ||||||
| 2 | Nicholas | 9 | m | ||||||
| 3 | Robert | 12-Nov | m | ||||||
| 4 | 570 | CALLIN | James | 54 | m | farmer | |||
| 5 | Eliza | 38 | f | ||||||
| 6 | Edwin | 9 | m | ||||||
| 7 | Frances | 18 | f | ||||||
| 8 | Francina | 17 | f | ||||||
| 9 | Lucy | 15 | f | ||||||
| 10 | LOCKHEART | Louisana | 14 | f | |||||
| 11 | DAVIS | Missouri | 13 | f | |||||
| 12 | 571 | LEORD | Kiziah | f | |||||
| 13 | John | 28 | m | farmer | |||||
| 14 | BANJO | Bunnell | 32 | m | druggist | ||||
| 15 | 572 | HOUSE | Abner | 36 | m | carpenter | |||
| 16 | Hetty | 40 | f | ||||||
| 17 | Lucius | 15 | m | ||||||
| 18 | Eliza | 12 | f | ||||||
| 19 | Elizabeth | 10 | f | ||||||
| 20 | Thomas | 12-Jun | m | ||||||
| 21 | 573 | SMITH | Charles | 31 | m | physician | |||
| 22 | Eliza | 26 | f | ||||||
| 23 | Eujenia | 7 | f | ||||||
| 24 | Julia | 5 | f | ||||||
| 25 | KEMFOR | Mary | 14 | f | |||||
| 26 | ROCKERSON | Catherine | 13 | f | |||||
| 27 | EMANUEL | Sarah | 14 | f | |||||
| 28 | 574 | ROBINSON | Cyrus | 48 | m | farmer | |||
| 29 | Malinda | 31 | f | ||||||
| 30 | MATHEWS | Ann | 14 | f | |||||
| 31 | BROWN | Jane | 14 | f | |||||
| 32 | BROWN | Georgiana | 12 | f | |||||
| 33 | DANIEL | Frances | 13 | f | |||||
| 34 | HART | Caroline | 14 | f | |||||
| 35 | WHITE | Ann E | 17 | f | |||||
| 36 | SHIETLAND | Joshua | 17 | m | |||||
| 37 | 575 | WILLIAMSON | Henry | 31 | m | carriage maker | |||
| 38 | Sarah | 24 | f | ||||||
| 39 | Thomas | 3 | m | ||||||
| 40 | Henry | 1 | m | ||||||
| 41 | 576 | WILLIAMSON | Garry | 28 | m | carriage maker | |||
| 42 | Ann | 19 | f | ||||||
| 264 | |||||||||
| 1 | 577 | TOOKE | James J | 39 | m | tavern keeper | |||
| 2 | Sarah | 35 | f | ||||||
| 3 | Wimberly | 16 | m | ||||||
| 4 | Thomas | 16 | m | ||||||
| 5 | Josephine | 8 | f | ||||||
| 6 | Blake | 7 | m | ||||||
| 7 | John | 5 | m | ||||||
| 8 | Sarah | 3 | f | ||||||
| 9 | Frances | 1 | f | ||||||
| 10 | MCCULLOUGH | William | 50 | m | |||||
| 11 | LEONARD | John | 18 | m | merchant | ||||
| 12 | TOOKE | Elizabeth | 65 | f | |||||
| 13 | 578 | NEAL | William | 31 | m | physician | |||
| 14 | Elizabeth | 20 | f | ||||||
| 15 | Augusta | 1 | f | ||||||
| 16 | 579 | COTTINGHAM | David | 37 | m | mechanic | |||
| 17 | Ann | 35 | f | ||||||
| 18 | Mary | 11 | f | ||||||
| 19 | John | 10 | m | ||||||
| 20 | Allace | 6 | f | ||||||
| 21 | MOORE | Mary | 58 | f | |||||
| 22 | 580 | KENNIARD | Robert | 37 | m | tailor | |||
| 23 | Eliza | 27 | f | ||||||
| 24 | Charles | 4 | m | ||||||
| 25 | George | 2 | m | ||||||
| 26 | 581 | BRADSHAW | James | 35 | m | brick mason | |||
| 27 | Elizabeth | 30 | f | ||||||
| 28 | William | 9 | m | ||||||
| 29 | Sarah | 4 | f | ||||||
| 30 | Susan | 3 | f | ||||||
| 31 | Catherine | 12-Aug | f | ||||||
| 32 | 582 | JOHNSON | Richard | 40 | m | Episcopal Clergy | |||
| 33 | Ann M | 40 | f | ||||||
| 34 | William | 16 | m | ||||||
| 35 | Cobb | 14 | m | ||||||
| 36 | Joseph | 12 | m | ||||||
| 37 | Richard C | 10 | m | ||||||
| 38 | Benjamin | 5 | m | ||||||
| 39 | Elizabeth W | 3 | f | ||||||
| 40 | 583 | PERRYMAN | Anthony G | 27 | m | lawyer | |||
| 41 | Relencia | 23 | f | ||||||
| 42 | Ida | 5 | f | ||||||
| 264b | |||||||||
| 1 | PERRYMAN | Algernon J | 3 | m | |||||
| 2 | Isabel | 12-Jun | f | ||||||
| 3 | 584 | BROOKS | Isham | 64 | m | farmer | |||
| 4 | Luzenia | 62 | f | ||||||
| 5 | Georgia Ann | 13 | f | ||||||
| 6 | 585 | HOOTEN | Littleton | 53 | m | farmer | |||
| 7 | Elizabeth | 43 | f | ||||||
| 8 | Frances | 18 | m | laborer | |||||
| 9 | William | 16 | m | do | |||||
| 10 | Mary | 14 | f | ||||||
| 11 | James | 12 | m | ||||||
| 12 | Edward | 10 | m | ||||||
| 13 | Lucretia | 6 | f | ||||||
| 14 | Martha | 4 | f | ||||||
| 15 | 586 | ANDERSON | William | 38 | m | farmer | |||
| 16 | Lucinda | 35 | f | ||||||
| 17 | Margaret | 17 | f | ||||||
| 18 | Apleton | 14 | m | ||||||
| 19 | 587 | CALHOUN | John C | 37 | m | farmer | |||
| 20 | May | 39 | f | ||||||
| 21 | Thomas | 14 | m | ||||||
| 22 | Caroline | 11 | f | ||||||
| 23 | James | 6 | m | ||||||
| 24 | Eliza | 4 | f | ||||||
| 25 | 588 | CALHOUN | Daniel | 27 | m | farmer | |||
| 26 | Elizabeth | 24 | f | ||||||
| 27 | Martha | 7 | f | ||||||
| 28 | CALHOUN | James | 65 | m | none | ||||
| 29 | KELUM | Selerty | 18 | f | |||||
| 30 | 589 | LAWRENCE | Elijah | 47 | m | farmer | |||
| 31 | Julia | 37 | f | ||||||
| 32 | Hamilton | 14 | m | ||||||
| 33 | Sophronia | 12 | f | ||||||
| 34 | Thomas | 10 | m | ||||||
| 35 | Mary | 8 | f | ||||||
| 36 | Mariah | 6 | f | ||||||
| 37 | Sarah | 4 | f | ||||||
| 38 | THOMAS | Elizabeth | 81 | f | |||||
| 39 | 590 | TAILOR | Aleason | 40 | m | farmer | |||
| 40 | DENT | James P | 21 | m | laborer | ||||
| 41 | Samuel | 14 | m | ||||||
| 42 | |||||||||
| 265 | |||||||||
| 1 | 591 | HILL | Barnard | 46 | m | atty at law | |||
| 2 | Mary | 24 | f | ||||||
| 3 | John | 14 | m | ||||||
| 4 | 592 | FELT | Maranda | 45 | m | plasterer | |||
| 5 | Elizabeth | 40 | f | ||||||
| 6 | James | 19 | m | plasterer | |||||
| 7 | Mary | 16 | f | ||||||
| 8 | Caroline | 13 | f | ||||||
| 9 | Robert | 10 | m | ||||||
| 10 | Martha | 6 | f | ||||||
| 11 | Lucy | 4 | f | ||||||
| 12 | William | 12-Jun | m | ||||||
| 13 | 593 | ISOMS | William | 49 | m | farmer | |||
| 14 | ISOMS | James | 45 | m | |||||
| 15 | Nancy | 17 | f | ||||||
| 16 | Richard | 15 | m | ||||||
| 17 | James | 13 | m | ||||||
| 18 | Mary | 7 | f | ||||||
| 19 | 594 | INGRAM | Joseph | 50 | m | farmer | |||
| 20 | Margaret | 43 | f | ||||||
| 21 | Sarah | 18 | f | ||||||
| 22 | James | 76 | m | laborer | |||||
| 23 | John | 14 | m | ||||||
| 24 | Margarett | 12 | f | ||||||
| 25 | Emila | 10 | f | ||||||
| 26 | Joseph | 7 | m | ||||||
| 27 | Ceney | 4 | m | ||||||
| 28 | Julia | 1 | m | ||||||
| 29 | Joseph | 17 | m | laborer | |||||
| 30 | 595 | HALL | William | 49 | m | farmer | |||
| 31 | Nancy | 43 | f | ||||||
| 32 | HALL | William R | 20 | m | laborer | ||||
| 33 | Daniel | 18 | m | do | |||||
| 34 | Julia | 15 | f | ||||||
| 35 | John | 12 | m | ||||||
| 36 | Emila | 7 | f | ||||||
| 37 | FANNING | James | 27 | m | school teacher | ||||
| 38 | 596 | BAXTER | Jeremiah | 34 | m | farmer | |||
| 39 | Martha | 30 | m | ||||||
| 40 | William | 8 | m | ||||||
| 41 | Virginia | 8 | f | ||||||
| 42 | Allace | 1 | f | ||||||

This page was last updated on -01/12/2018
Compilation Copyright 1999-Present by The GAGenWeb