|
1850 22nd District page 251-256 |
Talbot County GAGenWeb A proud part of
|
If you have any records to add or a correction, please send to Trish Elliott-Kashima
Transcribed by Seana Coulter 2004
| Page/No. | Household | Surname | Given Name | Age | Gender | Occupation | Property | Birth State |
| 251 | ||||||||
| 1 | AVERY | Mary | 45 | f | ||||
| 2 | 392 | GAMBLE | John | 40 | m | farmer | 1700 | SC |
| 3 | Martha | 30 | f | |||||
| 4 | Agnes | 11 | f | |||||
| 5 | John | 3 | m | |||||
| 6 | Sarah | 1 | f | |||||
| 7 | BUCKHANNON | William | 36 | m | laborer | |||
| 8 | 393 | KENNION | Joseph | 34 | m | farmer | 800 | SC |
| 9 | Elizabeth | 22 | f | |||||
| 10 | Martha | 4 | f | |||||
| 11 | Martin | 2 | m | |||||
| 12 | Nancey | 12-Oct | f | |||||
| 13 | 394 | KENNION | William | 36 | m | SC | ||
| 14 | Nancey | 21 | f | |||||
| 15 | Mary | 4 | f | |||||
| 16 | 395 | MALPLESS | John | 56 | m | farmer | 500 | |
| 17 | Cheney | 54 | f | |||||
| 18 | William | 30 | m | laborer | ||||
| 19 | 396 | BREWSTER | Blake D | 41 | m | physician | 1500 | SC |
| 20 | Mary | 37 | f | VA | ||||
| 21 | Sarah | 8 | f | |||||
| 22 | Ann | 7 | f | |||||
| 23 | Caroline | 7 | f | |||||
| 24 | Lucey | 3 | f | |||||
| 25 | Catherine | 1 | f | |||||
| 26 | 397 | LANCASTER | James | 40 | m | carpenter | 500 | NC |
| 27 | Charity | 40 | f | NC | ||||
| 28 | Ann | 16 | f | |||||
| 29 | Sarah | 14 | f | |||||
| 30 | Henry | 12 | m | |||||
| 31 | Priscilla | 10 | m (sic) | |||||
| 32 | Louisa | 8 | f | |||||
| 33 | Charles | 6 | m | |||||
| 34 | 398 | WARE | Robert | 60 | m | laborer | ||
| 35 | Tempy | 45 | f | |||||
| 36 | Putnam | 24 | m | |||||
| 37 | CARTER | Joseph | 7 | m | ||||
| 38 | 399 | OLIVER | William | 32 | m | laborer | ||
| 39 | Sarah | 28 | f | |||||
| 40 | 400 | MCCURDY | John T | 67 | m | farmer | NC | |
| 41 | Rebeca | 40 | f | SC | ||||
| 42 | Robert | 18 | m | |||||
| 251b | ||||||||
| 1 | MCCURDY | John | 16 | m | ||||
| 2 | Martha | 14 | f | |||||
| 3 | Margarett | 12 | f | |||||
| 4 | Cynthia | 10 | f | |||||
| 5 | Jane | 8 | f | |||||
| 6 | Adline | 6 | f | |||||
| 7 | James | 1 | m | |||||
| 8 | KENNION | Georgia Ann | 19 | f | ||||
| 9 | 411 | SIMMONS | James | 47 | m | farmer | SC | |
| 10 | Malinda | 43 | f | SC | ||||
| 11 | Peter | 23 | m | laborer | SC | |||
| 12 | William | 21 | m | laborer | SC | |||
| 13 | John | 18 | m | laborer | SC | |||
| 14 | Adison | 15 | m | |||||
| 15 | Lucy | 13 | f | |||||
| 16 | Benjamin | 11 | m | |||||
| 17 | Catherine | 9 | f | |||||
| 18 | Henry | 7 | m | |||||
| 19 | Nancy | 2 | f | |||||
| 20 | David | 12-Jan | m | |||||
| 21 | 402 | MEGGS | Thomas | 27 | m | shoe maker | NC | |
| 22 | 403 | DAREN | Rebeca | 54 | f | NC | ||
| 23 | Willeber | 23 | m | none | NC | |||
| 24 | Susanah | 21 | f | NC | ||||
| 25 | Martha | 13 | f | |||||
| 26 | James | 11 | m | |||||
| 27 | William | 9 | m | |||||
| 28 | 404 | BRANSFORD | John | 62 | m | farmer | 8000 | VA |
| 29 | Mary | 60 | f | |||||
| 30 | HUNT | John | 29 | m | merchant | |||
| 31 | Olivia | 18 | f | |||||
| 32 | Thomas | 2 | m | |||||
| 33 | HUNT | Thomas | 22 | m | merchant | |||
| 34 | WHITE | Thomas | 20 | m | laborer | |||
| 35 | 405 | BAUMAN | Hardman | 40 | m | farmer | 1100 | SC |
| 36 | Prudence | 36 | f | SC | ||||
| 37 | William | 18 | m | laborer | SC | |||
| 38 | 406 | BRUNSFORD | James | 35 | m | farmer | ||
| 39 | Edna | 34 | f | |||||
| 40 | Martha | 14 | f | |||||
| 41 | 407 | DAWSON | Benjamin | 51 | m | farmer | SC | |
| 42 | Melly | 60 | f | SC | ||||
| 252 | ||||||||
| 1 | DAWSON | Thomas | 20 | m | laborer | |||
| 2 | Sarah | 18 | f | |||||
| 3 | Susanah | 18 | f | |||||
| 4 | DAWSON | Edmund J | 27 | m | laborer | AL | ||
| 5 | Sarah | 24 | f | AL | ||||
| 6 | Jane | 3 | m | |||||
| 7 | Beryman | 1 | m | |||||
| 8 | 408 | NELSON | Wesly | 43 | m | farmer | ||
| 9 | Jane | 21 | f | married within the year | ||||
| 10 | Sarah | 20 | f | |||||
| 11 | Caroline | 14 | f | |||||
| 12 | James | 13 | m | |||||
| 13 | PITTS | Chesly | 18 | m | laborer | SC married within the year | ||
| 14 | 409 | INGRAM | Sarah | 41 | f | 1400 | SC | |
| 15 | Eliza | 14 | f | |||||
| 16 | Mary | 11 | f | |||||
| 17 | Robert | 9 | m | |||||
| 18 | Thomas | 6 | m | |||||
| 19 | Hugh | 3 | m | |||||
| 20 | NOUGHER | Elijah | 32 | m | SC | |||
| 21 | BLACKWOOD | Green | 26 | m | laborer | |||
| 22 | 410 | BLACKWOOD | Corneleous | 52 | m | farmer | ||
| 23 | Mary | 45 | f | |||||
| 24 | Andrew | 18 | m | |||||
| 25 | Elizabeth | 20 | f | |||||
| 26 | Mary | 10 | f | |||||
| 27 | PARKER | William | 19 | m | laborer | |||
| 28 | 411 | MULLINS | William | 21 | m | farmer | 200 | |
| 29 | Loueza | 23 | f | |||||
| 30 | Martha | 1 | f | |||||
| 31 | 412 | GORUM | Milton | 31 | m | farmer | ||
| 32 | Sarah | 23 | f | |||||
| 33 | William | 6 | m | |||||
| 34 | Eliza | 1 | f | |||||
| 35 | 413 | MULLENS | Jesse | 52 | m | farmer | 4000 | NC |
| 36 | Martha | 46 | f | NC | ||||
| 37 | Mary | 16 | f | |||||
| 38 | Caroline | 13 | f | |||||
| 39 | Julia | 10 | f | |||||
| 40 | Josephine | 8 | f | |||||
| 41 | John | 6 | m | |||||
| 42 | Babe | 4 | m | |||||
| Linda | 1 | f | ||||||
| 252b | ||||||||
| 1 | 414 | CRALL | Samuel K | 46 | m | farmer | ||
| 2 | Jane | 34 | f | |||||
| 3 | Mary | 6 | f | |||||
| 4 | Caroline | 5 | f | |||||
| 5 | Emila | 3 | f | |||||
| 6 | Martha | 12-Mar | f | |||||
| 7 | MCAFEE | Morgan | 10 | m | ||||
| 8 | CRALL | Elizabeth | 78 | f | SC | |||
| 9 | 415 | PITTS | Davis | 58 | m | laborer | SC | |
| 10 | Malinda | 35 | f | SC | ||||
| 11 | Catherine | 13 | f | |||||
| 12 | James | 12 | m | |||||
| 13 | Martha | 9 | f | |||||
| 14 | John | 8 | m | |||||
| 15 | Emila | 7 | f | |||||
| 16 | Madison | 5 | m | |||||
| 17 | William | 2 | m | |||||
| 18 | 416 | CABEAN | Alexander | 68 | m | farmer | 6000 | NC |
| 19 | Mary | 60 | f | IRE | ||||
| 20 | 417 | WILSON | Joseph | 49 | m | farmer | 5000 | |
| 21 | Catherine | 47 | f | |||||
| 22 | Barney | 17 | m | laborer | ||||
| 23 | Louisa | 15 | f | |||||
| 24 | Hiram | 13 | m | |||||
| 25 | Martin | 11 | m | |||||
| 26 | Catherine | 8 | f | |||||
| 27 | DEAN | Amos | 52 | m m | laborer | NC | ||
| 28 | 418 | COMER | James | 28 | m | blacksmith | ||
| 29 | Mary | 22 | f | |||||
| 30 | 418 | BELGREW | Berry | 44 | m | farmer | 3000 | NC |
| 31 | Caroline | 39 | f | |||||
| 32 | Truman | 11 | m | |||||
| 33 | Ellenson | 10 | m | AL | ||||
| 34 | John | 8 | m | AL | ||||
| 35 | Osborn | 6 | m | |||||
| 36 | Daniel | 4 | m | |||||
| 37 | 419 | HELMS | Miles | 29 | m | farmer | 400 | NC |
| 38 | Delia | 25 | f | |||||
| 39 | Luman | 5 | m | |||||
| 40 | William | 4 | m | |||||
| 41 | Andrew | 2 | m | |||||
| 42 | John | 12-Feb | m | |||||
| 253 | ||||||||
| 1 | 420 | HELMS | Celluthul | 22 | m | farmer | 400 | NC |
| 2 | Emaline | 19 | f | |||||
| 3 | 421 | BRANNER | Hugh | 50 | m | farmer | ||
| 4 | Josefe | 48 | f | SC | ||||
| 5 | Martha | 17 | f | |||||
| 6 | Francis | 14 | f | |||||
| 7 | June | 12 | f | |||||
| 8 | John | 10 | m | |||||
| 9 | Patrick | 9 | m | |||||
| 10 | Adley | 7 | m | |||||
| 11 | James | 5 | m | SC | ||||
| 12 | 422 | HUDSON | Alfred | 39 | m | blacksmith | SC | |
| 13 | Nancy | 38 | f | SC | ||||
| 14 | Mary | 12 | f | SC | ||||
| 15 | Francis | 10 | m | SC | ||||
| 16 | Adline | 2 | f | SC | ||||
| 17 | Nancy | 12-Jan | f | NC | ||||
| 18 | 423 | LANCASTER | David | 36 | m | farmer | 600 | VA |
| 19 | Ann | 62 | f | |||||
| 20 | John | 24 | m | SC | ||||
| 21 | Julia | 11 | f | SC | ||||
| 22 | 424 | SANDERSON | Alexander | 50 | m | farmer | 3500 | SC |
| 23 | SANDERSON | Mary | 51 | f | ||||
| 24 | Elizabeth | 24 | f | |||||
| 25 | Nancy | 22 | f | |||||
| 26 | Alexander | 20 | m | laborer | ||||
| 27 | John | 19 | m | do | ||||
| 28 | James | 16 | m | do | ||||
| 29 | Mary | 14 | f | |||||
| 30 | Hugh | 12 | m | |||||
| 31 | Juleous | 11 | m | |||||
| 32 | Keziah | 9 | f | |||||
| 33 | 426 | STAMPER | James | 33 | m | farmer | 3000 | |
| 34 | Martha | 22 | f | |||||
| 35 | James | 1 | m | |||||
| 36 | 427 | BROOKS | Jorden | 31 | m | school teacher | ||
| 37 | Elizabeth | 27 | f | |||||
| 38 | Mary | 7 | f | |||||
| 39 | Eugine | 3 | m | |||||
| 40 | Jane | 12-Jan | f | |||||
| 41 | RUCE | Edna | 45 | f | ||||
| 42 | Mary | 16 | f | |||||
| 253b | ||||||||
| 1 | 428 | DAVIS | Richard | 45 | m | farmer | 800 | NC |
| 2 | Mary | 35 | f | |||||
| 3 | George | 17 | m | |||||
| 4 | Jefferson | 15 | m | |||||
| 5 | Joseph | 11 | m | |||||
| 6 | William | 8 | m | |||||
| 7 | Henry | 4 | m | |||||
| 8 | John | 3 | m | |||||
| 9 | Kenion | 2 | m | |||||
| 10 | 429 | WHITE | John | 50 | m | farmer | 2500 | NC |
| 11 | Nancy | 50 | f | NC | ||||
| 12 | Susan | 26 | f | NC | ||||
| 13 | Joseph | 23 | m | laborer | NC | |||
| 14 | Thomas | 20 | m | NC | ||||
| 15 | Malinda | 21 | f | NC | ||||
| 16 | Ann | 18 | f | |||||
| 17 | Elizabeth | 15 | f | |||||
| 18 | John | 13 | m | |||||
| 19 | William | 11 | m | |||||
| 20 | James | 10 | m | |||||
| 21 | 430 | WHITE | Zachariah | 28 | m | farmer | 1200 | NC |
| 22 | Rebeca | 18 | f | |||||
| 23 | Jane | 12-Jan | f | |||||
| 24 | 431 | SMITH | James M | 43 | m | farmer | 1200 | SC |
| 25 | Elizabeth | 44 | f | |||||
| 26 | 432 | GRANT | Alexander | 26 | m | farmer | 250 | SC |
| 27 | Mary | 24 | f | SC | ||||
| 28 | Angi | 5 | m | SC | ||||
| 29 | WATSON | Margarett | 19 | f | SC | |||
| 30 | 433 | WOODALL | William | 32 | m | farmer | 450 | |
| 31 | Elizabeth | 34 | F | SC | ||||
| 32 | Daniel | 12 | m | |||||
| 33 | William | 8 | m | |||||
| 34 | Sarah | 5 | f | |||||
| 35 | James | 2 | m | |||||
| 36 | 434 | GRANT | Angi | 21 | m | farmer | 235 | SC |
| 37 | Racheal | 24 | f | SC | ||||
| 38 | Adline | 1 | f | |||||
| 39 | GRANT | Corneleous | 24 | m | laborer | 225 | SC | |
| 40 | Nancy | 21 | f | |||||
| 41 | Cleveland | 1 | m | |||||
| 42 | 435 | GRANT | James | 25 | m | farmer | 250 | SC |
| 254 | ||||||||
| 1 | GRANT | Emala | 23 | f | ||||
| 2 | Nancy | 4 | f | |||||
| 3 | James | 2 | m | |||||
| 4 | 436 | FULLER | Jesse | 44 | m | farmer | 1800 | VA |
| 5 | Nancy | 48 | f | |||||
| 6 | Louisa | 21 | f | |||||
| 7 | Richard | 20 | m | |||||
| 8 | John | 18 | m | laborer | ||||
| 9 | Martha | 17 | f | |||||
| 10 | Bonutte | 16 | f | |||||
| 11 | Lucinda | 15 | f | |||||
| 12 | Thomas | 13 | m | |||||
| 13 | Mary | 12 | f | |||||
| 14 | Henry | 9 | f | |||||
| 15 | Jesse | 6 | m | |||||
| 16 | MIDDLEWORTH | Elizabeth | 74 | f | VA | |||
| 17 | 437 | CREWS | James | 54 | m | 400 | VA | |
| 18 | Martha | 44 | f | NC | ||||
| 19 | Catherine | 21 | f | |||||
| 20 | David | 16 | m | laborer | ||||
| 21 | George | 14 | m | |||||
| 22 | Jesse | 12 | m | |||||
| 23 | Thomas | 7 | m | |||||
| 24 | Simon | 3 | m | |||||
| 25 | Cullen | 3 | m | |||||
| 26 | 438 | CREWS | Mary | 30 | f | |||
| 27 | Asbury | 8 | m | |||||
| 28 | James | 4 | m | |||||
| 29 | George | 2 | m | |||||
| 30 | 439 | CARTER | Blake | 46 | m | farmer | SC | |
| 31 | Winaford | 50 | f | SC | ||||
| 32 | CREWS | Elizabeth | 16 | f | ||||
| 33 | CREWS | James | 21 | f | laborer | |||
| 34 | 440 | MURPHY | Francis | 21 | m | laborer | ||
| 35 | Malinda | 27 | f | SC | ||||
| 36 | Francis | 8 | m | |||||
| 37 | Henry | 5 | m | |||||
| 38 | Martha | 3 | f | |||||
| 39 | Mary | 1 | f | |||||
| 40 | 441 | SMITH | Mary | 42 | f | SC | ||
| 41 | Patsy | 18 | f | |||||
| 42 | James | 12 | m | |||||
| 254b | ||||||||
| 1 | SMITH | Jane | 16 | f | ||||
| 2 | Martha | 11 | f | |||||
| 3 | Sarah | 10 | f | |||||
| 4 | MAXWELL | Ann | 83 | f | SC | |||
| 5 | 442 | WALTY | Thomas | 36 | m | farmer | ||
| 6 | Elizabeth | 33 | f | SC | ||||
| 7 | James | 17 | m | laborer | ||||
| 8 | William | 14 | m | |||||
| 9 | John | 12 | m | |||||
| 10 | Sarah | 9 | f | |||||
| 11 | Wyatt | 6 | m | |||||
| 12 | 443 | HIGHT | James | 29 | m | |||
| 13 | Mary | 22 | f | NC | ||||
| 14 | James | 3 | m | |||||
| 15 | John | 1 | m | |||||
| 16 | 444 | MCCRAY | Colon | 40 | m | farmer | 1000 | NC |
| 17 | Harrett | 36 | f | NC | ||||
| 18 | William | 17 | m | farmer | NC | |||
| 19 | Mary | 15 | f | NC | ||||
| 20 | Martha | 12 | f | |||||
| 21 | Elizabeth | 9 | f | |||||
| 22 | John | 5 | m | |||||
| 23 | Colon | 4 | m | |||||
| 24 | Jane | 2 | f | |||||
| 25 | 445 | STAMPIE | Maning | 28 | m | farmer | ||
| 26 | Martha | 25 | f | |||||
| 27 | MCCOY | Robert | 27 | m | ||||
| 28 | 446 | ELLERSON | John | 49 | m | farmer | 1000 | SC |
| 29 | Sarah | 40 | f | NC | ||||
| 30 | Samuel | 19 | m | laborer | ||||
| 31 | Margarett | 18 | f | |||||
| 32 | Ann | 15 | f | |||||
| 33 | Susan | 12 | f | |||||
| 34 | Louisa | 10 | f | |||||
| 35 | Sarah | 7 | f | |||||
| 36 | Mary | 5 | f | |||||
| 37 | 447 | GRIFFIN | John B | 33 | m | farmer | ||
| 38 | Mary | 22 | f | SC | ||||
| 39 | William | 3 | m | |||||
| 40 | John | 2 | m | |||||
| 41 | 448 | MCDANIEL | John | 60 | m | farmer | SC | |
| 42 | Anna | 50 | f | SC | ||||
| 255 | ||||||||
| 1 | MCDANIEL | Nancy | 24 | f | SC | |||
| 2 | Hiram | 22 | m | laborer | SC | |||
| 3 | Susanah | 21 | f | SC | ||||
| 4 | Jane | 17 | f | SC | ||||
| 5 | Daniel | 13 | m | |||||
| 6 | Malissa | 10 | f | |||||
| 7 | Martha | 7 | f | |||||
| 8 | 449 | MCDANIEL | Hiram | 53 | m | farmer | 1000 | SC |
| 9 | MCDANIEL | Roderick | 85 | m | SCO | |||
| 10 | CHAPMAN | Lucy | 36 | f | ||||
| 11 | Jane | 17 | f | |||||
| 12 | Bathena | 15 | f | |||||
| 13 | Russell | 14 | m | |||||
| 14 | Lucy | 12 | f | |||||
| 15 | Andrew | 11 | m | |||||
| 16 | James | 10 | m | |||||
| 17 | 450 | KELLUM | George | 34 | m | farmer | 1200 | |
| 18 | Missoura | 30 | f | |||||
| 19 | James | 11 | m | |||||
| 20 | William | 8 | m | |||||
| 21 | Robert | 8 | m | |||||
| 22 | Ann | 6 | f | |||||
| 23 | Susan | 4 | f | |||||
| 24 | Samantha | 1 | f | |||||
| 25 | 451 | ELLERSON | James | 62 | m | farmer | 10000 | |
| 26 | Jane | 56 | f | IRE | ||||
| 27 | William | 22 | m | farmer | SC | |||
| 28 | Sarah | 17 | f | |||||
| 29 | PATERSON | Alexander | 45 | m | none | IRE | ||
| 30 | 452 | DELOUCH | Simon | 48 | m | farmer | 1800 | SC |
| 31 | Martha | 44 | f | SC | ||||
| 32 | Seaborn | 15 | f | SC | ||||
| 33 | Mary | 13 | f | |||||
| 34 | Soloman | 10 | m | |||||
| 35 | Charles | 7 | m | |||||
| 36 | 453 | KENDRICK | Zenoman | 23 | m | farmer | 200 | |
| 37 | Mary | 27 | f | SC | ||||
| 38 | John | 3 | m | SC | ||||
| 39 | Nancy | 1 | f | |||||
| 40 | 454 | HENDRICK | William | 22 | m | farmer | 300 | SC |
| 41 | Henrietta | 22 | f | |||||
| 42 | Daniel | 1 | m | |||||
| 255b | ||||||||
| 1 | 455 | MCCLUNG | Ruben | 24 | m | laborer | ||
| 2 | Martha | 23 | f | |||||
| 3 | James | 3 | m | |||||
| 4 | Angeline | 2 | f | |||||
| 5 | Louisa | 12-Jun | f | |||||
| 6 | 456 | FISHER | William | 22 | m | farmer | ||
| 7 | FISHER | Benjamin | 71 | m | ||||
| 8 | FISHER | Louisa | 26 | f | ||||
| 9 | 457 | KELLUM | Martha | 51 | f | 125 | ||
| 10 | Henry | 21 | m | laborer | ||||
| 11 | Mary | 17 | f | |||||
| 12 | James | 5 | m | |||||
| 13 | 458 | GREEN | James M | 35 | m | farmer | ||
| 14 | Harriett | 30 | f | 300 | SC | |||
| 15 | Nancy | 7 | f | |||||
| 16 | Jane | 5 | f | |||||
| 17 | Leonard | 2 | m | |||||
| 18 | 459 | RUSH | Abraham | 34 | m | ch___ maker | SC | |
| 19 | Elizabeth | 27 | f | |||||
| 20 | Jane | 12 | f | |||||
| 21 | 460 | RUSH | Jane | 70 | f | SC | ||
| 22 | Aby | 21 | f | SC | ||||
| 23 | 461 | DAVIS | James | 20 | m | laborer | ||
| 24 | Mariah | 21 | f | |||||
| 25 | Thomas | 2 | m | |||||
| 26 | Jane | 12-Jun | f | |||||
| 27 | 462 | MCGEE | James | 24 | m | laborer | ||
| 28 | Epsey | 21 | f | |||||
| 29 | 463 | RUSH | John | 48 | m | farmer | 1500 | SC |
| 30 | Elizabeth | 38 | f | SC | ||||
| 31 | Mary | 18 | f | SC | ||||
| 32 | Martha | 14 | f | SC | ||||
| 33 | Smith | 12 | m | |||||
| 34 | Wesly | 9 | m | |||||
| 35 | Aby | 7 | f | |||||
| 36 | Nancy | 5 | f | |||||
| 37 | Elizabeth | 2 | f | |||||
| 38 | Infant | 12-Apr | m | |||||
| 39 | 464 | NORWOOD | Archibald | 69 | m | SC | ||
| 40 | Mary | 69 | f | IRE | ||||
| 41 | NELSON | Elizabeth | 75 | f | IRE | |||
| 42 | Jane | 24 | f | IRE | ||||
| 256 | ||||||||
| 1 | 465 | WELLS | Norflet | 47 | m | farmer | NC | |
| 2 | Jurasha | 47 | f | |||||
| 3 | Sarah | 14 | ||||||
| 4 | John | 11 | m | |||||
| 5 | Elijah | 9 | m | |||||
| 6 | ROBINSON | John | 14 | m | ||||
| 7 | 466 | HELMS | Allen | 57 | m | farmer | 400 | NC |
| 8 | Ann | 53 | f | NC | ||||
| 9 | Arch | 33 | m | NC | ||||
| 10 | Leroy | 14 | m | |||||
| 11 | Martha | 20 | f | |||||
| 12 | Martha | 14 | f | |||||
| 13 | Mary | 10 | f | |||||
| 14 | Samuel | 7 | m | |||||
| 15 | Madison | 4 | m | |||||
| 16 | 467 | RUSH | Leonard | 40 | m | farmer | 6000 | SC |
| 17 | Ann | 30 | f | SC | ||||
| 18 | Charles | 8 | m | |||||
| 19 | Eliza | 4 | f | |||||
| 20 | SAIN | Ann | 60 | f | SC | |||
| 21 | BOLTON | George | 7 | m | SC | |||
| 22 | KNOCKTON | Peter | 35 | m | IRE | |||
| 23 | 468 | AVERY | William | 23 | m | farmer | ||
| 24 | Francis | 21 | f | |||||
| 25 | Alphia | 2 | m | |||||
| 26 | LANCASTER | James J | 22 | m | farmer | NC | ||
| 27 | Sarah | 18 | f | |||||
| 28 | 469 | ELLISON | John | 73 | m | farmer | 5000 | SC |
| 29 | Eliza | 56 | f | IRE | ||||
| 30 | Cook | 21 | m | laborer | SC | |||
| 31 | Joseph | 18 | m | do | ||||
| 32 | Job | 16 | m | do | ||||
| 33 | Capers | 18 | m | none | ||||
| 34 | 470 | SORRELL | Harry | 39 | m | farmer | 1200 | |
| 35 | Mary | 32 | f | |||||
| 36 | Richard | 13 | m | |||||
| 37 | John | 11 | m | |||||
| 38 | Margarett | 8 | f | |||||
| 39 | Joseph | 7 | m | |||||
| 40 | Caroline | 3 | f | |||||
| 41 | 471 | GAMBLE | Adam | 38 | m | farmer | 2500 | SC |
| 42 | Francis | 38 | f | |||||
| 256b | ||||||||
| 1 | GAMBLE | Jane | 10 | f | ||||
| 2 | Robert | 9 | m | |||||
| 3 | John | 7 | m | |||||
| 4 | James | 5 | m | |||||
| 5 | Mary | 3 | f | |||||
| 6 | Martha | 1 | f | |||||
| 7 | 472 | DUNCAN | Francis | 39 | m | farmer | 2000 | SC |
| 8 | Elizabeth | 30 | f | |||||
| 9 | Francis | 12 | f | |||||
| 10 | Louella | 1 | f | |||||
| 11 | FELTS | David | 22 | m | ||||
| 12 | 473 | WALKER | William L | 66 | m | SC | ||
| 13 | WALKER | Elizabeth | 55 | f | ||||
| 14 | MCDOWELL | Jane | 17 | f | SC | |||
| 15 | WOMBLE | Amand | 17 | f | ||||
| 16 | GEORGE | Amanda | 17 | f | ||||
| 17 | HUGERMORE | Jane | 16 | f | ||||
| 18 | MCDOWELL | Ann | 14 | f | ||||
| 19 | HATHERES | Jane | 14 | f | ||||
| 20 | WIMBERLY | Francis | 16 | f | ||||
| 21 | DAVIS | Francis | 16 | f | ||||
| 22 | DENSON | Mary | 15 | f | ||||
| 23 | HALL | Julia | 15 | f | ||||
| 24 | WALLACE | Mary | 9 | f | ||||
| 25 | FISHER | Louisa | 10 | f | ||||
| 26 | TRICO | Susan | 15 | f | ||||
| 27 | CALLIER | Richard | 24 | m | ||||
| 28 | CALLIER | Lucy | 20 | f | ||||
| 29 | CALLER | Franklin | 3 | m | ||||
| 30 | CALLER | Martha | 1 | f | ||||
| 31 | MCCOY | Cezar | 25 | m | ||||
| 32 | 474 | BACON | William | 43 | m | carriage maker | SC | |
| 33 | Eliza | 26 | f | |||||
| 34 | Julia | 17 | f | |||||
| 35 | Mary | 15 | f | |||||
| 36 | Nathaniel | 10 | m | |||||
| 37 | Catherine | 8 | f | |||||
| 38 | Emilia | 5 | f | |||||
| 39 | Edmund | 1 | m | |||||
| 40 | BUTT | Frances | 17 | f | ||||
| 41 | 475 | CASTONS | James W | 34 | m | carriage maker | 1000 | |
| 42 | Ann | 28 | f | |||||

This page was last updated on -01/12/2018
Compilation Copyright 1999-Present by The GAGenWeb