Another State? |
Surnames P-Q-R-S-T |
Another County? |
|
|
NAME |
|
|
| PALMER | . | Rhonda JONES | - |
| PANNELL | . | Meg WILLIS | - |
| PARKER | . | Ann M. PARKER
MMLIND@aol.com Ruth BYRNE |
-
- - |
| PARTEE | . | Danny MANUS | - |
| PARTEN | . | Danny MANUS | - |
| PATRICK | . | Vicki LENBERG
Mary STEPHENSON |
-
- |
| PATRICK | Lucy | Linda LAMINACK | - |
| PATTON | . | Kathy | - |
| PEARCE | . | Walt FOSTER | - |
| PENDERGRASS | . | Loretta TYSON | - |
| PEPPERS/PEPPER | Parker | Helen | - |
| PETERS | . | Joan Armistead DEAN
Carolyn PETERS Meg WILLIS Jackie CAVALLIN |
AUG 2004
- - - |
| PETERS | Elizabeth Ann "Betsy" | Jeff RICHARDSON | - |
| PETERS | Joanna | Jeff RICHARDSON | - |
| PETERS | Lou Ella | Priscilla BURNETTE | - |
| PETERS | William B. | Jeff RICHARDSON | - |
| PHILLIPS | . | Tamie TANNER | - |
| PORTER | Epaphrodis | Darrell COOK | - |
| POSEY | . | Meg WILLIS | - |
| PRATHER | . | Ann NICHOLSON | AUG 2004 |
| PRESSLEY | . | Linda NICHOLS | - |
| PRESTON | Archibald | Jeff RICHARDSON | - |
| PRICE | William | Beverley KEY | - |
| PROVENCE | . | Dianne YOUNG | - |
Q
|
|
|
|
|
| QUEEN | . | Meg WILLIS
Jimmy O. REDMOND, Sr. |
-
- |
R
|
|
|
|
|
| RAINES | Caroline | Jane GASTON | - |
| RALLS/RAWLS | . | Valesca McMILLIAN | - |
| RAMBO | . | Cynthia Vold FORDE | AUG 2004 |
| REDMOND | . | Jimmy O. REDMOND, Sr. | - |
| REYNOLDS | Thomas | Lynda GRAHAM | - |
| RHODES/RHOADES | Elizabeth Ann | Priscilla BURNETTE | - |
| RICHARDSON | . | Madd JACK
Sam RICHARDSON Mamie TATE |
-
- - |
| RICHARDSON | Benjamin | Jeff RICHARDSON | - |
| RICHARDSON | Ernest P. | Jeff RICHARDSON | - |
| RICHARDSON | John W. | Jeff RICHARDSON | - |
| RICHARDSON | William Thomas | Jeff RICHARDSON | - |
| ROBERTS | . | Tamie TANNER | - |
| ROBERTSON | . | Becky JESSE | - |
| RODGERS/ROGERS | . | Nancy DAVIS | - |
| ROGERS | . | Dot HUNT | - |
| ROQUEMORE | . | Dree HARRIS | - |
| ROSSER | . | Barbara SMITH | - |
| ROWE | . | Randy ROWE | AUG 2004 |
| ROYALL | . | Laura FORRESTER | - |
| RUARK | . | Ineze Armistead ACKEY
Kenneth ENGLAND |
-
- |
S
|
|
|
|
|
| SANFORD | . | Kathy | - |
| SAPPINGTON | . | Patricia ROWBOTHAM
Cynthia Vold FORDE |
OCT 2006
AUG 2004 |
| SEWELL | . | Delayne WELLS | - |
| SHELL | . | Elizabeth H. TAYLOR | - |
| SHELLNUT | . | Belinda SAVADGE | - |
| SHEPARD | Elizabeth | Nancy GUEST | AUG 2004 |
| SHEPARD | James | Nancy GUEST | AUG 2004 |
| SHEPHARD/SHEPHERD | . | George J. HEARN, III
Robert SMITH |
-
- |
| SHEPHARD/SHEPHERD | Judson O'Donald | Billy SHEPHERD | - |
| SHIPP | . | Laurey SIMPSON | - |
| SHOUSE | Eliza Cathleen | Jeff RICHARDSON | - |
| SHOUSE | Philip | Jeff RICHARDSON | - |
| SIMPSON | . | Wanda SNYDER
Doris PEIRCE |
AUG 2004
- |
| SINGLEY | . | Betty HERYFORD | - |
| SMITH | . | Jimmy O. REDMOND, Sr.
Patricia Freeman HARDIN Ellen Martin BERNARDO |
-
- - |
| SORRELLS/SORRELS | . | Kenneth ENGLAND
Dorothy COX Jerry HOOD |
-
- - |
| SOUTH | . | Jacqueline HINES | - |
| STANTON | Mattie | Janet M. FORSYTHE | - |
| STAPP | . | Ineze Armistead ACKEY | - |
| STILL | . | Mike EVERETT | AUG 2004 |
| STOKES | . | Olin PETITJEAN | - |
| STONE | . | Doris PEIRCE | - |
| STONE | Rene Chloe | Nancy Stone BROWN | - |
| STUDDARD | . | Meg WILLIS
Tamie TANNER Jackie CAVALLIN |
-
- - |
| STUDDARD | Abraham | Ginny BREWTON | - |
| STUDDARD | Graff | Paul McDONALD, Jr. | - |
| STURDIVANT/STURDEVANT | . | Barbara | - |
| SUMMEROUR | Berry J. | Judy PEITSMEYER | - |
T
|
|
|
|
|
| TANNER | . | M.K. HARRISON | - |
| TERRY | . | Linda FARLEY | - |
| THOMASON/THOMASTON | . | Beverley KEY
Tamie TANNER |
-
- |
| THOMPSON | . | Meg WILLIS
Ellen Martin BERNARDO Jerry HOOD |
-
- - |
| THROWER | . | Tamie TANNER | - |
| TOLAR/TOLER | . | Paul WHITE | - |
| TREADWELL | . | Robert SMITH
Reita CARAWAY Jerry HOOD |
-
- - |
| TRIBBLE | . | Lyndell RUSK | - |
| TURNBULL | . | Meg WILLIS | - |
| TWITTY | . | Ellen Martin BERNARDO | - |