Webster County, Georgia Death Index Records

1919-1924

Contributed by Sherry Osburn

Contributer's note: Every effort has been made to enter these records correctly, but being human, errors have probably occurred, for which I apologize, some of the microfiche are faint or out of focus or the print slightly blurred but I hope these records will prove useful to someone, they are here for your personal use and private research but they MAY NOT be used for commercial purposes or reproduced without my written permission.

Certified copies of these certificates may be ordered from:

Georgia Department of Vital Records
47 Trinity Avenue, SW Room 217-H
Atlanta, GA 30334
telephone: 404-656-7456

Copies are $10.00 and may be ordered by mail or by phone with a credit card (there is a small additional charge for using a credit card)

NameDate of DeathCertificate Number
Brown, Dock, inf ofMar 10, 191921746-A
Brown, Dock, inf ofMar 10, 191921747-A
Bullock, Inez Jan 19, 1919 140-A
Carter, Frank Feb 11, 1919 1947-A
Caulbert, An Feb 25, 1919 1948-A
Daniel, Abell W. Aug 29, 1919 21622-A
Dew, Buddy Nov 18, 1919 19030-A
Dillard, E. P. Jan 8, 1919 488-A
Gordon, Viola Oct 24, 1919 16634-A
Highnote, Henry Dec 19, 1919 2601-B
Johnson, Arvina Nov 17, 1919 19029-A
Levrett, Susie M. Dec 26, 1919 21504-A
Pendry, Elizabeth C. Jan 26, 1919 138-A
Simmons, Willis W. Nov 7, 1919 19026-A
Simpson, Lilla May 28, 1919 6439-A
Taylor, Mary E. Dec 18, 1919 19028-A
Thornton, Henry Jul 30, 1919 10201-A
Walker, Malissa Jul 19, 1919 0202-A
Weathers, Caroline A. Sep 21, 1919 14336-A
Wilkins, Robert A. Jan 27, 1919 489-A
Williams, Walter W. Nov 2, 1919 16635-A
Cook, Orie Mar 26, 192013593-B
Grimes, John H. inf of Oct 15, 1920 30032-B
Haynes, John L. Mar 26, 1920 10820-B
Highnote, Rubie L. Oct 2, 1920 27266-B
Johnston, Aurina Apr 3, 1920 13596-B
Jones, Mary V. Jan 4, 1920 2602-B
King, Larry Mar 27, 1920 13595-B
Mulkey, Anna Jun 26, 1920 19167-B
McIntosh,Oliver May 15, 1920 16373-B
Phillips, Henry inf of Sep 18, 1920 27267-B
Reddick, William D. Jun ?, 1920 19168-B
Rees, Eugene Feb 24, 1920 13594-B
Rutherford, Ike Mar 26, 1920 10817-B
Shepherd, George Jul 30, 1920 21924-B
Smith, Mary A. Feb 18, 1920 6665-B
Walton, Eddie Dec 12, 1920 35511-B
Applewhite, Robert G. Nov 21, 1921 29770-C
Ball, W. F. Feb 4, 1921 2663-C
Bankston, Carrie T. Jul 5, 1921 16159-C
Bullock, John D. Oct 1, 1921 24308-C
Bullock, Sarah J. Mrs. Oct 15, 1921 32476-C
Carnes, John inf of Nov 21, 1921 29777-C
Coles, George W. Jun 28, 1921 16162-C
Collings, George Jun 12, 1921 16160-C
Cook, Liza Aug 14, 1921 32338-C
Cooper, Anbelle Oct 21, 1921 27139-C
Hall, Jim Dec 11, 1921 32341-C
Hardwick, George W. Nov 27, 1921 29773-C
Jones, Harden Nov ?, 1921 29772-C
Jones, Willard Jun 8, 1921 16164-C
Kendrick, Willie S. Mar 1, 1921 5265-C
Kimbrough, Ary Dec 6, 1921 32480-C
Kimbrough, Eva Dec 6, 1921 32479-C
Kimbrough, Monah Oct 24, 1921 29776-C
Kite, Flora R. Aug 13, 1921 21635-C
Little, Estelle Mar 12, 1921 33193-C
Little, Mabelle Feb 10, 1921 33192-C
Livey, Mollie May 2, 1921 13450-C
Lowe, John May 26, 1921 16161-C
Miller, Rosie Jun 19, 1921 16163-C
Mills, Rosie Jun 19, 1921 16163-C
Moncus, J. Kirby inf of Nov 10, 1921 29774-C
Monus, Selma Nov 10, 1921 29775-C
Moreland, Mercy D. Feb 21, 1921 5266-C
Moses, William inf of Nov 1, 1921 27142-C
Nero, Lucinda Dec 22, 1921 32339-C
Perry, Oscar L. Jul 17, 1921 18916-C
Pew, Keneth L. Aug 22, 1921 21283-C
Shellings, Green Dec 4, 1921 29771-C
Smilley, Haywood Jan 20, 1921 2664-C
Smith, P. J. Dec 15, 1921 32337-C
Vanover, President inf of Sep 1, 1921 24309-C
Wells, Robert inf of Dec 28, 1921 32340-C
Williams, Precella Sep 2, 1921 24310-C
Wincher, Molinda Oct 15, 1921 32969-C
Wincher,Sidney Mar 18, 1921 7898-C
Astern, Angey Aug 1, 1922 21996-D
Beaty, Francis C. May 25, 1922 13552-D
Belcher, Horace, H. Apr 10, 1922 10871-D
Bell, Callie Mar 9, 1922 8264-D
Bradley, Sam Jan 22, 1922 2686-D
Countryman, Rosa L. Mar 22, 1922 8261-D
Cunningham, Evie L. Sep 17, 1922 24681-D
Dennard, Bish inf of Feb 5, 1922 5253-D
Dennard, Bish inf of Feb 5, 1922 5252-D
Dorsey, Feby Jul 21, 1922 19223-D
Duck, Lois, inf of Mar 28, 1922 10875-D
Dunning, Johnnie W. Aug 9, 1922 1998-D
Dyons, Mary Aug 5, 1922 21995-D
Evans, Lana Dec 19, 1922 34149-D
Everett, M. C. Mrs. Feb 4, 1922 5250-D
Fletcher, Pauline Feb 22, 1922 5251-D
Grime, Huch F. Dec 29, 1922 35020-D
Grimes, Arch J. Dec 29, 1922 34150-a-D
Harge, Willie Dec 5, 1922 34148-D
Harrell, Mathew Jul 20, 1922 19224-D
Harris, Sarah Mrs. Nov 10, 1922 30807-D
Holland, Manial Sep 26, 1922 24682-D
Jackson, Earnest L. Dec 22, 1922 34150-D
Jenkins, Walter Sep 29, 1922 24679-D
Jones, Leola Apr 5, 1922 8263-D
Jones, Thomas J. Oct 19, 1922 27658-D
King, Sallie May 14, 1922 16438-D
Lewis, Amanda Sep 3, 1922 21683-D
Lunsford, Mary E. Mrs. Jun 23, 1922 16443-D
Medlock, C. O. Sep 8, 1922 24678-D
Mulkey, Ellen Apr 29, 1922 10874-D
Ostern, Angey Aug 1, 1922 21996-D
Passmore, Alonzo P. Aug 28, 1922 21997-D
Pendrey, Mary H. Mar 25, 1922 8262-D
Roberts, Alfred Nov 28, 1922 34147-D
Sims, Joe Sep 12, 1922 24684-D
Smith, Francis Mrs. Jan 18, 1922 2687-D
Spann, Albert Dec 28, 1922 34151-D
Stevens, Julia Apr 13, 1922 10872-D
Swinty, Thelma Jun 19, 1922 16440-D
Thompson, Alberta Sep 13, 1922 24680-D
Vanover, Jimmie May 28, 1922 16445-D
Walker, Bonnie B. Oct 12, 1922 27655-D
Wallace, Cheny Feb 2, 1922 2684-D
Walton, John A. May 2, 1922 10873-D
White, Eddie Jul 26, 1922 19226-D
Wills, Henry Jun 13, 1922 16442-D
Andrews, Allice Apr 4, 1923 36917-E
Askew, John J. Dec 30, 1923 36920-E
Barge, Luke Jul 16, 1923 21992-E
Barnum, Prince Apr 9, 1923 12769-E
Bell, Dan Jan 21, 1923 3720-E
Bell, Maria Jan 29, 1923 3719-E
Bell, Mollie Apr 22, 1923 15845-E
Bernum, Prince Apr 9, 1923 12769-E
Bobb, Mary L. Jun 5, 1923 18893-E
Bridges, Joe Jan 23, 1923 3721-E
Bridges, Leod inf of Nov 26, 1923 36919-E
Bush, Elsie Nov 28, 1923 33749-E
Cleveland, Perkins Aug 9, 1923 24899-E
Colbert, George Apr 6, 1923 12764-E
Davis, Will inf of Apr 21, 1923 12763-E
Drew, William T. Sep 14, 1923 27667-E
Duck, Snow O. May 19, 1923 15846-E
Durham, John Aug 5, 1923 24901-E
Everett, James Apr 19, 1923 12767-E
Glenn, Eldridge Jul 13, 1923 21993-E
Gordon, Archie Jul 23, 1923 21997-E
Greene, Lou V. Nov 22, 1923 33745-E
Grimes, Robert L., Jr. Sep 18, 1923 30624-E
Hall, Frazier Mar 16, 1923 9777-E
Hallback, Jonnie B. May 28, 1923 15844-E
Ham, Rattie Jun 2, 1923 30623-E
Harden, Rubye Oct 26, 1923 36918-E
Hardwick, Martha Nov 30, 1923 33748-E
Highnite, Fred B. Nov. 15, 1923 33750-E
Highnote, Fred B. Nov. 15, 1923 33750-E
Hightower, Elizabeth Apr 22, 1923 12762-E
Hollbuck, Jonnie May 28, 1923 15844-E
Holloman, Jany Feb 27, 1923 9776-E
Holloman, Sallie Jul 14, 1923 21991-E
Jackson, James Jan 23, 1923 12765-E
John E. Johnson Oct 5, 1923 30625-E
Johnston, Willie Apr 9, 1923 12768-E
Jones, Margirea Dec 11, 1923 36921-E
King, Lizzie inf of Sep 26, 1923 27669-E
King, Mattie Jun 2, 1923 18892-E
Loney, Elam Oct 12, 1923 30627-E
Long, John inf of Oct 31, 1923 33746-E
Mack, Nig Mar 20, 1923 9774-E
Moses, Will inf of Jan 8, 1923 6665-E
Randol, Ruby L. Aug 16, 1923 24900-E
Rokins, Mattie Aug 7, 1923 24902-E
Rollins, Mattie Aug 7, 1923 24902-E
Ross, Henry inf of Nov 24, 1923 33744-E
Smith, Sister Jul 8, 1923 21990-E
Snead, Asie B. Mar 4, 1923 9775-E
Soloman, Wilton Apr 17, 1923 12766-E
Webster, Alex Nov 24, 1923 33382-E
Wells, Anna Aug 24, 1923 2489?-E
Williams, May Sep 20, 1923 27670-E
Williams, Mollie Oct 31, 1923 30628-E
Witt, Mary E. Sep 12, 1923 33751-E
Witt, Roy inf of Sep 12, 1923 27668-E
Adams, Selina Mar 1, 1924 13418-F
Amos, Loach Dec 7, 1924 37932-F
Arnold, Warren D. Mar 3, 1924 10168-F
Barnes, John inf of Apr 1, 1924 13420-F
Brazewell, Carrie Mrs. Jan 27, 1924 6350-F
Burks, Dock Aug 26, 1924 28919-F
Cook, Jesse Mar 1, 1924 13419-F
Cook, Thomas H. Apr 4, 1924 13421-F
Copeland, Jennie Jun 22, 1924 19973-F
Cosby, William H. Feb 11, 1924 6344-F
Dial, Jennie Jul 26, 1924 26036-F
Dias, Jennie Jul 26, 1924 26036-F
Dyans, Clinton Oct 12, 1924 31867-F
Foreman, John N. Mar 2, 1924 10167-F
Green, John Sep 25, 1924 31869-F
Gurley, Martha M. Aug 2, 1924 26035-F
Johnson, Lelia N. Jul 21, 1924 26037-F
Jones, Cindy Feb 4, 1924 6347-F
Key, Ennie L. Jan 14, 1924 3012-F
Kimbrough, B. L. Mar 22, 1924 10166-F
Kimbrough, Calavin A. Jun 28, 1924 19974-F
King, Julia Jun 19, 1924 19970-F
King, Wallace Nov 1, 1924 34752-F
Lee, Minnie Jun 19, 1924 19971-F
Lewis, Eliza Oct 8, 1924 31866-F
Massey, Bertha J. Feb 25, 1924 6349-F
Massey, Carl inf of Feb 23, 1924 6348-F
Merritt, Allen ??????, 1924 3010-F
Mincey, Maner Jun 5, 1924 19972-F
Monkers, Sallie Mrs. Jun 21, 1924 19976-F
Muff, Bobb Mar 6, 1924 16609-F
Muff, Potter May 25, 1924 19969-F
Murray, Lonie May 11, 1924 16611-F
Robinson, Willie C. Jul 5, 1924 23125-F
Sauter, James F. Feb 5, 1924 6345-F
Scott, Tobe Dec 28, 1924 37931-F
Sears, Will Nov 26, 1924 34751-F
Smith, J. N. inf of Feb 6, 1924 6346-F
Sunney, Raymond May 8, 1924 16610-F
Surney, Raymond May 8, 1924 16610-F
Surrey, Raymond May 8, 1924 16610-F
Thornton, Mobelia Aug 24, 1924 26038-F
Trible, A. B. inf of Jun 2, 1924 19975-F
Walker, William F. Jan 24, 1924 3011-F
Ward, Mart Sep 30, 1924 31870-F
Wilder, John H. Mar 23, 1924 16608-F

Home

© 2004 by Jacki Jonas
This GAGenWeb page created on September 15, 2004.
This GAGenWeb page was last updated on April 28, 2008.