1860 Agricultural Census for
Whitfield County, GA
Source: http://www.agcensus.usda.gov/Publications/Historical_Publications/1860/1860b-05.pdf
# of acres of land improved in farms: 45,042
# of acres of land unimproved in farms: 110,165
Cash value of farms: $1,546,585
Value of farming implements and machinery: $49,977
Livestock:
Horses: 1,309
Asses and Mules: 479
Milch cows: 1,573
Working Oxen: 711
Other cattle 2,503
Sheep: 4,072
Swine: 14,160
Value of Livestock: $265,500
Produced:
Bushels of Wheat: 46,452
Bushels of Rye: 697
Bushels of Indian Corn: 328,040
Bushels of Oats: 19,814
Pounds of Rice: 3,316
Pounds of Tobacco: 3,826
Bales of ginned cotton, 400 lbs each: 102
Pounds of wool: 7,267
Bushels of peas and beans: 2,036
Bushels of Irish potatoes: 4,213
Bushels of sweet potatoes: 34,228
Bushels of barley: 0
Bushels of buckwheat: 29
Value of orchard products: $80
Gallons of Wine: 37
Value of Market/Garden products: $200
Pounds of butter: 62,775
Pounds of cheese: 270
Tons of Hay: 423
Bushels of clover seed: 0
Bushels of grass seed: 387
Bushels of hops: 0
Tons of Dew rotted hemp: 0
Tons of water rotted hemp: 0
Other prepared hemp: 0
Products of flax: 150
Bushels of flax seed: 0
Pounds of silk cocoons: 0
Pounds of maple sugar: 0
Cane sugar, hhds. of 1000 pounds: 0
Gallons of maple molasses: 0
Gallons of cane molasses: 0
Gallons of sorghum molasses: 9,194
Pounds of beeswax: 139
Pounds of honey: 3,745
Value of homemade manufacturers: $10,432
Value of animals slaughtered: $83,153
1860 Agricultural Census - partial - just lacking Dalton Dist.
NINTH DISTRICT-WHITFIELD CO | ||||||||||||||||||||
name | acres improved | acres unimproved | value farm | value furnishings | horses | asses and mules | milch cows | working cows | other cattle | sheep | swine | value livestock | wheat,etc | rye etc | indian corn | oats | rice | tobacco | ginned cotton | wool |
Howard Cash | 30 | 130 | 600 | 40 | 3 | 3 | 3 | 2 | 20 | 260 | 16 | 500 | ||||||||
E J Tarver | 300 | 500 | 10,000 | 580 | 9 | 4 | 60 | 2 | 15 | 9 | 40 | 1000 | 200 | 3000 | 85 | |||||
J W Suttle | 80 | 200 | 2,800 | 120 | 2 | 2 | 2 | 5 | 6 | 300 | 100 | 400 | ||||||||
L P Wood | 10 | 1 | 1 | 5 | 30 | |||||||||||||||
Enos Williams | 30 | 1 | 3 | 5 | 30 | 10 | 100 | |||||||||||||
James? Jewell | 50 | 110 | 500 | 75 | 3 | 2 | 2 | 6 | 17 | 14 | 300 | 40 | 4 | 400 | 12 | 30 | 30 | |||
Charles Cotham | 80 | 80 | 4000 | 50 | 2 | 1 | 2 | 4 | 20 | 400 | 25 | 300 | ||||||||
James Hardcastle | 20 | 26 | 750 | 75 | 1 | 2 | 3 | 3 | 14 | 100 | 300 | 10 | ||||||||
G W Smith | 30 | 70 | 600 | 12 | 2 | 4 | 4 | 11 | 11 | 200 | 32 | 300 | 10 | |||||||
Thomas M Lane | 30 | 130 | 2000 | 30 | 1 | 1 | 13 | 50 | 100 | |||||||||||
A McHan | 50 | 190 | 500 | 75 | 2 | 2 | 2 | 4 | 16 | 34 | 400 | 5 | 600 | 16 | ||||||
E W Bond | 135 | 200 | 7000 | 300 | 3 | 2 | 3 | 8 | 14 | 23 | 680 | 60 | 500 | 600 | 200 | 14 | ||||
C W Lane | 50 | 600 | 5000 | 200 | 3 | 1 | 5 | 4 | 30 | 13 | 40 | 565 | 500 | 100 | 14 | |||||
J C King | 40 | 320 | 2500 | 250 | 4 | 3 | 2 | 1 | 14 | 18 | 290 | 500 | 14 | |||||||
D Williams | 70 | 120 | 1250 | 50 | 3 | 2 | 2 | 2 | 20 | 11 | 250 | 20 | 200 | 15 | 20 | |||||
M Floyd | 75 | 1 | 2 | 2 | ||||||||||||||||
James F Miller | 40 | 87 | 1200 | 150 | 5 | 3 | 4 | 4 | 14 | 400 | 60 | 300 | 50 | |||||||
B C Wetzell | 20 | 60 | 500 | 210 | 2 | 2 | 2 | 6 | 12 | 210 | 50 | 300 | 7 | |||||||
R W Fraker | 80 | 40 | 1200 | 100 | 4 | 1 | 1 | 3 | 7 | 14 | 400 | 110 | 300 | 30 | 7 | |||||
A Fraker | 85 | 235 | 7000 | 150 | 8 | 2 | 2 | 16 | 12 | 8 | 1000 | 100 | 500 | 75 | 15 | |||||
A Watt | 105 | 590 | 4000 | 140 | 4 | 5 | 2 | 8 | 7 | 20 | 450 | 100 | 800 | 10 | ||||||
N Jones | 75 | 135 | 1500 | 100 | 5 | 4 | 5 | 25 | 450 | 42 | 600 | 40 | 200 | |||||||
Thomas K Bates or Batey | 33 | 68 | 800 | 50 | 1 | 1 | 1 | 21 | 15 | 240 | 200 | 500 | 30 | |||||||
D W Mitchell | 120 | 2 | 1 | 1 | 2 | 14 | 350 | 43 | 600 | 200 | ||||||||||
Wm East | 70 | 90 | 1500 | 40 | 2 | 2 | 2 | 10 | 33 | 30 | 350 | 30 | 900 | 60 | ||||||
James Lane | 90 | 230 | 3000 | 50 | 2 | 3 | 2 | 5 | 21 | 40 | 350 | 60 | 900 | 152 | 25 | |||||
G Pulliam | 40 | 1200 | 100 | 2 | 5 | 2 | 4 | 20 | 160 | 500 | 20 | |||||||||
Thomas B Cotham | 75 | 165 | 2000 | 25 | 2 | 1 | 4 | 12 | 300 | 30 | 20 | 20 | ||||||||
Bazel Julian | 50 | 30 | 500 | 100 | 2 | 2 | 2 | 1 | 12 | 150 | 20 | 200 | 30 | |||||||
William Stevenson | 35 | 125 | 800 | 50 | 1 | 1 | 2 | 2 | 15 | 5 | 150 | 20 | 20 | |||||||
A P Roberts | 35 | 130 | 3200 | 50 | 5 | 2 | 3 | 2 | 10 | 8 | 650 | 550 | 20 | |||||||
Edward McAber | 50 | 50 | 700 | 50 | 2 | 2 | 2 | 3 | 8 | 18 | 230 | 83 | 500 | 15 | ||||||
W B Stone | 60 | 55 | 2000 | 100 | 2 | 2 | 3 | 4 | 8 | 6 | 15 | 600 | 60 | 600 | 140 | 1 | 5 | |||
Daniel Mack | 60 | 55 | 1200 | 100 | 2 | 0 | 2 | 15 | 350 | 15 | 600 | 20 | ||||||||
Jno Broderick | 50 | 70 | 1000 | 100 | 2 | 1 | 3 | 2 | 6 | 30 | 15 | 400 | 104 | 5 | 300 | 150 | 50 | |||
George W Simmons | 180 | 500 | 9000 | 200 | 8 | 5 | 10 | 4 | 10 | 50 | 1000 | 150 | 2000 | 50 | ||||||
Jno W Whitener | 16 | 24 | 500 | 60 | 1 | 2 | 2 | 3 | 6 | 175 | ||||||||||
David Whitener | 50 | 190 | 4000 | 100 | 3 | 3 | 1 | 5 | 12 | 9 | 300 | 30 | 200 | |||||||
Samuel Miller | 40 | 40 | 1500 | 50 | 1 | 1 | 2 | 3 | 10 | 9 | 300 | 200 | ||||||||
E Pulliam | 20 | 50 | 1000 | 10 | 1 | 2 | 2 | 4 | 125 | 55 | 700 | |||||||||
Benjamin Wiggins | 25 | 30 | 700 | 25 | 1 | 0 | 3 | 2 | 3 | 8 | 175 | 13 | 180 | |||||||
Lazarus Wood | 40 | 40 | 800 | 75 | 2 | 0 | 1 | 5 | 5 | 4 | 10 | 200 | 40 | 30 | 50 | 300 | 5 | |||
James Kitchen | 80 | 80 | 700 | 50 | 1 | 0 | 2 | 0 | 7 | 12 | 18 | 160 | 95 | 200 | 12 | 50 | 15 | |||
A A Chastain | 100 | 150 | 3000 | 100 | 2 | 2 | 5 | 5 | 12 | 430 | 100 | 10 | 1000 | 40 | ||||||
W W Glover | 20 | 50 | 1 | 0 | 1 | 0 | 2 | 200 | 11 | 200 | 40 | 30 | 60 | |||||||
A Glover | 20 | 25 | 1 | 3 | 16 | 7 | 425 | 36 | 200 | 100 | 45 | |||||||||
W Glover, Agent | 40 | 150 | 5 | 1 | 2 | 4 | 50 | 20 | 750 | 127 | 1000 | 71 | ||||||||
M J Carswell | 280 | 450 | 8000 | 200 | 6 | 4 | 3 | 2 | 8 | 15 | 65 | 1500 | 200 | 1400 | 2 | 40 | ||||
M J Chastain | 16 | 64 | 500 | 100 | 1 | 1 | 2 | 2 | 2 | 15 | 5 | 234 | 75 | 200 | 25 | |||||
Raney Chastain | 2 | 1 | 2 | 1 | 5 | 40 | 330 | 160 | 1000 | 50 | ||||||||||
J W Thompson | 60 | 320 | 6000 | 2 | 1 | 2 | 4 | 3 | 4 | 13 | 30 | 200 | 25 | 10 | ||||||
H L Richardson | 40 | 21 | 1000 | 1 | 3 | 1 | 8 | 8 | 20 | 250 | 18 | 300 | 25 | 7 | ||||||
Jno R Richardson | 45 | 16 | 4000 | 35 | 1 | 2 | 1 | 4 | 10 | 33 | 280 | 6 | 250 | 50 | 100 | 12 | ||||
George W Bond | 70 | 250 | 1800 | 30 | 2 | 2 | 4 | 30 | 11 | 250 | 20 | 12 | ||||||||
J J Davis | 55 | 105 | 600 | 2 | 3 | 2 | 10 | 21 | 430 | 69 | 300 | 50 | 30 | |||||||
James O'Rear | 23 | 51 | 400 | 50 | 3 | 3 | 5 | 2 | 250 | 28 | 4000 | 25 | ||||||||
J F Stanford | 80 | 80 | 800 | 20 | 2 | 2 | 4 | 8 | 250 | 130 | 1500 | |||||||||
Margaret Hagler | 25 | 65 | 600 | 2 | 2 | 13 | 15 | 175 | 100 | |||||||||||
William James | 25 | 61 | 500 | 1 | 2 | 6 | 6 | 50 | 150 | 21 | 250 | 50 | 15 | |||||||
Jno W May | 80 | 80 | 1000 | 8 | 1 | 2 | 4 | 17 | 1000 | 300 | ||||||||||
H F Strickland | 40 | 120 | 700 | 3 | 2 | 4 | 20 | 50 | 150 | 48 | 175 | 50 | ||||||||
J B Dantzler | 100 | 252 | 3000 | 200 | 6 | 4 | 2 | 12 | 20 | 800 | 120 | 4 | 600 | 25 | 300 | 25 | ||||
B W Robertson | 70 | 330 | 6000 | 25 | 5 | 2 | 4 | 15 | 15 | 600 | 1000 | |||||||||
Thomas A Tye | 40 | 40 | 1500 | 25 | 2 | 2 | 3 | 5 | 5 | 600 | 40 | 500 | 25 | |||||||
ELEVENTH DIST | ||||||||||||||||||||
name | acres improved | acres unimproved | value farm | value furnishings | horses | asses and mules | milch cows | working cows | other cattle | sheep | swine | value livestock | wheat,etc | rye etc | indian corn | oats | rice | tobacco | ginned cotton | wool |
D Taliaferro | 120 | 185 | 2500 | 125 | 12 | 4 | 5 | 3 | 6 | 20 | 150 | 190 | 800 | 250 | ||||||
Jno Taliaferro | 240 | 420 | 6000 | 125 | 9 | 4 | 2 | 3 | 3 | 30 | 1500 | 300 | 2500 | 100 | ||||||
Hugh uck or Burk | 65 | 185 | 2500 | 50 | 5 | 1 | 2 | 1 | 10 | 20 | 500 | 60 | 600 | 20 | ||||||
Margaret Buck or Burk | 50 | 110 | 800 | 10 | 2 | 3 | 1 | 12 | 15 | 350 | 40 | 200 | 20 | |||||||
A Rogers | 35 | 65 | 1000 | 10 | 1 | 2 | 2 | 12 | 1 | 130 | 32 | 200 | 20 | |||||||
H Cox | 90 | 90 | 600 | 100 | 2 | 1 | 6 | 2 | 2 | 5 | 470 | 175 | 700 | |||||||
L McAllister | 20 | 100 | 500 | 10 | 1 | 1 | 14 | 150 | 200 | |||||||||||
Jordan Morgan | 22 | 58 | 600 | 12 | 1 | 3 | 2 | 14 | 200 | 300 | ||||||||||
J Galan | 55 | 13 | 1500 | 10 | 3 | 2 | 2 | 30 | 290 | 58 | 600 | |||||||||
Richard H Sapp | 312 | 1738 | 15000 | 230 | 4 | 4 | 6 | 5 | 23 | 24 | 150 | 1587 | 200 | 3000 | 200 | 50 | ||||
W L Kincamon | 70 | 250 | 2000 | 12 | 1 | 1 | 1 | 6 | 125 | 32 | 200 | |||||||||
M P McDowell? | 200 | 600 | 6000 | 100 | 3 | 2 | 6 | 4 | 40 | 220 | 85 | 700 | 300 | |||||||
C Rauschamberg | 710 | 310 | 4200 | 125 | 4 | 1 | 11 | 6 | 11 | 12 | 40 | 1170 | 85 | 1100 | ||||||
T H Pitner | 200 | 200 | 6000 | 250 | 7 | 4 | 7 | 4 | 10 | 22 | 58 | 1800 | 220 | 1600 | 250 | 44 | ||||
Cain Broyles | 130 | 330 | 5000 | 150 | 4 | 5 | 2 | 5 | 41 | 705 | 75 | 600 | 75 | |||||||
B Croswell | 30 | 130 | 1000 | 60 | 2 | 3 | 2 | 3 | 10 | 300 | 100 | 4 | ||||||||
Saml Minnis? | 60 | 60 | 1500 | 60 | 1 | 2 | 4 | 7 | 14 | 194 | 22 | 500 | 20 | |||||||
S Whittemore | 60 | 60 | 1000 | 90 | 2 | 3 | 2 | 5 | 6 | 20 | 469 | 40 | 500 | 12 | ||||||
S Corley | 45 | 30 | 800 | 100 | 2 | 1 | 4 | 2 | 4 | 28 | 685 | 100 | 500 | |||||||
D W Oitts | 60 | 100 | 3000 | 170 | 3 | 1 | 6 | 2 | 12 | 33 | 900 | 10 | 1600 | |||||||
D Naylor | 70 | 90 | 3000 | 10 | 1 | 3 | 2 | 22 | 200 | 38 | 30 | |||||||||
A Varnell | 65 | 95 | 1600 | 50 | 3 | 2 | 4 | 18 | 300 | 63 | 4 | 500 | 30 | |||||||
James Wilson | 40 | 120 | 800 | 50 | 1 | 1 | 14 | 170 | 73 | 200 | ||||||||||
Jno Chitwood | 22 | 23 | 400 | 5 | 1 | 2 | 1 | 10 | 150 | 36 | 100 | |||||||||
David Dyers | 25 | 60 | 1000 | 50 | 1 | 1 | 2 | 2 | 7 | 6 | 18 | 300 | 16 | 300 | 10 | |||||
E S Rains | 90 | 170 | 1500 | 60 | 2 | 4 | 4 | 10 | 9 | 495 | 5 | 500 | 18 | |||||||
S Blankinship | 45 | 177 | 1800 | 100 | 2 | 2 | 2 | 8 | 200 | 1100 | 5 | |||||||||
J Smith | 60 | 60 | 1500 | 100 | 3 | 3 | 2 | 1 | 20 | 390 | 40 | 700 | ||||||||
ELEVENTH, TILTON DIST | ||||||||||||||||||||
name | acres improved | acres unimproved | value farm | value furnishings | horses | asses and mules | milch cows | working cows | other cattle | sheep | swine | value livestock | wheat,etc | rye etc | indian corn | oats | rice | tobacco | ginned cotton | wool |
A L Southerland | 350 | 990 | 15000 | 800 | 7 | 2 | 6 | 2 | 12 | 62 | 80 | 1500 | 260 | 3000 | 1 | 40 | ||||
E Lacy | 90 | 70 | 1500 | 75 | 2 | 1 | 3 | 2 | 1 | 10 | 23 | 300 | 175 | 300 | 25 | |||||
C Bromale, Agent | 17 | 142 | 1000 | 10 | 0 | 1 | 1 | 0 | 1 | 14 | 200 | 40 | 150 | |||||||
Joseph J Martin | 65 | 155 | 1500 | 100 | 1 | 1 | 2 | 0 | 6 | 300 | 125 | 1000 | 35 | |||||||
S H Maston | 40 | 120 | 300 | 75 | 2 | 2 | 2 | 2 | 5 | 40 | 300 | 200 | ||||||||
S W Adams | 35 | 65 | 1000 | 100 | 1 | 1 | 4 | 0 | 3 | 19 | 26 | 300 | 40 | 300 | ||||||
S W Bachman | 100 | 160 | 5000 | 90 | 3 | 2 | 2 | 0 | 1 | 20 | 500 | 43 | 1000 | |||||||
E Sebastian | 30 | 100 | 500 | 75 | 2 | 2 | 2 | 12 | 250 | 150 | 500 | |||||||||
A Sloan | 210 | 600 | 8000 | 100 | 2 | 2 | 3 | 2 | 8 | 20 | 100 | 100 | 1500 | 40 | ||||||
James F Edward | 25 | 55 | 500 | 75 | 1 | 1 | 1 | 11 | 15 | 200 | 200 | |||||||||
Alfred Edward | 100 | 220 | 6000 | 100 | 3 | 2 | 3 | 3 | 3 | 50 | 600 | 600 | ||||||||
J N T Curd | 30 | 50 | 800 | 60 | 2 | 1 | 2 | 12 | 200 | 30 | 100 | |||||||||
James McCracken | 25 | 35 | 500 | 50 | 1 | 2 | 12 | 150 | 300 | |||||||||||
Aris Cox | 25 | 25 | 600 | 25 | 1 | 0 | 2 | 3 | 16 | 9 | 300 | 6 | 225 | 20 | ||||||
J R Shepard | 40 | 80 | 1200 | 100 | 2 | 4 | 2 | 2 | 2 | 4 | 16 | 300 | 40 | 150 | ||||||
James Robertson | 40 | 107 | 2000 | 100 | 2 | 2 | 2 | 3 | 300 | 250 | ||||||||||
VARNELLS STATION (11TH DIST) | ||||||||||||||||||||
name | acres improved | acres unimproved | value farm | value furnishings | horses | asses and mules | milch cows | working cows | other cattle | sheep | swine | value livestock | wheat,etc | rye etc | indian corn | oats | rice | tobacco | ginned cotton | wool |
R R Cox | 70 | 242 | 2400 | 60 | 1 | 1 | 1 | 4 | 2 | 4 | 35 | 339 | 25 | 200 | ||||||
R Lindsey | 70 | 90 | 1000 | 80 | 1 | 1 | 3 | 3 | 2 | 12 | 230 | 28 | 200 | |||||||
Nathaniel Dickenson | 110 | 112 | 3700 | 150 | 4 | 3 | 2 | 2 | 7 | 890 | 70 | 800 | ||||||||
C Stansell | 110 | 50 | 2500 | 275 | 4 | 1 | 1 | 2 | 13 | 690 | 50 | 650 | 35 | |||||||
D Nayler Sr | 150 | 120 | 4000 | 100 | 2 | 1 | 6 | 4 | 6 | 4 | 30 | 526 | 200 | 1000 | 40 | 8 | ||||
P L Wade | 1000 | 2600 | 25200 | 1000 | 50 | 5 | 30 | 6 | 8 | 127 | 350 | 7000 | 2800 | 7000 | 3100 | 200 | ||||
W D Whitten | 115 | 125 | 6000 | 100 | 4 | 2 | 5 | 6 | 23 | 40 | 850 | 130 | 900 | 200 | 25 | |||||
B M Williamson | 85 | 75 | 2000 | 75 | 4 | 4 | 3 | 2 | 3 | 10 | 28 | 1100 | 163 | 6000 | 1 | |||||
A Fagler | 100 | 60 | 2000 | 75 | 6 | 4 | 2 | 4 | 4 | 23 | 850 | 166 | 6000 | 1 | ||||||
Jacob Bean | 80 | 80 | 1600 | 125 | 2 | 3 | 11 | 22 | 30 | 412 | 6000 | 150 | 75 | |||||||
L Spann | 60 | 160 | 2000 | 65 | 1 | 1 | 3 | 2 | 6 | 8 | 28 | 496 | 22 | 400 | 10 | 15 | ||||
B F Pratter | 240 | 400 | 7000 | 175 | 13 | 6 | 9 | 6 | 16 | 32 | 100 | 2500 | 400 | 1600 | 100 | 75 | ||||
W Norton | 400 | 800 | 14000 | 500 | 7 | 3 | 5 | 4 | 4 | 29 | 120 | 2050 | 500 | 2000 | 700 | 50 | ||||
G W Stansell Esq | 1000 | 2680 | 40000 | 500 | 2 | 17 | 18 | 70 | 198 | 70 | 4200 | 5000 | 800 | 850 | ||||||
Jno A Hoskins | 300 | 440 | 13000 | 300 | 7 | 1 | 8 | 4 | 10 | 11 | 200 | 2150 | 60 | 4800 | 50 | |||||
J H Huff | 75 | 165 | 10000 | 100 | 3 | 3 | 5 | 25 | 800 | 90 | 350 | 40 | ||||||||
Jno B Martin | 350 | 1504 | 7500 | 160 | 6 | 3 | 10 | 4 | 20 | 23 | 50 | 1500 | 1555 | 1500 | 100 | 40 | ||||
D Roach | 160 | 160 | 2000 | 100 | 4 | 6 | 6 | 9 | 60 | 779 | 180 | 900 | 30 | |||||||
J L Huffman | 65 | 55 | 1000 | 80 | 3 | 1 | 4 | 2 | 2 | 22 | 15 | 333 | 100 | 500 | 40 | |||||
C H Lynch | 100 | 65 | 2000 | 125 | 3 | 1 | 2 | 2 | 5 | 32 | 83 | 680 | 140 | 600 | 65 | |||||
Wm Lynch | 10 | 150 | 100 | 10 | 1 | 1 | 2 | 6 | 20 | 200 | 40 | 140 | 12 | |||||||
J W Blair | 100 | 300 | 1500 | 60 | 4 | 1 | 3 | 2 | 10 | 12 | 30 | 600 | 112 | 800 | 150 | 50 | ||||
S Koneyster | 100 | 380 | 1000 | 175 | 6 | 6 | 7 | 42 | 30 | 600 | 91 | 1000 | 100 | 85 | ||||||
James Fagaler | 65 | 55 | 600 | 80 | 3 | 2 | 2 | 2 | 5 | 12 | 25 | 600 | 49 | 500 | 20 | |||||
S M Street | 320 | 10000 | 7000 | 150 | 3 | 4 | 3 | 2 | 4 | 60 | 100 | 350 | 2000 | |||||||
A S Jones | 600 | 1200 | 5000 | 600 | 9 | 10 | 20 | 4 | 92 | 56 | 250 | 4000 | 400 | 4000 | 320 | 100 | ||||
W Clayton | 24 | 136 | 500 | 50 | 2 | 1 | 2 | 4 | 3 | 9 | 200 | 25 | 300 | 4 | ||||||
J Stackberger | 120 | 200 | 2000 | 200 | 5 | 2 | 6 | 6 | 12 | 48 | 1120 | 165 | 1000 | |||||||
George Whittle | 100 | 580 | 2500 | 200 | 5 | 4 | 5 | 20 | 30 | 1800 | 50 | 500 | 50 | 20 | ||||||
TENTH DISTRICT | ||||||||||||||||||||
name | acres improved | acres unimproved | value farm | value furnishings | horses | asses and mules | milch cows | working cows | other cattle | sheep | swine | value livestock | wheat,etc | rye etc | indian corn | oats | rice | tobacco | ginned cotton | wool |
John Cunningham | 60 | 120 | 600 | 50 | 1 | 1 | 4 | 7 | 10 | 150 | 45 | 200 | 20 | |||||||
W D McDonald | 150 | 200 | 9000 | 100 | 3 | 4 | 2 | 15 | 30 | 450 | 400 | 20 | ||||||||
Jno B Short | 80 | 360 | 4000 | 200 | 2 | 1 | 2 | 3 | 45 | 30 | 550 | 35 | 300 | 820 | 50 | |||||
V Click | 45 | 115 | 1000 | 1 | 3 | 2 | 7 | 8 | 250 | 50 | 300 | 8 | ||||||||
Geo W Click | 300 | 100 | 1200 | 50 | 1 | 2 | 2 | 2 | 7 | 20 | 30 | 550 | 100 | 200 | 200 | 20 | ||||
Isaac? Cook | 30 | 50 | 500 | 10 | 1 | 2 | 23 | 18 | 180 | 10 | 300 | 20 | ||||||||
Mary Earnest | 60 | 200 | 1400 | 50 | 4 | 3 | 2 | 4 | 15 | 520 | 100 | 400 | ||||||||
Jedotha Cook | 50 | 190 | 1500 | 10 | 1 | 4 | 3 | 20 | 25 | 300 | 50 | 500 | 100 | 40 | ||||||
Elbert B Dean | 35 | 155 | 650 | 75 | 1 | 2 | 7 | 100 | 125 | 150 | 50 | |||||||||
W Pullen | 200 | 400 | 6000 | 120 | 6 | 3 | 4 | 20 | 4 | 16 | 70 | 1700 | 100 | 1500 | 4000 | 50 | ||||
George Cox | 100 | 140 | 4000 | 50 | 7 | 4 | 2 | 11 | 30 | 50 | 800 | 100 | 800 | 100 | ||||||
Robert Haney | 5 | 75 | 230 | 10 | 1 | 1 | 2 | 3 | 8 | 150 | 300 | |||||||||
Robert Isbell | 40 | 40 | 700 | 10 | 1 | 2 | 3 | 12 | 5 | 10 | 400 | 65 | 800 | 10 | ||||||
A tucker | 100 | 226 | 3500 | 50 | 2 | 2 | 2 | 4 | 5 | 6 | 17 | 600 | 40 | 1200 | 15 | |||||
William Tucker | 35 | 70 | 1000 | 752 | 1 | 1 | 2 | 2 | 6 | 9 | 12 | 400 | 35 | 300 | 20 | |||||
j W Stanton | 90 | 470 | 2700 | 125 | 3 | 20 | 4 | 3 | 21 | 25 | 300 | 50 | 500 | 100 | 40 | |||||
William Smith | 60 | 58 | 1500 | 150 | 2 | 3 | 5 | 4 | 6 | 7 | 30 | 800 | 35 | 1200 | 100 | 15 | ||||
A D Webb Agt | 40 | 120 | 3000 | 10 | 1 | 1 | 1 | 10 | 150 | 200 | ||||||||||
H Whisenant | 60 | 100 | 1300 | 75 | 1 | 2 | 2 | 2 | 19 | 14 | 150 | 5 | 400 | 50 | 18 | |||||
A Armstrong | 53 | 107 | 1200 | 5 | 2 | 2 | 8 | 4 | 300 | 40 | 400 | 19 | ||||||||
Jesse Davis | 90 | 110 | 2000 | 50 | 1 | 2 | 3 | 9 | 12 | 150 | 45 | 200 | 30 | 10 | ||||||
R H Messemer | 125 | 365 | 3000 | 200 | 4 | 4 | 2 | 8 | 23 | 60 | 700 | 45 | 700 | 100 | 30 | |||||
Jno Harris? | 75 | 85 | 800 | 100 | 3 | 4 | 2 | 4 | 19 | 30 | 250 | 50 | 300 | 30 | 20 | |||||
McFall Ledford | 100 | 60 | 500 | 2 | 3 | 2 | 4 | 4 | 15 | 400 | 42 | 400 | 6 | |||||||
E Garrett | 50 | 110 | 700 | 70 | 2 | 1 | 8 | 26 | 200 | 65 | 250 | |||||||||
W L Broyles | 600 | 100 | 800 | 50 | 2 | 1 | 15 | 29 | 250 | 800 | ||||||||||
R R Keith | 100 | 300 | 3000 | 250 | 3 | 4 | 10 | 20 | 25 | 575 | 60 | 250 | 100 | 20 | ||||||
C James | 30 | 50 | 400 | 10 | 1 | 2 | 12 | 5 | 100 | 300 | 100 | 25 | ||||||||
D L Cline | 60 | 160 | 800 | 50 | 4 | 3 | 4 | 6 | 25 | 500 | 300 | |||||||||
J Meredith | 40 | 96 | 800 | 10 | 2 | 5 | 2 | 3 | 20 | 200 | 300 | 35 | 300 | 40 | 30 | |||||
E Creekmore | 40 | 60 | 500 | 25 | 3 | 3 | 4 | 3 | 5 | 10 | 375 | 300 | ||||||||
J H Hackney | 28 | 52 | 500 | 60 | 2 | 1 | 2 | 2 | 11 | 25 | 300 | 38 | 300 | 25 | 25 | |||||
James Creekmore | 40 | 50 | 350 | 25 | 2 | 0 | 3 | 2 | 1 | 6 | 20 | 200 | 8 | 300 | 20 | |||||
J W Neal | 80 | 180 | 2000 | 85 | 1 | 2 | 2 | 4 | 8 | 13 | 400 | 60 | 400 | 65 | 16 | |||||
C Denman | 100 | 70 | 3000 | 50 | 3 | 3 | 5 | 15 | 40 | 500 | 115 | 800 | 18 | |||||||
A F Floyd | 100 | 220 | 3000 | 75 | 3 | 1 | 2 | 2 | 6 | 35 | 700 | 30 | 500 | |||||||
S Hills | 56 | 104 | 300 | 10 | 1 | 2 | 3 | 2 | 39 | 200 | 44 | 800 | ||||||||
T J Cupp | 50 | 110 | 1000 | 75 | 1 | 3 | 10 | 150 | 300 | |||||||||||
A Anderson | 60 | 20 | 1000 | 50 | 1 | 2 | 2 | 6 | 7 | 11 | 200 | 70 | 300 | 8 | ||||||
R Cupp | 50 | 20 | 3000 | 30 | 1 | 8 | 2 | 1 | 23 | 350 | 40 | 500 | ||||||||
S D Anderson | 6 | 100 | 1250 | 75 | 2 | 1 | 2 | 4 | 12 | 200 | 25 | 200 | 100 | |||||||
R B McGughey | 65 | 95 | 1600 | 100 | 3 | 3 | 2 | 8 | 8 | 28 | 520 | 200 | 400 | 20 | 16 | |||||
J J Wilson | 75 | 129 | 4600 | 250 | 1 | 2 | 2 | 2 | 4 | 5 | 30 | 350 | 78 | 1300 | 10 | |||||
A Ford | 90 | 365 | 2000 | 20 | 2 | 3 | 18 | 200 | 70 | 2500 | 28 | |||||||||
A M Ford | 60 | 260 | 2500 | 75 | 2 | 3 | 6 | 7 | 11 | 700 | 160 | 600 | 18 | 12 | ||||||
J B Hackney | 30 | 50 | 1200 | 10 | 2 | 1 | 7 | 18 | 250 | 30 | 300 | |||||||||
William Johnson | 30 | 290 | 2000 | 10 | 1 | 1 | 1 | 20 | 100 | 30 | 200 | 25 |
This page was last updated on -03/17/2024
Compilation Copyright 2010-Present by The GAGenWeb