The following information was provided by Brimm81264@aol.com
| Index To The Headright And Bounty Grants Of Georgia1756-1909 | ||||||||||
| Grantee | Location of Grant | Grant Book | Page | Acres Granted | Year Of Grant | |||||
| Boyd | Andrew | Burke | AAAAA | 653 | 10 | 1798 | ||||
| Boyd | Andrew | Jackson | K.5 | 477 | 350 | 1816 | ||||
| Boyd | Archibald | Burke | BBBB | 552 | 200 | 1793 | ||||
| Boyd | Barry | Tattnall | M.5 | 82324 | 880 | 1820 | ||||
| Boyd | Benjamin | Screven | K.5 | 20 | 200 | 1814 | ||||
| Boyd | David | St.Paul | F | 1067 | 100 | 1774 | ||||
| Boyd | David | Montgomery | F.5 | 630 | 100 | 1807 | ||||
| Boyd | David | Montgomery | F.5 | 631 | 200 | 1807 | ||||
| Boyd | David | Montgomery | DDDDD | 40 | 300 | 1801 | ||||
| Boyd | Edward | Washington | EEE | 179 | 287. 1/2 | 1784 | ||||
| Boyd | Jas. | Burke | 0 | 350 | 100 | 1787 | ||||
| Boyd | Jas. | Burke | TTT | 78 | 100 | 1790 | ||||
| Boyd | Jas. | Emanuel | Z-5 | 161 | 76 | 1856 | ||||
| Boyd | James | Jackson | T.5 | 454 | 537 | 1839 | ||||
| Boyd | Jas. | Jefferson | DDDDD | 593 | 80 | 1802 | ||||
| Boyd | Jas. | Screven | DDDDD | 420 | 190 | 1801 | ||||
| Boyd | Jas. | Screven | N.5 | 294 | 8-1/2 | 1821 | ||||
| Boyd | John | Burke | NNN | 391 | 100 | 1787 | ||||
| Boyd | Jno. | Elbert | DDDDD | 65 | 300 | 1801 | ||||
| Boyd | John | Franklin | VVV | 194 | 287- 1/2 | 1791 | ||||
| Boyd | Jno. | Richmond | SSS | 485 | 150 | 1789 | ||||
| Boyd | Jno. | Richmond | III | 561 | 100 | 1786 | ||||
| Boyd | Jos. | St.George | I | 911 | 100 | 1773 | ||||
| Boyd | Jno. | St.Paul | F | 1019 | 200 | 1774 | ||||
| Boyd | John | St.Paul | M | 850 | 400 | 1775 | ||||
| Boyd | John | Wilkes | GGG | 552-553 | 400 | 1785 | ||||
| Boyd | Nocodemus | Columbia | M.5 | 137 | 40 | 1819 | ||||
| Boyd | Phillip | Screven | DDDDD | 382 | 200 | 1801 | ||||
| Boyd | Robert | Jefferson | DDDDD | 277 | 250 | 1801 | ||||
| Boyd | Robert | Wilkes | RRR | 375 | 363 | 1789 | ||||
| Boyd | Robert | Wilkes | NNN | 305 | 75 | 1787 | ||||
| Boyd | Samuel | Camden | H.5 | 316 | 200 | 1811 | ||||
| Boyd | Samuel | Columbia | KKKK | 287 | 95 | 1794 | ||||
| Boyd | Samuel | Burke | TTT | 87 | 200 | 1790 | ||||
| Boyd | Samuel | Richmond | EEEEE | 857 | 166 | 1804 | ||||
| Boyd | Stephen | Screven | L.5 | 495 | 650 | 1817 | ||||
| Boyd | Thomas | Washington | UUU | 312 | 100 | 1791 | ||||
| Boyde | Jas. | Jefferson | K.5 | 90 | 100 | 1815 | ||||
| Boye | Eliz. | Burke | HHH | 588 | 300 | 1785 | ||||
| Boye | Jno. | Jackson | O.5 | 365 | 21 | 1821 | ||||
| Boyet | Jas. | Screven | X.5 | 216 | 318 | 1850 | ||||
| Boyett | Arthur | Tattnall | L.5 | 921 | 200 | 1818 | ||||
| Boyett | Benjamin | Screven | N.5 | 202 | 500 | 1821 | ||||
| Boyett | Benjamin | Screven | N.5 | 514 | 500 | 1823 | ||||
| Boyett | Burrell | Tattnall | Q.5 | 244 | 250 | 1830 | ||||
| Boyett | Cullen | Screven | N.5 | 200 | 200 | 1821 | ||||
| Boyett | Eliz. | Burke | HHHH | 623 | 200 | 1794 | ||||
| Boyett | Jas. | Burke | WWWW | 129 | 400 | 1796 | ||||
| Boyett | Stephen | Screven | N.5 | 247 | 400 | 1821 | ||||
|
Second Land Lottery - Also Known As The 1807 Georgia Lottery |
|||||
| NAME | COUNTY | MIL.DIST | LOT/DIST | DREW LAND | |
| Boyd | Archibald | Burke | Montgomerys | 483/7 | Wilkinson |
| Boyd | Charles jr. | Chatham | Abrahams | 45/16 | Wilkinson |
| Boyd | James | Columbia | 3 | 23/15 | Baldwin |
| Boyd | James | Jefferson | Tarver | 43/9 | Wilkinson |
| Boyd | Richard | Clarke | Martindales | 151/26 | Wilkinsin |
| Boyd | Richard | Clarke | Martindales | 210/11 | Wilkinson |
| Boyd | Robert | Chatham | McLeans | 7/9 | Wilkinson |
| Boyd | Robert | Jefferson | Tarver | 29/13 | Baldwin |
| Boyd | Seth | Burke | Thompsons | 232/19 | Wilkinson |
| Boyd | Seth | Burke | Thompsons | 91/8 | Wilkinson |
| Boyd | William Sr. | Jackson | Henderson | 385/8 | Wilkinson |
| Boyd | Wm jr. | Jackson | Henderson | 86/18 | Baldwin |
| Boyd | Wm Sr. | Jackson | Henderson | 97/6 | Baldwin |
| Boyde | John | Washington | Willis | 452/7 | Wilkinson |
| Boid | John | Warren | Newsoms | 109/15 | Wilkinson |
| Boid | John | Warren | Newsoms | 35/14 | Baldwin |
| Boyt | Benjamin | Burke | Martins | 339/13 | Wilkinson |
| Boyt | James | Burke | Gordons | 259/25 | Wilkinson |
| Boyt | John | Burke | Gordons | 165/14 | Baldwin |
| Boyt | John | Burke | Gorgons | 238/15 | Wilkinson |

Compilation Copyright 1998-Present by The GAGenWeb Project