The 1920 Census for Militia District 1579, District 17, Zetto
, Clay Co., GA
NOTE: When I was unsure of the spelling of the name I put a question mark (?)
beside it.
If you see any mistakes or know the correct names for the people in question
please contact the Clay Co. website manager.
Further there are many pages with unreadable or illegible entries.
House/Family | Name | Relation | Sex | Race | Age | Married | Birthplace | Occupation | Fathers Birthplace | Mothers Birthplace |
001/001 | Henry Rogers | Head | M | Mu | 73 | M | GA | None | United States | VA |
Mattie Rogers | Wife | F | Mu | 45 | M | GA | Farm Worker | United States | United States | |
002/002 | Buster Newsome | Head | M | B | 42 | M | GA | Farmer | United States | United States |
Ola Newsome | Wife | F | B | 25 | M | GA | None | United States | United States | |
002/003 | John Odom | Head | M | Mu | 22 | M | GA | Farmer | AL | AL |
Julia Odom | Wife | F | Mu | 22 | M | GA | None | United States | GA | |
Eliza McCoy | Servant | F | Mu | 25 | M | GA | Laborer, Farm | United States | GA | |
003/004 | George W. Findley | Head | M | W | 39 | M | GA | Farmer | GA | GA |
Beatrice Findley | Wife | F | W | 33 | M | GA | None | GA | GA | |
Willie Findley | Dau | F | W | 12 | S | GA | None | GA | GA | |
Grady Findley | Son | M | W | 10 | S | GA | None | GA | GA | |
Mary E. Findley | Dau | F | W | 7 | S | GA | None | GA | GA | |
004/005 | Oscar G. Martin | Head | M | W | 44 | M | GA | Farmer | GA | AL |
Dacin (?) Martin | Wife | F | W | 39 | M | GA | None | GA | GA | |
Otis L. Martin | Son | M | W | 17 | S | GA | Laborer, Home Farm | GA | GA | |
Lucille Martin | Dau | F | W | 14 | S | GA | None | GA | GA | |
Crozier Martin | Son | M | W | 9 | S | GA | None | GA | GA | |
Mary Martin | Dau | F | W | 7 | S | GA | None | GA | GA | |
Dorothy B. Martin | Dau | F | W | 2 6/12 | S | GA | None | GA | GA | |
005/006 | Augustus G. Donahoo | Head | M | W | 23 | M | GA | Farmer | GA | GA |
Madge Donahoo | Wife | F | W | 23 | M | GA | None | GA | GA | |
Doris Donahoo | Dau | F | W | 3 1/12 | S | GA | None | GA | GA | |
Norma L. Donahoo | Dau | F | W | 6/12 | S | GA | None | GA | GA | |
006/007 | Henry Morris | Head | M | B | 40 | M | AL | Farmer | NC | NC |
Anna Morris | Wife | F | B | 35 | M | GA | None | AL | GA | |
Emanuel Morris | Son | M | B | 17 | S | GA | Laborer, Farm | AL | GA | |
Charlie Morris | Son | M | B | 13 | S | GA | None | AL | GA | |
Willie M. Morris | Dau | F | B | 11 | S | GA | None | AL | GA | |
Retha B. Morris | Dau | F | B | 9 | S | GA | None | AL | GA | |
Ernestine Morris | Dau | F | B | 7 | S | GA | None | AL | GA | |
Nellie Morris | Dau | F | B | 5 | S | GA | None | AL | GA | |
Vida Morris | Dau | F | B | 3 11/12 | S | GA | ||||
007/008 | Henry J. Evans | Head | M | W | 69 | M | GA | Farmer | NC | GA |
Lizzie Evans | Wife | F | W | 56 | M | AL | None | GA | GA | |
Roy Evans | Son | M | W | 23 | S | GA | Farmer | GA | AL | |
Thedora Evans | Dau | F | W | 17 | S | GA | None | GA | AL | |
008/009 | Charlie H. Sanders | Head | M | W | 32 | M | GA | Farmer | GA | GA |
Paula (?) Sanders | Wife | F | W | 29 | M | GA | None | GA | GA | |
Clevis Sanders | Son | M | W | 10 | S | GA | None | GA | GA | |
Henry Sanders | Son | M | W | 8 | S | GA | None | GA | GA | |
Ruby D Sanders | Dau | F | W | 5 | S | GA | None | GA | GA | |
Murithene (?) Sanders | Dau | F | W | 3 11/12 | S | GA | None | GA | GA | |
Ruth Sanders | Dau | F | W | 1 6/12 | S | GA | None | GA | GA | |
009/010 | Minnie Silamon (?) | Head | F | B | 39 | Wd | GA | Farmer | GA | GA |
Willie S. Silamon | Son | M | B | 15 | S | GA | Laborer, Home Farm | GA | GA | |
W. T. Silamon | Son | M | B | 13 | S | GA | None | GA | GA | |
Mattie Silamon | Dau | F | B | 10 | S | GA | None | GA | GA | |
Vinson Silamon | Son | M | B | 7 | S | GA | None | GA | GA | |
Colors Silamon | Son | M | B | 3 6/12 | S | GA | None | GA | GA | |
010/011 | Gertrude Westley | Head | F | B | 25 | M | GA | Laborer, Farm | United States | United States |
Lizzie Westley | Dau | F | B | 12 | S | GA | None | United States | GA | |
Isom Westley | Son | M | B | 8 | S | GA | None | United States | GA | |
Rosa L Westley | Dau | F | B | 7 | S | GA | None | United States | GA | |
Queen E. Westley | Dau | F | B | 6 | S | GA | None | United States | GA | |
011/012 | Carleton W Hancock | Head | M | W | 39 | M | GA | Farmer | GA | GA |
Bernice Hancock | Wife | F | W | 35 | M | GA | None | TN | GA | |
Joe Hancock | Son | M | W | 14 | S | GA | None | GA | GA | |
Carl Hancock | Son | M | W | 9 | S | GA | None | GA | GA | |
Arthur E. Hancock | Son | M | W | 7 | S | GA | None | GA | GA | |
012/013 | David Dixon | Head | M | B | 70 | M | GA | Farmer | United States | United States |
Mollie Dixon | Wife | F | B | 50 | M | GA | None | United States | United States | |
Garfield Dixon | Son | M | B | 14 | S | GA | None | GA | GA | |
Lillie Dixon | Dau | F | B | 20 | S | GA | None | GA | GA | |
013/014 | George D. Torbert | Head | F | W | 27 | M | GA | Farmer | GA | GA |
Florence (Bruner) Torbert | Wife | M | W | 30 | M | GA | None | GA | GA | |
Francis Torbert | Dau | F | W | 5 | S | GA | None | GA | GA | |
Willie G. Torbert | Son | M | W | 11/12 | S | GA | None | GA | GA | |
014/015 | Eugene T Pearce | Head | M | W | 62 | M | GA | Farmer | GA | GA |
Jennie Pearce | Wife | F | W | 58 | M | AL | None | AL | AL | |
Lester Pearce | Son | M | W | 20 | S | GA | Farmer | GA | AL | |
Alva Watson | Dau | F | W | 30 | M | GA | None | GA | AL | |
Mollie Watson | Gdau | F | W | 9 | S | GA | None | GA | GA | |
015/106 | Bunyon T/J(?) Pearce | Head | M | W | 25 | M | GA | Farmer | GA | AL |
Clara Pearce | Wife | F | W | 24 | M | GA | None | GA | GA | |
Cortwin Pearce | Son | M | W | 3 1/12 | S | GA | None | GA | GA | |
Ennis Ragan | B/in/Law | M | W | 20 | S | GA | Laborer, Farm | GA | GA | |
016/017 | Dack Golden (?) | Head | M | B | 47 | M | GA | Farmer | GA | GA |
Anna Golden | Wife | F | B | 49 | M | GA | None | GA | GA | |
Paola Golden | Dau | F | B | 16 | S | GA | None | GA | GA | |
Jessie Golden | Son | M | B | 18 | S | GA | Laborer, Farm | GA | GA | |
Florence Golden | Dau | F | B | 14 | S | GA | None | GA | GA | |
Ada Golden | Dau | F | B | 13 | S | GA | None | GA | GA | |
017/018 | Arthur Davis | Head | M | B | 26 | M | GA | Farmer | GA | GA |
Mamie Davis | Wife | F | B | 19 | M | GA | None | GA | GA | |
May Davis | Dau | F | B | 7 | S | GA | None | GA | GA | |
017/019 | Albert Davis | Head | M | B | 29 | M | GA | Farmer | GA | GA |
Vistella Davis | Wife | F | B | 17 | M | GA | None | GA | GA | |
Albert Davis | Son | M | B | 2/12 | S | GA | None | GA | GA | |
018/020 | Lula Bradley | Head | F | Mu | 39 | Wd | GA | Farmer | United States | United States |
Hester McNab | Dau | F | Mu | 17 | Wd | GA | Laborer, Home Farm | GA | GA | |
019/021 | Alex Johnson | Head | M | Mu | 50 | M | AL | Farmer | AL | AL |
Laura Johnson | Wife | F | Mu | 39 | M | AL | None | AL | VA | |
Edgar Johnson | Son | M | Mu | 23 | M | AL | Laborer, Farm | AL | AL | |
Emmett Johnson | Son | M | Mu | 18 | S | GA | Laborer, Farm | AL | AL | |
Minnie Johnson | Dau | F | Mu | 12 | S | GA | None | AL | AL | |
Annie Johnson | D/in/Law | F | Mu | 23 | M | GA | School Teacher | GA | GA | |
Martha Williams | M/in/Law | F | Mu | 78 | Wd | VA | None | VA | VA | |
020/022 | John Johnson | Head | M | Mu | 24 | M | GA | Laborer, Farm | AL | AL |
Jetta Johnson | Wife | F | Mu | 17 | M | GA | None | GA | GA | |
021/023 | Richard Robinson | Head | M | B | 21 | M | GA | Farmer | GA | GA |
Rosa Richardson | Wife | F | Mu | 15 | M | AL | None | AL | AL | |
Evelyn Richardson | Dau | F | Mu | 9/12 | S | GA | None | GA | AL | |
022/024 | Frank Pitts | Head | M | Mu | 60 | M | GA | Laborer, Working Out | GA | GA |
Sarah Pitts | Wife | F | B | 49 | M | GA | Laborer | GA | GA | |
Sarah Pitts | Dau | F | Mu | 14 | S | GA | None | GA | GA | |
Joe Pitts | Son | M | Mu | 8 | S | GA | None | GA | GA | |
Frank Pitts | Gson | M | B | 11 | S | GA | None | GA | GA | |
Ida Pitts | Gdau | F | B | 8 | S | GA | None | GA | GA | |
May Pitts | Gdau | F | B | 4 11/12 | S | GA | None | GA | GA | |
Willie C. Millard | Gson | M | B | 10 | S | GA | None | GA | GA | |
Walter Millard | Gson | M | B | 6 | S | GA | None | GA | GA | |
Henry Millard | Gson | M | B | 3 1/12 | S | GA | None | GA | GA | |
023/025 | George W. Torbert | Head | M | W | 53 | M | GA | Farmer | GA | GA |
Nora I. Torbert | Wife | F | W | 50 | M | GA | None | GA | GA | |
Ruth Torbert | Dau | F | W | 13 | S | GA | None | GA | GA | |
Jewell Torbert | Dau | F | W | 7 | S | GA | None | GA | GA | |
Jessie M. Bell | B/in/Law | M | W | 48 | S | GA | None | GA | GA | |
024/026 | Oliver Thomas | Head | M | B | 51 | M | GA | Farmer | GA | GA |
Lissie Thomas | Wife | F | B | 45 | M | GA | None | GA | GA | |
Daisy Thomas | Dau | F | B | 4 1/12 | S | GA | None | GA | GA | |
025/027 | R. C. Blocker | Head | M | B | 30 | M | GA | Farmer | GA | GA |
Lena Blocker | Wife | F | B | 20 | M | AL | None | GA | GA | |
Orill (?) Blocker | Son | M | B | 11/12 | S | GA | None | GA | AL | |
026/028 | Rubin Glanton | Head | M | B | 58 | M | AL | Farmer | AL | GA |
Nora Glanton | Wife | F | Mu | 41 | M | AL | None | AL | AL | |
Daniel Glanton | Son | M | Mu | 17 | S | GA | Laborer, Home Farm | AL | AL | |
Willie Glanton | Dau | F | B | 15 | S | GA | None | AL | AL | |
Emanuel Glanton | Son | M | B | 12 | S | GA | None | AL | AL | |
Albert Glanton | Gson | M | B | 7 | S | GA | None | GA | GA | |
027/029 | Joe Jones | Head | M | B | 51 | M | AL | Farmer | AL | AL |
Myrah Jones | Wife | F | B | 38 | M | AL | None | AL | AL | |
Nettie Jones | Dau | F | B | 17 | S | GA | Farm Laborer, Working Out | AL | AL | |
Dennis Williams | B/in/Law | M | B | 52 | S | AL | Laborer | United States | AL | |
028/030 | Pearl Field | Head | F | B | 30 | Wd | GA | Laundress, At Home | GA | GA |
Ozetha Field | Dau | F | B | 7 | S | GA | None | GA | GA | |
029/031 | Charles (?) Causen (?) | Head | M | B | 40 | M | GA | Farmer | GA | GA |
Cara Causen | Wife | F | B | 45 | M | GA | None | GA | GA | |
Fannie K. Causen | Dau | F | B | 14 | S | GA | None | GA | GA | |
Charlie C. Causen | Son | M | B | 12 | S | GA | None | GA | GA | |
Willie L. Causen | Son | M | B | 10 | S | GA | None | GA | GA | |
030/032 | Joe Causen | Head | M | B | 21 | M | GA | Farmer | GA | GA |
Gussie Causen | Wife | F | B | 20 | M | GA | None | GA | GA | |
031/033 | Mary Daniels | Head | F | B | 25 | M | GA | Farm Laborer, Working Out | GA | GA |
Elba L. Daniels | Dau | F | B | 12 | S | GA | None | GA | GA | |
Mary L. Daniels | Dau | F | B | 10 | S | GA | None | GA | GA | |
032/034 | John H. Ingram | Head | M | W | 72 | M | GA | None | GA | GA |
Georgia I. Ingram | Wife | F | W | 72 | M | GA | None | GA | GA | |
Ola Ingram | Dau | F | W | 43 | S | GA | None | GA | GA | |
Minnie Ingram | Dau | F | W | 30 | S | GA | None | GA | GA | |
Clarence Ingram | Son | M | W | 31 | M | GA | Farmer | GA | GA | |
Lara Ingram | D/in/Law | F | W | 27 | M | GA | None | GA | GA | |
James S. Ingram | Gson | M | W | 6 | S | GA | None | GA | GA | |
033/035 | Huston (?) H. Engram | Head | M | W | 49 | M | GA | Farmer | GA | GA |
Mary E. Engram | Wife | F | W | 44 | M | GA | None | GA | GA | |
Bessie M. Engram | Dau | F | W | 9 | S | GA | None | GA | GA | |
034/036 | Fannie Engram | Head | F | W | 60 | Wd | GA | Farmer | GA | GA |
Felix Engram | Son | M | W | 18 | S | GA | Laborer, Home Farm | GA | GA | |
Evelyn Engram | Dau | F | W | 10 | S | GA | None | GA | GA | |
Lavender Johns | Boarder | M | W | 38 | S | AL | Farm Laborer | AL | AL | |
035/037 | Samuel A. Torbert | Head | M | W | 50 | M | GA | Farmer | GA | GA |
Claudia Torbert | Wife | F | W | 47 | M | GA | None | GA | GA | |
Vera E. Torbert | Dau | F | W | 17 | S | GA | None | GA | GA | |
036/038 | George Witcher | Head | M | B | 76 | M | GA | Farmer | GA | GA |
Rose Witcher | Wife | F | B | 64 | M | GA | None | GA | GA | |
037/039 | Mary L. Gatson | Head | F | B | 40 | Wd | GA | Farmer | GA | GA |
Irvin Gatson | Son | M | B | 10 | S | GA | None | GA | GA | |
038/040 | Fred Turner | Head | M | Mu | 23 | S | GA | Farmer | GA | GA |
Laura Turner | Sister | F | Mu | 21 | S | GA | None | GA | GA | |
Annie Turner | Sister | F | Mu | 16 | S | GA | None | GA | GA | |
John Turner | Brother | M | B | 12 | S | GA | None | GA | GA | |
039/041 | Longenis (?) Turner | Head | F | Mu | 49 | Wd | GA | Laborer, Working Out | GA | GA |
Moses B. Glynns | Son | M | Mu | 30 | M | GA | Laborer, Working Out | GA | GA | |
Dillon Reynolds | S/in/Law | M | B | 26 | M | GA | Laborer, General | GA | GA | |
040/042 | Sarah Turner | Head | F | B | 70 | Wd | GA | None | GA | GA |
Simon Kennedy | S/in/Law | M | B | 43 | M | GA | Farmer | GA | GA | |
041/043 | Stephen Hanks | Head | M | B | 53 | M | GA | Farmer | GA | GA |
Vesie Hanks | Wife | F | B | 43 | M | GA | None | GA | GA | |
Gregory Hanks | Son | M | B | 15 | S | GA | None | GA | GA | |
Sarah T. Hanks | Dau | F | B | 13 | S | GA | None | GA | GA | |
Stephen A. Hanks | Son | M | B | 7 | S | GA | None | GA | GA | |
Jethro J. Hanks | Son | M | B | 5 | S | GA | None | GA | GA | |
Verin M. Hanks | Dau | F | B | 1 1/12 | S | GA | None | GA | GA | |
042/044 | Stoney Daniel | Head | M | B | 40 | M | GA | Farmer | GA | GA |
Mary L. Daniel | Wife | F | B | 18 | M | GA | None | GA | GA | |
Hattie Daniel | Dau | F | B | 3/12 | S | GA | None | GA | GA | |
Roberta Thornton | S/in/Law | F | B | 8 | S | GA | None | GA | GA | |
043/045 | General Bankston | Head | M | B | 35 | M | GA | Farmer | GA | GA |
Loretta Bankston | Wife | F | B | 35 | M | AL | None | AL | AL | |
Vanessa Bankston | Dau | F | B | 12 | S | GA | None | GA | AL | |
Thomas Bankston | Son | M | B | 4 | S | GA | None | GA | AL | |
044/046 | Eddie Turner | Head | M | B | 34 | M | GA | Farmer | GA | AL |
Ermine (?) Turner | Wife | F | B | 38 | M | GA | None | GA | GA | |
May Turner | Dau | F | B | 10 | S | GA | None | GA | GA | |
Mable Turner | Dau | F | B | 9 | S | GA | None | GA | GA | |
Harry Turner | Son | M | B | 8 | S | GA | None | GA | GA | |
Polly M. Turner | Dau | F | B | 7 | S | GA | None | GA | GA | |
Robert Turner | Son | M | B | 6 | S | GA | None | GA | GA | |
045/047 | Eugene Brown | Head | M | B | 37 | M | GA | Farmer | GA | GA |
Mavis Brown | Wife | F | B | 35 | M | GA | None | GA | GA | |
Azlea Brown | Dau | F | B | 10 | S | GA | None | GA | GA | |
Ruth Turner | Dau | F | B | 8 | S | GA | None | GA | GA | |
Joseph Turner | Son | M | B | 5 | S | GA | None | GA | GA | |
Juanita Turner | Dau | F | B | 3 2/12 | S | GA | None | GA | GA | |
046/048 | William Chester | Head | M | B | 54 | M | GA | Farmer | GA | GA |
Trudie Chester | Wife | F | B | 46 | M | GA | None | GA | GA | |
Simmons Chester | Son | M | B | 23 | S | GA | Farmer | GA | GA | |
Homer Chester | Dau | F | B | 10 | S | GA | None | GA | GA | |
Odessa (?) Chester | Son | M | B | 9 | S | GA | None | GA | GA | |
Rufus Chester | Dau | F | B | 6 | S | GA | None | GA | GA | |
Mary Chester | Sister | F | B | 36 | S | GA | None | GA | GA | |
Eugene Chester | Nephew | M | B | 12 | S | GA | None | GA | GA | |
Lettie Lange | Boarder | F | B | 19 | S | GA | School Teacher | GA | GA | |
047/049 | Robert H. Martin | Head | M | W | 53 | M | GA | Farmer | AL | AL |
Lula Martin | Wife | F | W | 54 | M | GA | None | GA | GA | |
Robert L. Martin | Son | M | W | 21 | S | GA | Farmer | GA | GA | |
Homer Martin | Son | M | W | 20 | S | GA | Farmer | GA | GA | |
Austin Martin | Son | M | W | 19 | S | GA | Farmer | GA | GA | |
Alve Martin | Son | M | W | 16 | S | GA | None | GA | GA | |
Ivy May Martin | Dau | F | W | 12 | S | GA | None | GA | GA | |
048/050 | Adam Hanks | Head | M | B | 21 | M | GA | Farmer | GA | GA |
Hope Hanks | Wife | F | B | 19 | M | GA | None | GA | GA | |
Tommy L. Hanks | Son | M | B | 3 6/12 | S | GA | None | GA | GA | |
Jerry O. Hanks | Son | M | B | 4/12 | S | GA | None | GA | GA | |
Louise (?) B. Thomas | S/in/Law | F | B | 18 | S | GA | Farm Laborer | GA | GA | |
049/051 | Octavias Haney | Head | M | B | 39 | M | GA | Farmer | GA | GA |
Cora Haney | Wife | F | B | 38 | M | AL | None | GA | AL | |
Clarence Haney | Son | M | B | 7 | S | GA | None | GA | AL | |
Dorothy L. Haney | Dau | F | B | 5 | S | GA | None | GA | AL | |
Castilla Haney | Son | M | B | 2 11/12 | S | GA | None | GA | AL | |
Wayman Haney | Son | M | B | 8/12 | S | GA | None | GA | AL | |
050/052 | Auston Johnson | Head | M | W | 23 | M | GA | General Laborer | GA | GA |
Addie Johnson | Wife | F | W | 19 | M | GA | None | GA | GA | |
Submitted by John Johnson [ john@bridgebs.com ]