The 1920 Census for Militia District 1579, District 17, Zetto
, Clay Co., GA
NOTE: When I was unsure of the spelling of the name I put a question mark (?)
beside it.
If you see any mistakes or know the correct names for the people in question
please contact the Clay Co. website manager.
Further there are many pages with unreadable or illegible entries.
| House/Family | Name | Relation | Sex | Race | Age | Married | Birthplace | Occupation | Fathers Birthplace | Mothers Birthplace |
| 101/104 | James Bankston | Head | M | B | 60 | M | GA | Farm Laborer | GA | GA |
| Harliss Bankston | Wife | F | B | 45 | M | GA | Farm Laborer | GA | GA | |
| 102/105 | William McLendon | Head | M | B | 48 | M | GA | Farmer | GA | GA |
| Lula McLendon | Wife | F | B | 40 | M | GA | None | GA | GA | |
| Ida Brown | Dau | F | B | 18 | M | GA | None | GA | GA | |
| Rayfield McLendon | Son | M | B | 12 | S | GA | Laborer, Home Farm | GA | GA | |
| Ware (?) McLendon | Son | M | B | 7 | S | GA | None | GA | GA | |
| Irvin McLendon | Son | M | B | 6 | S | GA | None | GA | GA | |
| 103/106 | Cooter Griggs | Head | M | B | 25 | Wd | GA | Farm Laborer | GA | GA |
| 104/107 | Charlie Brown | Head | M | B | 21 | M | GA | Farmer | GA | GA |
| Lela Brown | Wife | F | B | 17 | M | GA | None | GA | GA | |
| 105/108 | Dob Enos | Head | M | B | 38 | M | GA | Farmer | GA | GA |
| Jennie Enos | Wife | F | B | 26 | M | GA | None | GA | GA | |
| Pearla Enos | Dau | F | B | 14 | S | GA | None | GA | GA | |
| Lorrie W. Enos | Dau | F | B | 12 | S | GA | None | GA | GA | |
| Asbury Enos | Son | M | B | 9 | S | GA | None | GA | GA | |
| Eva Enos | Dau | F | B | 4 7/12 | S | GA | None | GA | GA | |
| Willie G. Enos | Son | M | B | 3 1/12 | S | GA | None | GA | GA | |
| Neal Enos | Son | M | B | 6/12 | S | GA | None | GA | GA | |
| Jiles Duncan | Boarder | M | B | 90 | M | GA | Farmer | GA | GA | |
| 106/109 | Mattie Walker | Head | F | B | 38 | Wd | GA | Farmer | GA | GA |
| Willie J. Walker | Son | M | B | 17 | S | GA | Laborer, Home Farm | GA | GA | |
| Jeff W. Walker | Son | M | B | 16 | S | GA | Laborer, Home Farm | GA | GA | |
| Allie M. Walker | Dau | F | B | 7 | S | GA | None | GA | GA | |
| Lillie Walker | Dau | F | B | 5 | S | GA | None | GA | GA | |
| Emma L. Walker | Dau | F | B | 3 2/12 | S | GA | None | GA | GA | |
| Rich Duncan (?) | Boarder | M | B | 50 | Wd | GA | Farmer | GA | GA | |
| 107/110 | Preston Albritton | Head | M | B | 19 | S | GA | Farm Laborer | GA | GA |
| Eva Enos | Boarder | F | B | 21 | S | GA | Farm Laborer | GA | GA | |
| 108/111 | Alex Lemly (?) | Head | M | B | 19 | M | GA | Farmer | GA | GA |
| Willie G. Lemly | Wife | F | B | 17 | M | GA | None | GA | GA | |
| Eddie D. Lemly | Son | M | B | 11/12 | S | GA | None | GA | GA | |
| 109/112 | Eli Geeslin | Head | M | B | 70 | M | GA | Farmer | GA | GA |
| Dora Geeslin | Wife | F | B | 36 | M | GA | None | GA | GA | |
| Katherine Geeslin | Dau | M | B | 14 | S | GA | None | GA | GA | |
| Earnest Geeslin | Son | M | B | 12 | S | GA | None | GA | GA | |
| J. C. (?) Geeslin | Son | M | B | 7 | S | GA | None | GA | GA | |
| 110/113 | Ola Banks | Head | F | B | 22 | S | GA | Farm Laborer | GA | GA |
| Bessie M. Banks | Dau | F | B | 7/12 | S | GA | None | GA | GA | |
| 111/114 | Francis Banks | Head | F | B | 48 | Wd | GA | Farmer | GA | GA |
| Ollie M. Griggs | Gdau | F | B | 6 | S | GA | None | GA | GA | |
| Emma Williams | Gdau | F | B | 14 | S | GA | None | GA | GA | |
| Liza Williams | Gdau | F | B | 11 | S | GA | None | GA | GA | |
| 112/115 | William S. Sanders | Head | M | W | 47 | M | GA | Farmer | GA | GA |
| Ione Sanders | Wife | F | W | 45 | M | GA | None | GA | GA | |
| Viola Ingram | Dau | M | W | 21 | M | GA | None | GA | GA | |
| John A, Sanders | Son | M | W | 14 | S | GA | None | GA | GA | |
| William S. Sanders, Jr | Son | M | W | 5 | S | GA | None | GA | GA | |
| Hogan Ingram | S/in/Law | M | W | 21 | M | GA | Farmer | GA | GA | |
| 113/116 | William Jorgensen | Head | M | B | 21 | M | GA | Farm Laborer | GA | GA |
| Vera Jorgensen | Wife | F | B | 18 | M | GA | None | GA | GA | |
| E. L. Jorgensen | Son | M | B | 4/12 | S | GA | None | GA | GA | |
| Lula Stanley | Boarder | F | B | 21 | Wd | GA | Cook, Household | GA | GA | |
| 114/117 | Charles Teel | Head | M | B | 28 | M | GA | Farmer | GA | GA |
| Jenny Teel | Wife | F | B | 20 | M | GA | None | GA | GA | |
| Tiny (?) Teel | Dau | F | B | 9/12 | S | GA | None | GA | GA | |
| 115/118 | Charlie Shadrick | Head | M | W | 28 | S | GA | Farmer | GA | GA |
| Lillian Peterson | Sister | F | W | 40 | Wd | GA | None | GA | GA | |
| Mary L. Peterson | Niece | F | W | 18 | S | GA | None | GA | GA | |
| Della M. Peterson | Niece | F | W | 15 | S | GA | None | GA | GA | |
| Anna M. Peterson | Niece | F | W | 12 | S | GA | None | GA | GA | |
| Everett Peterson | Niece | F | W | 11 | S | GA | None | GA | GA | |
| Lucy Peterson | Niece | F | W | 8 | S | GA | None | GA | GA | |
| Viola Peterson | Niece | F | W | 6 | S | GA | None | GA | GA | |
| Sallie Peterson | Niece | F | W | 3 5/12 | S | GA | None | GA | GA | |
| 116/119 | Dave Nichols | Head | M | W | 41 | Wd | GA | Farmer | GA | GA |
| Herman (?) Nichols | Son | M | W | 17 | S | GA | Laborer, Home Farm | GA | GA | |
| Evie Nichols | Dau | F | W | 15 | S | GA | None | GA | GA | |
| 117/120 | Robert White | Head | M | W | 21 | M | GA | Farmer | GA | GA |
| Carra Viola White | Wife | F | W | 20 | M | GA | None | GA | GA | |
| Brinson White | Son | M | W | 2 11/12 | S | GA | None | GA | GA | |
| Martha White | Dau | F | W | 11/12 | S | GA | None | GA | GA | |
| 118/121 | Rogers I. Morgan | Head | M | W | 30 | M | GA | Farmer | GA | GA |
| Annalee Morgan | Wife | F | W | 33 | M | GA | None | GA | GA | |
| Lovett A. Morgan | Son | M | W | 9 | S | GA | None | GA | GA | |
| Coram (?) Morgan | Son | M | W | 5 | S | GA | None | GA | GA | |
| Lamar Morgan | Son | M | W | 9/12 | S | GA | None | GA | GA | |
| 119/122 | Jack Rivers | Head | M | B | 19 | S | GA | Farm Laborer | GA | GA |
| George Rivers | Brother | M | B | 15 | S | GA | Farm Laborer | GA | GA | |
| Anna Rivers | Mother | F | B | 35 | Wd | GA | Farm Laborer | GA | GA | |
| 120/123 | Ira Ragan | Head | M | W | 37 | M | GA | Farmer | GA | GA |
| Carrie Ragan | Wife | F | W | 29 | M | GA | None | GA | GA | |
| Eunice Ragan | Dau | F | W | 8 | S | GA | None | GA | GA | |
| Ira Ragan, Jr | Son | M | W | 2 4/12 (?) | S | GA | None | GA | GA | |
| 121/124 | Idus McFather | Head | M | W | 40 | M | GA | Farmer | GA | GA |
| Mary McFather | Wife | F | W | 40 | M | GA | None | GA | GA | |
| Katherine McFather | Dau | F | W | 18 | S | GA | None | GA | GA | |
| Carlos McFather | Son | M | W | 17 | S | GA | None | GA | GA | |
| Mildred McFather | Dau | F | W | 12 | S | GA | None | GA | GA | |
| 122/125 | Zechariah Jackson | Head | M | B | 40 | M | GA | Farmer | GA | GA |
| Tesla Jackson | Wife | F | B | 33 | M | GA | None | GA | GA | |
| Easter M. Jackson | Dau | F | B | 15 | S | GA | None | GA | GA | |
| Trudie Jackson | Dau | F | B | 11 | S | GA | None | GA | GA | |
| Beulah Jackson | Dau | F | B | 5 | S | GA | None | GA | GA | |
| Christine Jackson | Dau | F | B | 2 5/12 | S | GA | None | GA | GA | |
| Jimmie L. Jackson | Son | M | B | 8 | S | GA | None | GA | GA | |
| J. P. Jackson | Son | M | B | 6 | S | GA | None | GA | GA | |
| 123/126 | Pearl Green | Head | F | B | 25 | Wd | AL | Farm Laborer | AL | AL |
| 124/127 | Jane Montgomery | Head | F | B | 57 | Wd | GA | Farmer | GA | GA |
| Charlie Montgomery | Son | M | B | 32 | S | GA | School Teacher | GA | GA | |
| Mamie (?) Montgomery | Dau | F | B | 25 | S | GA | Laborer, Home Farm | GA | GA | |
| Jim A. Montgomery | Son | M | B | 22 | S | GA | General Laborer | GA | GA | |
| Early W. Montgomery | Son | M | B | 16 | S | GA | Laborer, Home Farm | GA | GA | |
| 125/128 | Woody McFather | Head | M | W | 34 | M | GA | Farmer | GA | GA |
| Clyde McFather | Wife | F | W | 18 | M | GA | None | GA | GA | |
| 126/129 | Francis Walker | Head | F | B | 70 | Wd | GA | Laborer, Working Out | GA | GA |
| 127/130 | William J. McKemie | Head | M | W | 54 | M | GA | Farmer | GA | GA |
| Gertrude McKemie | Wife | F | W | 46 | M | GA | None | GA | GA | |
| Clarence McKemie | Son | M | W | 22 | S | GA | None | GA | GA | |
| Willie J. McKemie | Son | M | W | 17 | S | GA | None | GA | GA | |
| Marion McKemie | Son | M | W | 15 | S | GA | None | GA | GA | |
| Lorna McKemie | Dau | F | W | 12 | S | GA | None | GA | GA | |
| Martha McKemie | Dau | F | W | 6 | S | GA | None | GA | GA | |
| 128/131 | Edwin Williams | Head | M | B | 60 | Wd | GA | Farmer | United States | United States |
| Lula Williams | Dau | F | B | 19 | S | GA | None | GA | GA | |
| 129/132 | Everett Brown | Head | M | B | 40 | Wd | GA | Farmer | GA | GA |
| 130/133 | Ada Hesser (Hesner?) | Head | F | W | 46 | Wd | GA | Farmer | GA | GA |
| Grace Hesser | Dau | F | W | 15 | S | GA | None | GA | GA | |
| James Hesser | Son | M | W | 13 | S | GA | Laborer, Home Farm | GA | GA | |
| Hubert Hesser | Son | M | W | 11 | S | GA | None | GA | GA | |
| 131/134 | Marc Davis | Head | M | B | 50 | M | GA | Farmer | GA | GA |
| Ada Davis | Wife | F | B | 38 | M | GA | Laborer, Home Farm | GA | GA | |
| Mandy Davis | Dau | F | B | 15 | S | GA | None | GA | GA | |
| Willie Davis | Dau | F | B | 13 | S | GA | None | GA | GA | |
| Mandy Davis | Mother | F | B | 65 | Wd | GA | ||||
| 132/135 | Andrew Copeland | Head | M | B | 54 | M | GA | Farmer | GA | GA |
| Ida A. Copeland | Wife | F | Mu | 44 | M | GA | None | GA | GA | |
| James A. Jackson | Son | M | B | 23 | S | GA | Laborer, Home Farm | GA | GA | |
| Morris Copeland | Son | M | B | 14 | S | GA | None | GA | GA | |
| 133/136 | Clarence E. Bigbie | Head | F | W | 36 | M | GA | Farmer | GA | GA |
| Willie Bigbie | Dau | F | W | 36 | M | GA | None | GA | GA | |
| Mattie Bigbie | Dau | F | W | 11 | S | GA | None | GA | GA | |
| Jack Bigbie | Son | M | W | ? | S | GA | None | GA | GA | |
| 134/137 | Thomas J. McFather | Head | F | W | 55 | M | GA | Farmer | NC | NC |
| Mattie McFather | Dau | F | W | 47 | M | GA | None | GA | GA | |
| Myrtle McFather | Dau | F | W | 24 | S | GA | Laborer, Home Farm | GA | GA | |
| Ben D. McFather | Son | M | W | 19 | S | GA | None | GA | GA | |
| Ruby McFather | Dau | F | W | 20 | S | GA | None | GA | GA | |
| Mary McFather | Dau | F | W | 18 | S | GA | None | GA | GA | |
| Esther McFather | Dau | F | W | 16 | S | GA | None | GA | GA | |
| Thomas A. McFather | Son | M | W | 7 | ||||||
| 135/138 | Jack S. Davis | Head | F | W | 51 | M | GA | Farmer | GA | GA |
| Mamie Davis | Wife | F | W | 51 | M | GA | None | GA | GA | |
| Annie Davis | Dau | F | W | 26 | S | GA | Laborer, Home Farm | GA | GA | |
| Jack J. Davis | Son | M | W | 24 | S | GA | None | GA | GA | |
| Olive Davis | Dau | F | W | 20 | S | GA | None | GA | GA | |
| Samuel Davis | Son | M | W | 18 | S | GA | None | GA | GA | |
| Paul Davis | Son | M | W | 14 | S | GA | None | GA | GA | |
| 136/139 | Morris Shadrick | Head | F | W | 48 | M | AL | Farmer | AL | GA |
| Simmie Shadrick | Wife | F | W | 46 | M | GA | None | AL | GA | |
| Tollie Shadrick | Son | M | W | 19 | S | GA | Laborer, Home Farm | AL | GA | |
| Beatrice Shadrick | Dau | F | W | 16 | S | GA | None | AL | GA | |
| Kathleen Shadrick | Dau | F | W | 14 | S | GA | None | AL | GA | |
| Lanie Shadrick | Dau | F | W | 9 | S | GA | None | AL | GA | |
| Walter Shadrick | Son | M | W | 6 | S | GA | None | AL | GA | |
| 137/140 | Abner B. Williams | Head | F | W | 40 | M | GA | Farmer | GA | GA |
| Carra Williams | Wife | F | W | 36 | M | GA | None | GA | GA | |
| Gladys William | Dau | F | W | 12 | S | GA | None | GA | GA | |
| Clark Williams | Son | M | W | 8 | S | GA | None | GA | GA | |
| Abner Williams | Son | M | W | 4 8/12 | S | GA | None | GA | GA | |
| 138/141 | James Frith | Head | F | W | 27 | M | GA | Farmer | GA | GA |
| Mamie Frith | Wife | F | W | 32 | M | GA | None | GA | GA | |
| Kathleen Frith | Dau | F | W | 4 5/12 | S | GA | None | GA | GA | |
| Dorothy Frith | Dau | F | W | 1 1/12 | S | GA | None | GA | GA | |
| 139/142 | Rice W. Castenlor | Head | F | W | 63 | M | GA | Farmer | NC | GA |
| Martesia Castenlor | Wife | F | W | 63 | M | GA | None | SC | GA | |
| Missouri Sursey | M/in/Law | F | W | 76 | Wd | GA | None | NC | NC | |
| 140/143 | Charles H. Sanders | Head | F | W | 53 | M | GA | Farmer | GA | GA |
| Annie Sanders | Wife | F | W | 50 | M | GA | None | GA | GA | |
| Fred Sanders | Son | M | W | 23 | S | GA | Farmer | GA | GA | |
| Hal Sanders | Son | M | W | 21 | S | GA | Farmer | GA | GA | |
| Villis Sanders | Dau | F | W | 17 | S | GA | None | GA | GA | |
| 141/44 | Lillie Wright | Head | F | B | 30 | Wd | GA | Farm Laborer | GA | GA |
| Sallie Wright | Dau | F | B | 5 | S | GA | None | GA | GA | |
| 142/145 | Gussie Douglas | Head | F | B | 29 | Wd | GA | Farm Laborer | GA | GA |
| Flossie M. Douglas | Dau | F | B | 10 | S | GA | None | GA | GA | |
| Ruby L. Douglas | Dau | F | B | 8 | S | GA | None | GA | GA | |
| Fred Douglas | Son | M | B | 7 | S | GA | None | GA | GA | |
| Alison Douglas | Son | M | B | 6 | S | GA | None | GA | GA | |
| Francis Douglas | Son | M | B | 5 | S | GA | None | GA | GA | |
| Eunice Douglas | Dau | F | B | 9/12 | S | GA | None | GA | GA | |
| 143/146 | Edgar Withers | Head | M | B | 35 | M | GA | Farmer | GA | GA |
| Kathy Withers | Wife | F | Mu | 25 | M | GA | None | GA | GA | |
| 144/147 | Henry G. McKemmie | Head | M | W | 24 | M | GA | Farmer | GA | GA |
| Jennie McKemmie | Wife | F | W | 25 | M | GA | None | GA | GA | |
| Franklin McKemmie | Son | M | W | 1 11/12 | S | GA | None | GA | GA | |
| 145/148 | Charlie Corman (Connors?) | Head | M | W | 47 | M | GA | Farm Laborer | GA | GA |
| Luther Edwards | S/in/Law | M | W | 23 | M | GA | Farmer | GA | GA | |
| Mandy Edwards | Dau | F | W | 18 (?) | M | GA | None | GA | GA | |
| Lillian Corman | Wife | F | W | 35 | M | GA | None | GA | GA | |
| 146/149 | Abner Shepard | Head | M | Mu | 21 | S | GA | Farmer | GA | GA |
| Renie Brown | Mother | F | Mu | 50 | Wd | GA | None | GA | GA | |
| 147/150 | Earl Lifridge | Head1 | M | B | 35 | M | GA | Farmer | GA | GA |
| Lillian Lifridge | Wife | F | Mu | 21 | M | AL | None | GA | GA | |
| ---/151 | Manuel Mike | Head2 | M | Mu | ? | M | GA | Farmer | GA | GA |
| Inez Mike | Wife | F | Mu | 17 | M | GA | None | GA | GA | |
| 148/152 | John Giles | Head | M | W | 39 | M | GA | Farmer | GA | GA |
| Annie Giles | Wife | F | W | 36 | M | GA | None | GA | GA | |
| Lester W. Giles | Son | M | W | 14 | S | GA | None | GA | GA | |
| Minnie B. Giles | Dau | F | W | 12 | S | GA | None | GA | GA | |
| Alva B. Giles | Dau | F | W | 10 | S | GA | None | GA | GA | |
| Edward Giles | Son | M | W | 4 | S | GA | None | GA | GA | |
| Hixon Giles | Son | M | W | 6 | S | GA | None | GA | GA | |
| 149/153 | Ewell Hartley | Head | M | W | 51 | Wd | GA | Farmer | GA | GA |
| Pearla Hartley | Dau | F | W | 23 | S | GA | None | GA | AL | |
| Allen Hartley | Son | M | W | 21 | S | GA | Farmer | GA | AL | |
| Gordon Hartley | Son | M | W | 15 | S | GA | None | GA | AL | |
| Eva M. Hartley | Dau | F | W | 11 | S | GA | None | GA | AL | |
| Lillian Hartley | Dau | F | W | 9 | S | GA | None | GA | AL | |
| 150/154 | John Lindsey | Head | M | W | 45 | M | GA | Farmer | GA | GA |
| Mattie Lindsey | Wife | F | W | 45 | M | GA | None | GA | GA | |
| Arthur Lindsey | Son | M | W | 21 | S | GA | Laborer, Home Farm | GA | GA | |
| Irly (?) Lindsey | Son | M | W | 20 | S | GA | Laborer, Home Farm | GA | GA | |
| Annie L. Lindsey | Dau | F | W | 14 | S | GA | None | GA | GA | |
| Rupert Lindsey | Son | M | W | 14 | S | GA | None | GA | GA | |
| Jennie C. Lindsey | Dau | F | W | 12 | S | GA | None | GA | GA | |
| Hope S. Lindsey | Dau | F | W | 10 | S | GA | None | GA | GA | |
| John M. Lindsey | Son | M | W | 7 | S | GA | None | GA | GA |
Submitted by John Johnson [ john@bridgebs.com ]