The 1920 Census for Militia District 431, District 11, Clay
Co, excluding Fort Gaines city,
enumerated on 02 Feb. 1920 by J. B. Grimsley enumerator.
NOTE: When
I was unsure of the spelling of the name I put a question mark (?) beside it.
If you see any mistakes or know the correct names for the people in question
please
contact the Clay Co.
website manager.
Further there are many pages with unreadable or
illegible entries.
| House/Family | Name | Relation | Sex | Race | Age | Married | Birthplace | Occupation | Fathers Birthplace |
Mothers Birthplace |
|
| 051/052 | Alex Foster | Head | M | W | 27 | M | GA | Farmer | GA | GA | |
| Louise Foster | Wife | F | W | 27 | M | GA | None | GA | GA | ||
| 052/053 | Lindsey Allen | Head | M | B | 23 | M | GA | Farmer | GA | GA | |
| Susie Allen | Wife | F | B | 22 | M | GA | None | GA | GA | ||
| 053/054 | James Fathson (?) | Head | M | B | 21 | M | GA | Farmer | GA | GA | |
| Rosa Fathson | Wife | F | B | 19 | M | GA | None | GA | GA | ||
| Missouri Rogers | Aunt | F | B | 24 | Wd | GA | Servant, Household | GA | GA | ||
| Frank Johnson | Cousin | M | B | 19 | S | GA | Farm Laborer | GA | GA | ||
| Jessie Fathson | Son | M | B | 8/12 | S | GA | None | GA | GA | ||
| 054/055 | John H. Donahoo | Head | M | W | 53 | M | GA | Farmer | GA | GA | |
| Addie L. Donahoo | Wife | F | W | 48 | M | GA | None | GA | GA | ||
| Adolph W. Donahoo | Son | M | W | 18 | S | GA | Laborer, Home Farm | GA | GA | ||
| Sallie M. Donahoo | Dau | F | W | 14 | S | GA | None | GA | GA | ||
| 055/056 | Henry G. Donahoo | Head | M | W | 25 | M | GA | Farmer | GA | GA | |
| Ina L. Donahoo | Wife | F | W | 17 | M | GA | None | GA | GA | ||
| 056/057 | Clarence L. Jester | Head | M | W | 31 | M | GA | Farmer | GA | GA | |
| Annie L. Jester | Wife | F | W | 22 | M | GA | None | GA | GA | ||
| Annie F. Jester | Dau | F | W | 2/12 | S | GA | None | GA | GA | ||
| 057/058 | Carrie Jackson | Head | F | B | 50 | Wd | SC | Farm Laborer, Working Out | SC | SC | |
| Anna Jackson | Dau | F | B | 15 | S | GA | Farm Laborer, Working Out | SC | SC | ||
| 058/059 | Hanna Williams | Head | F | B | 80 | Wd | GA | None | GA | GA | |
| Eva Mathis | Gdau | F | B | 18 | S | GA | Farm Laborer, Working Out | GA | GA | ||
| Cornelius Mathis | Gdau | F | B | 17 | S | GA | None | GA | GA | ||
| Eddie Mathis | Gson | M | B | 11 | S | GA | None | GA | GA | ||
| Charlie Mathis | Gson | M | B | 16 | S | GA | None | GA | GA | ||
| 059/060 | Lizzie Newsome | Head | F | B | 25 | Wd | GA | Farm Laborer, Working Out | GA | GA | |
| Johnie M. Roswell | Dau | F | B | 6 | S | GA | None | GA | GA | ||
| Eulary (?) Davis | Son | M | B | 1 8/12 | S | GA | None | GA | GA | ||
| 060/061 | Dave Mathis | Head | M | B | 48 | M | GA | Farmer | GA | GA | |
| Janice Mathis | Wife | F | B | 23 | M | GA | None | GA | GA | ||
| Bigun Sparse | S/in/Law | M | B | 18 | S | GA | Farm Laborer | GA | GA | ||
| William Sparse | S/in/Law | M | B | 14 | S | GA | None | GA | GA | ||
| Lillie M Ohara (?) | D/in/Law | F | B | 8 | S | GA | None | GA | GA | ||
| Rosa M. Ohara | D/in/Law | F | B | 7 | S | GA | None | GA | GA | ||
|
Note:
even though the enumerator say's in the above entry the 4 children are Sons in Law and Daughter in Laws of the head household I wonder if they should be listed as step children. |
|||||||||||
| 061/062 | Richard Hills | Head | M | B | 63 | M | GA | Farmer | GA | GA | |
| Malsby (?) Hills | Wife | F | B | 55 | M | GA | None | GA | GA | ||
| 062/063 | William H. Gilmore | Head | M | Mu | 54 | M | AL | Farmer | AL | AL | |
| Mattie Gilmore | Wife | F | Mu | 36 | M | GA | None | AL | GA | ||
| Mary Gilmore | Dau | F | Mu | 15 | S | GA | None | AL | GA | ||
| Minnie Gilmore | Dau | F | Mu | 14 | S | GA | None | AL | GA | ||
| Ruby Gilmore | Dau | F | Mu | 10 | S | GA | None | AL | GA | ||
| Willie M. Gilmore | Dau | F | Mu | 9 | S | GA | None | AL | GA | ||
| Furney Gilmore | Son | M | Mu | 7 | S | GA | None | AL | GA | ||
| William Gilmore | Son | M | B | 3 4/12 | S | GA | None | AL | GA | ||
| Mattie Gilmore | Dau | F | Mu | 11/12 | S | GA | None | AL | GA | ||
| 063/064 | Mary A. Granville | Head | F | B | 48 | Wd | MS | Farmer | MS | MS | |
| Robert L. Granville | Son | M | B | 14 | S | GA | Laborer, Home Farm | GA | MS | ||
| Moses L. Granville | Son | M | B | 12 | S | GA | None | GA | MS | ||
| Mable Granville | Dau | F | B | 10 | S | GA | None | GA | MS | ||
| 064/065 | Mary Peterson | Head | F | B | 38 | Wd | GA | Farmer | GA | GA | |
| Hemsy Washington | Son | M | B | 14 | S | GA | Laborer, Home Farm | GA | GA | ||
| Magbie Washington | Son | M | B | 13 | S | GA | None | GA | GA | ||
| ? Washington | Dau | F | B | 10 | S | GA | None | GA | GA | ||
| Lucille Washington | Dau | F | B | 4 1/12 | S | GA | None | GA | GA | ||
| 065/066 | Elizabeth David | Head | F | B | 24 | Wd | GA | Farmer | GA | GA | |
| Marie David | Dau | F | B | 8 | S | GA | None | GA | GA | ||
| Charlie G. David | Son | M | B | 6 | S | GA | None | GA | GA | ||
| Mary L. David | Dau | F | B | 5 | S | GA | None | GA | GA | ||
| 066/067 | Robert Sipp | Head | M | B | 75 | M | GA | Farmer | GA | GA | |
| Dinah Sipp | Wife | F | B | 70 | M | AL | None | AL | AL | ||
| Norah Williams | Dau | F | B | 27 | S | GA | Laborer, Home Farm | GA | AL | ||
| March Sipp | Dau | F | B | 24 | S | GA | None | GA | AL | ||
| Robert Sipp | Son | M | B | 19 | S | GA | Laborer, Home Farm | GA | AL | ||
| Katy B. Williams | Gdau | F | B | 9 | S | GA | None | GA | GA | ||
| Robert Williams | Gson | M | B | 7 | S | GA | None | GA | GA | ||
| Andrew Williams | Gson | M | B | 4 1/12 | S | GA | None | GA | GA | ||
| James Williams | Gson | M | B | 2 2/12 | S | GA | None | GA | GA | ||
| Rosa L. Williams | Gdau | F | B | 2/12 | S | GA | None | GA | GA | ||
| Retta Sipp | Gdau | F | B | 9 | S | GA | None | GA | GA | ||
| James Jernigan | Boarder | M | B | 23 | S | GA | Farm Laborer | GA | GA | ||
| Isiah Robinson | Boarder | M | B | 20 | S | GA | Farm Laborer | GA | GA | ||
| 067/068 | Silis Thompson | Head | M | Mu | 54 | M | AL | Farmer | AL | AL | |
| Ida Thompson | Wife | F | Mu | 35 | M | GA | None | GA | GA | ||
| George Thompson | Son | M | Mu | 18 | S | GA | Laborer, Home Farm | AL | GA | ||
| Morje (?) Thompson | Son | M | Mu | 15 | S | GA | None | GA | GA | ||
| Charlie R. Thompson | Son | M | Mu | 12 | S | GA | None | GA | GA | ||
| Issac Thompson | Son | M | Mu | 10 | S | GA | None | GA | GA | ||
| Josephine Thompson | Dau | F | Mu | 8 | S | GA | None | GA | GA | ||
| John Thompson | Son | M | Mu | 5 | S | GA | None | GA | GA | ||
| Elija Thompson | Son | M | Mu | 2 1/12 | S | GA | None | GA | GA | ||
| 068/069 | Dorsey Williams | Head | M | B | 26 | M | GA | Farmer | GA | GA | |
| Jessie Williams | Wife | F | B | 24 | M | GA | None | GA | GA | ||
| Edward Williams | Son | M | B | 4 1/12 | S | GA | None | GA | GA | ||
| Dorsey Williams, Jr | Son | M | B | 2 4/12 | S | GA | None | GA | GA | ||
| Freddie L. Williams | Son | M | B | 3/12 | S | GA | None | GA | GA | ||
| 069/070 | Sherman Thornton | Head | M | B | 50 | M | AL | Farmer | AL | AL | |
| Easter Thornton | Wife | F | B | 50 | M | GA | None | GA | GA | ||
| Lassie B. Wilson | Gdau | F | B | 9 | S | GA | None | GA | GA | ||
| Easter E. Wilson | Gdau | F | B | 4 9/12 | S | GA | None | GA | GA | ||
| 070/071 | Peter Gilford | Head | M | B | 28 | Wd | AL | Farmer | AL | AL | |
| Essie M. Gilford | Dau | F | B | 10 | S | GA | None | AL | GA | ||
| Annie J. Gilford | Dau | F | B | 8 | S | GA | None | AL | GA | ||
| Robbie L. Gilford | Son | M | B | 6 | S | GA | None | AL | GA | ||
| Julia Gilford | Mother | F | B | 50 | M | AL | None | AL | AL | ||
| Ellis J. Gilford | Sister | F | B | 14 | S | AL | None | AL | AL | ||
| 071/072 | Charlie Denson | Head | M | B | 53 | M | AL | Farmer | AL | AL | |
| Arena Denson | Wife | F | B | 45 | M | GA | None | GA | GA | ||
| William R. Denson | Son | M | B | 24 | S | GA | Laborer, Home Farm | AL | GA | ||
| Floyd Denson | Son | M | B | 20 | S | GA | Laborer, Home Farm | AL | GA | ||
| Sheffield Denson | Son | M | B | 19 | S | GA | Laborer, Home Farm | AL | GA | ||
| Beatrice Denson | Dau | F | B | 14 | S | GA | None | AL | GA | ||
| 072/073 | Mabely (?) Marble | Head | F | B | 65 | Wd | GA | Farmer | GA | GA | |
| Rebecca Marble | Dau | F | B | 23 | Wd | GA | Laborer, Home Farm | GA | GA | ||
| George Griffin | Son | M | B | 18 | S | GA | Laborer, Home Farm | GA | GA | ||
| Rossie Marble | Dau | F | B | 8 | S | GA | None | GA | GA | ||
|
Note: I
think this is a mistake on the enumerators part. I think Rossie Marble should be a granddaughter based on the ages of the people involved. |
|||||||||||
| 073/074 | Eli Willis | Head | M | B | 50 | M | AL | Farmer | AL | AL | |
| Mary Willis | Wife | F | B | 49 | M | GA | None | GA | GA | ||
| L. J. Willis | Son | M | B | 21 | S | GA | Farm Laborer | AL | GA | ||
| Arny J. Willis | Son | M | B | 20 | S | GA | Laborer, Home Farm | AL | GA | ||
| Essie M. Willis | Dau | F | B | 15 | S | GA | None | AL | GA | ||
| Charlie Willis | Son | M | B | 14 | S | GA | None | AL | GA | ||
| Eula M. Willis | Dau | F | B | 12 | S | GA | None | AL | GA | ||
| Green Willis | Son | M | B | 10 | S | GA | None | AL | GA | ||
| Alfred Wells | Step-son | M | B | 18 | S | GA | Farm Laborer | AL | GA | ||
| J. T. Wells | Step-son | M | B | 17 | S | GA | Laborer, Home Farm | GA | GA | ||
| Elis (?) Wells | Step-son | M | B | 15 | S | GA | Laborer, Home Farm | GA | GA | ||
| Eunice Wells | Step-dau | F | B | 12 | S | GA | None | GA | GA | ||
| 074/075 | Isaac Foster | Head | M | B | 26 | M | GA | Farmer | GA | GA | |
| Sallie Foster | Wife | F | B | 32 | M | GA | None | GA | GA | ||
| Thertes (?) Foster | Son | M | B | 10/12 | S | GA | None | GA | GA | ||
| Rosa M. Peppers | Step-dau | F | B | 14 | S | GA | None | GA | GA | ||
| Beulah Peppers | Step-dau | F | B | 12 | S | GA | None | GA | GA | ||
| Willie F. Peppers | Step-son | M | B | 8 | S | GA | None | GA | GA | ||
| Bertha L. Peppers | Step-dau | F | B | 6 | S | GA | None | GA | GA | ||
| 075/076 | Katherine Wallace | Head | F | B | 80 | Wd | GA | None | GA | GA | |
| Rose Ann Sutton | Dau | F | B | 50 | Wd | GA | Farmer | GA | GA | ||
| 076/077 | Green Breyers(Bergers?) | Head | M | B | 86 | M | FL | Farmer | FL | FL | |
| Maggie Breyers | Wife | F | B | 63 | M | GA | None | GA | GA | ||
| Maggie Breyers | Dau | F | B | 22 | S | GA | None | FL | GA | ||
| Johnnie F. Bowers | Gson | M | B | 9 | S | GA | None | GA | GA | ||
| 077/078 | George Breyers | Head | M | B | 26 | M | GA | Farmer | GA | GA | |
| Lealah Breyers | Wife | F | B | 30 | M | GA | None | GA | GA | ||
| Paris Breyers | Son | M | B | 4 3/12 | S | GA | None | GA | GA | ||
| Odell Breyers | Son | M | B | 3 | S | GA | None | GA | GA | ||
| Acell Breyers | Son | M | B | 3 | S | GA | None | GA | GA | ||
| Ostrilla Breyers | Dau | F | B | 3/12 | S | GA | None | GA | GA | ||
| 078/079 | Esau Sheffield | Head | M | B | 55 | M | GA | Farmer | GA | GA | |
| Lou Sheffield | Wife | F | B | 50 | M | GA | None | GA | GA | ||
|
079/080 |
Wise Brown |
Head |
M |
B |
29 |
M |
GA |
Farmer |
GA |
GA |
|
|
|
Mary Brown |
Wife |
F |
B |
30 |
M |
GA |
None |
GA |
GA |
|
|
|
Mary M. Brown |
Dau |
F |
B |
7 |
S |
GA |
None |
GA |
GA |
|
|
|
Paula M. Brown |
Dau |
F |
B |
5 |
S |
GA |
None |
GA |
GA |
|
|
|
Annie S. Brown |
Dau |
F |
B |
3 1/12 |
S |
GA |
None |
GA |
GA |
|
|
|
Wise A. Brown |
Son |
M |
B |
11/12 |
S |
GA |
None |
GA |
GA |
|
|
080/081 |
Sam Brown |
Head |
M |
B |
24 |
M |
GA |
Farmer |
GA |
GA |
|
|
|
Alberta Brown |
Wife |
F |
B |
19 |
M |
GA |
None |
GA |
GA |
|
|
|
Red Brown |
Son |
M |
B |
3 11/12 |
S |
GA |
None |
GA |
GA |
|
|
|
Esau Brown |
Son |
M |
B |
11/12 |
S |
GA |
None |
GA |
GA |
|
|
|
Aileen Thornton |
Niece |
F |
B |
18 |
S |
GA |
Farm Laborer, Working Out |
GA |
GA |
|
|
081/082 |
Thomas Ryan |
Head |
M |
B |
30 |
M |
AL |
Farmer |
AL |
AL |
|
|
|
Claudia M. Ryan |
Wife |
F |
B |
19 |
M |
AL |
None |
AL |
AL |
|
|
|
Anna M. Ryan |
Dau |
F |
B |
4/12 |
S |
AL |
None |
AL |
AL |
|
|
082/083 |
Thomas Sheffield |
Head |
M |
B |
31 |
M |
GA |
Farmer |
GA |
GA |
|
|
|
Carrie Sheffield |
Wife |
F |
B |
34 |
M |
GA |
None |
GA |
GA |
|
|
|
George L. Sheffield |
Son |
M |
B |
9 |
S |
GA |
None |
GA |
GA |
|
|
083/084 |
Peter West |
Head |
M |
B |
58 |
M |
AL |
Farmer |
AL |
AL |
|
|
|
Willie West |
Wife |
F |
B |
35 |
M |
GA |
None |
GA |
GA |
|
|
|
Elmore West |
Son |
M |
B |
17 |
S |
AL |
Laborer, Home Farm |
AL |
AL |
|
|
|
Pauline West |
Dau |
F |
B |
15 |
S |
GA |
None |
AL |
GA |
|
|
|
Hess West |
Son |
M |
B |
9 |
S |
GA |
None |
AL |
GA |
|
|
|
Jute West |
Sister |
F |
B |
39 |
S |
AL |
Farm Laborer, Working Out |
AL |
AL |
|
|
084/085 |
Louie Johnson |
Head |
M |
B |
56 |
M |
GA |
Farmer |
GA |
GA |
|
|
|
Matilda Johnson |
Wife |
F |
Mu |
48 |
M |
GA |
None |
GA |
GA |
|
|
085/086 |
Richard Shires |
Head |
M |
Mu |
40 |
M |
GA |
Farmer |
GA |
GA |
|
|
|
Tempie Shires |
Wife |
F |
B |
35 |
M |
GA |
None |
GA |
GA |
|
|
|
Emma Shires |
Dau |
F |
Mu |
10 |
S |
GA |
None |
GA |
GA |
|
|
|
Eddie C. Shepard |
Nephew |
M |
B |
3 6/12 |
S |
GA |
None |
GA |
GA |
|
|
|
Robert Upson |
Boarder |
M |
B |
70 |
Wd |
GA |
None |
GA |
GA |
|
|
086/087 |
Betsy Johnson |
Head1 |
F |
B |
70 |
Wd |
GA |
None |
GA |
GA |
|
|
---/088 |
Brooks Butler |
Head2 |
M |
B |
50 |
M |
GA |
Farmer |
GA |
GA |
|
|
|
Della Butler |
Wife |
F |
B |
28 |
M |
AL |
None |
AL |
AL |
|
|
|
Emma Butler |
Dau |
F |
B |
10 |
S |
GA |
None |
GA |
AL |
|
|
|
Mat Butler |
Dau |
F |
B |
8 |
S |
GA |
None |
GA |
AL |
|
|
Doris M. Butler |
Dau |
F |
B |
6 |
S |
GA |
None |
GA |
AL |
||
|
Jack Butler |
Son |
M |
B |
6/12 |
S |
GA |
None |
GA |
AL |
||
|
088/090 |
Moses Bell (?) |
Head |
M |
B |
40 |
Wd |
GA |
Farmer |
GA |
GA |
|
|
|
Aggie L. Bell |
Dau |
F |
B |
16 |
S |
GA |
None |
GA |
GA |
|
|
|
Cora Bell |
Son |
M |
B |
15 |
S |
GA |
None |
GA |
GA |
|
|
|
Mary L. Bell |
Dau |
F |
B |
12 |
S |
GA |
None |
GA |
GA |
|
|
|
Mattie M. Bell |
Dau |
F |
B |
10 |
S |
GA |
None |
GA |
GA |
|
|
|
Preston A. Bell |
Son |
M |
B |
9 |
S |
GA |
None |
GA |
GA |
|
|
089/091 |
Levi Williams |
Head |
M |
B |
21 |
M |
GA |
Farmer |
GA |
GA |
|
|
|
Eva Williams |
Wife |
F |
B |
19 |
M |
GA |
None |
GA |
GA |
|
|
|
Essie L. Williams |
Dau |
F |
B |
2 9/12 |
S |
GA |
None |
GA |
GA |
|
|
090/092 |
Jim Williams |
Head |
M |
B |
22 |
M |
AL |
Farmer |
AL |
AL |
|
|
|
Willie C. Williams |
Wife |
F |
B |
17 |
M |
GA |
None |
GA |
GA |
|
|
|
Fletcher L. Williams |
Son |
M |
B |
1 5/12 |
S |
GA |
None |
GA |
GA |
|
|
|
Esther L. Williams |
Dau |
F |
B |
8/12 |
S |
GA |
None |
GA |
GA |
|
|
091/093 |
Alfred Williams |
Head |
M |
B |
75 |
M |
AL |
None |
AL |
AL |
|
|
|
Lizzie Williams |
Wife |
F |
B |
76 |
M |
AL |
None |
AL |
AL |
|
|
|
Chummy Williams |
Gson |
M |
B |
14 |
S |
GA |
None |
GA |
GA |
|
|
|
Emma Williams |
Gdau |
F |
B |
6(?) |
S |
GA |
None |
GA |
GA |
|
|
092/094 |
Eugene Thornton |
Head |
M |
B |
31 |
M |
GA |
Farmer |
GA |
GA |
|
|
Hattie Thornton |
Wife |
F |
B |
23 |
M |
GA |
None |
GA |
GA |
||
|
Clarence L. Thornton |
Son |
M |
B |
6 |
S |
GA |
None |
GA |
GA |
||
|
Beatrice Thornton |
Dau |
F |
B |
4 1/12 |
S |
GA |
None |
GA |
GA |
||
|
Charlie Thornton |
Son |
M |
B |
2 2/12 |
S |
GA |
None |
GA |
GA |
||
|
Miriam Thornton |
Dau |
F |
B |
2/12 |
S |
GA |
None |
GA |
GA |
||
|
093/095 |
Henry Humphrey |
Head |
M |
B |
62 |
M |
GA |
Farmer |
GA |
GA |
|
|
|
Margaret Humphrey |
Wife |
F |
B |
52 |
M |
AL |
None |
AL |
AL |
|
|
|
Willie B. Humphrey |
Gson |
M |
B |
2 6/12 |
S |
GA |
None |
GA |
GA |
|
|
|
Mamie Wells |
Adopted Dau |
F |
B |
19 |
M |
GA |
None |
GA |
GA |
|
|
|
Nancy Davis |
Boarder |
F |
B |
70 |
Wd |
GA |
None |
GA |
GA |
|
|
094/096 |
Richard Barley |
Head |
M |
B |
50 |
M |
GA |
Farmer |
GA |
GA |
|
|
|
Mary Barley |
Wife |
F |
Mu |
35 |
M |
AL |
None |
AL |
AL |
|
|
|
Marie (?) Barley |
Dau |
F |
Mu |
18 |
S |
GA |
None |
GA |
AL |
|
|
|
Mandy L. Barley |
Dau |
F |
Mu |
8 |
S |
GA |
None |
GA |
AL |
|
|
|
R. S. Barley |
Dau |
F |
Mu |
6 |
S |
GA |
None |
GA |
AL |
|
|
|
Girlie M. Barley |
Dau |
F |
Mu |
3 2/12 |
S |
GA |
None |
GA |
AL |
|
|
|
John E. Barley |
Son |
M |
Mu |
2 3/12 |
S |
GA |
None |
GA |
AL |
|
|
|
Ethel Lee |
Boarder |
F |
Mu |
18 |
S |
GA |
Teacher, Rural School |
GA |
GA |
|
|
095/097 |
Edwin Harvey |
Head |
M |
B |
35 |
M |
GA |
Farmer |
GA |
GA |
|
|
|
Carrie L. Harvey |
Wife |
F |
B |
22 |
M |
AL |
None |
AL |
AL |
|
|
|
Gertie M. Harvey |
Dau |
F |
B |
6 |
S |
GA |
None |
GA |
AL |
|
|
096/098 |
Sam Green |
Head |
M |
B |
31 |
M |
GA |
Farmer |
GA |
GA |
|
|
|
Annie L. Green |
Wife |
F |
B |
22 |
M |
GA |
None |
GA |
GA |
|
|
|
Willis S. Green |
Dau |
F |
B |
5 |
S |
GA |
None |
GA |
GA |
|
|
|
Roger Green |
Son |
M |
B |
3 11/12 |
S |
GA |
None |
GA |
GA |
|
|
---/099 |
Joseph Thomas |
Head |
M |
B |
30 |
S |
AL |
Farm Laborer, Working Out |
AL |
AL |
|
|
097/100 |
Mary E. Marchant (?) |
Head |
F |
B |
45 |
Wd |
AL |
Farmer |
AL |
AL |
|
| Homer Marchant |
Son |
M |
B |
13 |
S |
GA |
Laborer, Home Farm |
GA |
AL |
||
|
|
Sallie J. Marchant |
Dau |
F |
B |
11 |
S |
GA |
None |
GA |
AL |
|
|
098/101 |
Willie Thomas |
Head |
M |
B |
25 |
M |
AL |
Farm Laborer |
AL |
AL |
|
|
|
Erie Thomas |
Wife |
F |
B |
20 |
M |
GA |
None |
GA |
GA |
|
|
|
John L. Hutchins |
Step-son |
M |
B |
4 11/12 |
S |
GA |
None |
GA |
GA |
|
|
099/102 |
Lincoln Stedman |
Head |
M |
Mu |
55 |
M |
GA |
Farmer |
GA |
GA |
|
|
|
Mariah Stedman |
Wife |
F |
B |
38 |
M |
GA |
None |
VA |
GA |
|
|
|
Wheeler Stedman |
Son |
M |
B |
14 |
S |
GA |
None |
GA |
GA |
|
|
|
Catherine Stedman |
Dau |
F |
Mu |
13 |
S |
GA |
None |
GA |
GA |
|
|
|
Johnnie Stedman |
Son |
M |
Mu |
10 |
S |
GA |
None |
GA |
GA |
|
|
|
Pauline Stedman |
Dau |
F |
Mu |
8 |
S |
GA |
None |
GA |
GA |
|
|
|
Louisiana Stedman |
Dau |
F |
Mu |
7 |
S |
GA |
None |
GA |
GA |
|
|
|
Bertha L. Stedman |
Dau |
F |
Mu |
5 |
S |
GA |
None |
GA |
GA |
|
|
|
Abraham L. Stedman |
Son |
M |
Mu |
5/12 |
S |
GA |
None |
GA |
GA |
|
|
100/103 |
Thomas Lyles |
Head |
M |
B |
53 |
M |
GA |
Farmer |
VA |
GA |
|
|
Rhochie Lyles |
Wife |
F |
B |
36 |
M |
GA |
None |
GA |
GA |
||
|
|
Louise Lyles |
Dau |
F |
B |
6 |
S |
GA |
None |
GA |
GA |
|
Submitted by John Johnson [ john@bridgebs.com ]