BETHEL BAPTIST CHURCH CEMETERY
US 80 WEST
& HOPEWELL RD.
Crawford Co. Georgia
Updated: 8 May 1999
This
Cemetery is located on US 80 west of Roberta, Ga. in Crawford Co.
Take US 80 West of Roberta for 7.3 miles, Cemetery is on right of
of road and can be easily found. The Church is still active. I
have
assigned lot numbers to show relation to those buried here.
| NO | NAME | DOB | DOD |
| 01 | COLBERT, Henry D. "H" | 08 Apr 1925 | 23 Feb 1992 |
| COLBERT, Albert | 09 Jan 1947 | 16 May 1987 | |
| COLBERT, Charles "MM3 US Navy" | 12 Dec 1941 | 09 Feb 1985 | |
| 02 | COLBERT, James C. | 10 Mar 1915 | 03 May 1988 |
| 03 | DAVISON, Albert | 18 Mar 1905 | 14 Jan 1988 |
| DAVISON, Hattie | 17 Jul 1907 | 24 Jul 1990 | |
| 04 | (1) Unmarked Adult | ||
| 05 | (7) Only Marking WORTHY | ||
| 06 | WORTHY, Tommie Soloman | 29 May 1902 | 24 Dec 1988 |
| WORTHY, Josiephine Boyd | 06 Mar 1918 | 19 Aug 1985 | |
| 07 | IVEY, Marvin | 09 Feb 1935 | 09 Dec 1992 |
| 08 | HERRIOTT, Victor Keith "Sgt US Army" | 11 Dec 1957 | 05 Apr 1990 |
| 09 | RESPRESS, Ruthie Davison | 28 Aug 1937 | 30 Jan 1991 |
| 10 | ZELLENER, Mattie Fegans | 01 May 1910 | 15 Sep 1991 |
| SMITH, Annie Fagans | 28 Apr 1898 | 08 May 1984 | |
| 11 | FAGAN, Morris Brown | 03 Nov 1908 | 10 Sep 1977 |
| (4) Unmarked Adults | |||
| FEGAN, Effie | 12 Feb 1870 | 28 Jan 1940 | |
| FEGAN, Tom | 16 Mar 1872 | 17 Apr 1942 | |
| 12 | COLBERT, Albert "ALB" | 03 Dec 1912 | 06 Nov 1990 |
| COLBERT, William H. | 21 Aug 1946 | 03 Jan 1978 | |
| COLBERT, Minnie | 14 Aug 1887 | 28 Dec 1971 | |
| COLBERT, Minzie | 09 May 1888 | 13 Feb 1970 | |
| COLBERT, Carrie Harris | 03 Mar 1915 | 05 Mar 1940 | |
| COLBERT, Agnes | 15 Jul 1936 | 20 Feb 1940 | |
| (1) Unmarked Adult | |||
| (1) Unmarked Child | |||
| 13 | (2) Unmarked Adults | ||
| 14 | MURCHISON, Pete | 15 Jun 1858 | 19 Jun 1955 |
| (4) Unmarked Adults | |||
| (1) Unmarked Child | |||
| 15 | HOLSTON, Johnnie R. | 15 Mar 1906 | 03 May 1994 |
| HOLSTON, Gertrude | 10 Jan 1910 | 25 Jan 1954 | |
| (1) Unmarked Adult | |||
| 16 | TRIPP, Jim | N/D | N/D |
| TRIPP, Jane | N/D | N/D | |
| TRIPP, Bessie | 11 Jun 1910 | 11 Nov 1941 | |
| (2) Unmarked Adults | |||
| 17 | TRIPP, Albert | 05 Nov 1892 | 04 Aug 1965 |
| TRIPP, Mary L. | 1891 | 1977 | |
| MORRELL, Gertrude Tripp | 28 Jul 1917 | 29 May 1991 | |
| 18 | TRIPP, Charlie | 11 Dec 1901 | 26 Sep 1985 |
| TRIPP, Charlie J. | 17 May 1937 | 05 Oct 1965 | |
| TRIPP, Albert J. Sr. | 17 Apr 1931 | 08 Dec 1992 | |
| 19 | TRIPP, Jesse | 29 Mar 1898 | 29 Nov 1968 |
| TRIPP, Vestella | 23 Mar 1907 | 17 Jan 1967 | |
| 20 | TRIPP, Lemmie "US Army WWI" | 06 Nov 1897 | 21 May 1977 |
| 21 | PRATER, Homer D. | 04 Apr 1958 | 01 Jan 1966 |
| PRATER, Walter Avery | 08 Dec 1941 | 16 Dec 1971 | |
| (1) Unmarked Adult | |||
| 22 | ROBINSON, Ethel Lee | 25 Jul 1911 | 07 Jul 1966 |
| WHITE, John Henry | 17 May 1913 | 12 Feb 1996 | |
| 23 | WHITE, John D. | 03 Sep 1913 | 31 Dec 1982 |
| WHITE, Loddie | 04 Jul 1943 | ||
| WHITE, France | N/D | N/D | |
| 24 | RUFFIN, Fronnie | 1912 | 1977 |
| (1) Unmarked Adult | |||
| 25 | COTTON, A. C. | 16 Sep 1928 | 08 Jan 1987 |
| (4) Unmarked Adults | |||
| 26 | (5) Unmarked Adults | ||
| 27 | TRIPP, Mattie F. "Wife of Joseph Woodard" | 16 Jun 1940 | 17 Jan 1963 |
| (1) Unmarked Adult | |||
| 28 | DENT, Clay | N/D | N/D |
| (4) Unmarked Adults | |||
| LOCKETT, Mary Lizzie Dent | 26 Sep 1906 | 03 Jan 1987 | |
| DENT, Mandy | 1873 | 1963 | |
| DENT, Willie Clay | 1913 | 1967 | |
| LOCKETT, Mandy Mae | 12 Jul 1926 | 29 Apr 1975 | |
| LOCKETT, Henry Lee | 29 Sep 1929 | 19 Aug 1980 | |
| 29 | HOWARD, C. H. | 20 May 1929 | 17 Jan 1996 |
| 30 | KNIGHT, Charles Jr. "US Army WWII" | 07 Feb 1925 | 09 Jan 1995 |
| MILLER, Frank B. | 13 Mar 1913 | 18 Nov 1986 | |
| MILLER, Mattie H. | 25 Nov 1920 | 25 Apr 1986 | |
| 31 | BOSWELL, Mattie M. | 11 Feb 1887 | 20 Jul 1971 |
| (1) Unmarked Adult | |||
| 32 | HOWARD, Felton Sr. | 06 Mar 1904 | 06 Mar 1983 |
| BOWARD, Bessie W. | 28 Oct 1904 | 04 Apr 1954 | |
| (2) Unmarked Adults | |||
| 33 | RESPRESS, Charlie Bill | 10 Dec 1902 | 08 Dec 1985 |
| RESPRESS, Dud | 15 Mar 1912 | 21 Aug 1985 | |
| (1) Unmarked Adult | |||
| 34 | (2) Unmarked Adults | ||
| 35 | DAVISON, William J. | 18 Jul 1945 | 06 Apr 1969 |
| DAVISON, Joseph | 06 Mar 1942 | 24 Apr 1965 | |
| 36 | RESPRESS, Marie | 13 May 1913 | 21 Oct 1976 |
| (3) Unmarked Adults | |||
| 37 | JAMES, Maebell R. | 09 Mar 1898 | 20 Feb 1963 |
| FOSTER, Eddie L. | 04 Feb 1917 | 22 Oct 1991 | |
| RESPRESS, Jack | N/D | N/D | |
| PRATER, Oscar J. Sr. | 09 May 1907 | 1943 | |
| RESPRESS, Freeman | 05 Mar 1890 | 06 May 1958 | |
| 38 | GRIBBLE, James Lee Roy | 02 Sep 1932 | 12 Apr 1996 |
| 39 | SEARCY, Mattie P. | 1898 | 1978 |
| HOWARD, Ruby Lee | 15 Jan 1903 | 05 Oct 1974 | |
| RESPRESS, R. D. "PFC US Army WWII" | 09 Apr 1922 | 16 May 1995 | |
| RESPRESS, Minnie L. | 17 Aug 1879 | 02 Apr 1980 | |
| RESPRESS, Willie "US Army WWII" | 23 Jul 1917 | 11 Mar 1995 | |
| (3) Unmarked Adults | |||
| 40 | JACKSON, Melnese | 02 Feb 1926 | 14 May 1979 |
| HUNTER, Angela R. | 1966 | 1989 | |
| 41 | MARTIN, Joseph | 23 Feb 1893 | 18 Jun 1968 |
| (1) Unmarked Adult | |||
| 42 | MARTIN, Virginia | N/D | 06 Aug 1926 |
| MARTIN, Wesley | N/D | 23 Jan 1928 | |
| MARTIN, Rosa | 01 Apr 1938 | 07 Feb 1985 | |
| (3) Unmarked Adults | |||
| 43 | JORDAN, Nathaniel | 14 Dec 1888 | 16 Apr 1965 |
| JORDAN, J. Rev. | 1856 | 28 Dec 1934 | |
| (1) Unmarked Adult | |||
| 44 | DANIELLY, Willie Joe | 13 Mar 1926 | 17 Jul 1988 |
| DANIELLY, Bessie Jones | 30 Apr 1886 | 03 Nov 1980 | |
| DANIELLY, Lonnie | 01 Sep 1886 | 10 Dec 1967 | |
| 45 | COLBERT, Willie Fate | 02 Aug 1928 | 24 Dec 1982 |
| COLBERT, Van | N/D | N/D | |
| 46 | WILLIAMS, Mangefield | 29 May 1867 | 05 Jul 1925 |
| (4) Unmarked Adults | |||
| 47 | JONES, Joe H. | 28 Nov 1915 | 06 Jun 1987 |
| WHITE, Harry | 1849 | 13 Jun 1918 | |
| (2) Unmarked Adults | |||
| (1) Unmarked Child | |||
| 48 | HOUSTON, Helen | 12 Feb 1936 | 06 Apr 1994 |
| HICKS, King C. | 04 Jul 1941 | 03 Feb 1985 | |
| (6) Unmarked Adults | |||
| 49 | MARTIN, John "Cook 830 CO Trans Corps WWI" | N/D | 14 Jan 1933 |
| 50 | (3) Unmarked Adults | ||
| 51 | RESPRESS, Gladys | 06 Jun 1902 | 23 Dec 1995 |
| RESPRESS, Rufus Lee "M/Sgt US Air Force Vietnam" | 28 Apr 1924 | 16 Jan 1991 | |
| RESPRESS, Henry J. | 15 Aug 1895 | 10 Feb 1953 | |
| TURNER, Oscar | 1902 | 01 Feb 1955 | |
| TURNER, Mary Lizzie | 11 Sep 1901 | 22 May 1975 | |
| 52 | MURCHISON, Mary | 09 May 1866 | 26 May 1956 |
| MURCHISON, Rosa Mae | 13 Apr 1908 | 18 Dec 1992 | |
| IVEY, Mary Lee Murchison | 10 May 1943 | 21 Mar 1997 | |
| (1) Unmarked Adult | |||
| 53 | REED, Benjamin Jab | 18 Sep 1907 | 18 May 1991 |
| RESPRESS, Mary Lou | 07 May 1878 | 07 Apr 1964 | |
| 54 | MURCHISON, Bennie | 08 Nov 1899 | 22 Sep 1965 |
| (1) Unmarked Adult | |||
| 55 | RAINES, Florence B. | 09 May 1950 | 09 Feb 1985 |
| BATTLE, Cleavous | 14 Aug 1916 | 21 Jun 1978 | |
| 56 | WORTHY, Brady | 15 May 1904 | 26 Jan 1988 |
| WORTHY, Mary | 25 Sep 1914 | 24 Aug 1982 | |
| 57 | WEBB, Joe "Sgt US Army WWII" | 25 Apr 1915 | 17 Nov 1993 |
| (4) Unmarked Adults | |||
| 58 | COLBERT, Edgar "PFC 95 Engr Regt WWII" | 16 Jan 1921 | 01 Oct 1968 |
| COLBERT, Laura | 1881 | 1959 | |
| (2) Unmarked Adults | |||
| (1) Unmarked Child | |||
| 59 | LUCAS, Robert | 11 Jan 1946 | 08 Dec 1984 |
| (2) Unmarked Adults | |||
| 60 | (1) Unmarked Child | ||
| (1) Unmarked Adult | |||
| 61 | (2) Unmarked Adults | ||
| 62 | DANIELLY, Wiley E. | 03 Aug 1863 | 03 Feb 1956 |
| (2) Unmarked Adults | |||
| DANIELLY, Wiley "Pvt 15 Labor Bn QMC WWI" | N/D | 06 Jul 1940 | |
| DANIELLY, Mattie | 16 May 1900 | 07 Jan 1967 | |
| SMITH, Ophellia D. | 07 Jan 1923 | 17 Nov 1969 | |
| DANELY, Robert Jr. | 02 Jun 1935 | 24 Dec 1962 | |
| DANIELLY, Rosa L. | 10 Jun 1918 | 24 Nov 1979 | |
| DANIELY, Cleo | 09 Mar 1945 | 27 Mar 1993 | |
| 63 | MARTIN, Ola | 22 Aug 1901 | 27 Jan 1992 |
| GIPSON, Camilla | 22 Oct 1875 | 01 Aug 1980 | |
| WORSHAM, Mamie | 15 Apr 1900 | 08 Jul 1942 | |
| HARRIS, Robert P. | 05 Aug 1973 | 18 Jan 1993 | |
| (1) Unmarked Adult | |||
| 64 | DANIELLY, Eugenia | 20 Feb 1902 | 07 Feb 1981 |
| (2) Unmarked Adults | |||
| 65 | WILLIAMS, Emma L. | 02 Nov 1898 | 24 Mar 1925 |
| 66 | JORDAN, Dixie | N/D | Feb 1958 |
| (1) Unmarked Child | |||
| 67 | DANIELLY, Wiley L. | 16 Nov 1871 | 28 Dec 1948 |
| DANIELLY, Mary L. | 03 Sep 1874 | 08 Oct 1950 | |
| (2) Unmarked Adults | |||
| 68 | SHIELLETT, Claude | 10 Jun 1914 | 04 Jan 1981 |
| 69 | JORDAN, Ulyses "Pvt 534 QM SV BN WWII" | 03 May 1927 | 06 Apr 1944 |
| JORDAN, Governor | 18 Mar 1888 | 28 Sep 1947 | |
| JORDAN, Arter | 27 Jan 1896 | 12 Dec 1954 | |
| JORDAN, Mattie L. | 14 Sep 1888 | 04 May 1955 | |
| JORDAN, Gennie | 15 Feb 1887 | 17 Mar 1970 | |
| (2) Unmarked Adults | |||
| (1) Unmarked Child | |||
| 70 | MURPHEY, Haston "Tec 5 3425 QM Truck Co WWII" | 22 Jan 1921 | 02 Nov 1954 |
| 71 | JORDAN, R. E. | 16 Jan 1908 | 01 Feb 1947 |
| (9) Unmarked Adults | |||
| JORDAN, George C. | 01 Oct 1913 | 28 Aug 1990 | |
| 72 | HILLSMAN, Willie | 01 Jun 1897 | 04 Oct 1965 |
| (1) Unmarked Adult | |||
| 73 | MARTIN, Thomas | 20 Jan 1885 | 06 Dec 1961 |
| MARTIN, Mattie | 27 Aug 1893 | 28 Oct 1973 | |
| MARTIN, Bennie | 25 Sep 1913 | 22 Sep 1981 | |
| (1) Unmarked Adult | |||
| 74 | JONES, Milton "Cuda" | 17 May 1957 | 22 Jul 1993 |
| JONES, Robert "Dud" | 30 Apr 1927 | 13 Jun 1990 | |
| JONES, Cora Lillie | 13 Nov 1942 | 22 May 1966 | |
| JONES, Curtis | 26 Apr 1939 | 05 Jul 1997 | |
| JONES, Lenard | 01 Jan 1909 | 11 Feb 1971 | |
| JONES, Dudley | 30 Aug 1861 | 22 Dec 1916 | |
| GIBSON, O. B. | N/D | 24 May 1914 | |
| 75 | KENDRICK, Milton "Aged 73" | N/D | 27 Mar 1955 |
| THOMAS, Racheal | 13 May 1891 | 07 Apr 1949 | |
| KENDRICK, Mary | 1854 | 1914 | |
| KENDRICK, Sol | 1852 | 1929 | |
| (2) Unmarked Adults | |||
| 76 | JONES, Cassie Wootson | 19 Apr 1915 | 27 Jan 1998 |
| JONES, James D. "Pfc US Army WWII" | 1910 | 1989 | |
| COLBERT, Eleanor J. | 25 Oct 1928 | 25 Dec 1970 | |
| (2) Unmarked Adults | |||
| 77 | MANUEL, Clara | 19 Nov 1900 | 12 Mar 1983 |
| THOMAS, Willie | 1907 | 1978 | |
| THOMAS, Ella J. | 05 Mar 1884 | 01 Feb 1977 | |
| THOMAS, Hill | 21 Aug 1887 | 31 Jun 1950 | |
| WALKER, Warren | N/D | N/D | |
| WALKER, Warren Mrs | N/D | N/D | |
| WHITE, Fletcher | 1901 | 16 Jul 1936 | |
| JONES, Marie | 06 Aug 1900 | May 1938 | |
| RESPRESS, Thomas | 1866 | 1947 | |
| JONES, Mattie L. | 1897 | 1943 | |
| JONES, Wiley N. | N/D | N/D | |
| JONES, Clara | 11 Oct 1860 | 18 Nov 1933 | |
| JONES, Rhoda | 28 Nov 1897 | 19 Nov 1918 | |
| (1) Unmarked Adult | |||
| 78 | BROOKS, Eugenia | N/D | 25 Nov 1950 |
| (5) Unmarked Adults | |||
| 79 | RESPRESS, Annie Jo | 25 Mar 1938 | 07 Oct 1993 |
| RESPRESS, Eddie | 07 Oct 1937 | 16 Dec 1978 | |
| RESPRESS, Walter J. | 09 Mar 1947 | 21 Jun 1971 | |
| RESPRESS, John Albert | 09 Dec 1948 | 12 Jan 1974 | |
| (3) Unmarked Adults | |||
| 80 | DATSON, Dora M. | 01 Jan 1903 | 22 Oct 1986 |
| (1) Unmarked Adult | |||
| 81 | HARVEY, Willie | 20 Aug 1939 | 27 Dec 1994 |
| HARVEY, Felton | 29 Dec 1931 | 07 Jan 1974 | |
| HARVEY, Clifford "Red" | 24 Dec 1901 | 16 May 1980 | |
| HARVEY, Annie M. | 28 Sep 1903 | 17 May 1985 | |
| 82 | RAINES, Robert | 29 May 1896 | 26 Dec 1986 |
| RAINES, Fannie M. | 05 Jun 1903 | 02 Jan 1989 | |
| RAINES, Willie | 29 Jun 1920 | 17 Feb 1990 | |
| RAINES, Anderson "US Air Force" | 02 Jun 1949 | 07 Feb 1992 | |
| (1) Unmarked Adult | |||
| 83 | DENT, Fannie Lou | 04 Jul 1962 | 08 Aug 1990 |
| DENT, Kenyatta Trenice | 03 Mar 1984 | 27 Jun 1985 | |
| 84 | HARRIS, Alfred | 02 Nov 1910 | 12 Mar 1971 |
| (4) Unmarked Adults | |||
| WALKER, Daisy Chambliss | 02 Sep 1938 | 08 Jul 1997 | |
| CHAMBLISS, Robert | 29 Jun 1909 | 03 Nov 1976 | |
| CHAMBLISS, Robert Jr | 02 Feb 1935 | 12 Sep 1972 | |
| HEGOOD, Nancy | 14 Feb 1865 | 30 Mar 1971 | |
| JONES, Willie "PFC US Army WWI" | 08 Mar 1888 | 22 Jun 1968 | |
| 85 | HARVEY, James | 09 Apr 1905 | 14 Nov 1976 |
| 86 | MATHEWS, Bonnie M. | 16 Oct 1929 | 18 Mar 1992 |
| (2) Unmarked Adults | |||
| 87 | VAN ZANT, Daisy | 07 Jun 1919 | 25 Dec 1992 |
| JONES, Nathan | 08 Aug 1924 | 08 Mar 1976 | |
| (1) Unmarked Adult | |||
| 88 | JONES, Martha H. | 28 Aug 1896 | 07 Nov 1966 |
| JONES, Laura | 29 May 1862 | 13 Jun 1961 | |
| LUCAS, Otis "Pvt SP Ser Unit WWII" | 18 Sep 1921 | 18 Jun 1950 | |
| 89 | HOLMES, Susie Colbert | 12 May 1899 | 07 Apr 1972 |
| COLBERT, Johnny Jr. | 31 Dec 1928 | 07 Dec 1973 | |
| 90 | BATTLE, Willie James | 09 Nov 1952 | 09 Sep 1984 |
| COLBERT, Teressa Jean | 18 Sep 1958 | 06 Jun 1997 | |
| 91 | McCRARY, Solomon | 08 Dec 1938 | 08 Aug 1993 |
| 92 | COLBERT, Holton "Hoke" | 11 Sep 1906 | 24 Mar 1997 |
| (1) Unmarked Adult | |||
| COLBERT, Solomon | 16 Oct 1872 | 03 Jan 1963 | |
| COLBERT, Lula | 26 Dec 1891 | 31 May 1977 | |
| McCRARY, Alice C. | 01 Jul 1914 | 23 Jan 1989 | |
| COLBERT, Henry | 12 Oct 1897 | 20 Jan 1977 | |
| 93 | WORSHAM, Janie | N/D | N/D |
| (2) Unmarked Adults | |||
| WORSHAM, Clarence | 01 Dec 1908 | 20 Apr 1981 | |
| WORSHAM, Johnny C. | 16 Nov 1957 | 11 Aug 1997 | |
| (1) Unmarked Adult | |||
| WORSHAM, George | 01 Nov 1926 | 04 May 1991 | |
| (1) Unmarked Adult |
A big thanks goes out to Lewis Andrews ← for submitting this information!
Graphics by Ed ←
This page was last updated: Tuesday, November 21, 2006
Copyright © Kim
Gordon ← Webmaster
All Rights Reserved