PINE GROVE PRIMITIVE BAPTIST CHURCH CEMETERY
Roberta, Georgia
31078
Last Update: 09 Feb 1999
This Church is
located at the Roberta City Limits on Hwy. 128 South.
I have tried to assign lot numbers in order to show relation of
those buried here.
| LOT | NAME | DOB | DOD |
| 1 | GRIFFIN, Mattie | 05 Mar 1892 | 18 Sep 1964 |
| (1) Unmarked Adult | |||
| 2 | CURRELLES, Elvin | 25 Dec 1910 | 30 Mar 1989 |
| 3 | JORDAN, Howard Jr. | 09 Nov 1952 | 07 Nov 1990 |
| (2) Unmarked Adults | |||
| 4 | ROGERS, Robert L. | 05 Mar 1900 | 01 Oct 1967 |
| ROGERS, Doris | 17 Apr 1893 | 09 Dec 1931 | |
| 5 | HEAD, Floria M. | 06 Jul 1904 | 15 Mar 1973 |
| 6 | GRADDICK, Jonathan T. | 01 Dec 1974 | 11 Feb 1996 |
| (3) Unmarked Adults | |||
| GRADDICK, Richard A. "Pvt 1624 Ser. Unit WWII" | 09 Feb 1918 | 31 Mar 1959 | |
| 7 | BRICE, John Wesley | 24 Apr 1907 | 01 May 1997 |
| WEBB, Willie B. | 06 May 1930 | 29 Jun 1969 | |
| BRICE, Arthur L. | 04 Oct 1935 | 17 Sep 1967 | |
| BRICE, Julia M. "Mother" | 1901 | 1950 | |
| BRICE, James S. "Father" | 27 Dec 1900 | 29 Sep 1968 | |
| BRICE, Bulah | 22 Jan 1919 | 08 Aug 1989 | |
| (5) Unmarked Adults | |||
| 8 | WEBB, Boliver | 1903 | 1972 |
| HOLT, Demario | 14 Mar 1977 | 05 Mar 1978 | |
| WEBB, Amanda | 13 May 1938 | 10 Apr 1992 | |
| WEBB, Frances | 10 May 1928 | 30 Jan 1993 | |
| 9 | JORDAN, Graham Sr. | 05 Jan 1900 | 04 Jan 1977 |
| JORDAN, Mattie L. | 16 Jan 1904 | 25 Jun 1996 | |
| JORDAN, Franklin C. | 29 Nov 1944 | 16 Sep 1991 | |
| 10 | GRACE, Walter "Pvt 403 Res Labor Bn Qmc WWI" | 25 Jun 1888 | 21 Jan 1963 |
| GRACE, Louisa J. | 15 Jan 1908 | 20 Mar 1962 | |
| 11 | WHITE, Green | 27 Jan 1890 | 08 May 1965 |
| WHITE, Mattie M. | 10 May 1899 | 03 Sep 1968 | |
| DAVENPORT, Hattie | 15 Mar 1878 | 17 Feb 1972 | |
| 12 | REEVES, Laura | 07 Jul 1904 | 04 Aug 1987 |
| McDOWELL, Ethel Mae | 30 Aug 1924 | 23 Mar 1995 | |
| TURNER, James | 09 Aug 1954 | 01 Oct 1995 | |
| REEVES, Gene | 21 Dec 1939 | 10 Jan 1995 | |
| (1) Unmarked Adult | |||
| 13 | GRANT, Joseph | 29 May 1930 | 13 Oct 1974 |
| LOCKETT, Mary L. | 04 Apr 1912 | 01 Mar 1986 | |
| (2) Umarked Adults | |||
| 14 | MITCHELL, Clifford | 26 Dec 1919 | 03 Aug 1979 |
| (1) Unmarked Adult | |||
| 15 | GRADDICK, Eugene "Pete" | 15 Feb 1915 | 16 Dec 1983 |
| GRADDICK, Solomon "Cpl. U.S. Army WWII" | 12 Oct 1919 | 12 Nov 1979 | |
| GRADDICK, Annie | N/D | N/D | |
| (3) Unmarked Adults | |||
| 16 | FLOWERS, James Ernest "SP4 U.S. Army" | 25 Apr 1951 | 12 Aug 1978 |
| 17 | GRANT, Eric M. | 22 Oct 1991 | 23 Oct 1991 |
| (3) Unmarked Adults | |||
| 18 | PHELPS, Willie J. | 06 Mar 1918 | 02 Apr 1994 |
| ROSS, Murray J. | 22 May 1951 | 10 Dec 1994 | |
| PHELPS, William | 28 Jul 1879 | 19 Aug 1961 | |
| (4) Unmarked Adults | |||
| 19 | (2) Unmarked Adults | ||
| 20 | LEWIS, Mack Jr. | 23 May 1930 | 14 Dec 1992 |
| WALKER, Eddie Lee | 30 May 1920 | 24 Jun 1985 | |
| MALONE, Pearl "Dau of Susie Phelps" | 28 Nov 1892 | 14 Dec 1954 | |
| (2) Unmarked Adults | |||
| 21 | COLBERT, Thomas | 01 Sep 1886 | 03 Jan 1978 |
| COLBERT, Frances | 09 Jul 1885 | 13 Feb 1967 | |
| COLBERT, Lizzie | 09 Nov 1886 | 07 Dec 1940 | |
| (2) Unmarked Adults | |||
| COLBERT, Willie | 23 Jan 1923 | 24 Feb 1996 | |
| COLBERT, Monroe | 27 Feb 1919 | 03 Aug 1974 | |
| 22 | FELTS, Amos "Doug" | 13 Oct 1905 | 22 Nov 1981 |
| 23 | GRANT, Willie | 22 Aug 1919 | 07 Apr 1986 |
| GRANT, Talley | 28 Mar 1968 | 03 Jan 1970 | |
| (1) Unmarked Adult | |||
| 24 | GRANT, Otis | 22 Feb 1927 | 14 Apr 1945 |
| (1) Unmarked Adult | |||
| GRANT, Bessie | 11 Jun 1886 | 06 Oct 1976 | |
| GRANT, Thomas "Sgt U.S. Army WWII" | 18 Jan 1923 | 14 Dec 1973 | |
| 25 | WEBB, Hule "Cpl U.S. Army WWI" | 15 Jan 1892 | 14 Dec 1973 |
| WEBB, Ruby | 1907 | 1990 | |
| 26 | GRANT, Annie Rea | 22 Dec 1937 | 27 Oct 1992 |
| (1) Unmarked Child | |||
| ESPRES, Plummie P. | N/D | 24 Mar 1959 | |
| 27 | JONES, Bertha May | 12 Sep 1908 | 28 Dec 1948 |
| (1) Unmarked Child | |||
| (4) Unmarked Adults | |||
| RESPRESS, Homer | 08 Jul 1910 | 29 Sep 1987 | |
| 28 | PRESTON, Charlie Ed | 16 Feb 1919 | 21 Jul 1973 |
| PRESTON, Charlie | 24 Dec 1895 | 01 Nov 1975 | |
| 29 | LEE, Marie Graddick | N/D | N/D |
| GRADDICK, Thedore, G. "Pfc. U.S. Army" | 17 Jan 1923 | 19 Nov 1972 | |
| 30 | KENDRICKS, Elouise | 22 Aug 1902 | 07 Aug 1979 |
| (1) Unmarked Child | |||
| (1) Unmarked Adult | |||
| KENDRICK, Sol | 1897 | 1944 | |
| KENDRICK, John P. | 19 Jun 1919 | 27 Jan 1962 | |
| KENDRICK, Eugene | 21 Dec 1922 | 02 May 1977 | |
| KENDRICK, Paul "Pfc U.S. Army" | 29 Oct 1931 | 23 Dec 1977 | |
| KENDRICK, William T. | 27 Mar 1938 | 11 Jul 1978 | |
| 31 | PRESTON, Howard | 22 Jun 1912 | 02 Nov 1994 |
| PRESTON, Flora F. | 01 Apr 1919 | 16 May 1990 | |
| (1) Unmarked Adult | |||
| 32 | RESPRESS, Josiah Jr. | 20 Aug 1910 | 23 Nov 1987 |
| RESPRESS, Minnie Lee | 20 Oct 1907 | 19 Oct 1986 | |
| RESPRESS, Gilbert | 12 May 1924 | 16 Oct 1979 | |
| RESPRESS, Mary B. | 03 May 1919 | 01 Oct 1981 | |
| RESPRESS, F.D. Rosevelt | 27 Sep 1934 | 18 Mar 1979 | |
| RESPRESS, Sailor | 27 Apr 1927 | 12 Mar 1976 | |
| RESPRESS, A. J. | 11 May 1908 | 06 Oct 1972 | |
| RESPRESS, Luegenia | 20 Feb 1891 | 14 Sep 1963 | |
| RESPRESS, Josiah | 04 Mar 1890 | 21 Dec 1951 | |
| RESPRESS, Solomon | 07 Apr 1912 | 10 Oct 1951 | |
| SULLIVAN, Sallie Lou | 14 Mar 1922 | 03 Feb 1944 | |
| 33 | FELTS, Walter H. Sr. | 1898 | 1952 |
| FELTS, Julie Mae | 1904 | 1990 | |
| FELTS, Walter H. Jr. | 1925 | 1942 | |
| 34 | WATSON, Mary | 27 Aug 1894 | 29 May 1930 |
| (1) Unmarked Adult | |||
| (1) Unmarked Child | |||
| 35 | FELTS, Luvenier | 04 May 1887 | 22 Aug 1917 |
| (1) Unmarked Adult | |||
| FELTS, Clara J. | 07 Dec 1887 | 30 May 1923 | |
| 36 | FELTS, David "Pvt 370 Inf 93 Div. WWI" | N/D | 21 Jun 1939 |
| 37 | RESPRESS, John | N/D | 23 Aug 1943 |
| (1) Unmarked Adult | |||
| 38 | POPE, Anna | N/D | N/D |
| WHITE, Leila Pope | 24 Jul 1892 | 20 Oct 1910 | |
| (1) Unmarked Adult | |||
| 39 | GRADDICK, Jordan | 15 Nov 1880 | 19 Nov 1958 |
| GRADDICK, Eugenia | 22 Feb 1878 | 17 Sep 1939 | |
| 40 | COLBERT, Hill "Age 46 Years" | N/D | 15 Feb 1913 |
| 41 | WHITE, Tom | 10 May 1898 | 01 Jan 1953 |
| JOHNSON, Emma White | 07 May 1889 | 11 Oct 1964 | |
| DANIELLY, Velma P. Grace | 1892 | 1952 | |
| REDMON, Beatrice McAfee | 1911 | 1942 | |
| CALLOWAY, Victoria Grace | 1869 | 1950 | |
| (5) Unmarked Adults | |||
| MILLER, Annie | 13 Dec 1910 | 22 Jul 1986 | |
| (2) Unmarked Adults | |||
| 42 | McAFEE, Odelle F. | 14 Apr 1917 | 22 Feb 1991 |
| McAFEE, William | 20 Jan 1900 | 19 Mar 1937 | |
| McAFEE, Anderson | N/D | 1934 | |
| McAFEE, Minnie L. | 1887 | 1952 | |
| (5) Unmarked Adults | |||
| 43 | FELTS, John C. "Cpl U.S. Army Korea" | 1927 | 1992 |
| 44 | CALLOWAY, Anderson "New Jersey, Pvt 152 Depot Ot Brig. WWI" | N/D | 12 Oct 1928 |
| JORDAN, Frances "Wife of N. Jordan" | 06 Aug 1882 | 15 May 1949 |
A big thanks goes out to Lewis Andrews ← for submitting this information!
Graphics by Ed ←
This page was last updated: Wednesday, November 09, 2005
Copyright
© Kim
Gordon ← Webmaster
All Rights Reserved