Revolutionary War Participants in the 1840 Federal Census for Crawford County, Georgia

Page Name Family Slaves Free Pensioner Age
364 MATTHEWS, Philip 00011,00000,1 -00000,00001 0 0 MATTHEWS, Philip 88
367 MEADOR, Jason 00000,00000,1 -00000,01000,1 0 0 MEADOR, Jason 81
367 WRIGHT, James H. 10101,30001 -12011 25 0 BAILEY, James 80
368 ANTHONY, John 01000,01001 -10000,1 0 0 ETHRIDGE, Joel 77
370 TURNER, Thomas 00000,00000,1 -00000,01 2 0 TURNER, Thomas 89
382 HARTLEY, Daniel 00000,00000,01 -00000,1 0 0 HARTLEY, Daniel 97
388 GOODWIN, L. 10000,00001 -01100,1 0 0 GOODWIN, Lewis 74
388 FUDGE, Jacob 00000,00000,1 -01000,01 4 0  FUDGE, Jacob 82

This page was loaded 03 January 2003

Copyright © Kim Gordon ← Webmaster
All Rights Reserved

Back to Revolutionary War Index

Back to Crawford County AHGP