Saving Graves >> USA >> Georgia >> Crawford County >> Cemeteries >> Hicks Family
![]() |
Saving Graves Crawford County, Georgia |
Hicks Family Cemetery
Hopewell Road East
| BATTLE, Willo | 08 Apr 1891 | 25 Jan 1919 | |
| BATTLE, Wiley "Age 21 Yrs" | N/D | 27 Dec 1918 | |
| 3 Unmarked Adults | |||
| 1 Unmarked Child | |||
| LOCKETT, A. B. | 27 Aug 1896 | 15 Jun 1921 | |
| No Name | 1914 | 1964 | |
| AMERSON, Zeke | 09 Mar 1875 | 08 May 1925 | |
| COLBERT, Mary Eliza | N/D | N/D | |
| 1 Unmarked Adult | |||
| RAINES, John Henry | N/D | N/D | |
| 1 Unmarked Adult | |||
| GAINES, Bernice L. | 21 Nov 1940 | 03 Jan 1998 | |
| LAMAR, Raymond | 01 May 1956 | 05 Nov 1993 | |
| CAUSEY, J. C. | 25 Dec 1932 | 25 Mar 1989 | |
| LAMAR, Addie P. | 1918 | 1980 | |
| 1 Unmarked Adult | |||
| MORAN, Ula | 1883 | 26 May | |
| 1 Unmarked Adult | |||
| WYCHE, Jodie Albert | 20 Jul 1915 | 06 Feb 1982 | |
| WYCHE, Ruby Lee | 05 Feb 1920 | 03 Oct 1987 | |
| KENDALL, Ruby L. Wyche | 01 Jan 1911 | 08 Feb 1988 | |
| MORAN, Velma B. | 19 Feb 1914 | 23 Feb 1985 | |
| 1 Unmarked Adult | |||
| ROBINSON, Clara B. Moran | 18 Sep 1950 | 03 Mar 1995 | |
| MORAN, Grady "US Army WWII" | 1905 | 1981 | |
| FARLEY, Clyde H. | N/D | 07 Aug 1985 | |
| LAMAR, Fred | Feb 1858 | 16 Aug 1963 | |
| HOLLINGSHED, Daisy | 29 Apr 1911 | 18 Dec 1957 | |
| LOCKETT, Susie "Age 74 Yrs" | N/D | 11 Aug 1942 | |
| BANKS, Ulysess | 01 Aug 1922 | 08 May 1955 | |
| 3 Unmarked Adults | |||
| MORAN, Clara Bell | 04 Jul 1884 | 09 Jul 1929 | |
| 1 Unmarked Adult | |||
| MORAN, W. M. Rev. | 08 Feb 1881 | 06 Dec 1966 | |
| MORAN, Jossie Bell | 1915 | 1967 | |
| 1 Unmarked Adult | |||
| AMOS, Allen | N/D | N/D | |
| AMOS, Solom T. | N/D | 29 Jun 1970 | |
| AMOS, Lizzie | N/D | N/D | |
| 2 Unmarked Adults | |||
| JONES, Lillian | 05 Jan 1928 | 27 Aug 1994 | |
| 1 Unmarked Adult | |||
| EVANS, O. C. "TEC 5 US Army WWII" | 06 Jul 1909 | 16 Mar 1976 | |
| 2 Unmarked Adults | |||
| RAINES, Willie B. "PVT CO B 372 INF WWII" | 04 Jun 1920 | 28 Feb 1970 | |
| GREEN, Carrie R. | 11 Nov 1904 | 11 Jul 1933 | |
| RAINES, Mollie | N/D | N/D | |
| 1 Unmarked Adult | |||
| MAYNARD, William "PVT Army Air Force WWII" | 27 Jul 1912 | 08 Jul 1971 | |
| 5 Unmarked Adults | |||
| GOOLSBY, Lillian Maynard | 1936 | 1989 | |
| MAYNARD, Latonya Nicole | 12 Feb 1985 | 23 Apr 1985 | |
| MAYNARD, Mary Lee | 04 Feb 1941 | 11 Sep 1981 | |
| 3 Unmarked Adults | |||
| TROUTMAN, Robert "R. T." | 19 Jan 1932 | 11 Dec 1998 | |
| 1 Unmarked Adult | |||
| BILLINGSLEA, Angela Troutman | 10 Nov 1960 | 05 Jul 1989 | |
| TROUTMAN, T. J. "BRO" | 02 Oct 1908 | 22 Sep 1992 | |
| TROUTMAN, Hattie Mays | 02 Mar 1909 | 04 Dec 1978 | |
| SANDERS, Willa C. | 20 Sep 1907 | 30 Mar 1982 | |
| BATTLE, Annie C. | 12 May 1905 | 01 May 1978 | |
| 1 Unmarked Adult | |||
| 1 Unmarked Child | |||
| MANGHAM, Josie C. | 01 Sep 1937 | 01 Aug 1965 | |
| 3 Unmarked Adults | |||
| COLBERT, Jossie | 07 Aug 1895 | 06 Oct 1980 | |
| COLBERT, Obie | 1917 | 1992 | |
| 1 Unmarked Child | |||
| DICKEY, Roscoe | 27 Mar 1919 | 01 Jun 1980 | |
| DICKEY, Fonnie C. | 28 Jun 1902 | 26 Aug 1979 | |
| 1 Unmarked Adult | |||
| WOODARD, Frederick L. "AR US Navy" | 06 May 1961 | 05 Mar 1982 | |
| HART, Marshell L. | 15 Nov 1952 | 02 May 1984 | |
| MURCHISON, Henry E. | 03 Aug 1907 | 11 May 1984 | |
| 1 Unmarked Adult | |||
| DICKEY, Leo | 12 Dec 1937 | 22 Feb 1992 | |
| DICKEY, Alpha Mae | 22 Jan 1929 | 16 Aug 1993 | |
| LAMAR, Lula S. | 15 Dec 1887 | 22 Jul 1970 | |
| 6 Unmarked Adults | |||
| STALLING, Essie Mae | 15 Aug 1914 | 19 Nov 1982 | |
| WILLIAMS, Pauline S. | 25 Dec 1936 | 27 Apr 1985 | |
| 2 Unmarked Adults | |||
| DAVIS, Nick | 26 Oct 1906 | 09 Sep 1972 | |
| 5 Unmarked Adults | |||
| 1 Unmarked Child | |||
| MAYS, Hattie | 14 Sep 1874 | 29 Aug 1954 | |
| 1 Unmarked Child | |||
| RAINES, Lizzie Wellons | Aug 1903 | Mar 1988 | |
| RAINES, Tommie | Feb 1908 | Aug 1974 | |
| MORAN, Marie | Apr 1908 | Aug 1961 | |
| HUFF, Lillie Maude | N/D | 04 Jul 1963 | |
| SIMMONS, Willie | 24 Jul 1914 | 15 Apr 1984 | |
| 4 Unmarked Adults | |||
| HART, Mattie Pearl | 04 Jan 1939 | 14 Jan 1993 | |
| DANIELLY, Joseph | 18 Aug 1913 | 25 Nov 1981 | |
| 1 Unmarked Adult | |||
| LAWSON, Pollie Ann | 11 Aug 1954 | 14 Jun 1996 | |
| 1 Unmarked Adult | |||
| WILLIS, Sylvester | 07 Jun 1919 | 01 Dec 1989 | |
| 3 Unmarked Adults |
This page was last updated Thursday September 07, 2006
Copyright
© Kim Gordon ←Webmaster