Schedule 3 - Persons who
Twenty-EighthDistrict in
Enumerated by Gideon H. Kennedy, Ass'tMarshal
Name of Person | Age | Sex | Color | Free or Slave | Marital Status | Place of Birth | Month Person Died | Occupation | Cause of Death | Number of Days |
KiziahCowart | 60 | F | W | GA | Apr | Defect of liver | 2 weeks | |||
SamanthaLewis | 40 | F | M | " | Nov | Consumption | (?) week | |||
ElerForehand | 1/12 | F | B | S | | " | May | Unknown | Sudden | |
MillyDrew | 26 | F | B | S | " | May | Unknown | Sudden | ||
RowanJohnson | 43 | M | M | " | Oct | Farmer | Drowned | Sudden | ||
SarahRawls | 13 | F | B | S | " | Oct | Inf___ of brain | 3 days | ||
AbiahRich | 90 | F | W | Sep | Old age | Sudden | ||||
6/12 | M | GA | Sep | Unknown | Sudden | |||||
ElizabethNorris | 23 | F | M | " | Nov | Unknown | 4 days | |||
WilliamJ. Canada | 7 | M | " | Oct | Bilious Fever | 8 days | ||||
FatymyJohnson | 20 | F | M | " | Aug | Unknown | 2 days | |||
MarthaDavis | 40 | F | M | " | Oct | Consumption | 16 weeks | |||
GeorgeO. Brown | 3 | M | " | Nov | Tifoid Fever | 2 weeks | ||||
HardySutton | 6/12 | M | " | Dec | Unknown | Sudden | ||||
RobertRowell | 17 | M | " | Apr | Farmer | Pneumonia | 1 week | |||
MalindyHicks | 3 | F | B | S | " | Feb | Burnt to D | Sudden | ||
JeremiahThompson | 1 | M | " | Dec | Burnt to D | Sudden | ||||
HenryJones | 16 | M | " | Nov | Farmer | Bilious Fever | 3 weeks | |||
LeviPatrick | 55 | M | W | " | Mar | " | C | 6 weeks | ||
JoshuaEdenfield | 13 | M | " | Aug | Unknown | Sudden | ||||
DieTabb | 45 | F | B | S | African | Dec | Unknown | 1 week | ||
ArchibaldWatts | 2 | M | GA | Apr | Unknown | 2 weeks | ||||
ThomasHutchinson | 52 | M | M | NC | May | Farmer | C | 4 weeks | ||
KatharineMoseley | 10 | F | GA | Jun | Dropsey | 8 weeks | ||||
IsaahDickson | 3/12 | M | " | Dec | Unknown | Sudden |
Remarks:
The timber is principle pine and oak & hickory
Poplar G____ This season hasnot been good
Transcribed byOlivia Williamson Saffold
Copyright ©1998-
for The GAGenWeb
Project.
All rights reserved