1870 CENSUSINDEX
EMANUEL COUNTYGEORGIA
(Midville, Bostic, Swainsboro)
A - D
Part of the GAGenWeb & USGenWeb Projects
No claims are made to the accuracy of any on-line records.We have attempted to be as accurate as possible, but at times, interpretationis close to impossible and transcribing mistakes may exist. The researcher mustobtain copies of the original schedules for their records to insure accuracy.
| HOUSEHOLD OR SURNAME | VISIT |
| Allen, Mary | 8 |
| Almond, Elsey | 81 |
| Anderson, Calvin | 104 |
| Atkinson, Alex W. | 277 |
| Atkinson, Sophia | 64 |
| Baker, Bazel | 414 |
| Baker, Thomas | 420 |
| Barwick, Caroline | 213 |
| Barwick, Curtis M. | 178 |
| Barwick, Delila B. | 328 |
| Barwick, Elizabeth | 297 |
| Barwick, Jane | 285 |
| Barwick, York | 290 |
| Batilla, Mary | 20 |
| Bazemore, Nathan | 427 |
| Beasley (?), Delila | 307 |
| Beasley, Elbert | 306 |
| Beasley, Elizabeth | 119 |
| Beasley, John | 392 |
| Beasley, Letitha | 174 |
| Beasley, Sarah A. | 313 |
| Beasley, William | 316 |
| Beasley, William | 396 |
| Bell, Green | 125 |
| Bell, Matthew | 130 |
| Bird, Adam P. | 433 |
| Bird, Eliza | 191 |
| Bird, Jane E. | 434 |
| Bird, June (?) | 361 |
| Bird, Levinah | 243 |
| Bird, March | 435 |
| Bird, Mary | 356 |
| Bird, Robert | 156 |
| Boatright, Reuben | 94 |
| Boatright, Reuben | 95 |
| Boil, James | 366 |
| Boit (?), William | 459 |
| Boit, Frank | 225 |
| Boit, James E. | 455 |
| Boyd, Hampleton | 256 |
| Boyd, Rebecca | 468 |
| Braddy, Algarene | 426 |
| Braddy, Matilda | 144 |
| Braddy, Oliver P. | 450 |
| Braddy, Sarah | 252 |
| Brady, John | 68 |
| Brinson, John | 372 |
| Brinson, Matthew | 371 |
| Brinson, Samuel | 150 |
| Brown, Green | 457 |
| Brown, John L. | 96 |
| Brown, Lucy | 139 |
| Brown, Martha | 32 |
| Brown, Richard | 422 |
| Brown, Robert | 126 |
| Brown, Sarah J. | 228 |
| Brown, Simon | 390 |
| Bullard, Leecyann | 159 |
| Bullard, Zelpha | 169 |
| Calvin, John | 21 |
| Camel, Eli M. | 310 |
| Camel, Elia | 155 |
| Cannady, Benjamin | 208 |
| Cannady, Daniel B. | 141 |
| Cannady, James D. | 446 |
| Cannady, John | 458 |
| Cannady, Moses | 431 |
| Cannady, S. P. W. | 262 |
| Cannady, Temperance | 142 |
| Cavanah, John M. | 27 |
| Cliett, Allie E. | 26 |
| Cobb, Lucinda | 351 |
| Coe, Eliza | 350 |
| Coleman, Abram | 75 |
| Coleman, Alfred | 140 |
| Coleman, Allen | 170 |
| Coleman, Charles | 195 |
| Coleman, Charles M. | 186 |
| Coleman, E. J. | 196 |
| Coleman, Elisha | 152 |
| Coleman, Elizabeth | 103 |
| Coleman, Elizabeth | 115 |
| Coleman, George | 157 |
| Coleman, Hetta | 74 |
| Coleman, Isaac W. | 216 |
| Coleman, Jeremiah | 201 |
| Coleman, John | 221 |
| Coleman, Landy | 22 |
| Coleman, Lucretia | 139 |
| Coleman, M. C. | 260 |
| Collins, Jackson | 425 |
| Collins, Lewis | 360 |
| Collins, Thomas C. | 352 |
| Cooksey, Thomas | 93 |
| Cooner, Jasper | 226 |
| Cooner, Miley | 227 |
| Coppoak, Solomon | 135 |
| Coppock, James | 138 |
| Corban, Franklin | 267 |
| Corban, Monah | 147 |
| Corban, Nelson W. | 469 |
| Coursey, William C. | 127 |
| Croft, Judida | 223 |
| Cross, Dennis | 15 |
| Culver, Martha | 56 |
| Curl, Kinahen | 203 |
| Curl, Matthew | 202 |
| Curl, Reuben | 193 |
| Daniel, Henry | 157 |
| Daniel, Millie | 143 |
| Daniel, Sally | 154 |
| Dasher, Agnes E. | 454 |
| Davis, Edom | 111 |
| Davis, Sarah | 249 |
| Davis, William J. | 209 |
| Dawson, Morris | 376 |
| Derriso, Moses | 52 |
| Dicey, Simeon | 224 |
| Dickerson, Nancy | 277 |
| Dickerson, Nelson | 451 |
| Dicks (?), John H. | 153 |
| Diver, Charles | 231 |
| Douglass, Elizabeth F. | 162 |
| Drake, James W. | 331 |
| Drew, May | 41 |
| Dudley, Susan | 255 |
| Duncan, Joseph | 171 |
| Durden, Dennis | 378 |
| Durden, Dennis S. | 297 |
| Durden, Elizabeth | 299 |
| Durden, Jackson | 295 |
| Durden, John | 239 |
| Durden, Joseph | 286 |
| Durden, Lott | 165 |
| Durden, Mary | 300 |
| Durden, Nathaniel | 173 |
| Durden, Noris N. | 303 |
| Durden, Phariba | 302 |
| Durden, Simeon | 174 |
| Durden, Stephen | 184 |
| Durden, Victoria | 376 |
| Durden, William J. | 304 |
| Allen, Mary | 8 |
| Almond, Elsey | 81 |
| Anderson, Calvin | 104 |
| Atkinson, Alex W. | 277 |
| Atkinson, Sophia | 64 |
| Baker, Bazel | 414 |
| Baker, Thomas | 420 |
| Barwick, Caroline | 213 |
| Barwick, Curtis M. | 178 |
| Barwick, Delila B. | 328 |
| Barwick, Elizabeth | 297 |
| Barwick, Jane | 285 |
| Barwick, York | 290 |
| Batilla, Mary | 20 |
| Bazemore, Nathan | 427 |
| Beasley (?), Delila | 307 |
| Beasley, Elbert | 306 |
| Beasley, Elizabeth | 119 |
| Beasley, John | 392 |
| Beasley, Letitha | 174 |
| Beasley, Sarah A. | 313 |
| Beasley, William | 316 |
| Beasley, William | 396 |
| Bell, Green | 125 |
| Bell, Matthew | 130 |
| Bird, Adam P. | 433 |
| Bird, Eliza | 191 |
| Bird, Jane E. | 434 |
| Bird, June (?) | 361 |
| Bird, Levinah | 243 |
| Bird, March | 435 |
| Bird, Mary | 356 |
| Bird, Robert | 156 |
| Boatright, Reuben | 94 |
| Boatright, Reuben | 95 |
| Boil, James | 366 |
| Boit (?), William | 459 |
| Boit, Frank | 225 |
| Boit, James E. | 455 |
| Boyd, Hampleton | 256 |
| Boyd, Rebecca | 468 |
| Braddy, Algarene | 426 |
| Braddy, Matilda | 144 |
| Braddy, Oliver P. | 450 |
| Braddy, Sarah | 252 |
| Brady, John | 68 |
| Brinson, John | 372 |
| Brinson, Matthew | 371 |
| Brinson, Samuel | 150 |
| Brown, Green | 457 |
| Brown, John L. | 96 |
| Brown, Lucy | 139 |
| Brown, Martha | 32 |
| Brown, Richard | 422 |
| Brown, Robert | 126 |
| Brown, Sarah J. | 228 |
| Brown, Simon | 390 |
| Bullard, Leecyann | 159 |
| Bullard, Zelpha | 169 |
| Calvin, John | 21 |
| Camel, Eli M. | 310 |
| Camel, Elia | 155 |
| Cannady, Benjamin | 208 |
| Cannady, Daniel B. | 141 |
| Cannady, James D. | 446 |
| Cannady, John | 458 |
| Cannady, Moses | 431 |
| Cannady, S. P. W. | 262 |
| Cannady, Temperance | 142 |
| Cavanah, John M. | 27 |
| Cliett, Allie E. | 26 |
| Cobb, Lucinda | 351 |
| Coe, Eliza | 350 |
| Coleman, Abram | 75 |
| Coleman, Alfred | 140 |
| Coleman, Allen | 170 |
| Coleman, Charles | 195 |
| Coleman, Charles M. | 186 |
| Coleman, E. J. | 196 |
| Coleman, Elisha | 152 |
| Coleman, Elizabeth | 103 |
| Coleman, Elizabeth | 115 |
| Coleman, George | 157 |
| Coleman, Hetta | 74 |
| Coleman, Isaac W. | 216 |
| Coleman, Jeremiah | 201 |
| Coleman, John | 221 |
| Coleman, Landy | 22 |
| Coleman, Lucretia | 139 |
| Coleman, M. C. | 260 |
| Collins, Jackson | 425 |
| Collins, Lewis | 360 |
| Collins, Thomas C. | 352 |
| Cooksey, Thomas | 93 |
| Cooner, Jasper | 226 |
| Cooner, Miley | 227 |
| Coppoak, Solomon | 135 |
| Coppock, James | 138 |
| Corban, Franklin | 267 |
| Corban, Monah | 147 |
| Corban, Nelson W. | 469 |
| Coursey, William C. | 127 |
| Croft, Judida | 223 |
| Cross, Dennis | 15 |
| Culver, Martha | 56 |
| Curl, Kinahen | 203 |
| Curl, Matthew | 202 |
| Curl, Reuben | 193 |
| Daniel, Henry | 157 |
| Daniel, Millie | 143 |
| Daniel, Sally | 154 |
| Dasher, Agnes E. | 454 |
| Davis, Edom | 111 |
| Davis, Sarah | 249 |
| Davis, William J. | 209 |
| Dawson, Morris | 376 |
| Derriso, Moses | 52 |
| Dicey, Simeon | 224 |
| Dickerson, Nancy | 277 |
| Dickerson, Nelson | 451 |
| Dicks (?), John H. | 153 |
| Diver, Charles | 231 |
| Douglass, Elizabeth F. | 162 |
| Drake, James W. | 331 |
| Drew, May | 41 |
| Dudley, Susan | 255 |
| Duncan, Joseph | 171 |
| Durden, Dennis | 378 |
| Durden, Dennis S. | 297 |
| Durden, Elizabeth | 299 |
| Durden, Jackson | 295 |
| Durden, John | 239 |
| Durden, Joseph | 286 |
| Durden, Lott | 165 |
| Durden, Mary | 300 |
| Durden, Nathaniel | 173 |
| Durden, Noris N. | 303 |
| Durden, Phariba | 302 |
| Durden, Simeon | 174 |
| Durden, Stephen | 184 |
| Durden, Victoria | 376 |
| Durden, William J. | 304 |
Original Transcription byHulda K. Kelly Copyright © 1990. Hulda K. Kelly. All RightsReserved. Printed Copies are available at the Statesboro-Bulloch Co. RegionalLibrary. Contact Janice Strickland at 912-764-1340 for more information.
Transcribedand Submitted with permission by: Linda WoodParrish.