1870 CENSUSINDEX
EMANUEL COUNTYGEORGIA
(Midville, Bostic, Swainsboro)
E - J
Part of the GAGenWeb & USGenWeb Projects
No claims are made to the accuracy of any on-line records.We have attempted to be as accurate as possible, but at times, interpretationis close to impossible and transcribing mistakes may exist. The researcher mustobtain copies of the original schedules for their records to insure accuracy.
| HOUSEHOLD OR SURNAME | VISIT |
| Edenfield, Agiah | 258 |
| Edenfield, Andrew J. | 362 |
| Edenfield, Eli | 464 |
| Edenfield, Ephraim H. | 228 |
| Edenfield, Jacob | 385 |
| Edenfield, James | 111 |
| Edenfield, James | 265 |
| Edenfield, James A. | 245 |
| Edenfield, James H. | 135 |
| Edenfield, James W. | 460 |
| Edenfield, Jasper | 461 |
| Edenfield, Jesse | 468 |
| Edenfield, John | 456 |
| Edenfield, John | 458 |
| Edenfield, John M. | 253 |
| Edenfield, Levinah | 457 |
| Edenfield, Louisa | 262 |
| Edenfield, Lucena | 364 |
| Edenfield, M. M. | 261 |
| Edenfield, Mitchell | 264 |
| Edenfield, Richard | 454 |
| Edenfield, Richard C. | 430 |
| Edenfield, Thomas | 251 |
| Edenfield, Thomas J. | 209 |
| Edenfield, Washington | 247 |
| Edenfield, Wealthy | 246 |
| Edenfield, William | 226 |
| Everet, Rosa | 433 |
| Faircloth, Andrew | 147 |
| Faircloth, Barbary | 198 |
| Faircloth, Charles | 143 |
| Faircloth, Chesley | 215 |
| Faircloth, Eleazar | 151 |
| Faircloth, Eliza | 104 |
| Faircloth, Enoch J. | 102 |
| Faircloth, James B. | 103 |
| Faircloth, Matilda | 197 |
| Fariner, Mary | 51 |
| Farmer, Betty | 287 |
| Flanders, Alex C. | 82 |
| Flanders, Anna M. | 131 |
| Flanders, Celia | 166 |
| Flanders, John C. | 106 |
| Flanders, John R. | 120 |
| Flanders, Jordan | 73 |
| Flanders, Jordan | 136 |
| Flanders, Joseph S. | 119 |
| Flanders, Julia A. | 117 |
| Flanders, Katy C. | 72 |
| Flanders, Marshall M. | 70 |
| Flanders, Paul F. | 71 |
| Flanders, William A. | 61 |
| Flanders, Winny | 164 |
| Foster, Henry C. | 383 |
| Fountain, A. A. | 44 |
| Fountain, James A. | 45 |
| Fountain, William R. | 43 |
| Franklin, John P. | 439 |
| Furgham (?), Joseph H. | 77 |
| Gay, Calvin | 212 |
| Gillis, Anguish | 401 |
| Gillis, Eliza | 400 |
| Gillis, Elizabeth | 384 |
| Gillis, John | 402 |
| Gillis, Moses | 397 |
| Gillis, Moses | 404 |
| Gillis, Nathan | 398 |
| Gillis, Sallie | 403 |
| Gillis, Stephen | 157 |
| Gillis, Thomas | 383 |
| Grant, Catherine | 307 |
| Grant, Mourning | 111 |
| Grant, Thomas | 96 |
| Green, Dennis | 28 |
| Green, Enoch | 7 |
| Green, Samuel | 38 |
| Green, Solomon | 12 |
| Green, Violette | 6 |
| Green, William H. | 2 |
| Griffin, David M. | 355 |
| Griffin, David R. | 354 |
| Griffin, James | 357 |
| Griffin, Thomas W. | 353 |
| Hall, Daniel G. | 179 |
| Hall, Elizabeth | 5 |
| Hall, Evins | 16 |
| Hall, Housten H. | 100 |
| Hall, Isaac | 175 |
| Hall, Jane | 445 |
| Hall, Jesse | 48 |
| Hall, John C. | 180 |
| Hall, Juniper | 184 |
| Hall, Louisa | 119 |
| Hall, Sarah | 4 |
| Hall, Travis | 176 |
| Hall, William | 144 |
| Hall, Willis | 42 |
| Ham, Green B. | 148 |
| Ham, Needham B. | 242 |
| Hargrove, Charles | 218 |
| Harrell, James R. | 318 |
| Harrell, John | 319 |
| Harrell, Leonard | 320 |
| Harrell, Robert | 321 |
| Hart, Berryan | 109 |
| Hays, Delila | 110 |
| Hays, Garry | 207 |
| Hays, John | 428 |
| Hays, Marshall | 146 |
| Heath, Ida J. | 148 |
| Heil (?), Jackson | 232 |
| Hendley, William M. | 343 |
| Herington, Alfred | 288 |
| Herington, James | 275 |
| Herington, Molissa | 290 |
| Holland, Josiah | 148 |
| Hollingsworth, Jacob | 448 |
| Holton, Isaac | 370 |
| Holton, Isaac B. | 214 |
| Holton, William S. | 183 |
| Hooks, Elizabeth | 230 |
| Hooks, Ephraim | 136 |
| Hooks, Hardy | 395 |
| Hooks, Jacob | 393 |
| Hooks, William D. | 133 |
| Howell, Edward | 376 |
| Howell, Elisha | 298 |
| Howell, Louman | 156 |
| Howell, Mariah | 272 |
| Howell, Thomas | 188 |
| Howell, Toby | 269 |
| Hutcherson, Charles | 394 |
| Hutcherson, Eli | 323 |
| Hutcherson, Eliza | 379 |
| Hutcherson, Henry | 322 |
| Hutcherson, James | 380 |
| Hutcherson, Josiah | 377 |
| Hutcherson, Leonard | 315 |
| Hutcherson, Moses | 314 |
| Jackson, Asa | 115 |
| Johns, Elizabeth | 153 |
| Johns, James | 206 |
| Johns, Lucinda | 89 |
| Johnson, Eli | 159 |
| Johnson, Fanny | 134 |
| Johnson, Odonah | 20 |
| Edenfield, Agiah | 258 |
| Edenfield, Andrew J. | 362 |
| Edenfield, Eli | 464 |
| Edenfield, Ephraim H. | 228 |
| Edenfield, Jacob | 385 |
| Edenfield, James | 111 |
| Edenfield, James | 265 |
| Edenfield, James A. | 245 |
| Edenfield, James H. | 135 |
| Edenfield, James W. | 460 |
| Edenfield, Jasper | 461 |
| Edenfield, Jesse | 468 |
| Edenfield, John | 456 |
| Edenfield, John | 458 |
| Edenfield, John M. | 253 |
| Edenfield, Levinah | 457 |
| Edenfield, Louisa | 262 |
| Edenfield, Lucena | 364 |
| Edenfield, M. M. | 261 |
| Edenfield, Mitchell | 264 |
| Edenfield, Richard | 454 |
| Edenfield, Richard C. | 430 |
| Edenfield, Thomas | 251 |
| Edenfield, Thomas J. | 209 |
| Edenfield, Washington | 247 |
| Edenfield, Wealthy | 246 |
| Edenfield, William | 226 |
| Everet, Rosa | 433 |
| Faircloth, Andrew | 147 |
| Faircloth, Barbary | 198 |
| Faircloth, Charles | 143 |
| Faircloth, Chesley | 215 |
| Faircloth, Eleazar | 151 |
| Faircloth, Eliza | 104 |
| Faircloth, Enoch J. | 102 |
| Faircloth, James B. | 103 |
| Faircloth, Matilda | 197 |
| Fariner, Mary | 51 |
| Farmer, Betty | 287 |
| Flanders, Alex C. | 82 |
| Flanders, Anna M. | 131 |
| Flanders, Celia | 166 |
| Flanders, John C. | 106 |
| Flanders, John R. | 120 |
| Flanders, Jordan | 73 |
| Flanders, Jordan | 136 |
| Flanders, Joseph S. | 119 |
| Flanders, Julia A. | 117 |
| Flanders, Katy C. | 72 |
| Flanders, Marshall M. | 70 |
| Flanders, Paul F. | 71 |
| Flanders, William A. | 61 |
| Flanders, Winny | 164 |
| Foster, Henry C. | 383 |
| Fountain, A. A. | 44 |
| Fountain, James A. | 45 |
| Fountain, William R. | 43 |
| Franklin, John P. | 439 |
| Furgham (?), Joseph H. | 77 |
| Gay, Calvin | 212 |
| Gillis, Anguish | 401 |
| Gillis, Eliza | 400 |
| Gillis, Elizabeth | 384 |
| Gillis, John | 402 |
| Gillis, Moses | 397 |
| Gillis, Moses | 404 |
| Gillis, Nathan | 398 |
| Gillis, Sallie | 403 |
| Gillis, Stephen | 157 |
| Gillis, Thomas | 383 |
| Grant, Catherine | 307 |
| Grant, Mourning | 111 |
| Grant, Thomas | 96 |
| Green, Dennis | 28 |
| Green, Enoch | 7 |
| Green, Samuel | 38 |
| Green, Solomon | 12 |
| Green, Violette | 6 |
| Green, William H. | 2 |
| Griffin, David M. | 355 |
| Griffin, David R. | 354 |
| Griffin, James | 357 |
| Griffin, Thomas W. | 353 |
| Hall, Daniel G. | 179 |
| Hall, Elizabeth | 5 |
| Hall, Evins | 16 |
| Hall, Housten H. | 100 |
| Hall, Isaac | 175 |
| Hall, Jane | 445 |
| Hall, Jesse | 48 |
| Hall, John C. | 180 |
| Hall, Juniper | 184 |
| Hall, Louisa | 119 |
| Hall, Sarah | 4 |
| Hall, Travis | 176 |
| Hall, William | 144 |
| Hall, Willis | 42 |
| Ham, Green B. | 148 |
| Ham, Needham B. | 242 |
| Hargrove, Charles | 218 |
| Harrell, James R. | 318 |
| Harrell, John | 319 |
| Harrell, Leonard | 320 |
| Harrell, Robert | 321 |
| Hart, Berryan | 109 |
| Hays, Delila | 110 |
| Hays, Garry | 207 |
| Hays, John | 428 |
| Hays, Marshall | 146 |
| Heath, Ida J. | 148 |
| Heil (?), Jackson | 232 |
| Hendley, William M. | 343 |
| Herington, Alfred | 288 |
| Herington, James | 275 |
| Herington, Molissa | 290 |
| Holland, Josiah | 148 |
| Hollingsworth, Jacob | 448 |
| Holton, Isaac | 370 |
| Holton, Isaac B. | 214 |
| Holton, William S. | 183 |
| Hooks, Elizabeth | 230 |
| Hooks, Ephraim | 136 |
| Hooks, Hardy | 395 |
| Hooks, Jacob | 393 |
| Hooks, William D. | 133 |
| Howell, Edward | 376 |
| Howell, Elisha | 298 |
| Howell, Louman | 156 |
| Howell, Mariah | 272 |
| Howell, Thomas | 188 |
| Howell, Toby | 269 |
| Hutcherson, Charles | 394 |
| Hutcherson, Eli | 323 |
| Hutcherson, Eliza | 379 |
| Hutcherson, Henry | 322 |
| Hutcherson, James | 380 |
| Hutcherson, Josiah | 377 |
| Hutcherson, Leonard | 315 |
| Hutcherson, Moses | 314 |
| Jackson, Asa | 115 |
| Johns, Elizabeth | 153 |
| Johns, James | 206 |
| Johns, Lucinda | 89 |
| Johnson, Eli | 159 |
| Johnson, Fanny | 134 |
| Johnson, Odonah | 20 |
Original Transcription byHulda K. Kelly Copyright © 1990. Hulda K. Kelly. All RightsReserved. Printed Copies are available at the Statesboro-Bulloch Co. RegionalLibrary. Contact Janice Strickland at 912-764-1340 for more information.
Transcribedand Submitted with permission by: Linda WoodParrish.