1870 CENSUSINDEX
EMANUEL COUNTYGEORGIA
(Midville, Bostic, Swainsboro)
N - R
Part of the GAGenWeb & USGenWeb Projects
No claims are made to the accuracy of any on-line records.We have attempted to be as accurate as possible, but at times, interpretationis close to impossible and transcribing mistakes may exist. The researcher mustobtain copies of the original schedules for their records to insure accuracy.
| HOUSEHOLD OR SURNAME | VISIT |
| Nasworthy, Julia | 66 |
| Neel (?), Henry | 470 |
| Neel, John W. | 238 |
| Nelson, Amos | 31 |
| Noble, John | 271 |
| Nunn, Holly L. | 281 |
| Nunn, I. Berry | 282 |
| Nunn, Isaiah | 223 |
| Oatlum, Calvin | 178 |
| Odum, Archibald | 325 |
| Odum, Rutha | 324 |
| Oliver, Mearkus | 452 |
| Oliver, Nancy | 453 |
| Page, Tucker | 155 |
| Peobles, John | 62 |
| Perdue, Charles | 123 |
| Perkins, Alexa | 3 |
| Perkins, James | 160 |
| Perkins, Stephens | 88 |
| Perkins, Theopolus | 82 |
| Phillips, Anga | 296 |
| Phillips, Anthony | 288 |
| Phillips, Charles | 340 |
| Phillips, Charlotte | 337 |
| Phillips, Demarda (?) | 410 |
| Phillips, Ephraim | 406 |
| Phillips, Eugene | 366 |
| Phillips, Frances M. | 293 |
| Phillips, Henry | 369 |
| Phillips, Isaac | 341 |
| Phillips, Jacob | 289 |
| Phillips, James | 269 |
| Phillips, James R. | 333 |
| Phillips, John A. | 374 |
| Phillips, Kesiah | 148 |
| Phillips, Lucinda | 434 |
| Phillips, Millie | 365 |
| Phillips, Riley | 260 |
| Phillips, Tony | 332 |
| Phillips, Wilder P. | 335 |
| Phillips, William | 257 |
| Phillips, William C. | 368 |
| Phillips, Zeke | 285 |
| Poole, Turner | 367 |
| Powell, Arthur P. | 359 |
| Price, Jemmina J. | 78 |
| Price, John F. S. | 70 |
| Price, Nancy | 315 |
| Price, William | 132 |
| Prichard, William H. | 55 |
| Pughsley, Jonas | 128 |
| Ratahford (?), Penny | 283 |
| Ratchford, Martin | 222 |
| Reid, Jonas G. B. | 447 |
| Reinhart, George | 200 |
| Rich, Andrew J. | 101 |
| Rich, Daniel E. | 99 |
| Rich, Joseph A. | 98 |
| Rich, Martin V. | 91 |
| Rich, Stephen | 92 |
| Rich, William J. | 105 |
| Richardson, James | 58 |
| Ricks, Daniel | 390 |
| Ricks, Haslon | 122 |
| Ricks, Henry | 287 |
| Ricks, Jacob | 399 |
| Ricks, Luther | 388 |
| Ricks, Marlow | 385 |
| Ricks, Nancy | 387 |
| Ricks, Richard | 389 |
| Ricks, Warren | 391 |
| Ricks, Weslon A. | 386 |
| Ricks, William G. | 378 |
| Ricks, Winny | 376 |
| Riner, Berry | 321 |
| Riner, Martha | 314 |
| Riner, William B. | 317 |
| Roberts, Green | 74 |
| Roberts, Martha | 46 |
| Rountree, Augustus | 210 |
| Rountree, Joshua R. | 252 |
| Rountree, Maning | 251 |
| Rowell, Elizabeth | 167 |
| Rowell, John F. | 180 |
| Rowell, Nancy A. | 187 |
| Rowland, Julia A. | 185 |
| Russell, Penny (?) A. | 49 |
| Nasworthy, Julia | 66 |
| Neel (?), Henry | 470 |
| Neel, John W. | 238 |
| Nelson, Amos | 31 |
| Noble, John | 271 |
| Nunn, Holly L. | 281 |
| Nunn, I. Berry | 282 |
| Nunn, Isaiah | 223 |
| Oatlum, Calvin | 178 |
| Odum, Archibald | 325 |
| Odum, Rutha | 324 |
| Oliver, Mearkus | 452 |
| Oliver, Nancy | 453 |
| Page, Tucker | 155 |
| Peobles, John | 62 |
| Perdue, Charles | 123 |
| Perkins, Alexa | 3 |
| Perkins, James | 160 |
| Perkins, Stephens | 88 |
| Perkins, Theopolus | 82 |
| Phillips, Anga | 296 |
| Phillips, Anthony | 288 |
| Phillips, Charles | 340 |
| Phillips, Charlotte | 337 |
| Phillips, Demarda (?) | 410 |
| Phillips, Ephraim | 406 |
| Phillips, Eugene | 366 |
| Phillips, Frances M. | 293 |
| Phillips, Henry | 369 |
| Phillips, Isaac | 341 |
| Phillips, Jacob | 289 |
| Phillips, James | 269 |
| Phillips, James R. | 333 |
| Phillips, John A. | 374 |
| Phillips, Kesiah | 148 |
| Phillips, Lucinda | 434 |
| Phillips, Millie | 365 |
| Phillips, Riley | 260 |
| Phillips, Tony | 332 |
| Phillips, Wilder P. | 335 |
| Phillips, William | 257 |
| Phillips, William C. | 368 |
| Phillips, Zeke | 285 |
| Poole, Turner | 367 |
| Powell, Arthur P. | 359 |
| Price, Jemmina J. | 78 |
| Price, John F. S. | 70 |
| Price, Nancy | 315 |
| Price, William | 132 |
| Prichard, William H. | 55 |
| Pughsley, Jonas | 128 |
| Ratahford (?), Penny | 283 |
| Ratchford, Martin | 222 |
| Reid, Jonas G. B. | 447 |
| Reinhart, George | 200 |
| Rich, Andrew J. | 101 |
| Rich, Daniel E. | 99 |
| Rich, Joseph A. | 98 |
| Rich, Martin V. | 91 |
| Rich, Stephen | 92 |
| Rich, William J. | 105 |
| Richardson, James | 58 |
| Ricks, Daniel | 390 |
| Ricks, Haslon | 122 |
| Ricks, Henry | 287 |
| Ricks, Jacob | 399 |
| Ricks, Luther | 388 |
| Ricks, Marlow | 385 |
| Ricks, Nancy | 387 |
| Ricks, Richard | 389 |
| Ricks, Warren | 391 |
| Ricks, Weslon A. | 386 |
| Ricks, William G. | 378 |
| Ricks, Winny | 376 |
| Riner, Berry | 321 |
| Riner, Martha | 314 |
| Riner, William B. | 317 |
| Roberts, Green | 74 |
| Roberts, Martha | 46 |
| Rountree, Augustus | 210 |
| Rountree, Joshua R. | 252 |
| Rountree, Maning | 251 |
| Rowell, Elizabeth | 167 |
| Rowell, John F. | 180 |
| Rowell, Nancy A. | 187 |
| Rowland, Julia A. | 185 |
| Russell, Penny (?) A. | 49 |
Original Transcription byHulda K. Kelly Copyright © 1990. Hulda K. Kelly. All RightsReserved. Printed Copies are available at the Statesboro-Bulloch Co. RegionalLibrary. Contact Janice Strickland at 912-764-1340 for more information.
Transcribedand Submitted with permission by: Linda WoodParrish.