Direct Index to Deeds & Mortgages to 1899
Grantors - Mc
| Direct Index to Deeds & Mortgages | ||||||
| Grantor | Grantee |
Kind of Instrument |
Book | Page |
Date of Instrument |
Date Recorded |
| McBride, A. J. | Stell, Susan R. (Mrs.) | W. D. | M | 20 | 17 Jan 1890 | 22 Feb 1890 |
| McBride, A. M. Mary | Bennett, C. E. | W. D. | L | 56 | 04 Feb 1878 | 01 Apr 1886 |
| McBride, Andrew | Burke, John | W. D. | F | 482 | 04 Jun 1850 | 03 Jul 1850 |
| McBride, Andrew | Evans, Boswell Y. | W. D. | E | 258 | 20 Dec 1844 | 22 Jan 1845 |
| McBride, Andrew | Graves, John | W. D. | G | 346 | 27 Feb 1854 | |
| McBride, Andrew | Hanes, David | W. D. | F | 13 | 23 Jan 1843 | 16 Mar 1847 |
| McBride, Andrew | Harp, Moze | W. D. | F | 121 | 02 Dec 1846 | 02 Feb 1848 |
| McBride, Andrew | Harp, Moze | W. D. | G | 148 | 25 Nov 1852 | 16 Dec 1852 |
| McBride, Andrew | Hill, William N. | W. D. | G | 721 | 26 May 1854 | 23 Sept 1856 |
| McBride, Andrew | May, James E. | W. D. | E | 212 | 01 Feb 1843 | 20 Jun 1844 |
| McBride, Andrew | McBride, Andrew | Homestead | I | 313 | 05 Jan 1869 | 05 Feb 1869 |
| McBride, Andrew | Parks, Fleming | W. D. | H | 351 | 01 May 1860 | 01 May 1860 |
| McBride, Andrew | Smarr, Robert R. | W. D. | F | 26 | 26 Dec 1846 | 01 Apr 1848 |
| McBride, Andrew | Stephens, Thomas H. | W. D. | G | 629 | 13 Dec 1850 | 31 Jan 1856 |
| McBride, Andrew | Stratton, Almond | W. D. | F | 343 | 04 Oct 1849 | 15 Nov 1849 |
| McBride, Andrew | Stratton, Almond | W. D. | F | 201 | 13 Oct 1848 | Oct 1848 |
| McBride, Andrew | Whitaker, Jared I. | W. D. | G | 50 | 09 Dec 1851 | 04 Feb 1852 |
| McBride, Andrew & Malinda | Dorsey, R. T. | W. D. | J | 85 | 10 May 1873 | 01 Jan 1874 |
| McBride, Andrew J. | McKee, M. G. (Mrs.) | W. D. | M | 34 | 17 Mar 1890 | 25 Mar 1890 |
| McBride, B. F. | Blalock, J. A. (Mrs.) | W. D. | K | 551 | 30 Sept 1885 | 12 Oct 1885 |
| McBride, B. F. | Blalock, S. T. | W. D. | K | 456 | 25 Oct 1883 | 31 Jan 1884 |
| McBride, B. F. | Brown, J. W. | W. D. (Error) | K | 367 | 26 Dec 1882 | 15 Jan 1883 |
| McBride, B. F. | Simpson, Thomas | W. D. | N | 266 | 31 Dec 1879 | 13 May 1896 |
| McBride, Benjamin F. | Simpson, Thomas | W. D. | L | 285 | 25 Dec 1868 | 21 Mar 1888 |
| McBride, Francis Mindy etal | McBride, A. J., Jr. | W. D. | K | 250 | 30 Nov 1881 | 01 Dec 1881 |
| McBride, James | McBrides, Benj. F. | W. D. | I | 224 | 26 Nov 1852 | 22 Feb 1868 |
| McBride, James | McBride, John A. | W. D. | H | 353 | 26 Nov 1852 | 04 May 1860 |
| McBride, James | McBride, William | W. D. | L | 418 | 19 Dec 1873 | 08 Feb 1889 |
| McBride, James | Turner, A. A. | W. D. | M | 191 | 19 Dec 1873 | 20 Jun 1891 |
| McBride, James, Sr. | McBride, William | D. | L | 413 | 24 Oct 1870 | 04 Feb 1889 |
| McBride, John A. | Bennett, William | W. D. | G | 352 | 24 Jan 1852 | 03 Mar 1854 |
| McBride, Malinda & Mary etal | McBride, A. J., Jr. | W. D. | K | 250 | 30 Nov 1881 | 01 Dec 1881 |
| McBride, William | Alford, James | W. D. | B | 620 | 25 Aug 1830 | 04 Jan 1833 |
| McBride, William | Arnold, Preston S. | W. D. | M | 74 | 15 Sept 1890 | 16 Sept 1890 |
| McBride, William | Averea, Rachel | W. D. | F | 669 | 26 Dec 1839 | 22 May 1851 |
| McBride, William | Cunningham, Joseph H. | W. D. | C | 78 | 23 Oct 1833 | 24 Oct 1833 |
| McBride, William | Drening, Hugh | W. D. | F | 89 | 20 Sept 1847 | 15 Dec 1847 |
| McBride, William | Farrer, Drewry | W. D. | N | 342 | 04 Dec 1896 | 08 Dec 1896 |
| McBride, William | Fectis, John (Heirs) | W. D. | K | 69 | 07 Feb 1844 | 20 Aug 1878 |
| McBride, William | Jackson, Edmond | W. D. | F | 117 | 08 Jan 1848 | 01 Feb 1848 |
| McBride, William | Jenkins, Abner G. | W. D. | C | 212 | 20 Jan 1835 | 23 Feb 1835 |
| McBride, William | Jones, Thomas M. | W. D. | F | 617 | 10 Aug 1850 | 19 Feb 1851 |
| McBride, William | King, Tandy D. | W. D. | C | 185 | 27 Jan 1834 | 01 Jan 1835 |
| McBride, William | Knowles, Charles | W. D. | H | 315 | 07 May 1858 | |
| McBride, William | McBride, James B. | W. D. | L | 404 | 29 Jan 1889 | 04 Feb 1889 |
| McBride, William | Powell, Clarisa | W. D. | F | 113 | 20 Sept 1847 | 29 Jan 1848 |
| McBride, William | Smith, John | W. D. | F | 304 | 07 Jul 1848 | 20 Sept 1849 |
| McBride, William | Smith, Moses M. etal | W. D. | F | 421 | 16 Nov 1849 | 21 Jan 1850 |
| McBride, William | Stell, John D. | W. D. | E | 101 | 05 Apr 1842 | 06 Mar 1843 |
| McBride, William | Ward, Jesse | W. D. | C | 370 | 20 Aug 1835 | 25 Feb 1837 |
| McBride, William & Andrew | Smith, Moses etal | W. D. | F | 422-423 | 16 Nov 1849 | 21 Jan 1850 |
| McBride, William (Clk. J. C.) | Cunningham, Joseph H. | W. D. | B | 470 | 30 Apr 1831 | 30 Apr 1831 |
| McBride, William (Clk. J. C.) | Patton, William K. | W. D. | B | 437 | 04 Jan 1831 | 07 Jan 1831 |
| McBride, William Clk | Blanchard, Nathaniel | W. D. | C | 100 | 22 Aug 1832 | 10 Jan 1834 |
| McBride, William Clk. J. C. | Byrne, Thomas | W. D. | F | 204 | 02 Feb 1834 | 22 Oct 1848 |
| McBride, Wm. (Clk) | Alford, Allen | W. D. | B | 555 | 01 Feb 1832 | 10 Feb 1832 |
| McBride, Wm. (Clk) | Cunningham, Joseph H. | W. D. | B | 555 | 01 Feb 1832 | 10 Feb 1832 |
| McBride, Wm. (Clk. J. C.) | Cunningham, Joseph H. | W. D. | B | 606 | 22 Aug 1832 | 01 Nov 1832 |
| McBride, Wm. As Clk. J. C. | Simmons, Caleb | W. D. | C | 358 | 14 Jan 1836 | 05 Jan 1837 |
| McBurney, Wm. | Betts, James B. | W. D. | F | 666 | 15 Apr 1851 | 12 May 1851 |
| McCain, William D. | Baptist Church (Lot 165) | W. D. | B | 439 | 07 Dec 1829 | 14 Jan 1831 |
| McCain, William D. | Townsend, John | Loan D. | B | 214 | 17 May 1828 | 18 Nov 1828 |
| McCain, Wm. D. | Anderson, Isham | W. D. | F | 548 | 23 Dec 1829 | 19 Nov 1850 |
| McCallum, B. F. | Smith, T. J. | Lien | J | 163 | 25 Aug 1874 | 25 Aug 1874 |
| McCarthy, Roger | McCarthy, Francis | W. D. | C | 219 | 25 Jan 1835 | 13 Mar 1835 |
| McChearn, John | Sardy, John B. & Son | Lien | I | 710 | 13 Apr 1872 | 20 May 1872 |
| McCleland, Gabriel (etal) | Parramore, John | W. D. | E | 72 | 16 Dec 1826 | 28 Nov 1842 |
| McClendon, Beusiah | Routon, John | W. D. | B | 429 | 26 Dec 1827 | 30 Nov 1830 |
| McClendon, Ollin | Duke, Edward S. | D | C | 337 | 21 Jan 1835 | 04 Nov 1836 |
| McClendon, Samuel | Herrin, Thomas | D. | F | 508 | 18 Sept 1827 | 07 Sept 1850 |
| McClendon, Stephen W. | Jacobs, John A. | W. D. | F | 557 | 01 Jan 1850 | 27 Nov 1850 |
| McClenny, William | McClenny, David | E | 506[? | 15 Jul 1841? | ||
| McClesky, Alexander L. | Eberhart, George | W. D. | A | 66 | 13 May 1823 | 16 Oct 1823 |
| McCollum, B. F. | Henderson, R. A. | W. D. | K | 108 | 06 Feb 1879 | 15 Mar 1879 |
| McCollum, B. F. | Henderson, R. A. | W. D. | K | 107 | 06 Feb 1879 | 15 Mar 1879 |
| McCollum, B. F. | Kincaid, W. J. | Loan D. | K | 52 | 14 May 1878 | 17 May 1878 |
| McCollum, B. F. | Nipper, Fannie J. | W. D. | K | 106 | 11 Feb 1879 | 15 Mar 1879 |
| McCollum, B. F. | Woods, F. A. | W. D. | K | 6 | 23 Apr 1877 | 23 Feb 1878 |
| McCollum, B. F. & Rosa L. | Rentfrow, Burket | W. D. | K | 190 | 13 Dec 1876 | 28 Mar 1880 |
| McCollum, J. T. | Burks, S. A. | W. D. | N | 138 | 19 Oct 1895 | 21 Oct 1895 |
| McConcel, James By Shff | Davis, John T. | Shff D. | F | 245 | 06 Oct 1835 | 20 Feb 1849 |
| McConnell, James | Macon & Western RR | W. D. | E | 469 | 26 May 1846 | 14 Nov 1846 |
| McConnell, James & Jonah | Gay, Sherrod H. | W. D. | L | 189 | 28 Dec 1885 | 05 May 1887 |
| McCool, O. P. | Ratteree, John | W. D. | C | 316 | 13 Dec 1835 | 09 Aug 1836 |
| McCooll?, Andrew P. | William, Joseph W. | W. D. | F | 346 | 03 Jan 1849 | 15 Nov 1849 |
| McCoy, Leroy | Trentham, William & David | W. D. | A | 429 | 13 Mar 1826 | 06 Apr 1826 |
| McCrary, Bartley | Bullard, Wiley | W. D. | B | 65 | 24 Mar 1824 | 01 Sept 1827 |
| McCrary, Robert R. (By Atty) | Price, Jordan | W. D. | I | 394 | 18 Mar 1869 | 30 Apr 1869 |
| McCullars, Charles | Thompson, Henry B. | W. D. | A | 235 | 17 Nov 1823 | 17 Nov 1824 |
| McCullers, David | Linon, Elizabeth | W. D. | F | 581 | 15 Aug 1849 | 24 Jan 1857 |
| McCurry, W. A. | Cox, J. S. & A. G. | D | M | 548 | 25 Oct 1894 | 30 Oct 1894 |
| McCurry, W. A. | McElwaney, Joseph F. | W. D. | N | 455 | 08 Oct 1897 | 13 Oct 1897 |
| McCurry, W. A. | Palmore, E. S. | W. D. | M | 449 | 08 Nov 1893 | 16 Nov 1893 |
| McCurry, W. A. | Slaton, J. E. | W. D. | M | 344 | 18 Oct 1892 | 08 Dec 1892 |
| McCurry, W. A. | Swanson, Yancy | W. D. | M | 456 | 12 Dec 1893 | 19 Dec 1893 |
| McCurry, William A. | Slaton, F. M. | W. D. | M | 517 | 11 Nov 1893 | 26 May 1894 |
| McCurry, Wm. A. | Slaton, W. L. | W. D. | M | 518 | 11 Nov 1893 | 26 May 1894 |
| McCurry, Wm. A. | Stinchcomb, John O. | W. D. | N | 343 | 21 Nov 1896 | 12 Dec 1896 |
| McCutchens, John | McCutchens, Mark | W. D. | A | 280 | 12 Apr 1824 | 28 Feb 1825 |
| McCutchien, Mark | Price, Charles | D. | B | 201 | 17 Mar 1826 | 31 Jul 1828 |
| McCutchins, John | Watts, Richard J. | W. D. | B | 283 | 31 Dec 1827 | 29 Oct 1829 |
| McDaniel, Daniel | Cook, Herbert | W. D. | E | 401 | 28 Nov 1826 | 25 Mar 1846 |
| McDaniel, John | Eason, Edmond P. | D | C | 343 | 10 Jan 1836 | 15 Dec 1836 |
| McDearmond, N. W. (Mrs.) | Handley, L. L. | W. D. | N | 344 | 20 Dec 1895 | 17 Dec 1896 |
| McDearmond, Nancy | Blalock, L. F. | W. D. | N | 472 | 26 Nov 1881 | 16 Nov 1897 |
| McDonald, Barbara | William, James H. | W. D. | F | 49 | 10 Feb 1846 | 14 Jun 1847 |
| McDonald, Charles J. | West, Joseph | W. D. | G | 483 | 31 Dec 1849 | 17 Jan 1855 |
| McDonald, Daniel | Murphy, John | W. D. | F | 318 | 19 Mar 1832 | 30 Oct 1849 |
| McDonald, Elizabeth | Bryan, Samuel J. | W. D. | A | 517-518 | 02 Jul 1822 | 23 Nov 1826 |
| McDonald, Hugh (By Shff.) | Wilkins, Drewry | Shff. D. | B | 325 | 02 Mar 1829 | 24 Feb 1830 |
| McDonald, John | Davis, Elvathan | W. D. | A | 368 | 10 Nov 1824 | 03 Jan 1826 |
| McDonald, John | Galding, John R. | W. D. | A | 180 | 09 Jan 1822 | 08 Jul 1824 |
| McDonald, Rhoderich ? & Barbara (By Legatees) | Field, Isaiah M. | W. D. | G | 562 | 04 Jan 1853 | 10 Apr 1855 |
| McDonald, Samuel | Ward, William | W. D. | A | 261 | 16 Sep 1824 | 06 Jan 1825 |
| McDonald, Thomas | Wood, John W. & Matthew Reed | 2 C. D. | I | 436 | 14 Jan 1861 | 27 Jul 1869 |
| McDonnoh, John | Hancock, James M. | W. D. | F | 572 | 07 Dec 1849 | 13 Dec 1850 |
| McDougald, Daniel (Etal) | Monroe RR & Banking Co. | Contract | E | 53 to 57 | 02 Aug 1842 | 27 Oct 1842 |
| McDowell, Seth | McEachern, Archibald | Loan D. | B | 305 | 04 Jan 1830 | 27 Jan 1830 |
| McEachern, Archibald | Adams, John W. | W. D. | L | 291 | 01 Feb 1883 | 31 Mar 1888 |
| McEachern, Eljah M. | Brogdon, John T. | W. D. | K | 220 | 18 Nov 1879 | 10 Feb 1881 |
| McEachern, J. D. (Mrs.) | Blalock, L. F. | W. D. | M | 547 | 26 Oct 1894 | 30 Oct 1894 |
| McEachern, J. N. | Sardy, John B. & Son | Lien | I | 704 | 18 Apr 1872 | 18 May 1872 |
| McEachern, James N. | Hewell, Jerry B. | W. D. | M | 146 | 07 Feb 1891 | 07 Feb 1891 |
| McEachern, Johnnie D. (Mrs.) | Adam, John W. | W. D. | N | 691 | 28 Dec 1891 | 09 Mar 1899 |
| McEachern, Martin P. | Ellington, R. C. | W. D. | G | 186 | 01 Jan 1853 | 27 Jan 1853 |
| McEachern, Roxie (Etal) | Blalock, L. F. | W. D. | L | 210 | 31 Oct 1883 | 07 Nov 1887 |
| McEachern, Roxie (Etal) | Davis, Marcel and N | W. D. | K | 459 | 31 Oct 1883 | 15 Feb 1884 |
| McEachern, Roxie (Etal) | Davis, Rachel M. | W. D. | K | 460 | 31 Oct 1883 | 15 Feb 1884 |
| McEachern, Roxie (Etal) | Tinsley, Lucinda C. | W. D. | K | 458 | 31 Oct 1883 | 15 Feb 1884 |
| McEachern, S. A. (Etal) | Blalock, Z. B. | W. D. | K | 331 | 17 Dec 1881 | 25 Jul 1882 |
| McElroy, J. H. | Dorsey, B. H. | W. D. | M | 584 | 18 Dec 1894 | 18 Jan 1895 |
| McElroy, J. H. | Stewart, W. B. | W. D. | N | 35 | 10 May 1892 | 23 Feb 1896? |
| McElroy, James H. | McElroy, Peter E. | W. D. | K | 524 | 15 Mar 1885 | 06 Apr 1885 |
| McElroy, Martha | DeVaughn, M. B. | W. D. | J | 491 | 27 Dec 1866 | 19 Mar 1877 |
| McElroy, P. D. | Liberty M. E. Church Trustees | W. D. | M | 498 | 13 Dec 1893 | 19 Feb 1894 |
| McElroy, P. E. | Gray, J. W. | W. D. | M | 267 | 09 Feb 1892 | 09 Feb 1892 |
| McElroy, P. E. | McElroy, P. D. | W. D. | M | 375 | 07 Nov 1892 | 07 Nov 1892 |
| McElroy, Peter E. | Blalock, L. F. | W. D. | K | 280 | 10 Nov 1876 | 07 Jan 1882 |
| McElroy, Peter E. | Bottoms, George W. | W. D. | K | 203 | 20 Apr 1877 | 22 Jul 1880 |
| McElroy, Peter E. | Gray, John W. | W. D. | M | 263 | 02 Nov 1886 | 09 Feb 1892 |
| McElroy, Peter E. | Lard, Jordan (By Exec) | W. D. | J | 406 | 17 Apr 1876 | 19 May 1876 |
| McElroy, Peter E. | McElroy, Jas. H. | W. D. | K | 491 | 25 Feb 1884 | 10 Dec 1884 |
| McElroy, Peter E. | Murphy, Joseph H. | W. D. | H | 183 | 06 Jul 1858 | 08 Jul 1858 |
| McElveen, Elias | McElveen, William | Run? Atty | C | 343 | 27 Oct 1836 | 15 Dec 1836 |
| McElveen, Elias | Starr, Benjamin | W. D. | C | 345 | 07 Nov 1836 | 15 Dec 1836 |
| McElwaney, F? | ?? | W. D. | N | 418? | 08 Oct 1897 | 12 Feb 1898 |
| McElwaney, L. B. M. & M. L. C. (Etal) | Handley, L. L. | W. D. | L | 283 | 22 Jan 1883 | 16 Mar 1888 |
| McElwaney, L. O. | Glower, W. T. | W. D. | N | 625 | 10 Dec 1898 | 16 Dec 1898 |
| McElwaney, L. T. & J. F. | Roberts, William T. | W. D. | M | 47 | 15 Feb 1890 | 05 May 1890 |
| McEver, Andrew | Philips, Zachariah | W. D. | A | 475 | 08 Aug 1826 | 16 Aug 1826 |
| McFail, Eli | Barnes, William P. | W. D. | C | 375 | 08 Sept 1836 | 02 Mar 1837 |
| McFarland, J. J. | Alston, James | W. D. | B | 310 | 19 Dec 1827 | 28 Jan 1830 |
| McFarlin, Dugal | Ware, Alexander | W. D. | A | 67 | 18 Jul 1822 | 16 Oct 1823 |
| McGanty, William | Cockrell, William | W. D. | A | 404 | 29 Dec 1825 | 08 Mar 1826 |
| McGehee, Hugh | McLeroy, James | W. D. | C | 374 | 02 Feb 1837 | 02 Mar 1837 |
| McGeher, Abner & Jane | Ellison, Samuel H. | W. D. | B | 88 | 10 Nov 1826 | 01 Nov 1827 |
| McGenty & Means | Sommerly & Barrow | W. D. | I | 673 | 16 Jan 1872 | 28 Mar 18?? |
| McGhee, Abner | McBride, William | W. D. | C | 384 | 13 Apr 1837 | 20 Apr 1837 |
| McGough, B. L. | Kidd, T. N. | W. D. | N | 639 | 24 Feb 1898 | 04 Jul 1899 |
| McGowan, P. F. | Head, M. L. | W. D. | M | 295 | 10 May 1892 | 17 May 1892 |
| McGreggor, Rheese | Yates, Matthew | W. D. | E | 508 | 02 Jan 1847 | 14 Jan 1847 |
| McGuire, Abner | Harlon, Valentine | W. D. | B | 12 | 17 Jul 1825 | 27 Feb 1827 |
| McIntosh, A. C. | Westbrook, G. | W. D. | I | 173 | 27 Nov 1865 | 29 Apr 1867 |
| McIntosh, Hezekiah (By Shff) | Holiday, John S. | Shff D | E | 362 | 06 Jan 1846 | 13 Jan 1846 |
| McIntosh, J. D. (By Admr) | Head, D. B. | W. D. | C | 346 | 01 Nov 1836 | 16 Dec 1836 |
| McIntosh, M. E. & B. J. | Arnold, P. E. | W. D. | K | 406 | 01 Jan 1859 | 28 May 1883 |
| McIntyre, A. T. | Carnes, W. E. | 2 C. D. | K | 348 | 01 Sept 1880 | 09 Nov 1882 |
| McKay, Thomas | Ward, William | W. D. | C | 192 | 14 Oct 1833 | 07 Jan 1835 |
| McKennon, Ann & Valleon? ??m? | Whitaker, John I. | W. D. | F | 669 | 25 Sept 1847 | 22 Oct 1847 |
| McKinley, E. D. | Matthews, Wm. W. | W. D. | F | 504 | 14 Sept 1847 | 06 Sept 1850 |
| McKown, T. O. | Southern Cotton Oil Co. | Loan | Q | 18 | 26 Oct 1899 | 28 Oct 1899 |
| McKowns, Hugh | Morris, Josiah S. | W. D. | G | 142 | 01 Mar 1852 | 25 Nov 1852 |
| McKowns, Hugh | Morris, Samuel D. | W. D. | G | 66 | 19 Dec 1850 | 15 ??? 1852 |
| McLain, John | Ward, Jesse | W. D. | E | 25 | 07 Jun 1842 | 23 Jul 1842 |
| McLain, O. P. (By C.) | McLain, Mary A. | Dower | I | 164 to 166 | 11 Aug 1866 | 09 Mar 1867 |
| McLane & Shepherd | Shepherd, L. S. | W. D. | N | 241 | 01 Jan 1894 | 16 Mar 1896 |
| McLane, J. F. | McLane, H. S. | W. D. | I | 760 | 28 Dec 1872 | 07 Apr 1873 |
| McLane, J. F. | McLean, L. C. | W. D. | N | 195 | 27 Dec 1895 | 30 Dec 1895 |
| McLane, John | Cavender, Wade H. | W. D. | F | 59 | 08 Jan 1844 | 07 Jul 1847 |
| McLane, John | McLane, Oliver | W. D. | B | 579 | 05 Feb 1830 | 22 Jun 1832 |
| McLane, John (By Exetr) | Jones, Samuel | W. D. | I | 6 | 17 Jan 1861 | 30 Aug 1862 |
| McLane, L. J. & Bro. | Sasser, J. A. | W. D. | N | 599 | 07 Jan 1898 | 11 Nov 1898 |
| McLane, O. P. (By Admr) | Seagraves, Edmond | D | K | 397 | 08 Jan 1879 | 02 Mar 1883 |
| McLane, W. F. | Snead, John | W. D. | K | 230 | 10 Feb 1881 | 01 Mar 1881 |
| McLane, William F. | McLane, Allison H. | D | I | 427 | 12 Jul 1869 | 14 Jul 1869 |
| McLaurin, Archibald | Kent, Edward | W. D. | A | 276 | 07 Feb 1825 | 18 Feb 1825 |
| McLea, John | Bennoch & McKenzie | W. D. | A | 37 | 24 Feb 1823 | 07 Aug 1823 |
| McLea, John | McKenzie & Bennoch | W. D. | A | 39 | 16 Jun 1823 | 08 Aug 1823 |
| McLean, John M. (By Admr) | McLean, J. F. | D | J | 90 | 20 Jan 1873 | 11 Nov 1872 |
| McLean, Oliver | May, Drury | W. D. | D | 517 | 23 Jan 1833 | 08 Nov 1839 |
| McLean, Oliver | Reeves, Allen | W. D. | D | 666 | 25 Aug 1841 | |
| McLean, T. H. | McLean, W. T. & L. C. | W. D. | L | 343 | 16 Jan 1888 | 26 Nov 1888 |
| McLean, W. F. | McLean, J. F. | W. D. | L | 140 | 24 Dec 1878 | 10 Feb 1887 |
| McLean, W. F. | McLean, Theodore H. | W. D. | L | 343 | 31 May 1881 | 26 Nov 1888 |
| McLean, W. F. | McLean, W. T. | W. D. | L | 345 | 19 Nov 1879 | 26 Nov 1888 |
| McLean, W. F. & L. C. | McLean, J. T? | W. D. | L | 140 | 28 Nov 1884 | 10 Feb 1887 |
| McLean, Wm. F. | McLean, Theodore H. | W. D. | L | 342 | 06 Jan 1881 | 26 Nov 1888 |
| McLemore, Jones | Bryan, Isaac | Loan D. | B | 335 | 08 Jan 1830 | 11 Mar 1830 |
| McLendon, Stephen | Davis, Zachariah | W. D. | B | 357 | 08 Apr 1824 | 15 Apr 1830 |
| McLennon, A. C & Margaret By Atty | Rentfrow, Henry | W. D. | F | 574 | 13 Feb 1849 | 11 Dec 1850 |
| McLennon, A. C. & Margaret | Cruch, David B. | Pwr Atty | F | 574 | 10 Jan 1849 | 11 Dec 1850 |
| McLennon, Kenneth By Admr | Whitaker, John I. | D | F | 575 | 06 Jun 1849 | |
| McLeroy, Henry | Fitzgerald, Phillip | W. D. | G | 398 | 09 Aug 1852 | 18 May 1854 |
| McLeroy, James | Nash, Thompson E. | W. D. | E | 465 | 28 Oct 1846 | 31 Oct 1846 |
| McLeroy, James | Simpson, Cain | W. D. | D | 72 | 17 Jun 1840 | 20 Jun 1840 |
| McLeroy, Jas | McLeroy, P. E. | D | E | 351 | 10 Apr 1845 | 08 Jan 1846 |
| McLeroy, Peter E. | Duke, Robert G. & John M. | W. D. | G | 477 | 01 Jan 1855 | 02 Jan 1855 |
| McLeroy, Peter E. | Field, Isaih M. | W. D. | G | 632 | 05 Feb 1856 | 06 Feb 1856 |
| McLeroy, Peter E. | Gilbert, J. J. | W. D. | I | 630 | 31 Jan 1871 | 23 Aug 1871 |
| McLeroy, Peter E. | McLeroy, John | D | E | 381 | 10 Apr 1845 | 09 Feb 1846 |
| McLeroy, Peter E. | Nash, Thompson E. | D | E | 466 | 28 Oct 1846 | 31 Oct 1846 |
| McLeroy, Peter E. | Wilkerson, Elbert | W. D. | I | 77 | Aug 1860 | 01 Mar 1864? |
| McLeroy, Peter E. & James | Murphy, Joseph H. | W. D. | G | 501 | 17 Feb 1855 | 20 Feb 1855 |
| McLucas, Daniel | The British & American Mort. Co. etal | Loan D. | N | 269 | 02 Jun 1896 | 12 Jun 1896 |
| McLucas, A. J. | McLucas, J. A. J. L. (Heirs) | W. D. | N | 724 | 14 Jun 1899 | 15 Jun 1899 |
| McLucas, And Son D. | Landrum, H. P. | W. D. | M | 214 | 14 Oct 1891 | 15 Oct 1891 |
| McLucas, Andrew (By Admr) | Dixon, James W. | D | M | 136 | 13 Feb 1877 | 12 Feb 1891 |
| McLucas, Andrew (By C.) | McLucas, Catherine | Dower | I | 205 to 207 | 15 Oct 1866 | 22 Jul 1867 |
| McLucas, Archibald | McLucas, Andrew | W. D. | B | 223 | 26 Jan 1829 | 17 Feb 1829 |
| McLucas, Archibald | Skaggs, Flora | W. D. | B | 602 | 23 Oct 1829 | 09 Oct 1832 |
| McLucas, Archibald (By Shff) | Edmonson, Eli | Shff D | E | 172 | 09 Jun 1842 | 08 Feb 1844 |
| McLucas, D. & Son | Mask, Joseph S. | W. D. | M | 51 | 30 Jan 1890 | 05 May 1890 |
| McLucas, D. A. | Hightower, James O. A. | W. D. | I | 404 | 30 Dec 1868 | 17 May 1869 |
| McLucas, D. A. | Sardy, John B. & Son | Lien | I | 705 | 16 Apr 1872 | 20 May 1872 |
| McLucas, Daniel | Lee, Joel D. | W. D. | J | 344 | 24 Dec 1872 | 20 Sept 1875 |
| McLucas, Daniel (Etal) | Carlile, J. M. (By Admr) | W. D. | L | 489 | 14 Jan 1888 | 08 May 1889 |
| McLucas, Emma A. | Achey, Frances D. | W. Loan D. | N | 205 | 14 Jan 1896 | 20 Jan 1896 |
| McLucas, J. A. | Hightower, J. O. | W. D. | Mtg. Book B | 159 | 03 Dec? 1884 | |
| McLucas, John | Henderson, W. D. | W. D. | M | 476 | 03 Jan 1894 | 06 Jan 1894 |
| McLucas, John | Hightower, J. O. | W. D. | N | 58 | 21 Dec 1894 | 19 Mar 1895 |
| McLucas, John | McLucas, Emma A. | W. D. | M | 545 | 11 Jan 1894 | 23 Oct 1894 |
| McLucas, John | McLucas, John L. | W. D. | N | 101 | 21 Jun 1895 | 26 Jun 1895 |
| McLucas, John | Silvey, John & Co. | Loan D. | M | 501 | 24 Feb 1894 | 26 Feb 1894 |
| McMichael, Ezekiel | Hanse, James | W. D. | A | 453 | 05 Feb 1825 | 13 May 1826 |
| McMichial, P. B. | Reese, Josiah F. | W. D. | E | 77 | 08 Nov 1842 | 29 Dec ???? |
| McMullin, George | Spence, John | W. D. | C | 329 | 07 Feb 1836 | 16 Sept 1836 |
| McNeil, Daniel | Franklin, James H. | W. D. | H | 345 | 08 Mar 1860? | |
| McNeil, James | Hanson, Reuben | W. D. | B | 11 | 08 Jul 1826 | 17 Feb 1827 |
| McPherson, Uzza | Jarman, Emory | D | A | 345 | 14 Sept 1825 | 16 Sept 1825 |
| McRea, Malcolm N (Admr) | Rentfrow, Henry | Pwr Atty | F | 575 | 10 Jan 1849 | 19 Dec 1850 |
| McRight, L. H., M. P., J. B. etal | Sanders, Henry | W. D. | G | 723 | 16 Dec 1850 | 08 Oct 1856 |
| McRight, Martha W. L. (etal) | Sanders, Henry | W. D. | G | 723 | 16 Dec 1850 | 08 Oct 1856 |
| McRight, Matthew | Hall, Fenton | W. D. | B | 279 | 01 Feb 1828 | 11 Sept 1829 |
| McSmith, A. (By Shff) | Blalock, Jesse L. | Shff. D. | J | 572 | 14 Jan 1878 | 26 Jan 1878 |
| McSwain, Dennis | Jackson, Robert | W. D. | B | 184 | 23 Feb 1828 | 18 Jul 1828 |
This
page was last updated on -04/07/2025

Compilation Copyright Linda Blum-Barton
2009 to - For GAGenWeb Project All Rights Reserved.