Matthew Baptist Church Cemetery |
Floyd County GAGenWeb
a proud part of
|
If you have additions or corrections, please let me know.
May's Bridge Road, Rome, GeorgiaSurvey by Sandra Ledbetter Ballard (need updated email address please)
NAME | BIRTH | DEATH |
Anthony, Leroy | 23 Feb. 1916 | 03 Apr 1989 |
Anthony, Will | 08 Apr 1894 | 16 Aug. 1968 |
Arnold, Charles | 20 Jun. 1924 | 10 Apr. 1977 |
Arnold, Lorine | 27 Aug. 1920 | 02 Jun. 1935 |
Baker, Vesta G. | 01 Jun. 1920 | 13 Dec. 1992 |
Barrett, Lenola | Only date | 27 Jun. 1966 |
Boykins, Alranda | 13 Jun. 1924 | 04 Sep. 1988 |
Cealey, Sallie | Only date | 26 Mar. 1941 |
Coats, J.M | 49 Yrs | 18 Sep. 1911 |
Creamer, Benjamin | 11 Apr. 1922 | 26 Mar. 1999 |
Creamer, John Calvin | 04 Jul. 1947 | 27 Feb. 2001 |
Creamer, John Frank | 02 Apr. 1919 | 10 Jan. 1990 |
Creamer, Leanna L. | 08 Apr. 1883 | 07 Jan. 1988 |
Dillard, Carrie | Only date | 28 Jul. 1938 |
Dillard, Coree Lewis | Only date | 08 Oct. 1973 |
Edmondson, Paralee | Only date | 11 Nov. 1933 |
Ervin, Willie Emma | 20 Jul. 1915 | 01 Sep. 1973 |
Fain, Mary | 10 Dec. 1891 | 16 Dec. 1909 |
Fain, Roscoe | 15 Apr. 1882 | 04 Oct. 1923 |
Fain, Sim | 10 Oct. 1885 | 11 Mar. 1909 |
Fain, Susan | 52 Yrs | 24 Jul. 1910 |
Gibson Jr., Charlie Lee | 06 Aug. 1922 | 28 Mar. 1982 |
Gibson, Claudia | Only date | 14 May. 1947 |
Gibson, Heloise | Age 13 Yrs | 25 Feb. 1951 |
Gibson, Horce | Only date | 8 Jul. 1938 |
Gibson, Jennie B. | 10 Aug. 1910 | Only date |
Gibson, Jonas | Only date | 14 Mar. 1933 |
Gibson, Mose | 01 Jan. 1920 | 11 Dec. 1984 |
Gibson, Moses | 31 Jan. 1928 | 26 Nov. 1989 |
Green, Abe | Only date | 22 Apr. 1932 |
Green, Fannie | Only date | 17 Oct. 1935 |
Green, Harrison | Only date | 08 Mar. 1954 |
Green, James | Only date | 17 Dec. 1951 |
Green, Lizzie | 25 Nov. 1892 | 13 Aug. 1907 |
Griffin, Estella | Mar. 1921 | 30 Mar. 1968 |
Harper, Frank | 10 Mar. 1877 | 17 Dec. 1925 |
Irvin Sr., John | 1907 | 1968 |
Irvin, Armanda | 1908 | 1968 |
Jackson, Luvena (Mrs. Walter) | 1901 | 11 Sep. 1930 |
Lewis, Zack | 1882 | 1961 |
Lundy, Florence | Only date | 18 Mar. 1938 |
McClendon, Sarah | Only date | 12 Aug. 1921 |
McKnight, Fannie | 1908 | 1970 |
McKnight, Harrison | 1904 | 1957 |
McKnight, Howard | 1900 | 1958 |
McKnight, Johnson | 30 Oct. 1903 | 14 Sep. 1981 |
McKnight, Minnie | Only date | 14 Mar. 1971 |
McKnight, Tippie | 15 Oct. 1907 | 20 Oct. 2000 |
Merrifield, Odessa | 1914 | 1984 |
Penn Jr., Henry H. | 26 Feb. 1915 | 11 Dec. 1983 |
Penn Sr., Henry H. | 1895 | 1979 |
Penn, Cornelia | Only date | 20 May. 1944 |
Penn, Harvey | 1928 | 1968 |
Penn, Lillie Bell | 13 Jul. 1896 | 13 Oct. 1934 |
Penn, Loetta | Only date | 27 May. 1943 |
Penn, Mary Frances | 1929 | 1997 |
Prather, Emma | Only date | 12 Mar. 1944 |
Price, Sara | 1830 | 1892 |
Ragland, Ophelia | 1916 | 06-Aug-82 |
Ragland, Rogers | 1942 | 1988 |
Ragland, Ruben | 1909 | 1997 |
Ragland, Sylvia | Only date | 27 Oct. 1968 |
Raines, A.C. | 1911 | 12 May. 1975 |
Raines, Dorthy | 1917 | 1969 |
Raines, Lillie Bell | 03 May. 1910 | 13 Feb. 2000 |
Raines, Perry | 18 Jun. 1892 | 15 Jun. 1967 |
Raines, Roosevelt | 15 Nov. 1906 | 14 May. 1978 |
Richardson, Charlie | 20 Nov. 1902 | 18 Dec. 1974 |
Richardson, Jacob | Only date | 24 Feb. 1931 |
Richardson, Mary L. | 1914 | 1978 |
Richardson, Mattie | Only date | 13 May. 1957 |
Richardson, Willie | 05 Jul. 1906 | 06 Dec. 1981 |
Richey, Joe | 1870 | 21 May. 1927 |
Richey, Sallie | 04 Feb. 1871 | 03 Mar. 1927 |
Ricks, Anderson | 12 Jun. 1868 | 14 Jun. 1887 |
Ricks, George | 15 May. 1859 | 22 Jun. 1887 |
Ricks, Josephine | 1850 | 03 Jan. 1913 |
Ricks, Matildy | 1812 | 1892 |
Ricks, Solomon | 11 Aug. 1898 | 16 Dec. 1963 |
Ritchey, Mealie | 1836 | 1897 |
Ritchey, N.C. | 1825 | 1895 |
Ritchey, Thomas J. | 04 Dec. 1873 | 03 Mar. 1963 |
Rucker, Grace Arnold | Only date | 18 Oct. 1946 |
Searcey Jr., Will | Only date | 1928 |
Searcey, Elmira | 1885 | 1950 |
Searcey, Jessie M. | 1933 | 1976 |
Searcy, Albert Lee | 10 Jun. 1926 | 07 May. 1966 |
Searcy, Eddie B. | 06 May. 1939 | 13 Oct. 2000 |
Searcy, Frank | 15 Jun. 1914 | 25 Sep. 1978 |
Searcy, Hardy O. | 19 Jun. 1937 | 21 May. 1987 |
Searcy, Mary | Only date | 26 Jan. 1962 |
Searcy, Robert | 08 Sep. 1919 | 13 Oct. 1994 |
Searcy, Virgie Mae | 08 Sep. 1978 | 02 Apr. 1946 |
Searcy, Virginia | 10 May. 1910 | 20 Mar. 1999 |
Searcy, Will | 1885 | 1950 |
Searcy, Willie M. | Only date | 29 May. 1962 |
Sercey, W.A. | 07 Sep. 1908 | 10 Nov. 1909 |
Smith, Mary Jane | 03 Jul. 1890 | 01 Jul. 1926 |
Smith, Mattie | 12 Mar. 1886 | 31 Jul. 1924 |
Starr, Jessie T. | 15 Feb. 1927 | 16 Apr. 1953 |
Starr, Larry | Only date | 11 Jul. 1970 |
Strickland, Susan | Age 26 Yrs | 01 Aug. 1898 |
Turner, Alrada | 1909 | 28 Aug. 1938 |
Turner, Alredia | 05 Apr. 1949 | 21 Aug. 1950 |
Turner, Cain | 17 Sep. 1900 | 22 Jun. 1958 |
Turner, Carrie | 07 Jun. 1906 | 05 Jul. 1948 |
Turner, Clarence | 16 May. 1923 | 11 Apr. 1965 |
Turner, Clark | Only date | 30 Aug. 1951 |
Turner, Climie (Mrs. Will) | Age 24 Yrs | 04 May. 1904 |
Turner, Donald D. | 12 May. 1929 | 12 May. 1963 |
Turner, Floyde | 09 Aug. 1904 | 01 Apr. 1914 |
Turner, Forest | 11 Oct. 1891 | 03 Apr. 1925 |
Turner, John Walter | Only date | 26 Sep. 1940 |
Turner, John Walter | 16 May. 1907 | 28 Dec. 1981 |
Turner, Lena R. | 1876 | 11 Dec. 1965 |
Turner, Leroy | 1924 | 1982 |
Turner, Mack | 21 Jul. 1916 | 03 Apr. 1966 |
Turner, Mattie Lou | 07 Mar. 1911 | 11 Mar. 1956 |
Turner, Nellie Mae | 26 Jul. 1910 | 29 Oct. 1996 |
Turner, Nellie May | 26 Jul. 1910 | 29 Oct. 1996 |
Turner, Will | Only date | 26 Oct. 1934 |
Tutt, Emma | 16 Jun. 1894 | 29 Apr. 1928 |
Tutt, Floyd | Only date | 29 Dec. 1933 |
Tutt, John E. | 1938 | 1969 |
Walker, Claude G. | 1900 | 1974 |
Walker, Georgia M. | 1908 | 1988 |
Walker, James G. | 1868 | 22 Jun. 1937 |
Walker, John A. | 18 Aug. 1895 | 05 Oct. 1895 |
Walker, Louisa T. | 1870 | 07 Sep. 1946 |
Washington, J.W. | 03 Jul. 1920 | 04 Feb. 1988 |
Washington, John Henry | 1917 | 1959 |
This page was last updated on -04/20/2022
Copyright 1999-present The GAGenWeb Project Team