FEMALE INDEX TO MARRIAGE RECORDS
|
Floyd County GAGenWeb
a proud part of
|
If you have additions or corrections, please let me know.
| | | | | |||||||
Surname | Given Name | Surname | Given Name | ||||||||
Boling | Amanda K. | Brison | Robert P. | 7 | 6 | 1844 | 7 | 19 | 1844 | A | 103 |
Bobo | Nancy | Newton | Channcey | 12 | 29 | 1846 | 12 | 31 | 1846 | A | 149 |
Bobo | Mary | Parks | Marshall | 1 | 21 | 1847 | 1 | 28 | 1847 | A | 151 |
Bobo | Rhoda | Dooley | William | 1 | 3 | 1848 | 1 | 12 | 1848 | A | 162 |
Bobo | Mary | Highsmith | Robert R. | 1 | 3 | 1848 | 1 | 13 | 1848 | A | 163 |
Bolt | Nancy | Blackwell | John G. | 3 | 10 | 1856 | 3 | 10 | 1856 | A | 102 |
Bolt | Cintha A. | Miller | Robert B. | 3 | 10 | 1856 | 3 | 10 | 1856 | A | 104 |
Bobo | Mary E. | Baker | Benjamin H. | 11 | 12 | 1857 | 11 | 22 | 1857 | A | 127 |
Bobo | Clara M. | Davis | J. William | 3 | 24 | 1858 | 3 | 30 | 1858 | A | 135 |
Bobo | Catharine | Grisham | William A. | 5 | 11 | 1859 | 5 | 18 | 1859 | A | 159 |
Bobo | Marthey Elizabeth | Bennett | William | 10 | 2 | 1859 | 10 | 2 | 1859 | A | 204 |
Bolt | Jane | Ewing | Joseph M. | 9 | 22 | 1866 | 9 | 23 | 1866 | A | 284? |
Bobo | Nancy | Cunningham | Richard | 12 | 29 | 1868 | 12 | 29 | 1868 | A | 369 |
Boggs | Lucretia E. | Barnes | William H. | 1 | 16 | 1869 | 1 | 17 | 1869 | A | 374 |
Bobo | Sarah | Montgomery | Jack | 3 | 8 | 1869 | 3 | 11 | 1869 | A | 387 |
Bobo | Georgia | Webzil | George W. | 9 | 23 | 1869 | 9 | 25 | 1869 | A | 402 |
Bolt | Margaret E. | Davis | Joseph M. | 10 | 5 | 1869 | 10 | 5 | 1869 | A | 409 |
Bolt | Emeline | Bradford | John R. | 9 | 30 | 1869 | 10 | 5 | 1869 | A | 410 |
Bobo | Susan A. | Holder | John T. | 1 | 9 | 1867 | 1 | 13 | A | 451 | |
Bogan | Cathe | Burnette | Jesse | 7 | 26 | 1872 | 7 | 6 | 1872 | B | 115 |
Bobo | Willie P. | Montgomery | J.M. | 1 | 20 | 1873 | 1 | 23 | 1873 | B | 159 |
Bogan | Catherine | Kelley | T.C. | 4 | 18 | 1874 | 4 | 20 | 1874 | B | 247 |
Bobo | Amanda K. | Davis | Percy | 12 | 29 | 1874 | 12 | 29 | 1874 | B | 302 |
Bobo | Mary Ann | Davis | Harrie | 12 | 29 | 1874 | 12 | 29 | 1874 | B | 302 |
Booten | Nettie | Williams | Sebron | 4 | 5 | 1877 | 4 | 5 | 1877 | C | 30 |
Boatfield | Mollie | James | Thomas | 2 | 19 | 1878 | 2 | 20 | 1878 | C | 141 |
Bogan | Kate | Williams | Autrey | 7 | 17 | 1879 | 7 | 17 | 1879 | C | 191 |
Bobo | Fannie E. | Reynolds | David | 1 | 6 | 1880 | 1 | 7 | 1880 | C | 245 |
Bolin | Hattie | Barrett | John M. | 4 | 20 | 1874 | 4 | 20 | 1874 | C | 338 |
Bobo | Emma | Larkam or Larham | Samuel | 8 | 3 | 1881 | 8 | 7 | 1881 | C | 375 |
Bobo | Sallie | Marion | J.A. | 12 | 22 | 1880 | 12 | 22 | 1880 | C | 423 |
Boles | Eliza | Hightower | David | 6 | 21 | 1885 | 6 | 21 | 1885 | D | 123 |
Bobo | Caraline | Whitaker | Fountain | 11 | 1 | 1883 | 11 | 7 | 1883 | D | 200 |
Bogin | Edna | Schiphorst | H. | 8 | 2 | 1888 | 8 | 2 | 1888 | D | 379 |
Boggs | Mary | Appling | William | 8 | 11 | 1889 | 8 | 12 | 1889 | D | 475 |
Bobo | Lou Ellen | Davis | C.M. | 7 | 6 | 1890 | 7 | 6 | 1890 | E | 2 |
Boggs | Frankie | Calaway | Victor | 5 | 16 | 1891 | 5 | 16 | 1891 | E | 76 |
Boggs | Etta | Doss | J.A. | 7 | 2 | 1892 | 7 | 5 | 1892 | E | 216 |
Bolt | Miss Mollie | Atkins | William | 12 | 18 | 1897 | 12 | 20 | 1897 | F | 246 |
Bolt | Ella | Barkhalter | Joseph | 2 | 3 | 1892 | 2 | 4 | 1892 | E | 294 |
Boggs | Anna | Reeves | T.A. | 2 | 10 | 1894 | 3 | 2 | 1894 | E | 407 |
Boldner | George (sic) | McCurdy | Bettie (sic) | 10 | 12 | 1895 | 10 | 13 | 1895 | E | 563 |
Boggan | Mrs. Maggie L. | Trumbo | Charley B. | 6 | 21 | 1897 | 6 | 22 | 1897 | F | 168 |
Boggs | Miss Nellie | Harrison | Henry Thomas | 3 | 28 | 1898 | 3 | 28 | 1898 | F | 283 |
Boidin | Mollie | Ressiter | Peter | 8 | 4 | 1898 | 8 | 4 | 1898 | F | 444 |
Boatfield | Willie | McCraw | Jay | 7 | 28 | 1900 | 7 | 29 | 1900 | F | 603 |
Boatfield | Miss Georgia | Green | John | 12 | 24 | 1901 | 12 | 24 | 1901 | G | 215 |
Bolinger | Miss Estelle | Duncan | J.M. | 2 | 21 | 1902 | 2 | 23 | 1902 | G | 264 |
Bohannon | Miss Fannie | Bennett | Emory | 8 | 23 | 1902 | 8 | 24 | 1902 | G | 296 |
Bohannon | Miss Maggie | Lanning | William | 9 | 20 | 1902 | 9 | 21 | 1902 | G | 307 |
Boggs | Joanna | Johnson | Luke | 5 | 12 | 1903 | 5 | 12 | 1903 | G | 413 |
Bohannan | Miss Jennie | Duncan | John | 7 | 3 | 1903 | 7 | 5 | 1903 | G | 429 |
Boggs | Miss Dothula | Welcher | William | 11 | 4 | 1903 | 11 | 8 | 1903 | G | 471 |
Bolt | Miss Eunice | Stancell | J.A. | 11 | 12 | 1903 | 11 | 12 | 1903 | G | 473 |
Bohannan | Mrs. Matilda | Bohannan | Lewis M. | 5 | 7 | 1904 | 5 | 8 | 1904 | G | 547 |
Bohannan | Miss Laura | Tillery | William | 6 | 22 | 1904 | 6 | 22 | 1904 | G | 566 |
Bolton | Miss Minnie | Duel | W.H. | 10 | 22 | 1904 | 10 | 25 | 1904 | H | 4 |
Bohannon | Miss Lula | Hammett | A.D. | 12 | 16 | 1905 | 12 | 17 | 1905 | H | 179 |
Bolts | Miss Minnie | Vanmeter | Heorace | 10 | 27 | 1906 | 10 | 28 | 1906 | H | 322 |
Boggs | Mottelia | Selman | H.W. | 4 | 20 | 1907 | 4 | 21 | 1907 | H | 422 |
Bohannon | Miss Emma | Wilson | Willie | 7 | 6 | 1909 | 8 | 1 | 1909 | J | 191 |
Boartfield | Miss Sammie | Naugher | Dick | 11 | 27 | 1909 | 11 | 28 | 1909 | J | 270 |
Boatright | Malissa | Hooper | J.M. | 12 | 27 | 1910 | 12 | 27 | 1910 | J | 444 |
Boggs | Miss Minnie | Dawson | General | 5 | 20 | 1911 | 5 | 21 | 1911 | J | 509 |
Bolder | Mattie | Marks | Albert | 11 | 14 | 1912 | 11 | 14 | 1912 | K | 196 |
Bohannan | Miss Belle | Quick | Mose | 3 | 16 | 1912 | 3 | 16 | 1912 | K | 68 |
Bohannan | Miss Lula | Stokes | Marion | 3 | 20 | 1912 | 3 | 20 | 1912 | K | 70 |
This page was last updated on -04/20/2022
Copyright 1999-present The GAGenWeb Project Team