FEMALE INDEX TO MARRIAGE RECORDS
Floyd County, Georgia
 

Female Surnames starting with "To"

 

Floyd County GAGenWeb

 

a proud part of

If you have additions or corrections, please let me know.

FEMALE
MALE  
DATE ISSUED
DATE MARRIED
MARRIAGE RECORD
Surname Given Name Surname Given Name
Month
Day
Year
Month
Day
Year
Vol
Page
Todd Esther B. Emerson James M. 3 9 1846 3 - 1846 A 135
Towns Louisa M. Huffman Henry L. 2 28 1855 3 1 1855 A 75
Tomlinson Francis Brannon James M. 10 3 1865 10 3 1865 A 230
Towers Edna Billups Anderson 10 7 1866 12 28 1866 A 272
Towers Mary Jane Jones Mark 5 11 1869 5 11 1869 A 384
Tolbert Georgia Ann Hust William 5 7 1870 5 8 1870 A 426
Towers Martha J. Cooper W.T. 6 24 1870 7 3 1870 A 430
Touchstone A.E. Miller T.J. 3 10 1873 3 23 1873 B 18
Talbert Mary Perry Alexander 8 17 1871 8 24 1871 B 48
Trammel Elizabeth Gaines Thomas 9 7 1871 9 7 1871 B 162
Talbert Alice C. Waltz George 12 27 1872 12 29 1872 B 153
Touchstone Elizabeth Miller T.J. 3 11 1873       B 176
Talbert Mary J. Allen James 5 12 1873 5 12 1873 B 185
Towers Mattie Baker George 6 16 1873 6 16 1873 B 189
Townes L.M. Cornelius W.T. 12 23 1874 12 23 1874 B 289
Tomlinson Ellen N. Hudgins Rufus C. 10 5 1876 10 19 1876 B 409
Tolbert Julia Roland W.P. 11 15 1876 11 18 1876 C 4
Tony Mary McKinzie W.F. 5 22 1877 5 22 1877 C 36
Talbert S.E. Johnson H.G.S 12 24 1877 12 24 1877 C 75
Talbert Josephine Sweetman Allen 5 6 1878 5 8 1878 C 140
Tomlinson Charity Ann McGuffy Griff 7 27 1879 7 27 1879 C 226
Tomlinson Mary Cole Andrew 5 23 1874 6 6 1874 C 339
Toliver Hulda Dent Augustus 4 14 1887 4 14 1887 D 235
Tool Nancy B. Burnes George 2 27 1889 2 27 1889 D 410
Towns Nannie R. Allen William 9 9 1889 9 12 1889 D 509
Tolbert Fannie Davis A.M. 12 25 1889 12 26 1889 D 547
Tolbert Mollie Smith W.G. 12 24 1889 12 26 1889 D 564
Townsley Eva Moreland C.W. 12 5 1890 - - - E 87
Towers Kate Kinnemore Thomas 8 20 1891 8 20 1891 E 117
Townsell Alphia Byrd J.W. 1 16 1892 1 17 1892 E 141
Tomorrow Lula Phillips Bud 10 19 1892 10 19 1892 E 242
Towers Julia Smith Squire 12 5 1892 12 8 1892 E 272
Tolbert Emma Jones A.H. 6 7 1893 6 7 1893 E 304
Tolbert Mary Padget Thomas 11 22 1894 11 22 1894 E 469
Tomlinson Minnie C. Durham John 12 15 1894 12 16 1894 E 514
Touchstone Miss Ruby Russell Henry 2 21 1898 2 22 1898 F 272
Tough Lownetta Lillian Adams James R. 3 3 1897 3 7 1897 F 255
Touchstone Bessie J. Pierce James A. 12 20 1898 12 25 1898 F 379
Tolbert Miss Zonie Ferguson T.H. 1 16 1899 2 5 1899 F 401
Towns Miss Maud Shiffington Patrick F. 5 19 1899 5 19 1899 F 436
Townsend mary Smith R.B. 6 3 1899 6 4 1899 F 441
Tolbert Miss Ida M. Turner John W. 11 11 1899 12 19 1899 F 508
Towns Miss Mattie Lou Wheatherby Frank 3 5 1904 3 9 1904 G 530
Tolbert Miss Carrie Carter John H. 8 6 1904 8 7 1904 G 573
Townsend Anna Alexander Charlie 8 18 1904 8 19 1904 G 585
Todd Augusta Evelyn Eubanks R.W. 11 15 1904 11 15 1904 H 17
Townsend Miss Onie Lambert Tilden 5 16 1905 5 22 1905 H 133
Towers Miss Jessie Maddox George Edward 4 5 1906 4 5 1906 H 243
Tolbert Miss Hattie E. Barnett Charles D. 7 21 1906 8 5 1906 H 286
Towns Anna Maniel Henry C. 10 5 1906 10 5 1906 H 315
Touchstone Miss Lou Jackson James C. 12 18 1906 12 25 1906 H 358
Tolbert Mattie Jackson Centrel Z. 12 23 1899 12 23 1899 H 384
Townson Eliza Reece James 2 20 1907 2 21 1907 H 398
Towers Lillie May Jacobs Cliff 4 27 1907 4 28 1907 H 424
Tolbert Miss Lillian Odell Golightly John William 7 10 1907 6 10 1907 H 466
Todd Miss mary Edan Sewell Fletcher Porter 9 18 1907 9 18 1907 H 482
Tolbert Miss Lillian Emma Toothman Clyde H. 5 18 1908 5 20 1908 H 576
Tolbert Miss Emma Duncan Virgil 8 8 1908 8 9 1908 J 25
Taff Miss Florence Adams Jesse L. 8 20 1908 8 20 1908 J 29
Tolbert Winnie Reed Will 2 27 1909 2 27 1909 J 124
Tolbert Miss Willie Harris Ivey 8 15 1909 8 15 1909 J 209
Toppings Miss Ethel E. Fulton William Edward 2 21 1910 2 24 1910 J 300
Towns Miss Minnie L. Walker Conley L. 4 26 1910 5 1 1910 J 329
Townsend Berta Williams Ernest 6 11 1910 6 12 1910 J 346
Towers Florence Thompson Reuben 12 27 1910 12 28 1910 J 444
Towns Miss Annie M. Zukes G.W. 4 6 1911 4 6 1911 J 486
Touchstone Miss Victoria Corbin William 1 27 1912 2 4 1912 K 58
Townsend Miss Nola Bell Hogan Clifford 7 3 1914 8 19 1914 K 476
Townsend Ella McClendon Man 7 13 1913 8 3 1913 K 305
Townsell Janie Montgomery John 10 4 1913 10 5 1913 K 324
Towns Miss Margie Tate Nim 12 26 1911 1 10 1912 K 30
Tolbert Mattie Williams Silas 1 4 1913 1 5 1913 K 211

Back to Vitals page

Back to Home Page

 

This page was last updated on -04/20/2022

 

Copyright 1999-present The GAGenWeb Project Team