MALE INDEX TO MARRIAGE RECORDS
Floyd County, Georgia
 

Male Surnames starting with "Gra"

 

Floyd County GAGenWeb

 

a proud part of

If you have additions or corrections, please let me know.

MALE
FEMALE  
DATE ISSUED
DATE MARRIED
MARRIAGE RECORD
ADDITIONAL NOTES
Surname Given Name Surname Given Name
Month
Day
Year
Month
Day
Year
Vol
Page
 
Gresham John Floyd Rachael 1 27 1844 1 28 1844 A 97  
Green Thomas Owens Elisabeth 7 9 1846 7 28 1846 A 155  
Greenwood James Simmons Mary Ann Elizabeth 1 10 1854 1 10 1854 A 62  
Griffeth James R. Hendrick Mary E. 12 16 1854 12 19 1854 A 72  
Graves Leonard Eston Lupeney 10 1 1854 10 1 1854 A 73  
Gregary Robert M. Hardin Mary E. 5 17 1855 4 (or 5) 17 1855 A 76  
Griffin William M. Griffin M.S. 10 13 1856 10 14 1856 A 105  
Green Joseph P. Green Mary P. 12 30 1856 12 30 1856 A 111  
Griswell John S. Ragg Louise 3 11 1858 3 14 1858 A 135  
Green Marcus M. Johnson Anna E. 7 23 1858 7 27 1858 A 140  
Griffin Fredrick T. Swilling Amanda E. 12 28 1858 12 28 1858 A 149  
Grisham William A. Bobo Catharine 5 11 1859 5 18 1859 A 159  
Green John R. Murdock Ophelia C. 8 23 1858 8 25 1858 A 160  
Greer Benjamin F. Sledge Lucy C. 6 4 1860 6 10 1860 A 161  
Green George W. Cowan Martha 9 6 1859 9 8 1859 A 170  
Graham Richard M. Payne Hellen M. 8 2 1860 8 2 1860 A 173  
Grayham Francis M. Smith Martha Ann 11 3 1860 11 4 1860 A 183  
Griffin William J. Stroud Martha M. 6 19 1861 6 22 1861 A 191  
Gray John M. Baker Frances H. 1 8 1866 1 9 1866 A 226  
Gray Samuel A. Blevins M.J. 10 1 1866 10 1 1866 A 266  
Gray Dr. M.W. Green Roxie V. 12 31 1866 1 1 1867 A 278  
Gresham William P. Calloway Nancy Ann 1 20 1867 1 20 1867 A 285  
Green Jasper John Burnes Sarah P. 12 9 1867 12 10 1867 A 342  
Green Benjamin (col) Cowen Mariah (col) 12 24 1867 12 26 1867 A 349  
Gray William L. Gould Elizabeth 6 3 1868 6 4 1868 A 354  
Grimes Anderson (col) Johnson Amanda (col) 12 28 1868 12 28 1868 A 374  
Green George K. Quillian Sallie J. 12 4 1869 12 5 1869 A 413  
Green Wiliam Bailey Mollie E. 12 13 1869 12 16 1869 A 424  
Griffin Havel D. Burns Louisa J. 2 12 1870 2 15 1870 A 431  
Green James W. Watts Susan 7 23 1870 7 24 1870 A 436  
Griffin Thomas Hamil Sallie A. 9 5 1870 A 447  
Greenwood John P. Dempsy Susan       10 2 1866 A 453  
Grimes William H. Stone Harriett 11 8 1870 11 10 1870 A 458  
Griffin J.S. Foster Mary 12 31 1870 1 5 1871 A 470  
Graham John M. Wright Anna E. 5 4 1870 5 5 1870 A 477  
Griffin William J. McKay Flora L. 2 3 1871 B 8  
Gray Milton Morrison Josephene 6 19 1871 6 19 1871 B 17  
Green Zacheriah Watts Malinda 8 14 1871 8 14 1871 B 24  
Griffin Hugh Sledge Rebecca 8 10 1871       B 48 (or 45)  
                         
Griffith Jackson (col) Prior Melvina (col) 12 30 1871 12 30 1871 B 78  
Green Tobe Daniel Kate 3 12 1872 3 14 1872 B 99 (or 98)  
Graves Nelson Winkfield Elizie 8 3 1872 8 9 1872 B 122  
Griffith Sandy Filman (or Gilman) Mariah 7 16 1872 7 25 1872 B 119  
Grisham James B. Pledger Eliza J. 11 21 1872 11 21 1872 B 124  
Green John B. Harvey M.J. 4 30 1873 4 30 1873 B 181  
Gregory Josiah Thuson Caraline 5 6 1873 5 8 1873 B 184  
Green Calloway Ashworth Mary 10 28 1873 11 6 1873 B 222  
Green Henry Forrest Eliza 1 23 1873 1 25 1873 B 226  
Griffin R.L. Halder Cornelia 11 28 1874 11 29 1874 B 300  
Gregory Taylor Tilley Amanda 6 1 1875 6 2 1875 B 323  
Grimes David (col) Nichols Francis 6 15 1876 6 16 1876 B 395  
Griffies (or Griffin) John (col) Echols Fannie (col) 9 21 1876 9 22 1876 B 407  
Gray G.A. Hendricks M.E. 9 22 1877       C 46  
Gray G.A. Hutchinson M.E. 12 22 1877 12 23 1877 C 73  
Green Lemul (col) Ware Emily (col) 4 20 1878       C 102  
Graham Bothwell Ayer Jennie 12 12 1878 12 12 1878 C 133  
Graham F.M. Moony C.M.A. 2 19 1879 2 19 1879 C 175  
Gregory Yelberton (col) Hill Ida (col) 1 22 1879 1 30 1879 C 184  
Griffin William Whatley Laura 12 9 1879 12 10 1879 C 219  
Griffin Joseph Shropshire Emmie 5 20 1880 5 20 1880 C 257  
Griffeth J.T. Buffington Willie 10 7 1879 10 14 1879 C 287  
Green Richard Shaw Mattie 11 6 1880 11 14 1880 C 311  
Green Abraham Hardin Fannie (col) 12 9 1880 12 9 1880 C 322  
Green James McKinny Cala 1 4 1881 1 6 1881 C 331  
Griffith Frank Freeman Biddy 3 22 1877 4 7 1877 C 342  
Grandison Levi McCallough Jane 2 26 1881 2 27 1881 C 356  
Graham Henry Whitehead Anna 8 23 1881 8 23 1881 C 376  
Griffin Joe L. Hall Fannie 8 12 1881 8 12 1881 C 383  
Grimes Jno. T? Copeland Mary F. 12 21 1881 12 22 1881 C 411  
Greer Madison F. Spillman Mary Ella 10 10 1881 10 12 1881 C 419  
Grimes J.F. Casly (or Cosly) Martha S. 10 26 1881       C 421  
Greene M.L. Sweetman M.M. 1 13 1880 1 15 1880 C 422  
Gregary Joe Baker Adeline 9 13 1882 9 14 1882 C 464  
Gregary Wheeler Wright Amanda 11 16 1882 11 16 1882 C 473  
Green Nathan Hume Eliza 12 6 1882 12 12 1882 C 480  
Gray James B. Young B.M. 10 21 1882 10 21 1882 C 455  
Green George Wright Anna 5 29 1884 5 29 1884 D 18  
Greer John Berlin (or Bevilin) Georgia 5 5 1883 5 6 1883 D 25  
                         
Graham Samuel L. Berry Lela H. 4 29 1896 4 29 1896 F 40  
Grant John C. Green Mary S.       11 19 1882 C 484  
Green Jonas West Josephine       9 26 1882 C 467  
Greer Geo. Edwards Mollie       2 14 1878 C 139  
Gribble G.A. Morrison S.J. 8 20 1881 8 25 1881 C 543  
Green Wyatt Washington Martha J. 11 22 1883 11 22 1883 D 25  
Gray Jenny Barton Mary 9 18 1884 9 21 1884 D 36  
Graham F.M. Trainer Mrs. Mary 11 8 1884 11 9 1884 D 50  
Grant Richard Jones Genia 1 22 1885 1 22 1885 D 61  
Greenwood Hilyard Robinson Lou 2 18 1885 2 18 1885 D 67  
Gregory Jno. H. McGinnis Mary D. 3 5 1885 3 5 1885 D 69  
Griffin Jerry Berdine Mary Jane 3 4 1885 3 15 1885 D 84  
Green H.M. Underwood Davie 1 30 1886 1 31 1886 D 147  
Graham James A. Austin Margia 6 5 1886 6 6 1886 D 166  
Green Thomas McConnell Fannie 4 1 1886 4 1 1886 D 167  
Griswell Richard Silvy Julia 9 17 1887 9 18 1887 D 289  
Green Melvin King Mattie 11 11 1887 11 20 1887 D 289  
Griffin W.F. Stubblefield Minnie 9 10 1887 9 13 1887 D 290  
Greenwood Daniel F. Wilson Millie 9 26 1886 9 26 1886 D 320  
Griffith John H. McKinnie Sallie 12 5 1887 12 18 1887 D 321  
Green Samuel Braden Emma 9 1 1887 9 3 1887 D 321  
Gregory Hoi Penticost Addie 1 14 1888 1 15 1888 D 343  
Graves Charles I. (Jr.) Nichols Josephine I. 5 1 1888 5 2 1888 D 358  
Griffin Lewis Oliver Mattie 1 7 1888 1 8 1888 D 361  
Gregory John Payne Georgia 10 7 1888 10 8 1888 D 389  
Green William J. Morgan Jennie 9 25 1888 9 30 1888 D 389  
Green Moses Benjamin Texanna 11 8 1888 11 8 1888 D 425  
Griffin W.M. Brooks Lulah 2 15 1888 2 15 1888 D 426  
Gresham John W. Dupree Annie L. 3 14 1889 3 14 1889 D 426  
Greene Charles R. Morgan Ella 11 3 1888 11 3 1888 D 427  
Greene William Morgan Jennie 9 25 1888 9   1888 D 427  
Gray R.M. Cornwell Emma 3 7 1889 3 20 1889 D 481  
Griffin James O. Bell Cornelia 5 31 1889 6 4 1889 D 482  
Griffin Major Prichett Annie 2 25 1889 2 25 1889 D 483  
Grace M.T. O-Bryan Mollie 11 24 1885 12 1 1885 D 510  
Gresham W.A.L. Fincher Lizzie 12 21 1889 12 22 1889 D 522  
Gresham J.V. Howard Nannie E. 12 19 1889 12 25 1889 D 522  
Graves Henry T. Tubbs Hattie R. 12 3 1889 12 3 1889 D 523  
Griswell James Shaw Mary 12 24 1889 12 26 1889 D 523  
                         
Grandegift M.P. Morris Annie 12 21 1889 12 22 1889 D 551  
Green James Ashworth Lula 6 13 1890 6 15 1890 D 575  
Green M.C. Swarford R.J. 7 3 1890 7 6 1890 D 588  
Graves William Lee Sproull Rebecca C. 2 26 1889 2 26 1889 D 589  
Griffith Harry Green Irena 10 10 1889 10 10 1889 E 23  
Graham John P. Mathis Nora 5 10 1889 5 10 1889 E 79  
Graves Richard Perkins Nellie 7 11 1891 7 12 1891 E 100  
Griffin Louis Gilbert Lizzie 4 19 1891 4 19 1891 E 169  
Griffith C.E. Billingsley Tempy 12 24 1891 12 24 1891 E 170  
Green Henry Jones Sarah 4 14 1892 4 14 1892 E 201  
Graham John West J.S. 6 20 1892 6 20 1892 E 220  
Griswell C.E. Silvey Lottie 12 22 1888 - - - E 285  
Greenon George P. Gille Bessie Lee 4 14 1893 4 16 1893 E 301  
Greenwood H. Simmons Mary 3 30 1893 3 30 1893 E 300  
Grinell William Traynon Carrie 11 21 1892 11 23 1892 E 300  
Greenlee Henry Spears Lizzie 9 25 1893 - - - E 337  
Gregery Robert Williams Fannie 12 22 1893 12 24 1893 E 378  
Griswell W.P. Cromer E.G. 3 25 1893 3 27 1893 E 371  
Green William J. Butler Lizzie 12 23 1893 12 24 1893 E 383  
Green A.J. Owens Lula 1 23 1894 1 23 1894 E 389  
Gregory Emanuel Sullivan Lela 1 29 1894 2 8 1894 E 298  
Griffin Edward N. Sutton Slaughter L. 4 1 1894 4 1 1894 E 410  
Griffin John R. Mathis Ella A. 12 20 1894 12 20 1894 E 493  
Griffin Mark J. Haynes Stella A. 12 11 1894 12 13 1894 E 506  
Griffith William Berrihill Rhoda 2 24 1895 2 24 1895 E 521  
Grimes David Drew Janie 5 20 1895 5 21 1895 E 535  
Griffin John H. Phelps Ollie 8 31 1895 9 1 1895 E 554  
Graham Edward K. Hardin Beatrice 9 16 1895 9 16 1895 E 556  
Gresham A.F. Cook Mollie 9 30 1895 9 30 1895 E 560  
Griswell R.S. Clement Della 2 28 1896 3 1 1896 F 25  
Grayham Olley Barker Anna 12 29 1896 12 29 1896 F 137  
Green John Leach Miss Rilla 10 7 1897 10 8 1897 F 206  
Green J.F. Webb Miss Elector 12 3 1897 12 5 1897 F 226  
Graham John Meredith, Jr. McWilliams Miss Willie Theo 12 14 1897 12 15 1897 F 231  
Griffin Wm Joseph Gresham Miss Ethel 12 18 1897 12 19 1897 F 238  
Green Sam Lavender Hattie 6 5 1897 6 5 1897 F 244  
Griffin Charley Campbells Carrie 1 29 1898 1 30 1898 F 254  
Graham William Julian Montgomery Miss Josephine W. 11 18 1898 11 18 1898 F 362  
Grayson William Raulins Miss Mary 12 30 1898 12 30 1898 F 392  
Grady Edward Smith Jennie 1 19 1899 1 21 1899 F 402  
                         
Green George Rositer Minnie 2 8 1899 2 8 1899 F 406  
Griffin Lewis Griffin Minnie 3 21 1899 3 21 1899 F 418  
Gray Robert S. Matthews Minnie O. 5 31 1899 5 31 1899 F 441  
Grant Thomas H. Wynn Miss Lillie 6 27 1899 6 28 1899 F 449  
Gray James Kinney Emma 9 2 1899 9 2 1899 F 172  
Green Clarence Brown Bell 9 18 1899 9 18 1899 F 179  
Green Paul Hannah Everlena 11 15 1899 11 16 1899 F 509  
Gresham Vince Judkins Mamie 1 9 1900 1 14 1900 F 539  
Griffin Elias Brown Charity 1 9 1900 1 9 1900 F 539  
Griffith Abner Russell Walden Sallie 3 22 1900 3 25 1900 F 563  
Griffin Walter S. Curry Annie C. 6 5 1900 6 6 1900 F 587  
Green Joe S. Hollingsworth Anna 7 9 1900 7 9 1900 F 599  
Griggs Virgil Cook Mrs. Jennie 11 14 1900 11 14 1900 G 50  
Green William A. Harris Miss Gipsy 12 24 1900 12 25 1900 G 84  
Green Richard Stewart Mattie 4 6 1901 4 7 1901 G 119  
Green Lon Smith Alice 5 14 1901 5 14 1901 G 129  
Green John M. Duncan Miss Lonie 8 10 1901 8 11 1901 G 158  
Griffin John J. Chapman Miss Matilda 8 27 1901 8 28 1901 G 161  
Green John Boatfield Miss Georgia 12 24 1901 12 24 1901 G 215  
Griffin Frank Gatewood Alice 1 6 1902 1 7 1902 G 225  
Gresham Charley Byars Miss Mamie 3 19 1902 3 19 1902 G 248  
Grice Eddie B. Ash Addie 5 21 1902 5 21 1902 G 261  
Griffith W.A. Richardson Miss Ethel 12 21 1901 12 12? 1901 G 264  
Griffin June Randall Lena 9 7 1902 9 7 1902 G 301  
Grant Elmer P. Hamilton Miss Martha H. 10 15 1902 10 16 1902 G 317  
Graham Sherman King Miss Jane 12 4 1901 12 4 1901 G 324  
Green Ernest Camp Miss Pearl 8 30 1902 9 2 1902 G 327  
Graham John Merridith (Jr.) Sullivan Miss Mabeth 11 4 1902 11 5 1902 G 336  
Green Mr. Jeff Simmons Miss Janie 11 26 1902 11 29 1902 G 344  
Gribble William T. Yarbrough Miss Lizzie 12 15 1902 12 21 1902 G 358  
Green J.F. Wimpee Miss Cora 9 12 1903 9 12 1903 G 452  
Grant William J. Zuber Miss Susie 9 15 1903 9 27 1903 G 454  
Green Morgan Watson Miss Lizzie 11 7 1903 11 8 1903 G 471  
Grant C.L. Cook Miss Ramoth 10 29 1903 12 20 1903 G 479  
Griffin Archie Ore Mattie 12 12 1903 12 20 1903 G 486  
Gray Arthur Rice Miss Ida 3 22 1904 3 22 1904 G 535  
Graves Robert W. Howel Miss Juliet 4 6 1904 4 7 1904 G 538  
Griffin Mortimer N. Glover Miss Allie 6 1 1904 6 2 1904 G 553  
Griffin Charley Wiley Ella 7 16 1904 7 17 1904 G 570  
Green Robert D. Strickland Miss Alice 11 28 1903 11 29 1903 G 478  
                         
Gray Thomas J. Payne Miss Nancy 8 13 1904 8 21 1904 G 582  
Gross J.W. (Jr.) Lowry Miss Chancey 8 23 1904 8 28 1904 G 587  
Griffin Grant Evans Nancy 10 18 1904 10 18 1904 G 599  
Grimm Payton H. Reynolds Ersie C. 12 22 1904 12 22 1904 H 35  
Grinnell Ira M. Hendricks Miss Ethel 12 29 1904 12 29 1904 H 42  
Grisam C.H. Parker Miss Daisy 2 14 1905 2 14 1905 H 61  
Green Ambros Griffin Miss Jennie 4 1 1905 4 2 1905 H 74  
Grimm Sewell Roebuck Miss Daisy 5 23 1905 5 23 1905 H 94  
Green J.B. Terry Miss Martha 9 19 1904 10 2 1904 H 131  
Graham Knox Waddell Miss Mary 12 15 1903 12 16 1903 H 132  
Green William J. Reeves Miss Mollie 9 19 1905 9 19 1905 H 145  
Griffin Norwood Reed Anna 9 30 1905 10 1 1905 H 149  
Gregory J.W. (Jr.) Parish Cora 10 9 1905 10 9 1905 H 153  
Gray Stephen Bearden Carrie 12 5 1905 12 7 1905 H 174  
Gray Homer Adams Anna 1 31 1906 2 1 1906 H 219  
Griffin Willis M. Chapman Miss Pattie 4 21 1906 4 22 1906 H 328  
Gray Henry Jackson Dye Miss Minnie Celestial 12 10 1906 12 12 1906 H 349  
Green J.H. Foster Miss Alma 2 20 1907 2 26 1907 H 399  
Graham Henry Alexander Mary 4 13 1907 4 14 1907 H 420  
Green Horrace Mabrey Miss Minnie 11 24 1906 6 2 1907 H 433  
Griffin J.S. Rich Miss Willie 5 22 1907 6 8 1907 H 436  
Griffin Roy Fields Mary 5 25 1907 5 25 1907 H 436  
Grant John Foster Lizzie 6 21 1907 6 21 1907 H 446  
Grace John W. Tillery Miss Bertha 7 27 1907 7 29 1907 H 461  
Green Ira Scott Rinda 9 22 1907 9 22 1907 H 483  
Gravett J.E. Baugh Miss Bella 11 2 1907 11 10 1907 H 496  
Gravley Joe Perry Hyde Miss Bettie 11 11 1907 11 11 1907 H 498  
Gravett Arkinel Stone Miss Emily 4 13 1907 4 14 1907 H 500  
Gravett William Barnes Miss Pearl 5 4 1907 5 5 1907 H 501  
Green W.S. Parrott Miss Bessie 3 12 1908 3 15 1908 H 555  
Graves Huston Salman Miss Annie 5 23 1908 5 24 1908 H 577  
Green Madison Thomas Lula 12 14 1907 12 14 1907 H 512  
Griswell Will Williams Miss Lottie 7 22 1908 7 26 1908 J 16  
Gribble E.O. Motes Miss Hattie 8 11 1908 8 23 1908 J 25  
Grant Martin Van Buran Violet Mrs. Minnie 11 28 1908 11 28 1908 J 82  
Griffin Dr. John H. Morrison Miss Olivia E. 12 14 1908 12 16 1908 J 88  
Grant W.J. Hawkins Miss Nellie 11 7 1908 1 24 1909 J 103  
Griffin Grant Garrett Madge 12 12 1905 12 12 1905 J 140  
Graham Ataway Waddell Miss Emma 12 3 1906 12 4 1906 J 142  
Graham Ellis Conoway Miss Louesa 12 29 1907 12 29 1907 J 146  
                         
Griffin G.C. McCrary Miss Ida L. 3 30 1909 3 31 1909 J 148  
Green James Bailey Bertha 5 24 1909 5 24 1909 J 166  
Greenwood Crawford Mitchell Ada 12 13 1909 12 26 1909 J 252  
Gravitt Worley Elbert Maggie 7 24 1909 7 25 1909 J 269  
Gravely Thos. A. Peixotts Mrs. Andrew H. 3 19 1910 3 20 1910 J 310  
Green Pink Washington McConnell Ada 4 9 1910 4 9 1910 J 319  
Green M.V. Ingram Mattie J. 7 3 1910 7 3 1910 J 351  
Gray Pledger Carver Miss Raimeth 7 4 1910 7 10 1910 J 359  
Greenwood Daniel Thomas Wiley Mrs. Jennie 8 6 1910 8 11 1910 J 366  
Green Willie Burns Miss Leolla 10 29 1910 10 30 1910 J 406  
Gresham Albert S. Veal Anna Theresa 11 14 1910 11 16 1910 J 412  
Green Chas. Kirby Lillie 12 16 1910 12 19 1910 J 429  
Green William Sims Miss Ada 3 18 1911 3 19 1911 J 477  
Griggs W.H. Walker Miss Annie 4 3 1911 4 4 1911 J 482  
Greenwood Barnie Wright Julia 8 1 1911 8 1 1911 J 539  
Green W.E. Rodgers Miss Martha 8 26 1911 8 28 1911 J 547  
Greeson James L. Davis Della V. 9 9 1911 9 9 1911 J 551  
Gribble James A. Calloway Miss Bertha 10 5 1911 10 8 1911 J 581  
Gresham Donald Byars Miss Minnie 10 7 1911 12 10 1911 J 582  
Graham Frank Davis Miss Ola 1 13 1912 1 17 1912 K 41  
Graham Rethen Lewis Miss Gertrude 11 4 1911 11 5 1911 K 54  
Green Charles Kenion Angle Miss A. Elizabeth 12 21 1911 12 27 1911 K 55  
Grizzle G.C. Mathis Miss Roxy 3 23 1912 3 23 1912 K 70  
Graham E.A. Brewer Miss Minnie 3 30 1912 4 7 1912 K 73  
Gribble John Yarbrough Miss Allie 8 7 1912 8 11 1912 K 125  
Grinnell Ira M. Bagley Miss Emma 7 28 1912 7 30 1912 K 138  
Green J.H. Talbot Miss Alice 9 21 1912 9 21 1912 K 146  
Green George W. Mastin (or Martin) Miss Lillie 8 28 1912 8 29 1912 K 151  
Griswell James C. Morris Miss Lou 9 21 1912 9 22 1912 K 153  
Green Abe Willis Julia 10 5 1912 10 5 1912 K 156  
Green John Fuqua Miss Maggie 11 1 1912 11 3 1912 K 169  
Griffith H.R. Sizemore Miss Annie Maude 11 2 1912 11 2 1912 K 171  
Gray Rastus Patterson Miss Golie 11 23 1912 11 24 1912 K 181  
Griffith Warren Jones Miss Mable Lay Carl 12 2 1912 12 7 1912 K 187  
Graham Alvin K. Abrams Miss Mollie 12 21 1912 12 22 1912 K 198  
Green Sam Montgomery Mary 4 19 1913 4 19 1913 K 251  
Graves Robert A., Jr. Hand Miss Lena 6 1 1913 6 1 1913 K 269  
Gray Clay Moore Della 9 13 1913 9 14 1913 K 315  
Graham John M. Addison Miss Ida Irene 9 27 1913 9 28 1913 K 321  
Green Ham Weems Elcie 10 3 1913 10 4 1913 K 323  
                         
Griggs George Turner Viola 10 30 1913 11 1 1913 K 337  
Gray Hansell Moore Miss Mary 12 13 1913 12 24 1913 K 370  
Grimes Bruce Nimon Miss Alma 1 7 1914 1 9 1914 K 379  
Green James Isaac Cape Miss Bessie 4 10 1914 4 12 1914 K 424  
Gray John M. Gormany Miss Margie 4 25 1914 4 26 1914 K 428  
Griggs William H. Brown Miss May 5 2 1914 5 2 1914 K 430  
Green William Holt Mamie M. 5 16 1914 5 16 1914 K 437  
Gray William W. Blackstock Miss Effie 8 25 1914 8 26 1914 K 482  
Griggs Jessie Miller Ivery 9 20 1914 9 20 1914 K 493  
Green Bryant B. Crane Miss Myrtle Lee 10 1 1914 10 1 1914 K 495  
Grigsley William Hamb Selman Miss Fannie 11 25 1914 12 29 1914 K 534  
Graham Thomas Hensey Miss Bessie 12 30 1914 1 3 1915 K 543  
Gribble Roy Yarbrough Miss Bula 1 5 1915 1 10 1915 K 545  
Griffin Thomas Latimore Minnie 2 5 1915 2 7 1915 K 558  
Griggs Henry Benson Ella 3 15 1915 3 15 1915 K 570  
Griffin Albert C. Bennett Lula Belle 8 29 1913 - - - K 589  
Gresham Reuben Henry Matthews Miss Ruby 6 22 1915 6 24 1915 L 25  
Graham Mr. Ataway Connaway Miss Magnolia 5 3 1913 5 4 1913 L 38  
Gresham Elliott Vincent Crozier Miss Lillie May 7 20 1915 7 24 1915 L 41  
Griffin Otis Young Agnes 8 13 1915 - 13 1915 L 50  
Gray Maron Cash Miss Minnie 8 14 1915 8 14 1915 L 50  
Green Charlie Clark Lula 10 2 1915 10 2 1915 L 78  
Green Luke Patterson Zula 10 18 1915 10 18 1915 L 83  
Green Merrett Richardson Essie 6 5 1915 6 5 1915 L 84  
Green Andrew Jackson Shipley Mrs. Emma 11 26 1915 11 26 1915 L 111  
Green Henry Bright Miss Mattie 1 24 1916 1 30 1916 L 145  
Green Paul, Jr. Dew Lee Anna 2 5 1916 2 - 1916 L 152  
Gray Willie Dodson Miss Ivie 2 12 1916 2 12 1916 L 158  
Green Charley Nowlin Miss Myra 6 5 1916 6 12 1916 L 203  
Graham Earl Patterson Ellice 6 13 1916 6 13 1916 L 208  
Green Wesley Thompson Maudie 6 17 1916 6 17 1916 L 209  
Greer Vernon Mathis Miss Lou DuJewitt 7 28 1916 7 28 1916 L 227  
Green Lonnie Hill Miss Josie 8 12 1916 8 12 1916 L 235  
Grreen Jim Murphy Bertha 11 4 1916 11 4 1916 L 275  
Green George Thomas Louie 11 20 1916 11 20 1916 L 283  
Griffin Joe Coin Miss Ida 9 20 1916 9 20 1916 L 275  
Grant James H. Johnson Miss Maggie 11 24 1916 11 26 1916 L 285  
Green Henry Wilson Mary 4 29 1916 4 14 1917 L 360  
Graham William Tillery Miss Ollie 1 13 1917 1 13 1917 L 318  
Griffin Edwin Luther Garlington Miss Laura A. 4 21 1917 4 21 1917 L 383  
                         
Green Mark Walker Lillian 7 7 1917 7 7 1917 L 397  
Griffin R.M. Thrash Miss Lila 8 18 1917 8 9 1917 L 419 (dates were listed this way in this index)
Greenwood Crawford Jones Ruby 9 13 1917 9 13 1917 L 429  
Graham Robert Lee New Miss Ada 12 5 1917 12 9 1917 L 468  
Gresham Samuel C. Terrell Miss Mary 12 22 1917 12 22 1917 L 476  
Green George DeArmin Miss Hennietta 12 24 1917 12 24 1917 L 479  
Green Robert Luther Clarkson Miss Mamie Lea 12 24 1917 12 25 1917 L 485  
Gray Golden William Ophelia 2 26 1918 2 26 1918 L 516  
Gray Harvey Williams Jennie 3 2 1918 3 2 1918 L 522  
Green John Clements Mrs. Eva 10 5 1918 10 6 1918 M 39  
Green George W. Pilcher Miss Flora 11 16 1918 11 17 1918 M 51  
Green James Allman Ollie 12 2 1918 12 2 1918 M 55  
Green Lee R. Kellett Miss Mattie 12 26 1918 12 26 1918 M 73  
Green Marvin H. Simmons Miss Ellen 2 17 1919 2 19 1919 M 102  
Green Julius Shaw Bessie Lee 3 9 1919 3 9 1919 M 110  
Graham Alfred Holland Miss Leona 5 17 1919 5 18 1919 M 155  
Grant John Elrod Victoria 5 28 1919 5 28 1919 M 159  
Grant Virgil Clark Miss Mary Lee 5 31 1919 6 4 1919 M 170  
Gresham Chas James Copeland Miss Jamie D. 7 28 1919 7 28 1919 M 196  
Griffith W. Benjamin Billingsley Miss Hulah 11 1 1919 11 2 1919 M 259  
Gresham Hnery O'dell Stephens Miss Pearl Mae 11 21 1919 12 6 1919 M 273  
Green Richard Pyar Ada 1 5 1920 1 5 1920 M 322  
Griffin M.N. Goetchins Miss Lucy F. 1 6 1920 1 7 1920 M 326  
Green James Johnson Gertruide 6 14 1921 6 19 1921 N 31  
Green Benvuiro Davis Hattie 6 18 1921 6 19 1921 N 32  
Gravely J.B. DePree Miss Ora 7 16 1921 7 16 1921 N 49  
Granger William Jr. Norrell Miss Mamie 8 8 1921 8 16 1921 N 49  
Greson Harganay Gillam Miss May 8 28 1921 8 28 1921 N 50  
Graves William Edward Burkhalter Miss Bulah 11 5 1921 11 6 1921 N 99  
Grimes Chas. Jackson Fergurson Miss Mary Jeannette 11 17 1921 11 20 1921 N 102  
Griffies Clyde P. Williams Miss Bonnie 12 24 1921 12 26 1921 N 127  
Green Walter Miller Rosa 12 24 1921 12 24 1921 N 128  
Grant Virgil Tumlin Miss Mary 1 25 1922 1 26 1922 N 145  
Gray Charlie Stallere Mary Ellen 4 15 1922 4 15 1922 N 180  
Grant J.C. Bray Mrs. Ella 4 27 1922 4 27 1922 N 187  
Green Farlton B. Hayes Miss Eunice 7 10 1922 7 16 1922 N 210  
Graham Henry Jones Nobie 6 10 1922 6 15 1922 N 213  
Green Stanley Hand Joy Belle 7 15 1922 7 16 1922 N 224  
Green George W. Phillips Miss Maggie 8 19 1922 8 19 1922 N 245  
Gravely Joe O. Maddox Miss Lizzie 10 14 1922 10 14 1922 N 269  
                         
Green Andrew Dew Ethel 12 26 1922 12 26 1922 N 307  
Green Ed Watson Rosa 11 3 1921 11 15 - N 316  
Grace Luke Ray Virgie 1 20 1923 1 20 1923 N 332  
Green Warren Godfrey Lillie 2 5 1923 2 5 1923 N 345  
Griffith Bruce Poole Miss Gertrude 4 10 1923 4 10 1923 N 363  
Gresham Clarence D. Penson Miss Vera L. 5 19 1923 5 19 1923 N 395  
Green Nathon Worthaine Loyce 7 21 1923 7 21 1923 N 429  
Gravely William R. LeCroy Lillice Mae 9 29 1923 9 30 1923 N 475  
Graham Geo Fields Cornelius 11 22 1922 11 28 1922 N 197  
Gregory Fred H. Reeves Miss Annie Lois 1 17 1924 1 17 1924 N 523  
Gresham Clemmon Ford Miss Estelle 12 24 1923 12 27 1923 N 529  
Graham James C. Castell Miss Lorna 1 7 1924 1 - 1924 N 529  
Green Columbus C. Fuqua Miss Rosa 5 10 1913 5 11 1913 N 555  
Graham Howard McCord Miss Dollie 1 11 1924 1 12 1924 N 562  
Gray Henry Battey Lovell Miss Grace Addline 1 20 1924 2 2 1924 N 566  
Green Clarence Casley Annie 3 6 1924 3 6 - N 367  
Griswold J.B. Bradshaw Miss Viola 3 1 1924 3 1 1924 N 579  
Green Henry Hunter Miss Agnes 7 26 1924 7 27 1924 O 44  
Green Ham Price Lillie Mae 10 4 1924 10 4 1924 O 80  
Green Lewis Reed Effie 10 13 1924 10 19 1924 O 101  
Grimes Lenn G. Robinson Miss Bessie 11 29 1924 11 29 1924 O 116  
Green Austin Barnes Gertrude 11 28 1924 12 7 1924 O 116  
Green Homer McCoy R.V. 2 7 1925 2 7 1925 O 143  
