MALE INDEX TO MARRIAGE RECORDS
Floyd County, Georgia
 

Male Surnames starting with "To"

 

Floyd County GAGenWeb

 

a proud part of

If you have additions or corrections, please let me know.

MALE
FEMALE  
DATE ISSUED
DATE MARRIED
MARRIAGE RECORD
Surname Given Name Surname Given Name
Month
Day
Year
Month
Day
Year
Vol
Page
Tomlinson John H. Price Nancy O. 7 24 1845 7 24 1845 A 120
Tomlinson James J. Hood Sarah J. 1 17 1856 1 17 1856 A 85
Tanner Joseph B. Clanton Lucy S. 9 24 1856 9 6 1856 A 112
Tomlinson S.H. Davis Ella W (N?) 2 23 1866 2 25 1866 A 244
Toliver George (col) Dozier Eliza (col) 4 7 1866 4 7 1866 A 251
Towers Nelson (col) Montgomery Mary (col) 9 25 1896 9 26 1896 A 397
Tolbert James H. Selman Allice C. 10 19 1869 10 19 1869 A 405
Tomlinson Romeo (col) Gregory Margaret (col) 2 7 1871 2 9 1871 B 8
Toran Henry (col) Beazley Nicey (col) 9 12 1874 9 17 1874 B 163
Touchstone James Miller Sharotte 2 26 1874 3 8 1874 B 239
Tolbert Wm. F. Trapp Hulsy C. 3 23 1874 4 1 1874 B 244
Tomlin C.C. Brewer N.C. 12 22 1874 12 24 1874 B 287
Towers William M. Norton Mary 4 19 1875 B 313
Touchstone B.B. Johnson Sarah J. 9 14 1876 9 15 1876 B 406
Townes H.E. Massey Lou 10 9 1876 10 12 1876 B 410
Tolbert T.J. Haynes E.M. 12 25 1877 12 26 1877 C 76
Talbert Joel B. Payne Georgia 3 15 1878 6 2 1878 C 98
Tomlinson Ellick Kirksey Harriett 6 9 1878 6 9 1878 C 138
Talz (Tolls) A.F. Campbell Sarah L. 6 11 1879 6 11 1879 C 188
Towers Nelson Edwards Julia 2 3 1880 2 3 1880 C 233
Towers Pleasant Woods Fannie 4 21 1880 4 21 1880 C 254
Touchstone Thomas F. Tucker Mary 9 29 1880 9 30 1880 C 291
Touchstone James M. Crute Jennie 10 13 1880 10 14 1880 C 297
Towers Robert H. Dean May E. 4 28 1881 4 28 1881 C 371
Townsend Marion Stevens Ellen 12 25 1882 12 25 1882 C 481
Townson M.J. Morrison Josephine E. 6 6 1883 6 7 1883 C 548
Tolbert J.N. Cook Rosa 1 5 1887 1 5 1887 D 258
Towernell James Page Fanny 8 14 1887 8 14 1887 D 277
Towers Lewis Brown Carrie 1 21 1888 1 21 1888 D 349
Tolbert W.F. Camp Winnie 2 3 1889 2 3 1889 D 452
Tolbert John Allen Nellie 1 22 1889 1 28 1889 D 453
Townsden Samuel Bailey Anna 1 17 1889 1 17 1889 D 452
Torignon Frank Auber Mollie 6 24 1890 7 1 1890 D 584
Townson James Steadman Dora 8 4 1890 8 4 1890 E 8
Touchstone Frank Lynn Loretta 11 6 1890 11 8 1890 E 50
Tolbert P.A. Vaughan Mattie 12 12 1890 12 14 1890 E 61
Todd Clarence Coleman Mrs. Emma C. 8 12 1891 8 12 1891 E 126
Touchstone Marvin Gaston Emma 7 16 1892 7 17 1892 E 231
Tolbert Eden Mathews Elizer (col) 12 25 1876 12 27 1876 C 14
Touchstone Charles Pope Rutha Ann 2 3 1893 2 4 1893 E 276
Towns John H. Allen Lula F. 4 26 1893 4 26 1893 E 301
Tinnis Joel McCool Ethel 3 4 1893 3 5 1893 E 312
Tippen L.A. George Elta 11 4 1893 11 5 1893 E 354
Townsend William F. Canady Francis 11 4 1893 11 5 1893 E 353
Towers Creed M. McDuffie Lillie May 7 14 1894 7 15 1894 E 440
Todd James W. Miller A.V. 12 18 1894 12 18 1894 E 483
Touchstone Benjamine Winkle Sarah Ella 7 30 1895 8 11 1895 E 549
Towers Pleas Graham Marie 9 21 1895 9 21 1895 E 558
Touchstone B.B. Winkle Georgia T. 12 23 1895 12 26 1895 E 592
Touchstone William Johnson Elizie S. 12 15 1896 12 20 1896 F 103
Toliver Oliver Roberson Lizzie 2 17 1897 2 17 1897 F 121
Touchstone James M. Malone Miss Addie 4 14 1897 4 15 1897 F 151
Tomling Willie Jacob Ida 8 9 1897 8 9 1897 F 177
Towns John H. Allen Miss Kate T. 11 11 1897 11 11 1897 F 208
Tolbert Thomas Derhridge Sug 1 12 1898 1 12 1898 F 243
Townsend Andrew Mitchell Lizzie 1 14 1899 1 15 1899 F 398
Torbert John Maddox Viola 5 13 1899 5 14 1899 F 434
Todd John Satterfield Miss Rena 7 22 1899 7 27 1899 F 465
Townsend Jas. Wm. Richardson Miss Rosa 12 8 1899 1 9 1900 F 521
Touchstone Robert E. Marchman Miss Cora 12 13 1899 12 17 1899 F 522
Tolbert Charlie Dukes Maggie 12 30 1899 1 1 1900 F 536
Tompkins Henry T. Clarke Annie L. 6 4 1900 6 4 1900 F 585
Teal J.F.T Allen Miss Maude 4 26 1901 4 28 1901 G 126
Tolbert O.H. Parrott Miss Ida 11 25 1901 11 26 1901 G 205
Tolton J.T. Malene Ruie 1 4 1902 1 4 1902 G 225
Tolbert Noah Webster Rounsaville Janie 6 1 1902 6 1 1902 G 271
Tolbert T.T. Adams Miss Nannie 7 16 1902 7 16 1902 G 283
Towers Marsell Spruce Jessie 12 7 1902 12 7 1902 G 348
Teal Cullen T. Jackson Miss Eula 12 12 1902 12 14 1902 G 350
Tolbert Fonnie Newlin Jennie 2 13 1903 2 13 1903 G 386
Towers Walter Green Minnie 12 6 1903 12 6 1903 G 484
Tolbert T.N. Newlin Miss Nora 6 7 1904 6 12 1904 G 556
Tool Warren H. Camp Miss Emma 6 11 1904 6 12 1904 G 558
Touchstone Lucius G. Winkle Miss Bertha 8 16 1904 8 21 1904 G 584
Touchstone John J. Marchman Sallie E. 12 22 1905 12 25 1905 H 190
Tolbert Isaac Abernathy Miss Bertha 8 31 1906 8 6 1906 H 288
Townsend John Ellis Stella 8 12 1906 8 12 1906 H 292
Tolbert Osburn Jacks Miss Julia 10 28 1903 10 28 1903 H 7
Todd Clarence A. Moore Miss Annie Laurie 10 24 1905 10 25 1905 H 161
Tolbert W.F. Smith Miss Eunice 8 30 1906 8 30 1906 H 330
Tolbert Ed Perrien Alberta 8 22 1907 8 25 1907 H 471
Toothman Clyde H. Tolbert Miss Lillian Emma 5 18 1908 5 20 1908 H 576
Todd Clarence Autry (Jr.) Reece Miss Julia Varner 1 12 1909 1 12 1909 J 107
Todd Leonard J. Ledbetter Miss Elizabeth 12 24 1909 12 26 1909 J 263
Touchstone George Washington Smith Miss Willie Lorena 1 10 1910 1 18 1910 J 280
Towns Charles R. Eubanks Miss Leola 8 23 1910 8 25 1910 J 376
Townsend Andrew J. Carile Miss Mary M. 12 23 1910 12 25 1910 J 437
Townsell John Prothers Roxey 5 1 1911 5 1 1911 J 501
Touchstone G.J. Martin Miss Oleva 12 27 1911 1 7 1912 K 39
Townsel Elijah Dorsey Bell 4 5 1913 4 5 1913 K 248
Togue John E. Quinn Miss Gladys 10 16 1914 10 16 1914 K 501
Touchstone C. Fred Corbin Miss Lena 3 10 1915 3 12 1915 K 573
Tomlinson Augutus Lochlear Miss Geneva 9 4 1915 9 4 1915 L 68
Towns Willis N. haw Miss Annie 1 1 1916 1 1 1916 L 136
Tony Frank Terry Virgie 5 1 1916 5 1 1916 L 187
Townby John W. Manney Miss Leafy 8 31 1916 8 31 1916 L 248
Tolbert Brodie F. McClure Miss Eula 9 30 1916 10 1 1916 L 260
Townsend Sam Casey Miss Nettie 4 14 1917 4 16 1917 L 356
Touchstone Fay Barton Miss Pearl 10 5 1917 10 6 1917 L 441
Tolbert Carl L. Champman Miss Hattie 9 8 1917 9 9 1917 L 459
Towns James Price Gertrude 1 27 1919 1 27 1919 M 91
Tolbert Clifford B. McCutchens Miss Ruth 3 8 1919 3 16 1919 M 111
Townsend Charley Davie Mandie 7 12 1919 M 188
Tolbert Jesse Beal Miss Bessie 8 14 1919 8 15 1919 M 204
Tona Joe Vincenzi Miss Geneliglia 8 16 1919 8 17 1919 M 204
Tomasetti Harry A. Rutti Miss Blanche 8 25 1919 8 28 1919 M 218
Towns Andrea Watters Susie 11 8 1919 11 8 1919 M 262
Touchstone Dewey Sanders Miss Gertrue 11 15 1919 11 16 1919 M 265
Tolbert Thomas W. Drummon Eula Mae 5 26 1921 5 29 1921 N 18
Tomlin Clemmons Alred Miss Pearl 5 18 1922 5 28 1922 N 203
Tolbert Thomas Jackson Lockridge Miss Flora 10 14 1922 10 25 1922 N 279
Toles John Ray Askew Velura Lucile 12 30 1922 12 23 1922 N 325
Townsend James F. Beal Mrs. Mallie 7 1 1923 7 1 1923 N 415
Town Ben J. Tate Miss Iowa 7 7 1923 7 8 1923 N 416
Tolliver Otis Payton Herrietta 8 11 1923 8 11 1923 N 440
Tomlin Marion Holbrooks Miss Lena 12 26 1923 12 26 1923 N 520
Towner Coral Allen Tinsley Miss Mamie Ellona 1 20 1924 2 2 1924 N 537
Tommy W.W. Johnson Faurice 3 6 1924 3 6 1924 N 564
Towineum Theo M. Wallace Mrs. D. 7 16 1924 7 16 1924 O 34
Tou William A. Evans Miss Edwin 10 31 1924 10 31 1924 O 91
Towns Bargia Carmchel Annie Mae 3 9 1926 3 9 1926 O 291
Tolbert Owen A. Long Bodie 5 28 1926 5 29 1926 O 324
Tew Lonnie Bishop Willia 1 9 1927 1 9 1927 O 409
Tolbert George B. Davis Miss Mable 12 31 1927 12 29 1927 O 549
Toblen Dr. Fredricks S. Conger Debbie Alice 4 17 28 4 25 28 P 34
Toole Frank Cullen Carter Mary D. 9 10 28 9 12 28 P 93
Tolbert John W. Poarch Farris Estelle 9 19 29 9 29 29 P 320
Towers William M. Jervis Mary Ernestine 6 19 30 6 21 30 P 417
Toliver Oliver Lee Ware Beulah 7 12 30 7 13 30 P 437
Toles Dewey Culberson Louella 2 21 31 2 21 31 P 517
Touchstone J.L. Camp Estelle 7 18 31 7 18 31 Q 3
Toles C.R. McElroy Inez 4 22 32 4 30 32 Q 115
Tolbert A. Carwell Cochran Jaunita 2 18 33 2 18 33 Q 211
Touchstone Lloyd C. Kelley Myrtle 11 11 33 11 12 33 Q 401
Towns Coy Tudor Miss Vinie Lee 12 23 33 12 23 33 Q 401
Towns Barjor Smith Lillie Belle 2 15 34 2 17 34 Q 498

Back to Vitals page

Back to Home Page

 

This page was last updated on -04/20/2022

 

Copyright 1999-present The GAGenWeb Project Team