This census was transcribed by Susan Barwick Elliott for the Grady County, GA GenWeb site. These pages may not be reproduced in any format for profit or presentation by any other organization or persons. Persons or organizations desiring to use this material, must obtain written consent of the contributor.
Please keep in mind that these census pages are difficult to read and sometimes completely illegible. The volunteers have done their best, but errors are always possible. No guarantee of complete accuracy is asserted. Please verify with other records or check the microfilm at your library.
The 1910 census schedules record each person’s name and relationship to the head of household; sex; color or race; age at last birthday; marital status; length of present marriage; if a mother, number of children and number of living children; birthplace and parents’ birthplaces; if foreign born, year of immigration and citizenship status; language spoken; occupation; type of industry employed in; whether employer, employee, or self-employed; number of weeks unemployed in 1909 if applicable; ability to read and write; if attended daytime school since 1 September 1909; if home was rented or owned; if owned, whether free or mortgaged; if home was a house or a farm; if a veteran of the Union or Confederate army or navy; if blind in both eyes, and if deaf and dumb. The Indian schedule also recorded the tribe and/or band. Refer to original census for additional information.
Unless otherwise stated, birthplace is Georgia. If a person gave the length of the marriage, that is also noted in the marital status column. * denotes marriage information available at the bottom of the page.
| House | Surname | Given Name | Relationship | Race, Sex, Age | Marital Status | Place of Birth |
|---|---|---|---|---|---|---|
| 1 | *BARWICK | John H. | Head | WM 64 | M 46 | |
| Octavia | Wife | WF 64 | M 46 | |||
| Della O. | Dau | WF 18 | S | |||
| John A. | Gr-Son | WM 3 | S | |||
| JACKSON | Mary E. | Mo-In-Law | WF 79 | WD | ||
| 2 | KENT | Frank P. | Head | WM 36 | M 13 | AL |
| Ellen | Wife | WF 40 | M 13 | |||
| Sena | Dau | WF 11 | S | |||
| Sapha | Dau | WF 7 | S | |||
| Ellen | Dau | WF 7 | S | |||
| Frankie | Dau | WM 4 | S | |||
| 3 | HADLEY | Tom C | Head | MU-M 25 | M 3 | |
| Lilla A. T. | Wife | MU-F 21 | M 3 | |||
| James A. | Son | MU-M 3 | S | |||
| Ruth S. | Dau | MU-F 2/12 | S | |||
| 4 | CAROGEANS | Graham | Head | BM 35 | M 0 | |
| Eola | Wife | BF 16 | M 0 | |||
| 5 | MCLEOD | William | Head | BM 21 | M 4 | |
| Annie | Wife | BF 21 | M 4 | FL | ||
| Cleaver | Son | BM 3 | S | |||
| Rola | Dau | BF 1 | S | |||
| 6 | PAYNE | Tilman P. | Head | BM 43 | M 12 | |
| Amelia | Wife | MU-F 35 | M12 | |||
| 7 | SHEPPARD | Fred | Head | MU-M 22 | M 0 | |
| Leadie | Wife | MU-F 15 | M 0 | |||
| 8 | ARLINE | William R. | Head | MU-M 36 | M 7 | |
| Mattie A. | Wife | MU-F 36 | M 7 | |||
| Ophelia J. | Dau | MU-F 6 | S | |||
| 9 | HOLMES | Lee | Head | BM 35 | M 3 | NC |
| Mary E | Wife | BF ? | M 3 | FL | ||
| 10 | WILLIAMS | George W. | Head | MU-M 41 | M 22 | |
| Anna | Wife | BF 40 | M 22 | |||
| Cora | Dau | BF 17 | S | |||
| Loretta | Dau | BF 15 | S | |||
| Harrison | Son | BM 13 | S | |||
| Shellie | Dau | BF 10 | S | |||
| 11 | PITTS | Susana | Head | BF 60 | WD | |
| 12 | *HOLLAWAY | M R (Matthew) | Head | WM 64 | M 45 | |
| Arminda (Amanda) | Wife | WF 62 | M 45 | |||
| 13 | KINCAID | J G | Head | WM 40 | M 18 | ARK |
| Elbina C | Wife | WF 39 | M 18 | |||
| Benjamin J | Son | WM 15 | S | |||
| Oscar W | Son | WM 14 | S | |||
| 14 | WHITOVE (?) | Richard L | Head | BM 35 | M 2 | AL |
| Minnie L | Wife | BF 35 | M 2 | |||
| WALDON | Allie B | S-Dau | BF 14 | S | ||
| Mamie L | S-Dau | BF 12 | S | |||
| Josephine | S-Dau | BF 7 | S | |||
| WARNER | Sallie T Or F | S-Niece | BF 15 | S | ||
| 15 | MCLEOD | Mach | Head | BM 25 | M 7 | |
| Martha J | Wife | BF 21 | M 7 | |||
| Neta | Dau | BF 3 | S | |||
| 16 | KINCAID | Francis J | Head | WF 48 | WD | FL |
| BALLARD | Lota | Dau | WF 25 | S | ||
| Fannie E | Dau | WF 16 | S | |||
| Robert A | Son | WM 12 | S | |||
| Alexis | Dau | WF 10 | S | |||
| 17 | ALDERMAN | Virginia | Head | WF 53 | S | |
| 18 | THRELKEL | Ha--- B | Head | WF 31 | D | |
| Sam | Son | WM 12 | S | |||
| Hazel R | Dau | WF 5 | S | |||
| 19 | BYNE (?) | Howard D | Head | WM 30 | S | |
| 20 | MIZE | Ellis | Head | WM 27 | M 5 | |
| Maze Or Mayo | Wife | WF 21 | M 5 | |||
| 21 | ALDERMAN | Early L | Head | WM 28? | M 6 | |
| Maybelle (?) E | Wife | WF 28? | M 6 | |||
| Shelton L | Son | WM 5 | S | |||
| William S | Son | WM 1 | S | |||
| 22 | MULLINS | Al--- C | Head | WM 23 | S | AL |
| 23 | JOHNSON | Mary J | Head | MU-F ? | WD | |
| Charly M | Son | MU-M 16 | S | |||
| John W | Son | MU-M 14 | S | |||
| KEYTON | Estella | Dau | MU-F 19 | M 0 | ||
| Tom | Son-In-Law | MU-M 19 | M 0 | FL | ||
| 24 | JOHNSON | Arthur | Head | MU-M 27 | M 6 | |
| Lula (?) | Wife | MU-F 23 | M 6 | |||
| Ol-St- | Dau | MU-F 5 | S | |||
| Lota L | Dau | MU-F 3 | S | |||
| Clema R | Dau | MU-F 2 | S | |||
| Rosa L | Dau | MU-F 3/12 | S | |||
| 25 | JOHNSON | Silva | Head | BF 69 | WD | |
| 26 | MITCHELL | John | Head | MU-M 29 | S | |
| 27 | WALKER | Willie | Head | BM 25 | M 5 | |
| Eliza | Wife | BF 21 | M 5 | AL | ||
| 28 | RED | Tandy M | Head | WM 36 | M 4 | AL |
| Fannie L | Wife | WF 31 | M 4 | |||
| Arthur E | Son | WM 12 | S | |||
| POLLOCK | Irma T Or L | St-Dau | WF 15 | S | ||
| 29 | KNIGHT | Charly A | Head | WM 27 | M | |
| Mary S | Wife | WF 27 | M | |||
| Era B | Dau | WF 6 | S | |||
| Fannie C | Dau | WF 4 | S | |||
| 30 | DAVIS | Gordon | Head | WM 23 | M 3 | |
| Ada P | Wife | WF 24 | M 3 | |||
| Russell H | Son | WM 2 | S | |||
| Maidee | Dau | WF 6/12 | S | |||
| 31 | ORENDINE | John W | Head | WM 55 | M 27 | NC |
| Della | Wife | WF 43 | M 27 | FL | ||
| Eva L | Dau | WF 19 | S | |||
| Lydia | Dau | WF 17 | S | |||
| Margaret A | Dau | WF 11 | S | FL | ||
| Eunice | Dau | WF 6 | S | |||
| 32 | SINGLETARY | Martha R | Head | WF 42 | WD | FL |
| Alice F | Dau | WF 21 | S | |||
| Travis S | Son | WM 19 | S | |||
| Malida E | Dau | WF 14 | S | |||
| COLSON | Susan S | Sister | WF 40 | S | ||
| Effie | Niece | WF 18 | S | |||
| Lelia | Niece | WF 16 | S | |||
| 33 | CLARK | Cornelia | Head | MU-F 40 | S | |
| Comador?? | Son | MU-M 16 | S | FL | ||
| Lafayette | Son | MU-M 15 | S | |||
| Forest | Son | MU-M 13 | S | |||
| Talton | Son | MU-M 8 | S | |||
| Claudia | Dau | MU-F 3 | S | |||
| 34 | REYBURY | Albert | Head | MU-M 44 | M 5 | |
| Mattie | Wife | MU-F 28 | M 5 | |||
| Lonny | Son | MU-M 2 | S | |||
| Freeman | Son | MU-M 7/12 | S | |||
| John | Son | MU-M 16 | S | |||
| Hattie | Dau | MU- 14 | S | |||
| Willie | Gr-Son | MU M 3/12 | S | |||
| Ida C | Dau | MU-F 12 | S | |||
| Julia | Dau | MU-F 8 | S | |||
| Jane | Dau | MU-F 7 | S | |||
| Maggie | Dau | MU-F 6 | S | |||
| 35 | PRATT | Eli C | Head | BM 40 | M 4 | FL |
| Fannie L | Wife | BF 23 | M 4 | |||
| Lenard P | Son | BM 2 | S | |||
| Lucy M | Dau | BF 11/12 | S | |||
| 36 | VICKERS | Homer M | Head | WM 22 | S | |
| 37 | HANA (?) | John T | Head | WM 40 | S | |
| 38 | WILLIAMS | Charly | Head | BM 49 | M 10 | NC |
| Carrie | Wife | BF 33 | M 10 | |||
| Amie | Dau | BF 11 | S | |||
| Inda | Dau | BF 8 | S | |||
| Nancy | Dau | BF 7 | S | |||
| Mattie | Dau | BG 3 | S | |||
| Charly, Jr | Son | BM 2 | S | |||
| 39 | PRATT | Elijah | Head | BM 43 | M 4 | |
| Fannie | Wife | BF 27 | M 4 | |||
| Leon | Son | BM 2 | S | |||
| Loncele | Dau | BF 1 | S | |||
| 40 | STEPHENS | Len | Head | BM 77 | M 13 | |
| Henretta | Wife | BF 65 | M 13 | |||
| JERGEN | Many | Gr-Son | BM 15 | S | ||
| JONES | John | Gr-Son | BM 13 | S | ||
| WARE | Cle-------- | Gr-Son | BM 13 | S | ||
| MITCHELL | Willie | Gr-Son | BM 7 | S | ||
| Len | Gr-Son | BM 6 | S | |||
| 41 | COLWELL | James | Head | MU-M 62 | M 3 | FL |
| Jane | Wife | BF 29 | M 3 | |||
| LOVE | Alberta | St-Dau | BF 12 | S | ||
| Harry | St-Son | BM 10 | S | |||
| Lizzie | St-Dau | BF 8 | S | |||
| Curtis | St-Son | BM 6 | S | |||
| FLOYD | Stephen | Boarder | BM 2? | S | FL | |
| 42 | *SINGLETARY | Victor H. | Head | WM 44 | M 22 | |
| Virginia | Wife | WF 43 | M 22 | |||
| Travis F. | Son | WM 16 | S | |||
| Hardy P. | Son | WM 13 | S | |||
| Fondren L. | Son | WM 6 | S | |||
| REYBURG | Lula | Servant | MU-F 35 | S | ||
| 43 | JOHNSON | William | Head | BM 37 | S | FL |
| 44 | BRINSON | Jane | Head | BF 22 | WD | |
| Alphonso | Son | MU-M 12 | S | |||
| Olivia | Dau | BF 7 | S | |||
| JONES | John H. | Adopted | BM 9 | S | ||
| 45 | DIXON | Fred | Head | MU-M 59 | M 29 | |
| Rebeca D | Wife | MU-F 49 | M 29 | |||
| Fred W | Son | MU-M 17 | S | |||
| Maner--- E | Dau | MU-F 15 | S | |||
| Allie M | Dau | MU-F 12 | S | |||
| Homey D | Son | MU-M 9 | S | |||
| 46 | DIXON | Mose M | Head | MU-M 27 | M 3 | |
| Willie M | Wife | MU-F 19 | M 3 | |||
| Roy L | Son | MU-M 2 | S | |||
| Leo Turner | Son | MU-M 4/12 | S | |||
| 47 | *MOORE | James G | Head | WM 35 | M 9 | |
| Gertrude W | Wife | WF 27 | M 9 | |||
| Charlie O | Dau | WF 8 | S | |||
| Louise | Dau | WF 6 | S | |||
| James E | Son | WM 3 | S | |||
| GUTHRIE | Oscar R | Boarder | WM 30 | S | NC | |
| 48 | WILLIS | Elizabeth | Head | BF 65 | WD | |
| America | Dau | BF 23 | S | |||
| BRINSON | Amelia M | Gr-Dau | BF 8 | S | ||
| 49 | ROBISON | Mary | Head | BF 24 | ? | FL |
| Moses | Son | BM 5 | S | FL | ||
| David | Son | BM 3 | S | FL | ||
| Paul | Son | BM 3 | S | FL | ||
| Susan | Dau | BF 1 | S | FL | ||
| HICKS | Nelson | Son | BM 12 | S | FL | |
| Henretta | Dau | BF 9 | S | FL | ||
| HARRISON | William | Nephew | BM 13 | S | ||
| TOLIVER | Dock | Boarder | BM 45 | WD | ||
| 50 | BROWN | Rebeca | Head | BF 40 | S | FL |
| Florence | Dau | BF 17 | S | |||
| R--- | Son | BM 13 | S | |||
| Edward | Son | BM 12 | S | |||
| STEPHEN | Redden | Boarder | BM 22 | S | ||
| ROE | John | Cousin | BM 15 | S | ||
| 51 | SINGLETARY | Hardy H | Head | WM 37 | S | |
| Martha E | Mother | WF 66 | WD | |||
| Mary V | Sister | WF 31 | S | |||
| KNOWELS | May M | Sister | WF 23 | M | ||
| Chance L | Nephew | WM 2 | S | |||
| Ruth | Niece | WM 1 | S | |||
| 52 | MITCHELL | Tobe | Head | BM 31 | M 7 | |
| Arie | Wife | BF 31 | M 7 | |||
| Thelma | Dau | BF 10 | S | |||
| Noah | Son | BM 8 | S | |||
| Elijah | Son | BM 5 | S | |||
| Luia | Dau | BF 3 | S | |||
| SMITH | Lida | St-Dau | MU-F 14 | S | ||
| 53 | WESTON | Stephen A | Head | BM 28 | M 4 | |
| Maggie | Wife | BF 24 | M 4 | |||
| Moses | Son | BM 4 | S | |||
| Forces | Son | BM 2 | S | |||
| Eugene | Son | BM 1 | S | |||
| 54 | GARLIN | James W | Head | BM 23 | M 2 | |
| Ola | Wife | BF 22 | M 2 | |||
| Eugene | Son | BM 2 | ||||
| Bessie | Day | BF 7/12 | ||||
| 55 | JONES | Stafford | Head | BM 26 | M 0 | FL |
| Pearly | Wife | BF 2- | M 0 | |||
| 56 | HADLEY | James | Head | MU-M 39 | M 12 | |
| Alice | Wife | BF 30 | M 12 | |||
| Calvin | Son | BM 11 | S | |||
| Daisey | Dau | BF 10 | S | |||
| Dollie M | Dau | BF 7 | S | |||
| Armatha | Dau | BF 6 | S | |||
| Bessie L | Dau | BF 4 | S | |||
| Orrie E | Dau | BF 3 | S | |||
| Avery J | Son | BM 1 | S | |||
| 57 | HADLEY | Samuel A | Head | MU-M 60 | M 39 | |
| Lula | Wife | MU-F 56 | M 39 | |||
| Fannie J | Dau | MU-F 18 | S | |||
| Mattie | Dau | MU-F 14 | S | |||
| 58 | * WADE | James H | Head | WM 4? | M 17 | |
| Lula M | Wife | WF 35 | M 17 | |||
| 59 | *COOKE | George W | Head | WM 36 | M 17 | |
| Della F | Wife | WF 36 | M 17 | |||
| Martha C | Dau | WF 16 | S | |||
| Fannie M | Dau | WF 14 | S | |||
| Katie L Or I | Dau | WF 12 | S | |||
| Imen(?) G | Son | WM 11 | S | |||
| Frank E | Son | WM 2/12 | S | |||
| 60 | *SINGLETARY | William W | Head | WM 60 | M 36 | |
| Mahana | Wife | WF 60 | M 36 | |||
| Claudie | Dau | WF 34 | S | |||
| Emma G | Dau | WF 28 | S | |||
| Lonny T | Son | WM 24 | S | |||
| Burt M | Son | WM 21 | S | |||
| Eddie R | Son | WM 19 | S | |||
| Verlie M | Dau | WF 15 | S | |||
| Earl A | Son | WM 12 | S | |||
| 61 | SINGLETARY | Haynes W | Head | WM 26 | M 2 | |
| Cora | Wife | WF 22 | M 2 | |||
| Cleo | Dau | WF 1 | S | |||
| 62 | DIXON | Alexandra | Head | BM 29 | M 11 | FL |
| Annie | Wife | MU-F 31 | M 11 | U.S. | ||
| CHROMOTTA | Henry L | St-Son | BM 16 | S | ||
| 63 | MERRITT | Joseph T | Head | WM 49 | M 27 | FL |
| Nettie | Wife | WF 47 | M 27 | |||
| Lela | Dau | WF 24 | S | |||
| Ollie | Dau | WF 21 | S | FL | ||
| Kadar H | Son | WM 19 | S | |||
| Mellie | Dau | WF 17 | S | |||
| Carroll (?) | Son | WM 15 | S | |||
| Joel | Son | WM 13 | S | |||
| Rhoda | Dau | WF 10 | S | |||
| 64 | HADLEY | Haywood B | Head | MU-M 22 | M 2 | |
| Victoria | Wife | MU-F 20 | M 2 | |||
| Hager | Dau | MU-F ?/12 | S | |||
| Lucy | Sister | MU-F 8 | S | |||
| 65 | SINGLETARY | Arthur C | Head | WM 31 | M 9 | |
| Mary V | Wife | WF 30 | M 9 | |||
| Alvin B | Son | WM 8 | S | |||
| Vera G | Dau | WF 7 | S | |||
| Grady A | Son | WM 5 | S | |||
| Odus Q Or A | Son | WM 3 | S | |||
| Nellie M | Dau | WF 1 | S | |||
| RAWLES | Ellen | Gr-Aunt | WF 69 | S | ||
| 66 | WESTON | Lewis | Head | BM 39 | M 13 | |
| Minnie | Wife | MU-F 29 | M 13 | |||
| Florence | Dau | MU-F 12 | S | |||
| Elmer | Son | MU-M 10 | S | |||
| Fred | Son | MU-M 5 | S | |||
| Emma | Dau | MU-F 6 | S | |||
| Lonnie | Son | MU-M 4 | S | |||
| Ti---Ley | Son | MU-M 2 | S | |||
| DAPHNEY | Bertha | Sis-In-Law | BF 15 | S | ||
| 67 | DAPHNEY | General | Head | BM 20 | S | |
| 68 | JENKINS | Haywood | Head | BM 19 | S | |
| 69 | WRIGHT | Oscar | Head | BM 36 | M 12 | |
| Nettie | Wife | BF 29 | ||||
| Samuel | Son | BM 11 | S | |||
| Frances | Dau | BF 9 | S | |||
| Rosevelt | Son | BM 5 | S | |||
| 70 | OWENS | Annie | Head | WF 70 | WD | SC |
| 71 | GLISSON | Harris C | Head | WM ?4 | M 18 | FL |
| Mary E | Wife | WF 55 | M 18 | FL | ||
| 72 | BARNEY | William | Head | BM 23 | M 5 | |
| Minnie L | Wife | BF 23 | M 5 | AL | ||
| Henry | Son | BM 4 | S | |||
| Jessie | Son | BM 2 | S | |||
| Ethel L | Dau | BF 6/12 | S | |||
| 73 | WILLIAMS | Bill | Head | BM 56 | M 23 | |
| Nancy | Wife | BF 41 | M 23 | AL | ||
| Otto Or Alto | Son | BM 18 | S | AL | ||
| HAYNES | Sharlett | Boarder | BF 16 | S | AL | |
| 74 | WASHINGTON | Ephram | Head | MU-M 46 | M 18 | |
| Longenia | Wife | MU-F 36 | M 18 | FL | ||
| Mattie | Dau | MU-F 16 | S | |||
| Iola | Dau | MU-F 14 | S | |||
| Amos | Son | MU-M 11 | S | |||
| Eugene | Son | MU-M 10 | S | |||
| Ephra-- | Dau | MU-F 6 | S | |||
| Renba (?) | Dau | MU-F 4 | S | |||
| Beatris | Dau | MU-F 2 | S | |||
| Samuel | Son | MU-M 6/12 | S | |||
| DIXON | Gandy | Orphan | BM 19 | S | ||
| 75 | WASHINGTON | Amos | Head | BM 78 | M 48 | NC |
| Lila | Wife | MU-F 65 | M 48 | |||
| STAFFORD | Minnie | Gr-Dau | MU-F 21 | M 5 | ||
| Johnnie | Gr-Gr-Dau | MU-F 4 | S | |||
| 76 | STRINGER | Charly E | Head | WM 47 | M 24 | |
| Mary V | Wife | WF 48 | M 24 | |||
| Ethel L | Dau | WF 20 | S | |||
| Jessy D | Son | WM 19 | S | |||
| Annie M | Dau | WF 16 | S | |||
| Charles E | Son | WM 14 | S | |||
| Alice O | Dau | WF 12 | S | |||
| Willie M | Son | WM 9 | S | |||
| Cecil C | Son | WM 7 | S | |||
| 77 | HADLEY | Dock D | Head | MU-M 60 | M 41 | |
| Sarah E | Wife | MU-F 59 | M 41 | |||
| Charly F | Dau | MU-F 2? | S | |||
| RUTLEDGE | Dock R | Gr-Son | MU-M 6 | S | AL | |
| 78 | FAISON | Alford | Head | BM 40 | M 6 | |
| Clora A | Wife | BF 35 | M 6 | FL | ||
| SMITH | Matilda | ? | BF 111 | WD | VA | |
| 79 | JACKSON | Washington | Head | BM 34 | M 12 | FL |
| Rosa | Wife | BF 23 | M 12 | |||
| Easter | Dau | BF 10 | S | |||
| Lester (?) | Son | BM 9 | S | |||
| William | Son | BM 7 | S | |||
| Jourdan | Son | BM 5 | S | |||
| Carrie | Dau | BF 3 | S | |||
| Mary E | Dau | BF 1 | S | |||
| Bettie | Mother | BF 60 | WD | FL | ||
| 80 | *SINGLETARY | Joseph W | Head | WM 57 | M 36 | |
| Frances E | Wife | WF 53 | M 36 | |||
| Lemuel | Son | WM 15 | S | |||
| 81 | JACKSON | Carter | Head | BM 30 | M 8 | FL |
| Mary F | Wife | BF 33 | M 8 | FL | ||
| Carl | Dau | BF 7 | S | |||
| 82 | *BRYANT | Bartram A | Head | WM 4- | M 24 | |
| Amanda M | Wife | WF 40 | M 24 | |||
| Irvin Or Irwin | Son | WM 19 | S | |||
| Issadora | Dau | WF 17 | S | |||
| Onnabelle | Dau | WF 14 | S | |||
| Minervia | Dau | WF 12 | S | |||
| Bartram A, Jr | Son | WM 11 | S | |||
| William J | Son | WM 9 | S | |||
| Gordon | Son | WM 8 | S | |||
| Terrell | Son | WM 6 | S | |||
| James | Son | WM 4 | S | |||
| 83 | WRIGHT | Charly | Head | BM 60 | M 2 | |
| Manda | Wife | BF 50 | M 2 | |||
| 84 | STUARD | Frank | Head | BM | M 10 | |
| Lue--- | Wife | BF 50 | M 10 | |||
| 85 | WARD | Daniel P | Head | WM 40 | M 2 | SC |
| Emma R | Wife | WF 20 | M 2 | |||
| Preston R | Son | WM 1 | S | |||
| PENLAND (?) | Sallie | Boarder | WF 29 | S | ||
| 86 | BALLARD | Sallie C | Head | WF 51 | WD | |
| Thomas W | Son | WM 21 | S | |||
| John R | Son | WM 15 | S | |||
| Sallie L | Dau | WF 10 | S | |||
| Fred R | Son | WM 8 | S | |||
| 87 | MILLER | Randlolph | Head | BM 31 | M 2 | SC |
| Mattie | Wife | MU-F 32 | M 2 | |||
| Maryland (?) E Or C | Son | MU-M 5 | S | |||
| Floria M | Dau | MU-F 3 | S | |||
| 88 | HILL | Mary | Head | BF 65 | WD | FL |
| James | Son | BM 26 | M 4 | FL | ||
| GARDNER | Martha | St-Dau | BF 55 | WD | ||
| GRAHAM | Annie B | Dau | BF 28 | M 9 | ||
| GRAHAM | Julious C | Gr-Son | BM 5/12 | S | DE | |
| TURNER | Lee T | Gr-Son | BM 12 | S | ||
| CURTIS | Joel | Boarder | BM 22 | S | ||
| 89 | JOHNSON | Jeff | Head | BM 80 | M 49 | |
| Manda | Wife | BF 60 | M 49 | |||
| Mae E | Dau | BF 10 | S | |||
| BELL | Mattie | Dau | BF 29 | M 9 | ||
| Robert | Gr-Son | BM 3 | S | AL | ||
| BROWN | Ma---Ice | Dau | BF 17 | M 0 | ||
| MACK | Manda | Gr-Dau | BF 5 | S | ||
| BRONSON | Eddy | Gr-Son | BM 2 | S | ||
| 90 | JOHNSON | Willie | Head | BM 18 | M 2 | |
| Liddy M | Wife | BF 17 | M 2 | AL | ||
| Nathan | Son | BM 1 | S | |||
| 91 | JAMES | Taylor | Head | BM 34 | M 2 | VA |
| Rosa | Wife | BF 37 | M 2 | |||
| Robert | Son | BM 3 | S | |||
| 92 | *GREEN | Edward G | Head | WM 42 | M 21 | |
| Mary Isabelle | Wife | WF 35 | M 21 | TX | ||
| Arthur R | Son | WM 17 | S | |||
| 93 | *CONNALLY | Joseph F | Head | WM 44 | M 19 | |
| CONLEY | Annie E | Wife | WF 39 | M 19 | ||
| Julian F | Son | WM 18 | S | |||
| GREEN | Elijah | Fa-In-Law | WM 63 | M 44 | NC | |
| Laura A | Mo-In-Law | WF 62 | M 44 | SC | ||
| 94 | CLARKE | Fannie | Head | BF 30 | WD | |
| Mabell | Dau | BF 16 | S | |||
| Stella | Dau | BF 13 | S | |||
| Sylveste | Son | BM 10 | S | |||
| Annie M | Dau | BF 9 | S | |||
| Frank | Son | BM 4 | S | |||
| S ---Lin –M | Gr-Dau | BF 1/12 | S | |||
| 95 | HADLEY | Fannie | Head | BF 75 | WD | |
| 96 | *BARWICK | Luther L | Head | WM 35 | M 14 | |
| Laura A | Wife | WF 32 | M 14 | |||
| Louie H | Son | WM 16 | S | |||
| Lilian L | Dau | WF 7 | S | |||
| Leonard L | Son | WM 5 | S | |||
| Loraine | Dau | WF 2 | S | |||
| Matthew L | Son | WM 6/12 | S | |||
| 97 | ATKINSON | Tom | Head | BM 19 | S | |
| 98 | WARD | Willie | Head | BM 24 | M 1 | U.S. |
| Melvina | Wife | BF 45 | M 1 | FL | ||
| Evalena | Dau | BF 13 | S | |||
| Lila | Dau | BF 12 | S | |||
| Viola | Dau | BF 10 | S | |||
| 99 | WARD | Bigs W | Head | BM 36 | M 1 | U.S. |
| Elberta | Wife | BF 21 | M 1 | |||
| William, Jr | Son | BM 1 | S | |||
| 100 | COLE | Andrew | Head | BM 38 | M 3 | |
| Lizzie | Wife | BF 30 | M 3 | |||
| Orris Or Ossie | Son | BM 16 | S | |||
| Dor—N | Son | BM ? | S | |||
| 101 | FRANKLIN | Tom | Head | BM 20 | M 1 | |
| Fannie | Wife | BF 15 | M 1 | |||
| James | Son | BM 2/12 | S | |||
| 102 | MCCALL | Charly | Head | BM 48 | M 22 | |
| Mattie | Wife | BF 40 | M 22 | |||
| 103 | WORFORD | Laura B | Head | BF 45 | ? | |
| Lorna B | Dau | BF 13 | S | |||
| Lola B | Gr-Dau | BF 1 | S | |||
| 104 | ROSS | Eugene | Head | BM 22 | M 0 | |
| Katie | Wife | BF 22 | M 0 | |||
| 105 | GOLDEN | Edward | Head | BM 24 | M 0 | GA |
| Annie B | Wife | BF 28 | M 0 | |||
| STOVE | Ethel L | St-Dau | BF 11 | S | ||
| 106 | MILLS | Edward F | Head | WM 28 | M 6 | |
| Annie R | Wife | WF 26 | M 6 | |||
| Andrey W | Son | WM 5 | S | |||
| Dora E | Dau | WF 3 | S | FL | ||
| Russel H | Son | WM 2 | S | FL | ||
| Edward A | Son | WM ?/12 | S | GA | ||
| 107 | BEAMON | Tom | Head | MU-M 38 | M 6 | NC |
| Ida | Wife | BF 37 | M 6 | GA | ||
| SHELPHER | Beulah | St-Niece | MU-F 10 | S | ||
| ANDREWS | Ida | St-Niece | BF 3 | S | ||
| JACKSON | Mary | Sis-In-Law | MU-F 20 | M 1 | ||
| 108 | RANDAL | Gracy | Head | BF 60 | WD | |
| POWELL | John | Gr-Son | BM 14 | S | ||
| Romer (?) | Gr-Son | BM 12 | S | |||
| THOMAS | Mary E | Dau | BF 13 | S | ||
| 109 | WILLIAMS | Caroline | Head | MU-F 58 | WD | |
| 110 | BALLARD | Maggie | Head | WF 25 | S | |
| Layfette | Father | WM 53 | WD | |||
| STUBBS | Wyman W | Nephew | WM 16 | S | FL | |
| GRIFFIN | Clyde | Boarder | WM 25 | S | ||
| 111 | BENNETT | James H | Head | WM 59 | M 36 | |
| Georgia | Wife | WF 49 | M 36 | FL | ||
| Henry F Or T | Son | WM 24 | S | |||
| Walter F | Son | WM 19 | S | |||
| 112 | HADLEY | Peter M | Head | MU-M 33 | M 11 | |
| Cora | Wife | BF 37 | M 11 | |||
| Est-R D | Son | BM 9 | S | |||
| Angie | Dau | BF 8 | S | |||
| Hazit | Son | BM 6 | S | |||
| Della | Dau | BF 4 | S | |||
| Liacoliss (?) | Son | BM 1 | S | |||
| 113 | HADLEY | Walter T | Head | MU-M 40 | M 5 | |
| Lula M | Wife | BF 36 | M 5 | |||
| 114 | HADLEY | Juli- R | Head | MU-M 25 | M 2 | |
| Gertrude R | Wife | BF 19 | M 2 | |||
| 115 | **FLEETWOOD | Oscar G | Head | WM 59 | M 30 | |
| Sarah E | Wife | WF 50 | M 30 | NC | ||
| Johnis I | Dau | WF 17 | S | |||
| Oscar L | Son | WM 14 | S | |||
| Ruth | Dau | WF 13 | S | |||
| 116 | HAYES | Jeff | Head | BM 44 | M 19 | |
| Rachie | Wife | BF 44 | M 19 | |||
| Titus | Son | BM 18 | S | |||
| Hattie | Dau | BF 16 | S | |||
| Sarah | Dau | BF 15 | S | |||
| Lilla | Dau | BF 12 | S | |||
| Mattie | Dau | BF 10 | S | |||
| Maggie | Dau | BF 6 | S | |||
| Audry | Dau | BF 3 | S | |||
| 117 | WHITOUS | Henry | Head | BM 56 | M 22 | AL |
| Caroline | Wife | BF 39 | M 22 | AL | ||
| Emaline | Dau | BF 20 | S | AL | ||
| Mary E | Dau | BF 18 | S | AL | ||
| John H | Son | BM 16 | S | AL | ||
| Lucy | Dau | BF 14 | S | AL | ||
| Jessie | Son | BM 12 | S | A; | ||
| Eddie | Son | BM 9 | S | AL | ||
| Max | Son | BM 8 | S | AL | ||
| Harvey | Son | BM 5 | S | AL | ||
| 118 | FAULKNOR | John P | Head | WM 37 | M 12 | FL |
| Myra E | Wife | WF 38 | M 12 | SC | ||
| Mary E | Dau | WF 11 | S | |||
| George P | Son | WM 5 | S | |||
| 119 | WILLIS | Henry | Head | BM 43 | M 24 | |
