1860 Census

Surnames D — G

PN LN HN FN Name Age Sex Occupation Real
Val
Per
Val
Birth M S R D
1 21 5 5 Augustus Dixon 25 M Farmer 200 Georgia X
30 23 180 186 Benjamin Dixon 9 M Georgia
30 15 179 185 Cornelius Dixon 7 M Georgia
30 14 179 185 Elizabeth Dixon 8 F Georgia
30 19 180 186 Franklin Dixon 33 M Farmer 50 Georgia X
30 11 179 185 James Dixon 35 M Farming 200 200 Georgia
30 13 179 185 John Dixon 10 M Georgia
2 14 11 11 Katharine Dixon 50 F Domestic N. Carolina X
29 20 173 179 Lucy Dixon 62 F Domestic Georgia X
30 26 180 186 Lucy Dixon 4 F Georgia
2 13 11 11 Lyman Dixon 50 M Farmer 600 1,200 Georgia
30 24 180 186 Lyman Dixon 7 M Georgia
30 27 180 186 Margaret Dixon 2 F Georgia
10 23 64 64 Marion Dixon 7/12 M Ga.
30 12 179 185 Mary Dixon 40 F Domestic Georgia X
30 17 179 185 Mary A. Dixon 2 F Georgia
1 23 5 5 Mary J. Dixon 6 F Georgia
30 16 179 185 Nancy Dixon 5 F Georgia
1 22 5 5 Nancy Dixon 22 F Domestic Georgia X
30 20 180 186 Patience Dixon 33 F Domestic Georgia X
10 22 64 64 Rachel Dixon 37 F Domestic Ga.
30 22 180 186 Robt. Dixon 11 M Georgia
29 19 173 179 Robt. L. Dixon 74 M Farming 600 20 Georgia
30 25 180 186 Sarah Dixon 5 F Georgia
30 18 179 185 Sukey Dixon 5/12 F Georgia
30 21 180 186 Susan A. Dixon 13 F Georgia
1 24 5 5 Thomas Dixon 4 M Georgia
29 21 173 179 Thomas L. Dixon 31 M Farming 100 Georgia
1 25 5 5 William Dixon 2 M Georgia
10 21 64 64 William G. Dixon 45 M Farmer 2,000 9,020 Ga.
2 27 12 12 Jacob Dorminey 1 M Georgia
6 38 41 41 Alexander S. S. D. Y. T Dorminy 4 m Georgia
6 35 41 41 Daniel I. M. A. J. Dorminy 14 M Georgia X
6 33 41 41 Eleanor J. Dorminy 18 F Domestic Georgia
6 28 41 41 Elender Dorminy 51 F Domestic Georgia
6 36 41 41 Elijah H. J. Dorminy 12 M Georgia X
9 12 54 54 Elon Dorminy 18 F Sewing, Domesic Ga.
6 32 41 41 Henry Dorminy 20 M Farming Georgia X
6 31 41 41 Jacob Dorminy 22 M Farming 300 Georgia
2 20 12 12 James Dorminy 18 M Farmer Georgia
2 16 12 12 James H. Dorminy 47 M Farmer 600 1,079 S. Carolina X
2 19 12 12 John Dorminy 20 M Farmer Georgia X
6 30 41 41 John Dorminy 28 M Nothing 1,410 Georgia X
6 27 41 41 John B. Dorminy 54 M Farmer 12,000 25,217 Georgia
2 24 12 12 Joseph C. Dorminy 10 M Georgia
2 21 12 12 Mahala Dorminy 17 F Domestic Georgia
2 17 12 12 Nancy Dorminy 45 F Domestic Georgia X
2 25 12 12 Nancy A. M. Dorminy 5 F Georgia
2 26 12 12 Nelly J. Dorminy 3 F Georgia
6 37 41 41 Shadrick M. B. N. Dorminy 10 M Georgia X
2 22 12 12 Warren Dorminy 15 M Georgia
2 18 12 12 Wesley Dorminy 24 M Farmer 320 Georgia
6 34 41 41 William G. J. Dorminy 16 M Georgia X
2 23 12 12 William R. Dorminy 13 M Georgia
6 29 41 41 Willis Dorminy 31 M Farming Georgia
10 18 62 62 George W. Downs 22 M Farm Laborer Ga. X
10 17 62 62 Mandy Downs 44 F Domestic Ga. X
14 8 81 82 Benjamin Exam 19 M Farm Laborer Georgia
16 28 98 99 Rachel Fairchilds 70 F Nothing, to old S. Carolina
13 7 77 78 David J. Fann 53 M Farmer 600 725 Georgia
13 8 77 78 Nancy Fann 39 F Domestic Georgia X
29 38 175 181 Elizabeth FitzGerald 3 F Georgia
29 37 175 181 James FitzGerald 5 M Georgia
29 34 175 181 Leacy A. FitzGerald 30 F Domestic Georgia
29 35 175 181 Mary FitzGerald 12 F Georgia X
29 33 175 181 Pery FitzGerald 33 M Farmer 1,000 1,319 Georgia
29 36 175 181 Samuel FitzGerald 10 M Georgia
5 37 34 34 Nancy FitzPatrick 56 F Domestic Ga. X
5 36 34 34 William FitzPatrick 62 M Farmer 2,450 Ga.
14 10 82 83 Beda Fletcher 25 F Domestic Georgia
13 25 79 80 Caroline Fletcher 23 F Domestic Georgia
37 14 217 225 David Fletcher 14 M Georgia X
37 10 217 225 Elbert Fletcher 21 M Farming 500 385 Georgia X
14 15 83 84 Elbert Fletcher 17 M Farming Georgia
14 1 80 81 George Fletcher 1 M Georgia
37 16 217 225 George Fletcher 9 M Georgia X
37 13 217 225 Henry Fletcher 16 M Farming Georgia X
22 5 132 134 Horton Fletcher 24 M Farming 150 945 Georgia
13 40 80 81 Horton Fletcher 4 M Georgia
28 2 163 167 James Fletcher 7 M Georgia X
13 36 80 81 James Fletcher 12 M Georgia
36 37 214 222 James Fletcher 23 M Farmer 600 780 Georgia X
14 12 82 83 James V. Fletcher 1 M Georgia
22 9 132 134 James W. Fletcher 3/12 M Georgia
13 24 79 80 Sen. James Fletcher 28 M Farmer 1,500 740 Georgia X
14 11 82 83 Jane Fletcher 8 F Georgia
14 9 82 83 John Fletcher 30 M Farmer 100 540 Georgia
37 11 217 225 John Fletcher 18 M Farming Georgia X
13 30 80 81 John Fletcher 40 M Farmer 3,500 3,741 Georgia
13 39 80 81 John Fletcher 6 M Georgia
36 39 215 223 John W. Fletcher 26 M Farmer 1,000 1,765 Georgia
37 2 215 223 Joseph Fletcher 1 M Georgia
14 13 83 84 Joseph Fletcher 75 M Nothing, to old 400 1,190 S. Carolina X
13 34 80 81 Joseph Fletcher 16 M Farming Georgia
36 38 214 222 Malissa Fletcher 21 F Domestic Georgia X
13 27 79 80 Margaret Fletcher 2 F Georgia
13 37 80 81 Marth Fletcher 10 F Georgia
36 40 215 223 Martha Fletcher 23 F Domestic Georgia X
14 14 83 84 Mary Fletcher 60 F Domestic Georgia X
13 33 80 81 Mary Fletcher 18 F Domestic Georgia
22 6 132 134 Mary E. Fletcher 21 F Domestic Georgia X
37 9 217 225 Mary V. Fletcher 51 F Domestic 2,000 7,517 Georgia X
13 31 80 81 Matilda Fletcher 39 F Domestic Georgia
13 35 80 81 Milly Fletcher 14 F Georgia
13 38 80 81 Nancy Fletcher 8 F Georgia
22 8 132 134 Nancy A. Fletcher 1 F Georgia
37 15 217 225 Rachel Fletcher 11 F Georgia X
13 26 79 80 Sophiah Fletcher 4 F Georgia
13 28 79 80 Thomas G. Fletcher 1 M Georgia
13 29 79 80 Wiley Fletcher 23 M Farming 500 Georgia
37 1 215 223 William Fletcher 4 M Georgia
37 12 217 225 William Fletcher 17 M Farming Georgia X
13 32 80 81 William Fletcher 20 M Farming Georgia
22 7 132 134 William E. Fletcher 3 M Georgia
27 32 162 166 Apsella Floyd 32 F Domestic Georgia X
27 31 162 166 Edward M. Floyd 32 M Farming 150 S.C.
27 35 162 166 Lincy Floyd 3/12 F Georgia
27 36 162 166 Mariah Floyd 26 F Domestic Georgia X
27 34 162 166 Mary Floyd 3 F Georgia
27 33 162 166 Rebecca Floyd 10 F Georgia X
8 8 47 47 Anderson Fussell 23 M Farmer 250 Ga. X
2 28 13 13 Boney W. Fussell 27 M Farmer 200 250 Georgia
6 23 40 40 Byrd W. Fussell 39 M Farmer 800 950 N.C.
6 24 40 40 Elizabeth M. Fussell 34 F Domestic Georgia X
8 6 47 47 Emily Fussell 19 F Domestic Ga. X
2 31 13 13 Jacob Fussell 2 M Georgia
8 4 47 47 Jesse Fussell 16 M Farmer Ga. X
8 5 47 47 Mathew Fussell 22 M Farmer 250 Ga.
6 26 40 40 Rebecca F. Fussell 1/12 F Georgia
2 29 13 13 Rhodah Fussell 23 F Domestic Georgia
9 14 55 55 Sarah Fussell 20 F Domestic Ga.
8 7 47 47 Suffronia Fussell 1 F Ga.
2 30 13 13 Wiley W. Fussell 3 M Georgia
9 13 55 55 William Fussell 20 M Farmer 170 1,050 Ga.
6 25 40 40 William B. Fussell 6 M Georgia
1 28 6 6 Eliza Futch 30 F Domestic Georgia X
1 27 6 6 James Futch 60 M Farmer 110 N. Carolina X
1 31 6 6 John A. Futch 5 M Georgia
1 29 6 6 Martha M. Futch 9 F Georgia
1 30 6 6 Nancy M. Futch 6 F Georgia
19 3 112 113 Allen Gibbs 7 M Georgia X
18 38 112 113 Elen Gibbs 16 F Domestic Georgia X
18 40 112 113 Jacob Gibbs 13 M Georgia X
19 1 112 113 James Gibbs 11 M Georgia X
18 36 112 113 James Gibbs 42 M Farmer 2,000 2,695 Georgia
19 2 112 113 Katharine Gibbs 9 F Georgia X
18 37 112 113 Mahala Gibbs 35 F Domestic Georgia
19 4 112 113 Mahala F. Gibbs 2 F Georgia
18 39 112 113 Martha Gibbs 14 F Georgia X
6 2 35 35 Calvin Gill 5/12 M Georgia
6 1 35 35 Jasper Gill 11 M Georgia
5 40 35 35 Luci Gill 14 F Ga.
5 38 34 34 Martha J. Gill 16 F Domestic Ga.
5 39 35 35 Sarah Gill 35 F Domestic Ga. X
34 20 201 209 Catharine Grantham 1 F Georgia
34 14 201 209 Daniel Grantham 23 M Farming Georgia X
34 19 201 209 Eliza Grantham 4 M Georgia
34 18 201 209 Harriet Grantham 11 F Georgia
34 17 201 209 James Grantham 13 M Georgia
34 15 201 209 Jane Grantham 20 F Domestic Georgia X
34 13 201 209 Jefferson Grantham 25 M Farming Georgia X
34 10 201 209 John Grantham 57 M Farmer 600 744 Georgia X
34 16 201 209 John Grantham 18 M Farming Georgia X
34 11 201 209 Mary Grantham 45 F Domestic S.C. X
34 12 201 209 Nancy Grantham 27 F Domestic Georgia X
32 5 185 191 William Grantham 7 M Georgia X
37 37 221 229 David Gray 4 M Georgia
34 39 203 211 Elisha Gray 10 M Georgia X
35 3 203 211 Elizabeth Gray 4 F Georgia
34 33 203 211 Elizabeth Gray 36 F Domestic Georgia X
37 35 221 229 Elizabeth Gray 8 F Georgia
34 37 203 211 George Gray 14 M Georgia X
36 25 211 219 Gipson Gray 77 M Farmer 100 Georgia X
35 2 203 211 Jane Gray 5 F Georgia
37 38 221 229 Jane Gray * F Georgia
36 27 211 219 John C. Gray 15 M Farming 440 Georgia X
37 36 221 229 Joshua Gray 6 M Georgia
34 32 203 211 Joshua K. Gray 46 M Farmer 1,000 847 Georgia X
35 4 203 211 Julia A. Gray 2 F Georgia
34 38 203 211 Levina Gray 13 F Georgia X
36 26 211 219 Levisa Gray 79 F Domestic Georgia
35 5 203 211 Mariah Gray 8/12 F Georgia
37 34 221 229 Mary V. Gray 26 F Domestic Georgia X
34 36 203 211 Nancy Gray 16 F Domestic Georgia X
34 35 203 211 Rachel Gray 17 F Domestic Georgia X
35 1 203 211 Sibby Gray 7 F Georgia
34 34 203 211 Wiley Gray 19 M Farming Georgia X
37 33 221 229 Willis C. Gray 40 M Farming 150 419 Georgia X
34 40 203 211 Zilpha Gray 9 F Georgia X
33 29 197 205 Benjamin Griffin 61 M Farming 2,500 1,520 N.C.
33 33 197 205 Benjamin Griffin 10 M Georgia X
33 32 197 205 Elizabeth Griffin 15 F Domestic Georgia X
28 19 166 171 George M. Griffin 6/12 M Georgia
28 18 166 171 James O. Griffin 3 M Georgia
33 31 197 205 Jane Griffin 19 F Domestic Georgia
28 16 166 171 Ralph M. Griffin 36 M Farming 390 S.C. X
28 17 166 171 Sarah Griffin 22 F Domestic Ala. X
33 30 197 205 Sarah Griffin 59 F Domestic N.C.
29 22 173 179 Margaret Grigers 14 F N.C.
4 31 26 26 Daniel A. Griggers 10 M S. Carolina X
2 15 11 11 Henry Griggers 15 M S. Carolina X
4 30 26 26 Mary A. Griggers 20 F Domestic S. Carolina X
4 32 26 26 William A. Griggers 9 M S. Carolina X

Headings abbreviations

PN Page Number - Printed in the header of each page.
LN Line Number - Preprinted on the form for each line.
HN Dwelling-houses—numbered in the order of visitation.
HN Families numbered in the order of visitation
Name The name of every person whose usual place of abode on the first date of June, 1860, was in this family.
Age Description: Age.
Sex Description: Sex. M or F
  Description: Color, White, black, or mulatto. W, B or M
Occupation Profession, Occupation, or Trade of each person, male and female, over 15 years of age.
Real Val Value of Estate Owned: Value of Real Estate.
Per Val Value of Estate Owned: Value of Personal Estate.
Birth Place of Birth, Naming the State, Territory, or Country.
M Married within the year. Marked with '/'
S Attended School with the year. Marked with '/'
R Persons over 20 years of age who can not read and write. Marked with '/'
D Whether deaf and dumb, blind, insane, idiotic, pauper, or convict.