1860 Census

Surnames P — S

PN LN HN FN Name Age Sex Occupation Real
Val
Per
Val
Birth M S R D
26 40 158 162 James Padget 22 M Farming 250 S. Carolina /
27 3 158 162 Laney Padget 2 F Georgia
27 1 158 162 Martha A. Padget 24 F Domestic Georgia /
27 4 158 162 Sarah Padget 2/12 F Georgia
27 2 158 162 Starling Padget 3 M Georgia
15 27 92 93 E. Sucline J. Parker 6 F Georgia
15 28 92 93 James L. Parker 5 M Georgia
15 25 92 93 Jesse Parker 41 M Farmer 255 S. Carolina /
15 26 92 93 Sabrina E. Parker 8 F Georgia
37 5 215 223 Robt. Parsons 14 M Georgia
26 39 157 161 Ansel Paul 3 M Georgia
26 34 157 161 Elizabeth Paul 38 F Domestic Georgia /
26 36 157 161 Georgia A. P. Paul 11 F Georgia /
26 33 157 161 James Paul 33 M Mecanic 150 Georgia /
26 37 157 161 Laney Paul 9 F Georgia /
26 38 157 161 Piety A. Paul 4 F Georgia
26 35 157 161 William D. Paul 13 M Georgia /
32 7 185 192 Alonzo Paulk 20 M Farming Georgia / /
36 36 213 221 Ann Paulk 20 F Domestic Georgia /
32 8 185 192 Ann J. Paulk 22 F Domestic Georgia / /
14 24 87 88 Azor Paulk 27 M Farmer 800 2,580 Georgia
32 2 185 191 Catherine Paulk 60 F Domestic Georgia /
1 4 1 1 Daniel T. Paulk 7 Georgia
27 39 163 167 Elbert Paulk 19 M Farming Georgia /
1 2 1 1 Elizabeth Paulk 31 F Domestic Georgia
22 1 131 133 Ellen Paulk 7 F Georgia
22 2 131 133 Faithy Paulk 6 F Georgia
27 38 163 167 Faithy Paulk 55 F Domestic S. Carolina
22 4 131 133 George Paulk 1 M Georgia
32 15 187 194 George Paulk Sr. 56 M Farmer 2,000 12,140 Georgia
32 18 187 194 George Paulk 17 M Farming Georgia /
38 36 227 235 George Paulk Jr. 35 M Farming 800 1,300 Georgia
28 11 165 169 Hiram Paulk 21 M Farmer 400 1,455 Georgia
32 1 185 191 Jacob Paulk 65 M Farmer 3,000 18,802 Georgia
32 11 186 193 Jacob Paulk 6 M Georgia /
33 34 198 206 Jacob H. Paulk 24 M Farmer 500 516 Georgia
1 7 1 1 Jacob Y. Paulk 1 M Georgia
1 1 1 1 James Paulk Jr. 30 M Farmer 600 1,000 Georgia
32 17 187 194 James Paulk 19 M Farming Georgia /
27 40 163 167 James Paulk 17 M Farming Georgia /
22 3 131 133 James W. Paulk 4 M Georgia
14 26 87 88 James W. Paulk 3 M Georgia
27 37 163 167 James, Sen. Paulk 61 M Farmer 5,035 16,976 Georgia
21 40 131 133 Jesse Paulk 9 M Georgia
1 5 1 1 Jesse D. Paulk 5 M Georgia
38 39 227 235 John B. Paulk 12 M Georgia /
28 1 163 167 Joshua W. Paulk 15 M Georgia /
14 25 87 88 Juda Paulk 22 F Domestic Georgia
38 38 227 235 Juda E. Paulk 13 F Georgia /
1 6 1 1 Katharine Paulk 3 F Georgia
28 13 165 169 Lieutisha Paulk 8/12 F Georgia
32 12 186 193 Lucius Paulk 4 M Georgia
32 14 186 193 Manassa Paulk 3/12 M Georgia
32 4 185 191 Margaret Paulk 12 F Georgia /
32 16 187 194 Margaret Paulk 56 F Domestic N.C.
32 10 186 193 Martha V. Paulk 30 F Domestic Georgia
32 3 185 191 Mary Paulk 17 F Domestic Georgia
14 27 87 88 Mary A. M. E. J Paulk . 2 F Georgia
39 3 227 235 Mary Jane Paulk 1 F Georgia
39 1 227 235 Micajah Paulk 5 M Georgia
32 13 186 193 Micajah Paulk 2 M Georgia
32 9 186 193 Micajah W. Paulk 29 M Farmer 600 1,550 Georgia
28 12 161 169 Milley Paulk 19 F Domestic Georgia
33 36 198 206 Missouri A. Paulk 7/12 F Georgia
38 37 227 235 Rachel Paulk 34 F Domestic Georgia
21 39 131 133 Rachel Paulk 28 F Domestic Georgia
36 35 213 221 Reason Paulk 25 M Farmer 1,000 2,100 Georgia /
33 35 198 206 Roda Paulk 24 F Domestic Georgia
1 3 1 1 Sarah J. Paulk 8 F Georgia /
39 2 227 235 Una M. Paulk 3 F Georgia
32 19 187 194 William Paulk 14 M Georgia /
38 40 227 235 William Paulk 10 M Georgia /
21 38 131 133 Zara Paulk 28 M Farmer 1,000 3,231 Georgia
4 4 22 22 Elizabeth Peacock 62 F Domestic Georgia
4 3 22 22 Merril Peacock 51 M Farmer 80 Georgia
4 5 22 22 Seaborn Peacock 16 M Farmer Georgia /
6 11 37 37 Martha Peeterson 30 F Domestic Georgia /
6 10 37 37 Moses Peeterson 40 M Farmer 300 1,020 N.C.
6 13 37 37 Moses Peeterson 3/12 M Georgia
6 12 37 37 Susan A. Peeterson 9 F Georgia
37 40 222 230 Elizabeth Pipkin 24 F Domestic Georgia / /
37 39 222 230 John C. Pipkin 24 M Farm Laborer 300 25 Georgia /
8 14 49 49 Anna Pitman 30 F Domestic Ga.
8 15 49 49 Buck Pitman 3 M Ga.
8 13 49 49 Elbert Pitman 43 M Farmer 125 Georgia /
8 16 49 49 John Pitman 2 M Ga.
36 19 210 218 Charles F. Powel 8 M Georgia /
36 17 210 218 George H. Powel 12 M Georgia /
36 24 210 218 Jasper E. Powel 10/1 2 M Georgia
36 23 210 218 Martha A. M. Powel 2 F Georgia
36 16 210 218 Martha J. Powel 30 F Domestic Georgia /
36 18 210 218 Mary A. L. Powel 10 F Georgia /
36 21 210 218 Susan R. Powel 6 F Georgia
36 20 210 218 Thomas J. Powel 7 M Georgia
36 15 210 218 William G. Powel 37 M Farming 270 Georgia
36 22 210 218 William H. Powel 4 M Georgia
37 3 215 223 George Powell 60 M Carpenter 600 N.C.
7 37 47 47 Bitha Prigen 9 F Ga. /
8 1 47 47 Daniel Prigen 4 M Georgia
7 35 47 47 Eliza Prigen 14 F Ga. /
7 36 47 47 Elizabeth Prigen 12 F Ga. /
7 10 44 44 Enoch G. Prigen 28 M Farmer 640 1,230 N.C.
7 40 47 47 Esther Prigen 4 F Ga.
7 14 44 44 George Prigen 9/12 M Ga.
7 39 47 47 James M. Prigen 6 M Ga. /
7 15 44 44 Jemima Prigen 18 F Domestic Ga.
7 13 44 44 John W. Prigen 2 M Ga.
7 12 44 44 Margaret A. Prigen 5 F Ga. /
7 34 47 47 Mark Prigen 19 M Farmer Ga.
7 32 47 47 Martha A. Prigen 22 F Domestic Ga.
7 11 44 44 Mary Prigen 25 F Domestic Ga.
8 3 47 47 Moses Prigen 2/12 M Georgia
7 31 47 47 Nancy Prigen 37 F Domestic N.C. /
7 38 47 47 Rebecca J. Prigen 6 F Ga. /
8 2 47 47 Thos. Prigen 2 M Georgia
7 30 47 47 William Prigen 57 M Farmer 2,000 2,200 N.C.
7 33 47 47 William Prigen 21 M Farmer Ga. /
35 26 205 213 Catharine Purvis 8 F Georgia
35 19 205 213 Christian Purvis 50 F Domestic Georgia /
35 20 205 213 Daniel Purvis 19 M Farming Georgia /
35 18 205 213 Godfrey Purvis 57 M Farmer 1,200 1,010 Georgia /
35 23 205 213 Godfrey Purvis 14 M Georgia /
35 25 205 213 Henry Purvis 9 M Georgia /
36 11 209 217 Jacob Purvis 24 M farming 125 Georgia
35 24 205 213 Jesse Purvis 12 M Georgia /
33 10 192 200 John Purvis 22 M Farming 200 225 Georgia /
36 13 209 217 John Purvis 2 M Georgia
33 12 192 200 Kitty A. Purvis 15 F Georgia
33 11 192 200 Margaret Purvis 25 F Domestic Georgia /
36 14 209 217 Margaret Purvis 1 F Georgia
35 21 205 213 Margaret Purvis 18 F Domestic Georgia /
36 12 209 217 Mary Purvis 21 F Domestic Georgia /
35 22 205 213 Needham Purvis 16 M Farming Georgia /
21 32 128 130 Lydia Rainy 27 F Sewing-Domestic Georgia /
17 38 106 107 Berry Rigdon 8 M Georgia /
17 30 105 106 Berry G. Rigdon 20 M Farming Georgia /
17 28 105 106 Berry S. Rigdon 71 M Farmer 500 1,175 Georgia
17 32 105 106 Cinda R. Rigdon 14 F Georgia /
17 36 106 107 Eliza A. Rigdon 10 F Georgia /
18 1 106 107 John Rigdon 2 M Georgia
17 39 106 107 Lydia A. Rigdon 6 F Georgia
17 40 106 107 Martha A. Rigdon 5 F Georgia
17 31 105 106 Martha A. P. Rigdon 17 F Domestic Georgia /
17 29 105 106 Mary Rigdon 55 F Domestic Georgia /
17 37 106 107 Mary A. Rigdon 9 F Georgia /
17 34 106 107 Rebecca Rigdon 29 F Domestic Georgia
18 2 106 107 Sarah A. Rigdon 4/12 F Georgia
17 33 106 107 Thomas Rigdon 37 M Farmer 500 425 Georgia /
17 35 106 107 William Rigdon 13 M Farming Georgia
4 33 27 27 Charles Riggins 55 M House Carpenter N. Carolina /
4 35 27 27 John L. Riggins 6 M S. Carolina
4 36 27 27 Joseph J. Riggins 3 M S. Carolina
4 34 27 27 Mary E. Riggins 24 F Domestic S. Carolina
38 11 224 232 Charles Roberts 35 M Clergyman, O.S.B 500 705 Georgia
19 14 113 114 Charles Roberts 5 M Georgia
38 18 224 232 Charles Roberts 4 M Georgia
19 8 113 114 Daniel Roberts 15 M Georgia /
19 11 113 114 Elizabeth Roberts 10 F Georgia
38 14 224 232 James Roberts 12 M Georgia
19 15 113 114 Jane Roberts 3 F Georgia
19 16 113 114 Jesse Roberts 1 M Georgia
37 24 219 227 Jinsey Roberts 4 F Georgia
19 10 113 114 John Roberts 12 M Georgia /
37 23 219 227 John Roberts 6 M Georgia
19 5 113 114 John G. Roberts 42 M Farmer 700 1,105 Georgia
38 12 224 232 Juda Roberts 34 F Domestic Georgia /
19 12 113 114 Micjah Roberts 9 M Georgia
19 6 113 114 Nancy Roberts 37 F Domestic Georgia /
19 9 113 114 Nancy Roberts 14 F Georgia
37 25 219 227 Nancy Roberts 2 F Georgia
38 16 224 232 Nancy *. C. Roberts 9 F Georgia
19 7 113 114 Rachel Roberts 16 F Domestic Georgia
37 26 219 227 Richard Roberts 2/12 M Georgia
38 17 224 232 Richard M. Roberts 6 M Georgia
38 19 224 232 Robt. H. Roberts 1 M Georgia
38 15 224 232 Solomon Roberts 10 M Georgia
37 22 219 227 Susan Roberts 29 F Domestic Georgia /
19 13 113 114 William Roberts 7 M Georgia
38 13 224 232 William Roberts 14 M Georgia
37 21 219 227 William Roberts 32 M Farmer 374 Georgia /
13 1 76 77 Asa Rooks 35 M Farmer 2,200 500 Georgia
13 2 76 77 Lydia Rooks 65 F Domestic Georgia /
13 4 76 77 Mahala Rooks 30 F Domestic Georgia /
13 3 76 77 Mary Rooks 38 F Domestic Georgia /
13 5 76 77 Matilda Rooks 28 F Domestic Georgia /
20 21 122 124 Hester A. E. Ross 7 F Ga.
23 10 137 139 James A. Ross 15 M Georgia /
20 19 122 124 James A. Ross 11 M Ga.
20 22 122 124 Jesse G. Ross 4 M Ga.
20 17 122 124 John Ross 34 M Farmer 1,500 3,390 Ga.
23 11 137 139 John A. Ross 13 M Georgia /
20 20 122 124 John W. Ross 9 M Ga.
23 12 137 139 Martha A. Ross 11 F Georgia /
20 23 122 124 Mary F. Ross 2 F Ga.
23 16 137 139 Mary J. Ross 1 F Georgia
23 14 137 139 Nancy H. Ross 7 F Georgia
20 18 122 124 Nancy J. Ross 26 F Domestic Ga.
20 24 122 124 Nancy J. Ross 5/12 F Ga.
23 9 137 139 Sarah E. H. Ross 32 F Domestic Georgia
23 13 137 139 Sarah F. Ross 9 F Georgia /
23 8 137 139 William D. Ross 38 M Farmer 1,000 770 Georgia
23 15 137 139 William D. Ross 5 M Georgia
1 18 4 4 Eliza A. Rowel 24 F Domestic Georgia /
1 17 4 4 James Rowel 25 M Farmer 50 Georgia
1 19 4 4 Joseph R. Rowel 4 M Georgia
1 20 4 4 Nancy J. Rowel 2 F Georgia
1 15 3 3 James A. Seago 25 M Farm Laborer 200 50 S. Carolina
1 16 3 3 Mary E. Seago 18 F Domestic Georgia /
16 39 100 101 Daniel Simpson 1 M Georgia
16 34 100 101 Eliga B. Simpson 36 M Farming Georgia /
16 38 100 101 James Simpson 4 M Georgia
16 37 100 101 John Simpson 8 M Georgia
16 35 100 101 Lieuyetta Simpson 39 F Domestic Georgia /
16 33 100 101 Sarah Simpson 60 F Domestic 410 N.C. /
16 36 100 101 Sarah A. Simpson 12 F Georgia
33 5 191 198 Sarah A. Sizemore 106 F Nothing-too old N.C. /
32 23 188 195 Leonard J. S. Slaughter 25 M Farming Georgia
32 21 188 195 Noah Slaughter 70 M Farming 50 240 N.C. /
37 4 215 223 Rosetia Slaughter 7 F Georgia
32 22 188 195 Rosetia A. Slaughter 45 F Domestic N.C. /
5 31 32 32 Alexander Slone 30 M Farm Laborer Ga.
5 30 32 32 William Slone 73 M Too old Noth. N.C.
13 23 78 79 Caroline Smith 1 F Georgia
22 33 135 137 Caroline F. Smith 17 F Domestic Georgia
13 17 78 79 David Smith 16 M Farming Georgia
13 19 78 79 Elizabeth Smith 12 F Georgia
22 35 135 137 Erasmus B. Smith 14 M Georgia
13 22 78 79 Frances Smith 3 F Georgia
13 16 78 79 James Smith 20 M Farming Georgia
13 21 78 79 Jesse Smith 5 M Georgia
13 20 78 79 John Smith 9 M Georgia
22 34 135 137 John A. Smith 15 M Georgia /
13 18 78 79 Martha Smith 14 F Georgia
13 15 78 79 Nancy Smith 36 F Domestic Georgia
13 14 78 79 Richard H. Smith 45 M Farmer 1,400 3,610 Georgia /
22 32 135 137 William T. Smith 18 M Farming Georgia /
5 35 33 33 Norman Starham 22 M Farm Laborer 1,000 700 Ga.
10 29 66 66 Mary Steely 16 F Domestic Ga.
9 26 57 57 Sarah Steely 14 F Ala.
19 39 118 120 Byril B. Sumner 21 M Farmer 300 580 Georgia /
19 26 115 117 James C. Sumner 35 M Farmer 1,000 1,867 Georgia
19 30 115 117 James W. C. Sumner 2 M Georgia
17 20 103 104 Jesse Sumner 26 M Farming 130 Georgia
17 17 103 104 Jesse C. Sumner 60 M Farmer 4,100 1,560 Georgia
19 28 115 117 John Sumner 8 M Georgia
20 1 119 121 John J. Sumner 24 M Farmer 400 233 Georgia
17 21 103 104 Joseph R. Sumner 16 M Farming Georgia
20 3 119 121 Josiah Sumner 8/12 M Ga.
17 18 103 104 Lavina Sumner 60 F Domestic Georgia /
19 27 115 117 Mary Sumner 25 F Domestic Georgia
19 29 115 117 Milley Sumner 6 F Georgia
19 40 118 120 Nancy Sumner 17 F Domestic Georgia
20 2 119 121 Rutha C. Sumner 18 F Domestic Ga.
17 19 103 104 Winney Sumner 30 F Domestic Georgia /
18 18 109 110 Andrew Sutton 50 M Farmer 300 294 Georgia /
19 17 113 115 Andrew J. Sutton 21 M Farming 50 Georgia / /
18 25 109 110 Celia J. Sutton 5 F Georgia
18 24 109 110 John R. Sutton 5 M Georgia
18 26 110 111 Joseph Z. Sutton 25 M Farming 200 390 Georgia /
18 20 109 110 Margaret K. Sutton 16 F Georgia /
19 18 113 115 Mariah Sutton 18 F Domestic Georgia /
18 27 110 111 Missourie C. Sutton 18 F Domestic Georgia /
18 22 109 110 Missourie E. Sutton 12 F Georgia /
18 19 109 110 Sarah Sutton 43 F Domestic Georgia /
18 23 109 110 Seaborn L. Sutton 8 M Georgia /
18 21 109 110 Susan H. Sutton 13 F Georgia /
7 26 45 45 Isabella Swails 25 F Domestic S.C. /
26 11 152 156 James P. K. Swain 5 M Georgia
26 10 152 156 R. Delaney Swain 54 F Domestic Georgia /
26 9 152 156 Sterling H. L. Swain 61 M Mecanic 300 350 Georgia

Headings abbreviations

PN Page Number - Printed in the header of each page.
LN Line Number - Preprinted on the form for each line.
HN Dwelling-houses—numbered in the order of visitation.
HN Families numbered in the order of visitation
Name The name of every person whose usual place of abode on the first date of June, 1860, was in this family.
Age Description: Age.
Sex Description: Sex. M or F
  Description: Color, White, black, or mulatto. W, B or M
Occupation Profession, Occupation, or Trade of each person, male and female, over 15 years of age.
Real Val Value of Estate Owned: Value of Real Estate.
Per Val Value of Estate Owned: Value of Personal Estate.
Birth Place of Birth, Naming the State, Territory, or Country.
M Married within the year. Marked with '/'
S Attended School with the year. Marked with '/'
R Persons over 20 years of age who can not read and write. Marked with '/'
D Whether deaf and dumb, blind, insane, idiotic, pauper, or convict.