1840 Census Index

Lowndes County, GA

Lowndes County GAGenWeb

A proud part of GAGenWeb

If you have additions or corrections, please let me know.

Page 1

Page 12

GIDDENS, ISBON 5M, 6F DEAN, HENRY 6M, 3F
GIDDENS, JACOB 3M, 1F ENGLISH, ELIJAH 1M, 2F
BOX, JOHN 6M, 4F NEWTON, JAMES 3M, 6F
MATTOX, AARON 5M, 3F McDONALD, ARCHIBALD 4M, 3F
DEVANE, FRANCES 5M, 3F MURPHY, DANIEL 2M, 3F
SHAW, MARTIN JR 2M, 3F MATHIS, DAVID 6M, 4F
KNIGHT, LEVI J 5M, 5F SINEATH, WM D. 2M, 3F
SHAW, JEREMIAH 4M, 8F FOLSOM, JOHN 4M, 4F
KNIGHT, WM A 2M, 2F GIDDENS, DUNCAN 3M, 3F
NEWBERN, E O 5M, 5F MATHIS, JAMES JR 4M, 3F
PATTERN, JAMES 5M, 5F SMITH, NATHAN 8M, 6F
SLAUGHTER, MOSES 6M, 5F SMITH, OWEN 4M, 4F
SIRMAN, JONATHAN 5M, 3F ROGERS, THOMAS F 2M, 1F
GASKINS, HARMON 3M, 5F VARN, WM 5M, 7F
WILSON, RISBY 4M, 5F MATHIS, JOHN 5M, 7F
LEE, MOSES C 1M, 2F SIKES, JOSHUA 4M, 2F
BOYED, ADIND 3M, 6F UNDERWOOD, JOHN J 2M, 7F
WILKINSON, WM. P 2M, 1F ROGERS, JAMES 3M, 6F
BOYED, JAMES 2M, 4F HODGES, NATHAN 2M, 6F
PARKER, WM. 3M, 2F GREEN, LOVICK 1M, 1F
TOUCHSTONE, JAMES 7M, 2F GREEN, LEVIN 5M, 1F
FINDER, MARTIN 7M, 6F HODGES, ALEXANDER 2M, 3F
KNIGHT, JOHN 4M, 2F CRAWFORD, JAMES 1M, 1F
SIRMAN, BENJN. 4M, 4F GLOONER, GEORGE 1M, 5F

ROBERTS, JOHN SR 4M, 2F

VARNER, JONAH R 6M, 6F

CLEMENTS, JOHN F 2M

GRAHAM, MARY 3M, 5F

LEE, JOHN 3M, 2F

GIDDENS, FREDRICK 3M, 3F

LEE, JOSHUA 3M, 2F

CARTER, H.P. 2M

GUTHERY, AARON 3M, 8F

FOLSOM, EBENEZER 2M, 3F

AKINS, W.J. 2M 4F

WETHERINGTON, DENNIS 3M, 5F

WALKER, JAMES 3M, 7F

WETHERINGTON, CURTIS 2M, 5F

Page 2

Page 13

CARTER, ISAAC 3M, 7F

SIRMAN, JOSEPH 4M, 5F

SHEARLEY, WM 3M, 2F

SIRMAN, JOSIAH 2M

MOORE, ALLEN 3M, 1F

SANDERSON, JOHN C 1M, 2F

DRAWDY, LEVI 4M, 8F

CLEMENTS, WM 4M, 7F

CARTER, JESSE JR 3M,2F

CLEMENTS, DAVID G. 1M, 4F

HERNDON, WM 4M, 2F

WILSON, MARY 3M, 1F

REGISTER, WM JR 2M, 3F

GASKINS, WM 3M, 3F

PARMENTER, NATHANIEL 6M, 3F

GASKINS, JOHN 6M, 4F

GAINES, BENJN C. 3M, 1F

MOORE, JOHN 4M, 3F

PETERS, WM S. 3M, 2F

STEWART, THOMAS B 3M, 3F

FENDER, WM F. 3M, 3F

MIXON, MARGARET 1M, 2F

RENTZ, SAMUEL 5M, 2F

JONES, ABNER 2M, 2F

WETHERINGTON, PETER 5M, 2F

 NEWBERN, THOMAS 2M, 2F

JOHNSON,WM W  1M, 2F

 STUDSTILL, RACHAEL 2M, 4F

CARTER, JOHN  4M, 4F

GUTHRIE, JOHN 4M, 5F
WETHERINGTON,WM 3M, 1F BRANTLEY, JOHN 2M, 1F
 TOMLINSON HARRIS 4M, 3F  WEST, VINEY 2M, 4F
SLATON, BERZILLA 6M, F  DOUGLASS, EATON 10M, 4F
CARTER, WM 4M, 3F TAYLOR, HENRY 3M, 1F
TOMLINSON, WM 3M, 2F  DRIGGERS, WM. SR 1M, 8F
PETERS, WM 5M. 3F DRIGGERS, WM, JR 1M, 4F

TOMLINSON, JOHN JR 4M, 5F

 THORNTON, JOHN 1M, 2F

ROBERTS, JOHN P JR 4M, 2F

 BENNETT, JOHN 4M, 1F

 CARTER, GEORGE 4M, 4F  REGISTER, SAMUEL SR 5M, 4F
 VALENTINE, DARLING 2M, 1F  MATHIS, JOHN JR 5M, 4F
 CARTER, JESSE W 1M, 1F MASSEY, WM 1M, 2F
CHITTY, ALLEN B 1M, 3F SWEAT, JOHN 6M, 4F
 CARTER, SAMUEL 7M, 3F ROBERTS, JOHN JR 2M, 1F
CARTER, JOHN JR 4M, 5F MATHIS, EDMOND 1M, 3F
TOUCHSTONE, WM 6M, 8F  THOMPSON, SUSAN 4M, 3F
 KNIGHT, WM C 5M, 5F ALLEN, JOHN 7M, 2F

Page 3

Page 14

DAVIS, JAMES 2M, 4F  HOWELL, JESSE 5M, 4F
 MOORE, JOHN 6M, 4F  HOWELL, WM 1M, 4F
HELVINSTON, J.T. 1M, 2F  CARTER, JAMES 6M, 3F
ROBERTS, GEORGE 2M, 5F SWILLEY, WYLIE 1M, 4F
THOMAS, DICKSON 2M, 4F LIGHTSEY, SAMUEL 4M, 5F
 HEWS, JACOB 6M, 5F HOWELL, JOHN 1M, 2F
McDONALD, WM 4M, 3F JOHNSON, JOHN J 5M, 4F
WISENBAKER, JAMES 1M, 3F ROBERTS, JOHN C 4M, 5F
SHEAROUSE, GODLIFF 8M, 4F  CHANCY, HUEY 4M, 2F
 ROBERTS, WM P 5M, 3F ROBERTS, THARP 7M, 1F
 CARLTON, ISAAC B 4M, 3F  STRICKLAND, JAMES 3M, 3F
 ROBERTSON, JAMES T 5M, 2F COWART, WM B 3M, 5F
POLK, DANIEL 7M, 3F OGLESBY, LEWIS 4M, 4F
 HERNDON, WM Z 4M, 4F McTERRELL, JOHN  6M, 8F
ROBERTS, LEWIS 6M, 5F HARRIS, STOGNER 5M, 4F
ARNOLD, LEVI 4M, 5F TIRE, WM 5M, 5F
POLK, ZACHARIAH 1M, 1F PETERSON, JAMES 3M, 6F
 PLATT, PETER 3M, 6F  DAUGHERTY, DENNIS 1M, 3F
FRIER, RYAN 4M, 4F  ROBERTS, BRYAN J 4M, 3F
DOWLING, WM W 1M, 1F RHODEN, JOHN 7M, 5F
DEES, MOSES 4M,5F  HIGHTOWER, JOHN 2M, 3F
BROWN, JOHN 4M, 4F DOWLING, DENNIS 1M, 2F
 SHEAROUSE, JOHN C 1M, 1F  REDDISH, PETER 2M, 3F
MOODY, SHADRICK 1M, 1F  DOWLING, WM 3M, 2F
DASHER, C.H. 2M, 7F  SHEPHERD, MILES 3M, 2F

LOFTON, WM 1M, 3F

 KELLY, JOHN 5M, 4F

RHODEN, JACOB 2M, 5F

KNIGHT, SAMUEL 4M, 5F

RHODEN, JAMES 3M, 2F

KORNEGAY, BAYET 2M, 2F

DEES, MATHEW 7M, 5F

JONES, BERRY 2M, 2F

CLAYTON, ISHAM 3M, 3F

HIGHTOWER, HENRY H. 2M, 1F

LIMEBERGER, CHRISTIAN 1M

WALTHIOUR, ISRAEL 2M

Page 4

Page 15

ZIPPERER, THEOPHILUS 3M, 2F

WISENBAKER, JOHN H 4M, 1F

STRICKLAND, ABRAHAM 1M, 3F

 BERKSTINER, JAMES A 3M, 3F

DEES, LENARD 8M, 7F

CHITTY, JAMES M 2M, 3F

WESTBERRY, MOSES 3M, 7F

WELLS, JACOB 1M, 2F

DEES, THOMAS 3M, 3F

ALISON, GEORGE 5M, 2F

STANFIELD, WM 1M, 3F

TOWNSEND, JESSE 6M, 7F

WILDER, WM 3M, 2F

COPE, JOHN H 2M, 2F

BRINSON, CYPRIAN 4M, 1F

SHANKES, JAMES D 2M, 1F

KNIGHT, WM 2M, 4F

PIPKINS, JESSE 3M, 1F

DeCOSTA, ANTHONY C 1M, 3F

GIGGER, ASA 5M, 3F

LIMEBERGER, JOSHUA 3M, 3F

HIGHTOWER, THOMAS 2M

KNIGHT, JAMES H 2M, 2F

KING, CHARLES 1M, 2F

SMART, NATHAN 4M, 6F

PLATT, JOSHUA 2M, 3F

PRINE, ROBERT 3M, 3F

FENDER, JOHN 3M, 2F

HINDLEY, JOSHUA 6M, 4F

BROWNING, JOSIAH 2M, 7F

KNIGHT, JONATHAN SR 4M, 4F

VICKERS, DRURY 3M, 1F

KNIGHT, JONATHAN JR 1M, 2F

McFAIL, ISAAC 5M, 3F

TAYLOR, JOHN 2M, 1F DAMPIER, WM JR 2M, 5F
STARLING, WM, 4M, 4F PLATT, JOHN 5M, 3F
NOBLES, MARK 5M, 5F GRIFFEN, SHADRICK 7M, 3F
DEES, JOHN M 2M, 1F GODWIN, CORNELIUS 2M, 4F
PRINE, SARAH 1F BROWNING JOSHUA 4M, 5F
LANE, BENJN 2M, 6F ROBINSON, THOMAS E 2M, 1F
BRINSON, MILLS M 3M, 5F DAMPIER, JOHN 1M, 3F
STRICKLAND, SIMEON 3M, 4F ROE, JOHN J 1M, 1F
BOYED, HENRY 4M, 3F BRADFORD, WM 3M, 6F
WESTBERRY, JARED 3M, 3F WILLIAMS, BARTIMUS 2M, 6F
HENDERSON, SAMUEL T 3M, 5F BRADFORD, JOHN 1M, 1F
McDONALD, JAMES 4M, 4F BEASLEY, ISAIAH 1M, 4F
KING, WILLIS 5M, 4F McRAE, DANIEL W 2M, 5F
PINCKSTON, BASEL 4M, 1F McLEOD, MALCOM 1M, 1F
Page 5 Page 16
McMULLIN, JOHN 2M, 2F HALL, ENOCH 3M, 1F
McLEOD, WM 1M, 2F HALL, SION 7M, 3F
PARKER, LEWIS 1M, 1F MORGAN, RUBIN 3M, 1F
HILL, JOHN 9M, 2F MORGAN, ENOCH 3M, 2F
HULETT, HENRY 3M, 4F GOLDWIN, JOHN W 1M, 5F
COLE, RICHARD B 1M, 4F BOSTON, THOMAS M 3M, 1F
McMULLIN, JAMES 3M, 7F LANE, WM G 2M, 3F
WILLIAMS, WM 5M, 5F CONGERS, DANIEL 4M, 5F
DUKES, JONATHAN 4M, 2F HALL, JOHN 3M, 4F
HARDY, THOMAS 4M, 2F JOYCE, JAMES J 2M, 5F
PINCKSTON, JOHN S 6M, 3F EVERS, JASPER 6M, 3F
OSTEEN, JOHN 4M, 2F MATHIS, JAMES 3M, 3F
SOPER, BRYANT 1M, 3F HUNTER, HARDY 5M, 3F
McCALL, J.W P. 3M, 3F HUNTER, WM J. 5M, 2F
CRUMM, HARMON 5M, 4F GRIFFIN, ANNY 2M, 3F
NICKOLS, THOMAS 2M, 1F ALBRITTON, MATHEW 3M, 3F
JAMERSON, JAMES 1M, 5F HENRY, WM H. 3M, 3F
ANDERSON, DAVID 1M, 5F DUKES, ELIJAH 4M, 3F
BOYET, JOHN 3M, 1F DEAN, JOHN 3M, 4F
LUNDY, JAMES 2M, 2F GOULDEN, JONATHAN 4M, 2F
HOLWELL, RACHAEL 2M, 6F MAULDEN, SAMUEL 2M, 3F
 GORNTO, DAVID 3M, 4F MOY, FURNEY 2M, 4F
 SYKES, EDWARD 3M, 4F BURNETT, JOHN R 2M, 3F
 BOYET, EDWARD JR 3M, 3F COWART, HILLERY 1M, 2F
 GODWIN, STEPHEN 7M, 5F HILLIARD, JAMES 5M, 3F
 VICKERY, JESSE 7M, 2F SAULS, VINCENT 4M, 3F
CRUSE, J.A.J. 2M, 2F CARTER, JESSE JR 3M, 5F
 BOYET, ASHLEY 1M, 2F  SWILLY, FRANKLIN 3M, 3F
 COFFEE, WM S 4M, 1F DURRANCE, JOSEPH 3M, 5F
 McLEOD, JAMES 5M, 3F  WARNER, ZENAS 4M, 3F
GORNTO, JOEL 2M, 2F HOLLIDAY, H.J. 2M, 3F
Page 6 Page 17
 BOYET, NOAH 2M, 4F JONES, WM E 5M, 3F

HICKS, GEORGE 7M, 3F

HUMPHREY, DANIEL 3M, 1F

HUNTER, JESSE 2M, 2F

 STUDSTILL, JOHN 4M, 3F

BIRD, ABRAHAM 1M, 5F

 SELEY, JOHN G 1M, 2F

REVELS, JEREMIAH 6M, 4F

STANFORD, DAVID 4M, 1F

HODGES, JAMES C 4M, 4F

MATHIS, TYRE 3M, 3F

 JOHNSON, WM T 3M, 3F

NEWMANS, JAMES 3M, 5F

 JONES, SEABORN 2M, 2F

WILKINSON, ANN 2F

BUSBY (BEESLEY), JAMES 3M, 2F

LEE, JESSE 1M, 3F

 ENGLISH, JAMES, 3M, 4F

 KNIGHT, AARON 3M, 2F

BRANNEN, JAMES 4M, 3F

 GALLOWAY, CALEB 3M, 3F

BEVIN, WM J 5M, 4F

VANN, ADONIRAM 2M, 4F

 BYRD, J 3M, 4F

 GOLDWIRE, JAMES O 2M, 3F

 LASTINGER, WM. 3M, 4F

 BURNUM, WM 3M, 1F

 HILL, GREEN 2M

 ROBERTS, RUBIN 4M, 1F

ENGLISH, CORNELIUS JR 4M 3F

CASWELL, M M 2M, 1F

 BELL, DUNCAN 7M, 3F

WELLS, HENRY S 4M, 2F

WOODS, DEMPSEY 7M, 3F

 DeLOACH, EBENEZER 5M, 1F

 BECKTON, JOSEPH 5M, 1F

HODGES, JOHN 2M, 2F

 DENNARD, THOMAS J 2M, 4F

 BOON, AULDEN 1M, 1F

DUKES, JESSE 2M 7F

DURRANCE, WM 5M, 5F

KING, WM 2M, 3F

DeLOACH, ABRAHAM 3M, 5F

 JOHNSON, JARED 3M, 3F

WATSON, JOHN 3M, 3F

 WILSON, ALEXANDER 5M, 3F

McDONALD, BENJAMIN 6M, 3F

 McCALL, GEORGE R 8M, 2F

LINDSEY,BENJAMIN 2M, 2F

 TAYLOR, JESSE 1M, 2F  WEEKS, THOMAS 1M, 1F
SAPP, RICHARD 4M, 3F  HARNAGE, GEORGE 5M, 8F
ADAMS, JOSHUA 1M, 2F MORRISON, MURDOCK 2M, 3F
PORTER, SOLOMON 4M, 3F DUGGER, NATHANIEL 3M, 1F
ROGERS, URIAH 3M, 4F  BURNETT, JOSEPH S 2M, 1F
ROGERS, WM. H. 3M, 2F PIGG, TRAVIS 1M, 1F

Page 7

Page 18

 FLETCHER, ZACHARIAH 4M, 8F  DRIGGERS, DENNIS 2M, 3F
HARRELL, JOHN T 7M, 2F  WALKER, SOLOMON 2M, 3F
 RIZER, JACOB 4M, 2F MAY, WM. 7M, 3F
 EDMONDSON, DAVID 4M, 2F SKIPPER, ELIAS 4M, 6F
MITCHELL, GEORGE W 4M, 1F HOWELL, ISHAM 3M, 4F
ROBERTSON, THOMAS 6M, 2F RUSHING, WM T 3M, 3F
SHAW, LEVI 1M, 1F CUMMINGS, NANCY 4F
 WILKERSON, JOHN T 2M, 3F HINSON, THOMAS J 3M, 3F
 JOYCE, GARTON 3M, 4F  DOUGLASS, MARTIN 1M, 1F
SELPH, JOHN 3M, 4F CANNADAY, HENRY 1M, 1F
 BARKER, SAMUEL 5M, 2F BOYED, BANI 3M, 7F
TILMAN, JOSHUA 5M, 2F  ROBERTS, STEPHEN 2M, 2F
FLOWERS, RIGHT 4M, 5F BOYED, JOHN 2M, 1F
 MORRISON, NORMAN 3M, 4F SWILLEY, SAMUEL E 4M, 7F
DEVANE, WM 10M, 4F  ZETROUR, DAVID 2M, 4F
RAINEY,LABORN 5M, 5F HINES, WM 5M, 1F
McCLELAND, ELIAS 2M, 1F  BEVIL, THOMPKINS T S 2M
PUFF, MATHEW 4M, 2F CLAYTON, JOSEPH 7M, 3F
ROE, RICHARD 6M, 6F DRIGGERS, JACOB 3M, 1F
GRIFFIN, JOHN 1M, 2F MILLER, EPHRIAM 3M, 4F
HOWELL, DAVID H 1M, 5F SWILLEY, REASON F 4M, 2F
McDONALD, NORMAN 2M, 4F LEIGH, JOHN 4M, 3F
STAFFORD, E.B. 3M, 6F PRESCUTT, MOSES 8M, 5F
WILLIAMS, JAMES 2M, 1F CARTER, ELIJAH 2M, 1F
HAYNES, CHARLES W 1M, 1F GUTHERIE, SAMUEL 4M, 8F
ALDERMAN, WM 4M, 5F MILLER, BENJAMIN 4M, 6F
STRICKLAND, SIMPSON 4M, 4F MORGAN, SOLOMON W 6M, 5F
DAMPIER, DANIEL 4M, 1F MORGAN, ELIHU 4M, 6F
LAWSON, JOHN 2M, 1F DOUGLASS, SEABORN 5M, 4F
TILMAN, JEREMIAH 1M, 3F CARTER, ISAAC R 2M, 3F
LAWSON, DANIEL 2M, 1F KIRBY, WM 4M, 3F

Page 8

Page 19

PRINE, DANIEL 6M, 5F

McCRANIE, DANIEL 1M, 1F

COKER, JONATHAN 3M, 3F

TAYLOR, JACOB 7M, 3F

HARDEN, W E 3M, 2F

LINDSEY, HESTER 2M, 3F

DENNING, RENALUS 3M, 2F

SHAW, MARTIN 1M, 2F

SHAW, DANIEL K 8M, 2F

CHANCEY, ZACHARIAH 1M, 1F

CROFT, JACOB 3M, 6F

ROWE, MINZA 1M, 3F

ROCHS, THOMAS 5M, 3F

GRIFFIN, NOAH H 4M, 4F

LAWSON, ASHLEY 5M, 1F

BRADFORD, SEABORN 5M, 3F

MORRISON, K.O. 7M, 4F

GRIFFIN, NOAH 1M, 1F

MORRISON, JOHN 3M, 2F

FULFORD, JESSE 2M

FOLSOM, LAURENCE 2M, 2F

ROUNTREE, WEST 1M

STRICKLAND, ARCHIBALD 1M, 1F

VICKERY, ELI 5M, 6F

DUKES, MATHEW C 4M, 4F

FOLSOM, HARRIET 2M, 3F

HUNTER, JACOB B 2M, 4F

FOLSOM, WM.  1M

ROBINSON, JAMES 4M, 9F

GROVES, JOSEPH 2M, 3F

JOHNSON, JOHN 3M, 5F

PARRISH, JOSIAH 1M, 1F

MICHAEL, WM 6M, 5F

McCRANIE, CHRISTIAN 2M, 4F

FOLSOM, RANDAL 4M, 5F

MORRISON, RODERICK 2M,4F

HIRES, PHILIP 7M, 3F

BLOUNT, DEMPSEY 6M, 5F

HIRES, DANIEL 5M, 6F

WYNN, JOHN C 5M, 2F

LOGAN, SANDERS 4M, 4F

DAKLE, LEONARD 4M, 3F

FOLSOM, ISRAEL 3M, 4F

JERNIGAN, JAMES 2M, 2F

STUDSTILL, HUSTUS 1M, 3F

HUNTER, HENRY 3M, 5F

DAMPIER, SAMUEL 4M, 2F WEEKES, MICHAEL 7M, 4F
DAMPIER, WM A 3M, 2F FOLSOM, MASTIN 5M, 2F
ARNOLD, JOHN 1M,2F HUNTER, WM 2M, 3F
PARRISH, ANSEL A 3M, 3F BRYAN, TIMOTHY 3M, 3F
WILLIAMS, SAMPSON G 2M, 4F MERRETT, JACOB 5M, 3F
McCRANIE, MALCOM 3M, 5F BUXTON, JOHN 3M, 3F
McCRANIE, WM 3M, 4F SINGLETON, HANSEL 2M, 3F
FULWOOD, RANDAL 2M,1F AUSTON, JEPTHA 3M, 3F

Page 9

Page 20

McDERMID, JOHN 1M 2F VICKERY, MARY 2F
PATTERSON, ALEXANDER 7M,2F KNOWLES, DAVID 3M, 4F
LINDSEY, JOHN 4M, 7F McFAIL, ALEXANDER 1M, 1F
CASTLEBERRY, MOCKEY 3M,4F LOVETT, DAVID 2M, 1F
WILLIAMS, EZEKIEL J 4M, 3F ALDERMAN, DANIEL 2M, 1F
BUSTH, ISAAC 3M, 4F THIGPEN, SARAH 5F
FUTCH, THOMAS 8M, 4F HENDRY, JOHN 1M, 6F
WADE, JAMES 2M, 1F MONROE, DANIEL 2M, 2F
CONNELL, SAMUEL 5M, 5F GRIFFIN, JOHN C 6M, 6F
 PARRISH, JAMES 2M,1F HALL, WM G 2M, 8F
PARRISH, NANCY 5M, 1F DEANS, JOSEPH R 1M, 2F
HANDCOCK, DURHAM 4M, 4F LORD, CLADEUS 2M, 4F
BAKER, G.W. 3M, 3F FOLSOM, THOMAS 5M, 3F
HANDCOCK, BURWELL 2M, 4F WILSON, JEREMIAH 2M, 4F
HANDCOCK, JOHN 2M, 2F POWELL, JOHN 2M, 3F
KYNARD, DANIEL 4M, 7F  HILLIARD, JAMES B 4M, 3F
KYNARD, JACOB 1M, 2F MORGAN, ISAAC 2M, 2F
KEAN, BRYANT 2M, 3F  HILLIARD, JOHN 2M, 3F
IVY, W. C. 3M, 4F JOHNSON, WILSON 3M, 2F
GOLDIN, JOSEPH B 1M, 4F JONES, WM 4M, 4F
ROUNTREE, NANCY 2M, 4F McLEOD, JOHN 1M, 3F
O'NIAL, CHARLES J 1M, 1F  ROWELL, VALENTINE 2M, 3F
ARNOLD, GEORGE C 7M, 4F WHITFIELD, JOHN S 4M, 2F
McCRANIE NEIAL E 3M, 8F  DENMARK, JOHN 4M, 2F
DENNISON, C K 1M, 2F McMULLEN, WM 2M, 2F
LINDSEY,ASHLY 2M, 1F LEWIS, BERRIAN 1M, 2F
SUTTON, JOHN A 1M, 2F  ROWELL, DAVID 4M, 4F
LOVETT, JOSHUA 4M, 4F BELOTE, ALFORD 7M, 4F
FORD, JOHN 5M, 3F KING, NATHAN C 2M, 1F
GRINER, WM 5M, 2F  McLEOD, SIMION 3M, 2F
FOLSOM, ELIJAH 4M, 4F TUCKER, ELIJAH R 2M, 7F

Page 10

Page 21

PAGE, JAMES 2M, 1F

 CLIFTON, HENRY 4M, 3F

GRIMES, EMANUEL 2M, 2F

 COWART, WM 1M, 3F

KERSEY, HAMPTON 1M, 2F

BURNETT, JAMES 4M, 1F

WELLS, BERRY 2M, 2F

  HENDERSON, WM G 4M 4F

RUNNELS, WM 2M, 3F

SAPP, ALY 3M, 7F

MCCANIE, ARCHIBALD 2M, 1F

NEWBORN, WM C 3M, 2F

GREEN, J N R, 1M, 3F

NICHOLS, JOHN 4M, 2F

CONNELL, JAMES 4M, 1F

BRANNEN, THOMAS 7M, 2F

CONNELL, PETER 2M, 1F

 SPAIN, JOHN WM 1M, 1F

 SMITH, DAVID C 3M, 3F

 WILLIAMS, GLISSON 3M, 3F

 SLAUGHTER, JOHN 2M, 3F

GORNTO, NATHAN 3M, 5F

HANDCOCK, STEPHEN 3M, 3F

SIMMONS, IVY 2M, 6F

 SMITH, J.J.W. 2M, 2F

REGISTER, GUILFORD 3M, 4F

 FALKNER, JAMES 3M, 4F

SHORT, GILES 1M

 GRIFFIN, JAMES M, 3F

CAMPBELL, ALEXANDER 2M, 6F

MATHEWS, THOMAS 5M, 3F

VICKERS, LEWIS 1M, 5F

 LANGDALE, JOHN R 2M, 2F

BURNAM, BRYANT 5M, 3F

GRIFFIN, MITCHEL 3M, 2F

STRICKLAND, HENRY 7M, 3F

PARRISH, EZEKIEL W 1M,

McCALL, ROBERT 7M, 4F

 BASS, EPHRAIM 6M, 6F

VICKERS, BENJAMIN 4M, 2F

TAYLOR, MOSES 3M, 5F

CLIFTS, THOMAS 1M, 7F

WILDER, HOPKINS M 3M, 4F

GIDDENS, THOMAS 3M, 6F

TAYLOR, WM. 2M, 5F

EDMONDSON, JAMES 4M, 8F

PRESSER, WM H. 2M, 3F

 ROUNTREE, FRANCIS 1M, 4F

 RAMSEY, THOMAS 1M, 2F THOMAS, R.B. 2M, 3F
 CRIBB, JOHN 3M, 5F POWERS, SILAS 1M, 1F
COLLINS, ENOCH 6M, 4F GILL, VISERY 2M, 6F
WILDER, THOMAS 7M, 2F AMMON, ALLEN 1M, 6F
FRIER, JARVIS J 7M, 4F HALL, JOHN JR 4M, 1F

 SECKENGER, BENJ. 3M, 1F

BATTEN, ISHAM 5M, 1F

Page 11

WATSON, ISHAM 1M, 1F
 JONES, FRANCIS 2M, 1F Page 22
DEES, WM. 5M, 4F  GRIFFIN, JOSHUA 5M, 4F
CORDY, LEWIS T 4M, 2F DICKSON, ROLIN H 1M, 1F
 PLATT, DAVID 4M, 2F  DICKSON ROLIN 2M, 3F
JACKSON WM S. 5M, 3F FOLSOM, WM 4M, 5F
CLYATT, SAMUEL M 7M, 4F SEMOCKS, JAMES 5M, 1F
 BLAIR, HENRY 3M, 3F  SLAUGHTER, SAMUEL 5M, 8F
BALHUM WYLIE 5M, 4F CONNELL, ELISABETH 2F
CARLTON, THOMAS 6M, 5F McLEOD,ANGUS 1M 1F
ALDERMAN, GEORGE 6M, 5F JOHNSON, GEORGE 2M, 2F
 GATES, WM 6M, 5F JOHNSON, PAUL 3M, 2F
 COULTER, WM 2M, 7F McREA, PHILIP 3M, 2F
LEE, ISIAH 1M, 1F STRICKLAND, RICHARD 3M, 3F
HUNTER, ABRAHAM 1M, 1F SWAIN, MORGAN G 3M, 3F
NEWTON, WM 3M, 6F HARRIS, JOHN R 2M, 3F
 SMITH, WM 2M, 1F SMITH, MOSES 3M, 2F
 SELPH, EZEKIEL M 6M McCARDELL, WM 3M, 1F
ALBRITTON, JESSE 3M, 1F HALL, HIRAM 2M, 2F
CARLTON, WM. 5M, 2F BAILLIE, P.K. 3M, 1F
BRYAN, JOHN 2M,2F SMITH, WM 6M, 2F
ENGLISH, CORNELIUS SR 6M, 4F BLACKBURN, DUKE 2M, F
ALDERMAN, TIMOTHY 3M, 6F LODOWICK, MILLER 1M, 1F
HENDRY, JOHN 6M, 1F  VANN, A.D. 3M, 1F
HENDRY, JAMES N 2M, 3F BRIGGS, HENRY 3M, 1F 
GRIFFIN, ASA 1M PARRISH, R.N. 3M, 4F
BOON, HENRY 3M, 4F  JAMES, ELIZABETH 1M, 3F
SMITH, JOB E.W. 6M, 3F  TOWNSEND, THOMAS O. 4M, 1F
BALKUM, JAMES 3M, 4F BROWNING, WM 5M, 6F
KIRKSEY, JOHN J 1M, 1F  PERKINS, E.J. 3M, 6F
EDMONDSON, JOHN 4M, 5F RENFRO, ASABEL 7M, 3F
CARLTON, SHADRICK 6M, 3F McCOY, SAMUEL 3M, 3F
   SHARPE, H.W. 3M, 3F

 File Contributed by Barbara Peddicord; updated by Trish Elliott-Kashima

Back to Home Page

This page was last updated on -04/28/2018

 

Copyright 1999-present The GAGenWeb Project Team