MARRIAGE RECORDS - MONROE COUNTY, GA.
Index sorted by Bride's Surname:
[A - C] [D - F] [G - J] [K - M] [N - Q] [R - T] [U - W] [X - Z]
BOOK | PAGE | GROOM SURNAME | GROOM GIVEN NAME | BRIDE SURNAME | BRIDE GIVEN NAME | MARR. DATE | ** LIC. DATE |
A | 129 | DILLARD | WILLIS | DANIEL | ELIZA | 01/11/1838 | |
A | 84 | CLARK | JESSE S. | DANIEL | FRANCES | 03/12/1835 | |
D | 194 | CHAMBLISS | GEORGE | DANIEL | JANE | 12/22/1877 | ** |
D | 263 | JACKSON | SANDIE | DANIEL | MARANDA | 9/11/1878 | |
A | 98 | WILDER | JAMES | DANIEL | MARY C. | 04/07/1836 |
BOOK | PAGE | GROOM SURNAME | BRIDE SURNAME | BRIDE GIVEN | MARR. DATE | **DATE OF LIC. | |
UNB | BROUN | CHARLIE L | NAPIER | MAUD MARIE | 10/15/1891 | ||
B | 123 | STANDARD | WILLIAM J | NEAL | ALSEY J | 3/6/1860 | |
D | 377 | SPEAR | SANDY | NEAL | GENNIE | 12/18/1879 | |
SMITH | ARCHIBALD | NEAL | JEMIMA | 4/28/1844 | |||
A | 229 | SMITH | ARCHIBALD | NEAL | JEMIMA | 04/28/1844 | |
A | 107 | DUMAS | URIAH | NELMS | MARY | 09/08/1836 | |
B | 129 | PRITCHETT | THOMAS | NELMS | REBECCA | 4/4/1864 | |
B2 | 19 | LANE | WM | NEUBIA | ELIZABETH | 12/31/1868 | |
C | 54 | MCCLAIN | WM | NEWBORN | SALLIE | 10-27-1872 | |
E | 223 | EDGE | JACOB | NEWBY | FRANCES | 1-27-1884 | |
C | 196 | COLVARD | JIM | NEWMAN | BETSY | 12-26-1873 | ** |
E | 344 | ASHWORTH | W H | NEWMAN | LEILA | 8-18-1885 | |
C | 90 | FLETCHER | ELLIS | NEWMAN ? | NANCY | 1-19-1873 | |
D | 286 | WATTS | JOHN D | NEWSON | SARAH D | 11/7/1878 | |
C | 331 | COLBERT | JAMES | NEWSUM | BETSY | 7-27-1875 | ** |
A | 151 | WHITE | SAMUEL S | NICHOLSON | RACHEL C. | 03/21/1839 | |
A | 139 | JORDAN | WILEY C. | NICKERSON | MALINDA | 09/21/1837 | |
E | 37 | ZELLNER | SOLOMOND | NICKSON | GEORGIA | 12-29-1881 | |
C | 222 | CHENEY | REDDIE | NICKSON | LOU | 2-7-1874 | |
A | 121 | BAGGETT | TENNELL | NIOTT | NANCY | 03/16/1837 | |
D | 127 | BRANTLEY | MAYOR | NO BRIDE | 3/9/1877 | ** | |
E | 212 | BOWMAN | WILLIAM | NO NAME | ALICE | NO DATE | |
D | 242 | HUDSON | JOHN | NO SURNAME | ALICE | 4/25/1878 | |
D | 149 | NO SURNAME | BOB | NO SURNAME | CILLA | 7/10/1877 | ** |
C | 61 | HAMILTON | SAM | NOBLE | HARRIET | 11-17-1872 | C |
E | 42 | CROWDER | ABB | NOBLE | JULIA | 12-31-1881 | |
C | 105 | CARSON | LEWIS | NOBLES | ADA | 3-25-1873 | |
C | 145 | JACKSON | LAFAYETTE | NOBLES | LUCY | 9-9-1873 | |
UNB | COLBERT | NOVLES | NOBLES | SUSAN J | 12/22/1852 | ||
D | 209 | MCDADE | EDMOND | NOLAND | ELIZA | 12/31/1877 | |
C | 293 | GORDON | WASHINGTON | NOLES | HARRIETT | 12-17-1874 | |
B | 30 | MOSELEY | JAMES | NORRIS | AMANDA | 12/7/1847 | |
A | 240 | MOSELEY | JAMES | NORRIS | AMANDA | 12/07/1847 | |
B2 | 257 | BUCKALEW | TAYLOR | NORRIS | FANNIE | 5/11/1871 | |
B | 87 | SPICER | ALEXANDER | NORRIS | MARGARET M | 5/22/1850 | |
A | 208 | PEYTON | WILLIAM H. | NORRIS | MARTHA S. | 12/15/1842 | |
E | 421 | THWEATT | EUGENE | NORTHERN | HATTIE | 3-17-1886 | ** |
C | 316 | CARGILL | JAMES | NORTON | ELIZA | 1-7-1875 | |
B2 | 220 | JORDAN | MILES | NORWARD | LIZZIE | 12/26/1870 | |
C | 170 | PONDER | J MONROE | NORWOOD | ANNAH | 11-26-1873 | |
A | 150 | ALSTON | JAMES | NORWOOD | JANE | 04/12/1838 | |
UNB | HOWARD | LUCIUS | NORWOOD | LIZZIE | 1/6/1891 | ||
E | 124 | PARKER | LOUIS | NORWOOD | LIZZIE | 12-26-1882 | ** |
A | 208 | ECHOLS | PHILIP W. | NORWOOD | MARY ANN | 01/19/1843 | |
E | 190 | WYNN | J OSCAR | NORWOOD | ORLENA A | 12-15-1883 | |
D | 78 | ZORN | J C | NOTTINGHAM | A M | 11/15/1876 |
A | 97 | BROWN | ALEXANDER | OAKS | REBECCA | 03/27/1836 | |
E | 391 | LOCKHART | GUS | OGLETREE | AMY | 12-28-1885 | |
D | 372 | PARKS | AUGUSTUS | OGLETREE | CATHERINE | 10/25/1879 | |
B2 | 328 | COLLIER | WM | OGLETREE | DORA | 5/22/1864 | |
E | 146 | DAVIS | WILLIS | OGLETREE | ELIZA | 2-12-1883 | ** |
A | 32 | PHINAZEE | HIRAM | OGLETREE | ELIZABETH | 10/06/1825 | |
UNB | JORDAN | ROBERT | OGLETREE | ELLA | 12/26/1889 | ||
B | 79 | MABRY | SEMION | OGLETREE | EMILY | 11/20/1855 | |
A | GOODACRE | JOHN | OGLETREE | FRANCES A. | 11/10/1840 | ||
B | 131 | HIGH | JOSEPH P | OGLETREE | FRANCES ELIZABETH | 1/21/1863 | |
A | 183 | GOODRUM | JOHN | OGLETREE | FRANCIS A | 12/10/1840 | |
B2 | 300 | DUMAS | JOSEPH | OGLETREE | GEORGIA ANN | ABT. 1871 | |
B | 88 | GOODMAN | JAMES C | OGLETREE | GEORGIA ANN | 12/4/1856 | |
C | 114 | GREEN | FRANK | OGLETREE | JOSEPHINE | 4-26-1873 | ** |
E | 419 | FRIER | ROBT. | OGLETREE | L A | 4-18-1886 | |
E | 305 | JACKSON | PETER | OGLETREE | LOU | 12-30-1884 | |
B2 | 20 | PHINAZEE | WILEY | OGLETREE | LOU | 12/12/1868 | |
E | 40 | FRANKLIN | JOE | OGLETREE | MARIETTA | 12-29-1881 | |
E | 401 | BARKLEY | ABB | OGLETREE | MARY | 1-7-1885 | |
C | 114 | JORDAN | HENRY | OGLETREE | MARY | 5-1-1873 | ** |
B | 90 | MABRY | JIMISON | OGLETREE | MARY E | 12/23/1856 | |
B | 104 | HARPER | CHARLES G | OGLETREE | MARY J | 9/2/1858 | |
B | 12 | CROWDER | WADE L | OGLETREE | MARY MAUFRADONIA | 01/26/1847 | |
E | 393 | BARKLEY | JACKSON | OGLETREE | MISSOURI | 12-29-1885 | |
B | 97 | SPENCE | JOSEPH O | OGLETREE | NANCY E | 11/15/1857 | |
B2 | 94 | CHAPMAN | ALFRED | OGLETREE | ROSETTA | 12/13/1869 | |
UNB | GREEN | CHARLES | OGLETREE | SARAH | 2/28/1889 | ||
C | 203 | JAMES | CHARLES | ONEAL | ANETTE | 1-6-1874 | |
A | 211 | TRIPPE | ROBERT P. | ONEAL | OREANN E. | 12/07/1842 | |
A | 46 | VARDEMAN | HENRY W. | ONEAL | WILLY | 12/28/1826 | |
B2 | 240 | BOYKIN | S C | O'NEAL | BETTIE H | 10/28/1870 | |
UNB | JAMES | RICHRD | O'NEAL | LAURA | 10/18/1899 | ||
E | 83 | LYON | ROBT. | O'NEAL | LIZZIE | 7-24-1882 | |
E | 228 | MOORE | BEN | O'NEAL | LOULA | 2-13-1884 | |
B2 | 259 | DUMAS | FRANK E | O'NEAL | LULA | 5/25/1871 | |
D | 161 | CLEMENTS | J. W. | O'NEAL | M G | 10/4/1877 | |
E | 317 | MAYS | CHARLES | O'NEAL | MARY | 1-27-1885 | |
E | 346 | BOWERS | J B | O'NEAL | MATTIE | 8-30-1885 | |
C | 284 | BROWN | THOMAS H | O'NEAL | MOLLIE E | 11-25-1874 | ** |
E | 10 | DAWSON | DAVID G | O'NEAL | SALLIE | 11-22-1881 | |
B2 | 253 | ANDERSON | FRANCIS M | O'NEAL | SALLIE W | 4/1/1871 | |
A | 152 | CRISPELL | RILEY | OSBORN | ELIZA | 8/21/1837 | |
B | 11 | WELLS | MIDDLETON | OSBORN | ELIZABETH | 01/10/1847 | |
A | 168 | SALE | JOSEPH C. | OSBORN | SEMANTHA N. | 09/22/1840 | RICHARD DOZIER, MG |
A | 192 | JOHNSTON | JAMES G. | OSBORNE | ANTINETT C. | 12/23/1841 | |
E | 6 | BARTLETT | THOMAS R | OUTER | MARGARET A | 2-7-1881 | |
A | 168 | LINCOLN | ALBERT E | OWEN | ELIZABETH | 10/31/1839 | D. SANFORD, JP |
A | 168 | SINCLAIR | ALBERT E. | OWEN | ELIZABETH | 10/31/1839 | |
C | 332 | NOBBS | A T | OWEN | JANE T | 2-25-1875 | |
D | 494 | DAVIS | GUS | OWEN | LAURA | 12/27/1880 | ** |
D | 514 | STROUD | JASPER | OWEN | LAURA | 2/11/1881 | |
UNB | GREEN | FLEM | OWEN | MARY | 12/28/1899 | ||
B | 138 | BUSH | SAMUEL H | OWEN | MARY E | 6/22/1865 | |
B | 89 | ARNOLD | JAMES D | OWEN | NANCY | 01/15/1857 | |
D | 463 | SAPPINGTON | H N | OWEN | ODA Q | 11/4/1880 | |
E | 224 | JORDAN | CHARLES | OWEN | PHILLIS | 1-31-1884 | |
B2 | 31 | WATERHOUSE | JOHN W | OWEN | SALLIE T | 9/29/1868 | |
D | 167 | MCGINTY | FRANK | OWENS | AMBETH | 10/20/1877 | ** |
B2 | 142 | WALLACE | SMITH | OWENS | ELLEN | 3/12/1870 | |
C | 385 | BRAZIER | E W | OWENS | EMMA | 12-28-1875 | |
D | 234 | DAVIS | ANDERSON | OWENS | FRANCES | 2/25/1878 | |
D | 17 | SIMMONS | S | OWENS | LAURA | 12/30/1875 | ** |
D | 404 | TAYLOR | ELIJA | OWENS | LINDA | 12/28/1879 | |
UNB | DANIELLY | SEABORN | OWENS | LIZZIE | 12/28/1889 | ||
C | 66 | WALLACE | LOU | OWENS | M A | 12-4-1872 | C |
B | 153 | PETTIGREW | MILES | OWENS | MAHALA | 12/10/1867 | |
B2 | 163 | JONES | SILAS | OWENS | MATTIE | 7/29/1870 | |
C | 347 | PHILLIPS | THOMAS | OWENS | POLLY ANN | 6-4-1875 | |
D | 204 | PORCH | PETER | OWENS | TEMPY | 12/26/1877 | ** |
UNB | HOLLOWAY | R A | OXFORD | ADA | 11/27/1889 | ||
C | 10 | FAMBROUGH | WASH | OXFORD | ELLEN | 2-23-1872 | |
B | 8 | ZELLNER | FRANCIS A | OXFORD | EPSEY G | 1/1/1872 | |
C | 245 | ALEXANDER | ISAAC | OXFORD | FANNIE | 6-24-1874 | |
A | 46 | PEARSON | JEREMIAH | OXFORD | KITURAH | 01/11/1827 | |
C | 96 | STROUD | JASPER | OXFORD | MALINDA | 3-1-1873 | |
B | 69 | HAYGOOD | COLUMBUS | OXFORD | SARAH | 4/22/1852 | |
C | 3 | MEANS | WILLIAM | OXFORD | SUSAN M | 1-29-1872 | |
A | 136 | GRAHAM | WILLIAM | OZMORE | PAMELIA J | 2/14/1837 |
BOOK | PAGE | GROOM SURNAME | BRIDE SURNAME | BRIDE GIVEN | MARR. DATE | ** DATE OF LIC. | |
C | ? | SAW ? | L | PAGES | LIZZIE | ||
E | 17 | hardway | JASON | PALMER | ANNIE | 12-1-1881 | |
B2 | 274 | DAWSON | HENRY | PALMER | MARGARET | 9/18/1871 | |
B | 107 | STALLINGS | JAMES L | PALMER | MARTHA R | 11/26/1858 | |
A | 110 | ROSS | B M | PANDS | CLARA | 4/12/1859 | |
A | 52 | CLOWEN | THOMAS C. | PARHAM | ELIZABETH | 05/10/1827 | |
B | 10 | SHEPHERD | JAMES M | PARHAM | MARY ANN | 07/03/1845 | |
C | 94 | HILL | ROBERT | PARK | MARTHA | 2-8-1873 | |
A | 75 | LEE | WILLIAM | PARK | NANCY | 07/29/1828 | |
A | WETLIS | JOHN D. | PARKE | ELIZABETH | 06/09/1844 | ||
B | 43 | DENNIS | ALFRED | PARKER | CAROLINE | 12/13/1849 | |
E | 230 | NORWOOD | NED | PARKER | CRESA | 2-18-1884 | |
A | 57 | FORD | SAMUEL | PARKER | ELIZABETH | 11/29/1827 | |
B | 15 | BROWN | JOSEPHAS M | PARKER | EMELINE | 08/23/1846 | |
B | 91 | DENNIS | JOSEPH A | PARKER | FRANCES M | 1/20/1857 | |
F | 399 | SULLIVAN | PETER | PARKER | HARRIET | 5/17/1890 | A. ABERCROMBIE, JP |
D | 358 | FOSTER | W. T. | PARKER | M J | 9/39/1879 | |
E | 378 | WORTHY | LEWIS | PARKER | MALISSA | 12-26-1885 | |
B2 | 233 | PONDER | ZACHARIAH | PARKER | MARY | 1/16/1871 | |
B | 168 | HAYGOOD | CLARK | PARKER | SUSAN | 12/5/1869 | |
D | 475 | ROSS | WALTER | PARKER | SUSAN | 12/12/1880 | |
B | 94 | MAYS | SELVON T | PARKER | PATIENCE | 12/22/1857 | |
A | 169 | SHARP | WILLIAM N. | PARKINS | ELIZABETH J. | 09/01/1840 | |
B2 | 107 | HOGAN | EDMUND | PARKS | ADALINE | 12/18/1869 | |
E | 140 | RUTHERFORD | HENRY | PARKS | ADALINE | 1-15-1883 | |
D | 32 | LASETER | AARON | PARKS | AMANDA | 2/16/1876 | |
A | 195 | MCCURRY | JAMES M. | PARKS | ELEANOR H. | 01/09/1842 | |
A | 233 | WILLIS | JOHN D | PARKS | ELIZABETH | 6/9/1844 | |
C | 16 | SMITH | CHARLEY | PARKS | EMMA | 3-23-1872 | |
B | 169 | MITCHELL | HENRY | PARKS | JANE | 4/19/1870 | |
B2 | 264 | ROGERS | JAMES | PARKS | MARY | 7/30/1871 | |
B2 | 17 | SMITH | SIMON | PARKS | MARY | 12/20/1868 | |
B | 33 | RICHARDSON | ROBERT N | PARKS | MARY C | 07/13/1848 | |
E | 23 | EVANS | GUS | PARKS | N | 12-8-1881 | ** |
D | 106 | HARPER | WILLIAM | PARKS | SALLIE | 1/3/1877 | |
B | 7 | PATTON | SAMUEL A | PARKS | SARAH ANN | 08/25/1845 | |
A | 60 | WARNER | PLEASANT T. | PARR | ELIZABETH | 09/08/1827 | |
C | 169 | PERDUE | DRADEN | PARSON | IDA | 11-25-1873 | |
D | 499 | BROWN | ALEC | PARSON | MARY J | 12/31/1880 | |
D | 3 | BANKS | WM | PARSONS | DOSIE | 12/21/1875 | |
D | 418 | JONES | ALBERT | PARSONS | SALLIE | 1/31/1880 | |
A | 53 | ELLIOT | GEORGE H. | PARTRIDGE | MATILDA | 08/09/1827 | |
C | 155 | BANKS | GEORGE R | PASCHAL ? | FANNIE B | 10-14-1873 | RAMLIND? |
B | 23 | GAVEN | JOHN | PASS | MARY J | 04/04/1847 | |
A | 4 | THORNTON | YANCEY | PATRIDGE | BETSY | 06/09/1824 | |
A | 88 | MATTHEWS | JOHN C. | PATRIDGE | SARAH ANN | 09/10/1835 | |
D | 229 | SHANNON | LINDSEY | PATSEY | WARD | 12/22/1877 | |
B | 83 | BROWN | WILLIAM R | PATTERSIN | CATHARINE | 12/2/1854 | |
C | 290 | BANKS | WILLIAM | PATTERSON | DELA | 12-12-1874 | |
B | 19 | WILLIAMSON | WILLIAM J | PATTERSON | ELIZABETH | 12/31/1846 | |
D | 148 | RICHARDSON | JAMES | PATTERSON | HALIE | 7/7/1877 | ** |
C | 78 | BURNEY | FRANK | PATTERSON | J | 12-27-1872 | C |
A | 49 | HINSON | JOHN | PATTERSON | SUSANNAH | 4/5/1827 | |
UNB | MILNER | GEO WASH | PATTETE | LUCY | 2/22/1891 | ||
A | 41 | MCGLOWER | HARDY | PATTON | ELEANOR H | 12/19/1825 | |
E | 247 | PETERS | JNO | PATTON | M E | 5-25-1884 | |
B | 10 | GARDNER | JOHN | PAUL | JANE | 2/04/1845 | |
REEVES | ELI | PAYNE | ELMIRA | 1/23/1844 | |||
A | 227 | REEVES | ELI | PAYNE | ELMIRA | 01/23/1844 | |
B2 | 53 | SPIER | FRANCIS M | PAYNE | NANCY | 6/24/1869 | |
E | 58 | DUMAS | MOSES | PAYTON | ARA | 2-28-1882 | |
A | 30 | BREWSTER | WILLIAM B. | PEACE | TEMPY | 01/17/1826 | |
B | 44 | SINGLETON | ALEXANDER E | PEARCE | MARY CAROLINE | 12/27/1849 | |
E | 325 | WILLIS | SANFORD | PEARSON | CARRIE | 3-21-1885 | |
UNB | CRUMBY | A | PEARSON | E | 10/20/1889 | ||
B | 61 | WAGGONER | WILLIAM D | PEARSON | MARTHA | 6/12/1851 | |
B | 14 | SMARR | ANDREW J | PEARSON | MARY E | 07/21/1845 | |
D | 330 | WELCH | W C | PEARSON | SUSAN | 3/4/1879 | |
D | 526 | BANKSTON | ALLEN | PEARSONS | MARY | 3/5/1881 | |
B2 | 116 | BENNETT | JEFF | PEEPLES | CATHARINE | 12/25/1869 | |
D | 24 | TAYLOR | EUGENE | PEEPLES | SOPHIA | 1/17/1876 | |
B2 | 51 | REDDING | JNO D | PELL | MARIA ANN | 5/29/1869 | |
B | 152 | TAYLOR | CHAPPEL | PEMINGTON | MOLLIE | 1/25/1865 | |
UNB | BRITT | DANIEL | PENN | ELIZA | 10/27/1859 | ||
A | 34 | LANGLEY | WILLIAM | PENN | MARTHA | 01/14/1826 | |
B | 80 | SMITH | THOMAS | PENN | NANCY A | 3/30/1856 | |
C | 13 | MATTOX | HENRY | PENN | RAINEY | 3-19-1872 | |
B2 | 51 | PETERS | THOS M | PENN | SALLIE | 5/30/1869 | |
B | 39 | HUNT | SION | PENN | SARAH | 05/07/1849 | |
B2 | 9 | BURT | ANDERSON S | PENN | SEALY ANN | 2/15/1868 | |
B2 | 217 | BREWSTER | WILSON | PENN | TEMPE | 12/17/1870 | |
C | 94 | STROUD | THOMAS | PENNIFOY | LOU | 2-14-1873 | |
B2 | 215 | PRATT | MONROE | PENNINGTON | FANNY | 12/17/1870 | |
D | 27 | JORDAN | THOMAS | PENNINGTON | LULA | 1/25/1876 | ** |
UNB | DAVIS | WILL | PENNINGTON | MARIAH | 2/5/1899 | ||
B2 | 224 | DAVIS | THOS | PENNINGTON | PARTHENIA | 12/29/1870 | |
B | 5 | BANKS | ELBERT J | PENRIFOY | FRANCES E | 10/26/1845 | |
B | 70 | SMITH | SEABORN | PEPPER | RUTHA | 1/4/1852 | |
UNB | SMITH | SEABORN | PEPPER | RUTHA | 1/4/1852 | ||
B | 4 | PRATER | HENRY W | PERDUE | CAROLINE | 02/13/1845 | |
C | 314 | BANKS | BERRY | PERDUE | FORNEY | 1-6-1875 | ** |
B | 114 | ELLIOTT | ZACHARIAH | PERDUE | IRENE E | 11/10/1859 | |
E | 205 | LYONS | JEFF | PERDUE | JULIA | 12-26-1883 | |
C | 40 | DIXON | JOE | PERDUE | MALINDA | 8-2-1872 | C |
C | 5 | GOGGINS | ADOLPHUS | PERDUE | MARTHA | 2-3-1872 | |
B2 | 101 | MURPHEY | SHADRACK | PERDUE | MARTHA | 12/20/1869 | |
B | 52 | SPICER | ALEXANDER | PERDUE | MARY ANN | 05/22/1850 | |
B | 76 | WILLIS | JAMES A | PERDUE | MARY F | 10/10/1854 | |
B | 143 | CRAWFORD | FRANCIS A | PERDUE | NANCY R | 3/29/1826 | |
C | 285 | JAMES | GEO. W | PERDUE | SARAH | 12-10-1874 | |
UNB | VINSON | HENRY | PERDUE | SARAH | 12/30/1860 | ||
A | 231 | TRAPP | JOHN T. | PERDUE | SARAH | 09/11/1842 | |
B2 | 23 | SIMMONS | THOS J | PERK | LUCILLE C | 1/28/1869 | |
B2 | 176 | GORDON | MANSEL | PERKINS | ANN | 8/3/1870 | |
B2 | 118 | SHOCKLEY | ROBERT | PERKINS | ANNIE | 12/30/1869 | |
D | 447 | DAVIS | MONROE | PERKINS | CHARITY | 8/15/1880 | |
C | 168 | HOWARD | RICHARD | PERKINS | ELLEN | 11-23-1873 | |
E | 88 | JORDAN | MARSHALL | PERKINS | EMMA | 8-31-1882 | |
B2 | 67 | SEARCY | ROBERT | PERKINS | EMMA | 1/23/1870 | |
B | 156 | LUCAS | WILLIAM | PERKINS | EUGINIE | 2/15/1868 | |
UNB | KING | WILLIAM C | PERKINS | FRANCES | 12/14/1852 | ||
REEVES | JAMES M | PERKINS | JULIA | 10/23/1876 | TAYLOR CO., GA PENSION REC. | ||
D | XX | WALTON | AB | PERKINS | KATTIE | ||
D | 544 | WALTON | AB | PERKINS | KITTIE | 7/31/1881 | |
B2 | 282 | TAYLOR | EDEN | PERKINS | LAURA | 11/25/1859 | |
B | 149 | HOWARD | ALFRED | PERKINS | LUCY | 11/8/1868 | |
C | 56 | PRICE | S B | PERKINS | M L | 11-5-1872 | |
E | 389 | WALTON | JNO. W. | PERKINS | NANCY | 12-26-1885 | |
D | 482 | DARDEN | SQUIRE | PERKINS | POLLY L | 12/17/1880 | |
D | 540 | CHRISTIAN | DANIEL | PERKINS | REGGIE ANN | 6/11/1881 | |
B | 106 | WOOTEN | FLOYD | PERKINS | ROZANNA | 10/31/1858 | |
B | 125 | BOWDOIN | ALFRED | PERKINS | SARAH | 3/25/1863 | |
A | 96 | GRAHAM | WINDSOR | PERRY | CLARA | 03/15/1836 | |
A | 77 | WHITE | GEORGE | PERRY | MALINDA | 08/23/1829 | |
B | 32 | BENTON | JOHN | PERRY | SUSAN P | 05/04/1848 | |
D | 351 | LYON | ANDREW | PERSON | AMANDA | 7/17/1879 | |
D | 247 | PHELPS | CAYNUS | PERSON | HARRETT | 6/2/1878 | |
B | 50 | THRASH | HILLORY D | PERSONS | ANN ELIZA | 06/12/1850 | |
E | 200 | TAYLOR | WILLIAM | PERSONS | CEELY | 12-24-1883 | |
B | 109 | MIDDLEBROOKS | THOS J | PERSONS | CYNTHIA | ABT. 1859 | |
F | 347 | ABERCROMBIE | J T | PERSONS | EMMA R | 12/29/1889 | |
UNB | VIRDEN | J R | PERSONS | LIZZIE | 1/29/1891 | ||
UNB | GREEN | BEN | PERSONS | LUCINDA | 12/20/1899 | ||
A | 88 | WATSON | GREEN | PERSONS | MALISA B | 08/30/1835 | |
A | 82 | WATSON | GORDAN G | PERSONS | MARTHA | 12/14/1834 | |
B | 139 | WILLIAMS | ALLEN J | PERSONS | MARY A E | 12/14/1865 | |
B | 63 | MIDDLEBROOKS | WILLIAM S | PERSONS | MARY JANE | 11/6/1851 | |
UNB | COX | ELIAS | PERSONS | NANCY | 1/4/1853 | ||
B | 167 | ABERCROMBIE | J J | PERSONS | NANIE A | 10/6/1868 | |
C | 195 | MCCRAY | BARNEY | PERSONS | SAMANTHA | 12-26-1873 | |
B2 | 317 | MILLER | JOHN W | PERSONS | SARAH | 12/26/1871 | |
C | 207 | WARD | P T | PERSONS | SUSIE | 1-11-1874 | |
E | 82 | CLEMENTS | JOHN HENRY | PERSONS | TINSEY | 7-4-1882 | C |
A | 142 | WATKINS | WILLIAM P. | PERTELLE | SARAH F. | 09/21/1838 | |
A | 27 | TRIPPE | JAMES J. | PERTILLER | MARTHA | 1/12/1825 | |
UNB | PHELPS | OLIVER C | PETERS | LOUISE | 8/1/1861 | ||
C | 162 | HOLT | J H | PETERS | M M | 11-3-1873 | |
B | 112 | MARIS | GILBERT | PETERS | MARY A | 12/18/1855 | |
D | 394 | CRAWFORD | J LINTON | PETERS | MIRANA E | 12/23/1879 | |
D | 502 | DIXON | LAWRENCE | PEURIFOY | FRONA | 1/7/1881 | |
D | 181 | MOUNT | T B | PEYSON | CELIA | 11/30/1877 | NO MARRAIGE DATE |
B | 23 | BARTLETT | HENRY | PEYTON | SARAH ANN | 04/11/1847 | |
D | 253 | BIAS | BEN | PHARR | ANNIE | 6/27/1878 | |
D | 457 | HOLT | WILLIAM | PHARR | LOUISA | 10/14/1880 | |
E | 3 | WALKER | JAMES F | PHARR | MATTIE | 10-27-1881 | |
UNB | MCCRARY | CHARLEY | PHARR | RACHEL | 1/8/1899 | ||
UNB | FLETCHER | RICHARD HUGH | PHARR | ROSA BRAMBLETT | 4/27/1899 | ||
E | 375 | FREEMAN | BEN | PHARR | SARAH | 12-17-1885 | |
E | 266 | MCCRARY | IKE | PHARR | VICTORIA | 10-17-1884 | |
D | 222 | COOPER | W A | PHELPS | SALLIE | 1/23/1878 | |
B | 17 | ENSIGN | ISAAC W | PHELPS | SARAH C | 09/30/1846 | |
B | 61 | JOHNSTON | PARKER E | PHELPS | SUSAN JANE | 9/30/1851 | |
B | 65 | WILSON | JOHN F | PHILBRICK | MARTHA | 10/19/1851 | |
A | 3 | PHILLIPS | JAMES S. | PHILIPS | ELLEY | 05/26/1824 | |
C | 15 | PORCH | PETER | PHILIPS | FANNIE | 3-7-1872 | |
B2 | 111 | EVERS | CYRUS | PHILIPS | LOUISA | 12/28/1869 | |
B2 | 27 | HILL | WASHINGTON | PHILIPS | SARAH | 2/6/1869 | |
D | 429 | HARDEN | G W | PHILLIPS | ADDIE | 3/31/1880 | |
D | 187 | WRIGHT | GUS | PHILLIPS | DELLA | 12/15/1877 | ** |
D | 245 | JOHNSTON | LEWIS | PHILLIPS | E | 2/17/1878 | |
B | 104 | WADSWORTH | STEPHEN W | PHILLIPS | JANE | 1/08/1856 | |
A | 167 | BRAY | JAMES U | PHILLIPS | LEVINA | 01/26/1839 | |
A | 16 | ENGLISH | JOHN J. | PHILLIPS | MARTHA | 09/01/1836 | |
B | 25 | WHITE | JOSEPH M | PHILLIPS | MARTHA A | 12/09/1847 | |
D | 321 | HARDEN | DAVID | PHILLIPS | MARY | 1/18/1878 | |
B | 6 | WHITE | JAMES M | PHILLIPS | MARY F | 11/12/1845 | |
A | 151 | MASON | JEFFERSON A. J. | PHILLIPS | MARY J. | 02/07/1839 | |
C | 150 | COLLIER | ALBERTUS | PHILLIPS | MINNIE | 1-10-1873 | |
B | 78 | TODD | HARRY W | PHILLIPS | MISSOURI M | 5/9/1854 | |
B2 | 53 | PHILLIPS | JAMES A | PHILLIPS | PATSY | 6/26/1869 | |
D | 7 | MORGAN | HENRY | PHILLIPS | SALLIE | 12/28/1875 | |
D | 221 | SMITH | CARTER | PHILLIPS | SUSAN | 1/28/1878 | |
B2 | 331 | PORCH | FRANK | PHILLIPS | VIOLET | 1/13/1872 | |
B2 | 295 | BLOODWORTH | H G | PHINAZEE | A U | 12/7/1871 | |
B2 | 22 | CRAWFORD | BILLY | PHINAZEE | AMERICUS | 1/19/1869 | |
D | 113 | PADGETT | JAS. H | PHINAZEE | BELLE | 12/16/1878 | |
C | 345 | HEAD | G W | PHINAZEE | CARRIE | 3-14-1875 | |
E | 362 | WALKER | BOWIE | PHINAZEE | CINTHIA | 11-3-1885 | |
D | 125 | JESTER | N G | PHINAZEE | E E | 3/1/1877 | |
UNB | PHINAZEE | ARTHUR | PHINAZEE | EADY | 1/23/1899 | ||
C | 221 | BANKS | HAMP | PHINAZEE | EFFIE | 2-14-1874 | |
C | 58 | GOODWYN | GREEN | PHINAZEE | ELLA | 11-5-1872 | |
UNB | JACKSON | EMMET M | PHINAZEE | FANNIE N | 2/12/1899 | ||
B2 | 212 | GOGGANS | WARSAW | PHINAZEE | JANE | 1/6/1871 | |
