1800 Census
Captain Warters' District
GMD 227 ~ Wolfskin District
Oglethorpe Co. Militia Districts
| Page | Name | Free White Males 0-9 |
10-15 | 16-25 | 26-44 | 45+ | Free White Females 0-9 |
10-15 | 16-25 | 26-44 | 45+ | Other Free Persons |
Slaves |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | John Espy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | James Espy | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| 30 | Hugh Reid | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 30 | William Russaw | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 9 |
| 30 | John Boothe | 2 | 1 | 2 | 0 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 12 |
| 30 | Bradford Warter | 2 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| 30 | Thos. Wootten Sr. | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
| 30 | Henry Pope | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 15 |
| 30 | Priscilla Pope | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 15 |
| 30 | John Britton | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 |
| 30 | Thos. Britton | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 30 | Charles Benifield | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 30 | George Benifield | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 30 | Nathan Gunals | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| 30 | Wm. George | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| 30 | Miles Hill | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 10 |
| 30 | Noah Hill | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 30 | Lewis Partrick | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 30 | William Partrick | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 30 | "John Warters Saml. Warters" | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 30 | Nathan Edwards | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| 30 | Robert Holmes | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 10 |
| 31 | Bailey George | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 |
| 31 | William Edwards | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| 31 | James & Henry Greer | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 |
| 31 | Richard McCree | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 6 |
| 31 | Thornbery Boling | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 31 | Joseph Warters | 4 | 1 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 1 |
| 31 | Joseph Crockett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | George Barber | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 11 |
| 31 | Joseph Stiles | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 31 | Geo. Reynolds | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 31 | Geo. Barnett | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 31 | Geo. Y. Farrow | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| 31 | Travis George | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 |
| 31 | Alexander Partrick | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 31 | Jesse Lee | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| 31 | John Fullilove | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 13 |
| 31 | Mary Mays | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| 31 | Alexr. Reed | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 10 |
| 31 | John Ramsey | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 31 | Isaiah Reed | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 |
| 31 | Geo. Cunningham | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 32 | Alexr. McCewn | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2 |
| 32 | Joseph Espy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | James Espy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Jane Bradshaw | 0 | 1 | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 2 | 0 | 0 |
| 32 | Elizabeth Norton | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 32 | Harmon Holt | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 32 | Henry Bradshaw | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 32 | William Fin | 4 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 32 | Geo. Bradshaw | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 32 | Peter Bradshaw | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 32 | Samuel Smith | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| 32 | John Griffin | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 9 |
| 32 | Milligan Partrick | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 32 | Wm. Carigan | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
| 32 | Jos. Crockett | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 32 | Reuben Radford | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| 32 | John Edwards | 1 | 1 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 1 |
| 32 | David Martin | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 32 | William Bryant | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 32 | Richard Dent | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 32 | Thomas Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Mathew Wylie | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 33 | Jeremiah Bridges | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 33 | Charles Benifield | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 33 | Jacob Hinton | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 3 |
| 33 | Catharine Farrow | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| 33 | Geo. Hinton | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| 33 | Judah Williams | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| 33 | Michael Bennett | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| 33 | Geo. Martin | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| 33 | John Daniel | 1 | 0 | 0 | 1 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| 33 | James Brooks | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 33 | William Fields | 2 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| 33 | William Phillips | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 33 | Clayborn Martin | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| 33 | Charity Ogle | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| 33 | Paul Partrick | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| 33 | Hill Smith | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 33 | Solomon Partrick | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 33 | Saml. Partrick | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 33 | Nathan Sample | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 2 |
| 33 | Saml. McKinley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 33 | Jacob Curray | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 6 |
| 34 | Ben Blanton | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 34 | James Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Benja. Taylor | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 3 |
| 34 | John Carden | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| 34 | John Foster | 1 | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| 34 | David White | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 34 | James Freeman | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 16 |
| 34 | Susannah McCommon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

