1800 Census
Captain Thomas' District
GMD 229 ~ Lexington District
Oglethorpe Co. Militia Districts
| Page | Name | Free White Males 0-9 |
10-15 | 16-25 | 26-44 | 45+ | Free White Females 0-9 |
10-15 | 16-25 | 26-44 | 45+ | Other Free Persons |
Slaves |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Stephen Flint - Lexington | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| 5 | David Johnson - Lexington | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Thos. Collery - Oglethorpe | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | William Strother - Lexington | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 7 |
| 5 | Hubbard Harris - Lexington | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 5 | Isham Smith - Oglethorpe | 0 | 2 | 3 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 11 |
| 5 | Noah Freeman - Oglethorpe | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 5 | Matt Gage - Lexington | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| 5 | William Hatchett - Oglethorpe | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 7 |
| 5 | Alexr. McClay - Oglethorpe | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 5 | David Burkes - Oglethorpe | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 5 | William Burk - Oglethorpe | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5 | Geo. Phillips - Lexington | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| 5 | James Hay - Lexington | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 |
| 5 | John Stiles - Lexington | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 |
| 6 | Richard Bailey - Lexington | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 |
| 6 | Isaac Pace | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 6 | Charles Stewart - Lexington | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 6 | Benjamin Crowley | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 6 | George Britton | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 6 | Abraham Crowley | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | James Crowley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Benja. Crowley Jr. | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 6 | Geo. Britton | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | James Jones | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 6 | Benja. Wilkes | 3 | 3 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 5 |
| 6 | William Strong | 2 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 1 |
| 6 | William Bledsoe | 3 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 |
| 6 | Henry Tillery | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | John Boling | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Pechy Bledsoe | 2 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 2 |
| 6 | Zadock Barnard | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 |
| 6 | John Leggett | 0 | 2 | 2 | 0 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| 6 | Josiah Freeman | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 4 |
| 6 | Wm. Freeman | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 13 |
| 7 | Chatten Doggett | 2 | 1 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| 7 | Robt. Allison | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 6 |
| 7 | James Johnson | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
| 7 | John James | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| 7 | Thos. Lovin | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 7 | Young Guil | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 7 | Saml. Boling | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | William Brewer | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 7 | John S. Farrow | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | John Wilkes | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 7 | William Lasly | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 7 | John Kidd | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| 7 | Hugh McCain | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 7 | Barnett Smith | 2 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 |
| 7 | Thomas Gillum | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 |
| 7 | Saml. Street | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 7 | Isaac Pakes | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| 7 | Epraim Hunter | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 7 | Charles Allen | 3 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| 7 | David Creswell | 1 | 1 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 29 |
| 7 | William Manly | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 12 |
| 7 | Gillum Jackson | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 7 | Joseph Gill Sr. | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 7 | Jett Thomas | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 7 | James Thomas Jr. | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 7 | Robt. Nobles | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 8 | Jesse Wilkes | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Joseph Morton | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 26 |
| 8 | John Harden | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 7 |
| 8 | Thos. Bennett | 2 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| 8 | John Birdsong | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 9 |
| 8 | Oliver Higenbotham | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Yelvington Maxy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Jeremiah Smith | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 8 | Alexr. Hawkins Sr. | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 8 | John Mitchell | 6 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 8 |
| 8 | Nicholas Hawkins | 3 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 4 |
| 8 | Levi Perry | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Gideon Brown | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| 8 | John Birdsong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | John Rickkles | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 9 |
| 8 | Thos. Norton | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 8 | Arch Hodge | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Betsy Bell | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 8 | William Right | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 8 | James Keath | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 8 | Alex. Hodge | 3 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| 8 | James Thomas Sr. | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 31 |
| 9 | Thomas Good | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 | Saml. Hales | 0 | 1 | 1 | 0 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
| 9 | William Vint | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 9 | John Finn | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Lawrance Carr | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 9 | William Brewer | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
| 9 | James Young Jr. | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 9 | Christopher Hail | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| 9 | John Hail | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |

