1820 Census
Page 12
| Image | Page | Heads of House |
Free White Males | Free White Females | F = Foreigners A = Agriculture C = Commerce M = Manufacture |
Male Slaves | Female Slaves | Free Colored Persons |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-9 | 10-15 | 16-18 | 16-25 | 26-44 | 45+ | 0-9 | 10-15 | 16-25 | 26-44 | 45+ | F | A | C | M | 0-13 | 14-25 | 26-44 | 45+ | 0-13 | 14-25 | 26-44 | 45+ | M | F | |||
| 181 | 12 | Andrew Turner | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 181 | 12 | Sarah Guthery | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 181 | 12 | John A. Nunley | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 181 | 12 | Robert Colquit | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 1 | 2 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
| 181 | 12 | William Murry | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 8 | 1 | 0 | 0 | 0 |
| 181 | 12 | William Kidd | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| 181 | 12 | William Winfrey | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 2 | 4 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 |
| 181 | 12 | John Willaford | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 181 | 12 | Benj. Tribble | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 181 | 12 | Joseph Embry | 1 | 0 | 1 | 1 | 0 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 181 | 12 | Gabrel James | 2 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 12 | 0 | 0 | 6 | 2 | 3 | 1 | 4 | 3 | 1 | 1 | 0 | 0 |
| 181 | 12 | Elizabeth Howard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 181 | 12 | William Ogelbie | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 181 | 12 | James Nowel | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 0 |
| 181 | 12 | Plesant Robbertson | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 3 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 181 | 12 | Jesse Carter | 0 | 1 | 1 | 1 | 0 | 1 | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 181 | 12 | Samuel Bell | 3 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 181 | 12 | Benj. Woodroff | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 181 | 12 | William Ingland | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 181 | 12 | Siymore Lee | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 3 | 2 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 |
| 181 | 12 | Edmond Jordan | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 15 | 0 | 0 | 6 | 4 | 3 | 1 | 10 | 1 | 4 | 1 | 0 | 0 |
| 181 | 12 | Larkin Smith | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 7 | 0 | 0 | 3 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 0 |
| 181 | 12 | Ruben Ham | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 181 | 12 | John Phillips | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 183 | 12 | Mark Andrews | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 5 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| 183 | 12 | Hizzikiah Lucky | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 5 | 2 | 1 | 1 | 5 | 2 | 2 | 0 | 0 | 0 |
| 183 | 12 | Anthony G. Smith | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 8 | 1 | 0 | 3 | 1 | 1 | 3 | 1 | 0 | 0 |
| 183 | 12 | Asa Wright | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 183 | 12 | Ruben Woodruff | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 183 | 12 | Thos. Ingland | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 183 | 12 | Wm. Andrews | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 2 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| 183 | 12 | Charles L. Smith | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 183 | 12 | Daniel Ford | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 183 | 12 | Wm. H. Lee | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 183 | 12 | Daniel Holloway | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 183 | 12 | Plesant Cumpton | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 7 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 183 | 12 | Edward Carter | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 183 | 12 | James Dunnahoo | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 8 | 1 | 0 | 0 | 9 | 4 | 0 | 1 | 0 | 0 |
| 183 | 12 | Benj. Peterman | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 183 | 12 | Elisha Eason | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 183 | 12 | David Brown | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 183 | 12 | Archable Pope | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 9 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| 183 | 12 | Sion Smith | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 183 | 12 | William Patman Jr. | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 183 | 12 | Martha W. Grisham | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 14 | 0 | 0 | 5 | 5 | 5 | 0 | 5 | 2 | 4 | 1 | 0 | 0 |
| 183 | 12 | John Richardson | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 3 | 0 | 2 | 1 | 2 | 0 | 2 | 2 | 0 | 0 |
| 183 | 12 | Gabriel Christin | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 4 | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |

