1820 Census
Page 17
| Image | Page | Heads of House |
Free White Males | Free White Females | F = Foreigners A = Agriculture C = Commerce M = Manufacture |
Male Slaves | Female Slaves | Free Colored Persons |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-9 | 10-15 | 16-18 | 16-25 | 26-44 | 45+ | 0-9 | 10-15 | 16-25 | 26-44 | 45+ | F | A | C | M | 0-13 | 14-25 | 26-44 | 45+ | 0-13 | 14-25 | 26-44 | 45+ | M | F | |||
| 187 | 17 | Henry Williams | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 187 | 17 | Arnold Carter | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 187 | 17 | John W. Moody | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 2 | 2 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
| 187 | 17 | Frances Penn | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 187 | 17 | Jonathan Millner | 2 | 2 | 0 | 1 | 2 | 0 | 6 | 1 | 1 | 1 | 0 | 1 | 14 | 0 | 0 | 5 | 2 | 4 | 0 | 5 | 4 | 2 | 1 | 0 | 0 |
| 187 | 17 | Phillip Wray | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 60 | 0 | 0 | 34 | 15 | 9 | 3 | 22 | 18 | 15 | 4 | 0 | 0 |
| 187 | 17 | Richard Haynes | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 5 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 187 | 17 | William North | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 187 | 17 | Thomas Dunn | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 8 | 0 | 0 | 3 | 2 | 2 | 2 | 5 | 0 | 1 | 0 | 0 | 0 |
| 187 | 17 | John Beasley | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 4 | 1 | 1 | 0 | 8 | 1 | 2 | 0 | 0 | 0 |
| 187 | 17 | John Conden | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 187 | 17 | John James | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 0 |
| 187 | 17 | Joseph James | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
| 187 | 17 | Pachy Gilmer | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 26 | 0 | 0 | 10 | 4 | 8 | 1 | 13 | 3 | 9 | 0 | 0 | 0 |
| 187 | 17 | David Dunn | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 5 | 0 | 1 | 0 | 2 | 5 | 0 | 1 | 0 | 0 |
| 187 | 17 | Mount M. Mercer | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | ? | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
| 187 | 17 | Cuthberth Colliar | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 3 | 0 | 1 | 0 | 6 | 0 | 3 | 0 | 0 | 0 |
| 187 | 17 | George Young | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 5 | 1 | 6 | 0 | 5 | 0 | 4 | 0 | 0 | 0 |
| 187 | 17 | Silas Griffin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 187 | 17 | James Drake | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 187 | 17 | William Lay | 1 | 0 | 0 | 0 | 5 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 187 | 17 | John Hawkins | 2 | 2 | 0 | 0 | 1 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 3 | 4 | 0 | 0 | 5 | 8 | 0 | 1 | 0 | 0 |
| 187 | 17 | Joseph Garlington | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 187 | 17 | Peter F. Ogelbia | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 187 | 17 | Charles Smith | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 1 | 4 | 1 | 0 | 0 |
| 187 | 17 | Flail Pain | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 188 | 17 | Gilbert Brook | 1 | 2 | 2 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| 188 | 17 | James Young, Jr. | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 188 | 17 | Alden Mickelbrough | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| 188 | 17 | Jane Juel | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| 188 | 17 | Jacob Erly | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 2 | 1 | 4 | 0 | 7 | 3 | 0 | 0 | 0 | 0 |
| 188 | 17 | Jacob Phinizy | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 29 | 0 | 0 | 12 | 2 | 7 | 2 | 7 | 3 | 5 | 3 | 0 | 0 |
| 188 | 17 | Christopher Bass | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 19 | 0 | 0 | 5 | 1 | 3 | 1 | 10 | 5 | 3 | 3 | 0 | 0 |
| 188 | 17 | Seth Ward | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 16 | 0 | 0 | 13 | 0 | 0 | 0 | 7 | 7 | 3 | 0 | 0 | 0 |
| 188 | 17 | Robart Carter | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 188 | 17 | Archable Drake | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | ? | 0 | 0 | 3 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 |
| 188 | 17 | Hugh McWhirter | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | ? | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 188 | 17 | John Bell | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
| 188 | 17 | Osburn Wilks | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 188 | 17 | Mikel Powers | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 6 | 0 | 1 | 3 | 1 | 4 | 1 | 0 | 0 | 0 |
| 188 | 17 | Thomas Gillum | 0 | 1 | 1 | 4 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 9 | 0 | 0 | 6 | 1 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 0 |
| 188 | 17 | William Finch | 3 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 14 | 0 | 0 | 6 | 2 | 1 | 1 | 4 | 2 | 1 | 0 | 0 | 0 |
| 188 | 17 | J. W. Barkwell | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 188 | 17 | Mary Barkwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 188 | 17 | Polly Felps | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 |
| 188 | 17 | Samuel Johnson | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 188 | 17 | John Johnson | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | ? | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 188 | 17 | Alex Murry | 0 | 2 | 1 | 3 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | ? | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| 188 | 17 | Betty Murry | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | ? | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |

