1820 Census
Page 20

Image Page Heads of
House
Free White Males Free White Females F = Foreigners
A = Agriculture
C = Commerce
M = Manufacture
Male Slaves Female Slaves Free
Colored
Persons
0-9 10-15 16-18 16-25 26-44 45+ 0-9 10-15 16-25 26-44 45+ F A C M 0-13 14-25 26-44 45+ 0-13 14-25 26-44 45+ M F
189 20 Troy Willingham 0 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
189 20 Maicagah Diah 1 0 0 0 1 0 1 0 1 0 0 0 3 0 0 0 2 0 0 0 0 0 0 0 0
189 20 Lee Johnson 3 0 0 1 0 0 0 0 0 1 0 0 2 0 0 1 0 0 0 0 1 0 0 0 0
189 20 Andrew Weaver 2 0 0 0 1 0 1 0 1 0 0 0 3 0 0 3 1 0 0 0 1 0 0 0 0
189 20 Thornton B. Golsby 0 0 0 1 0 0 0 0 1 0 0 0 6 0 0 5 1 1 0 3 2 0 0 0 0
189 20 Wm. Hardman 0 0 0 1 0 1 0 0 0 0 1 0 5 0 0 2 1 0 0 2 2 2 0 0 0
189 20 Richard Golesby 1 0 0 2 0 1 1 0 0 0 2 0 16 0 0 9 2 2 2 6 3 4 0 0 0
189 20 Edmond Bradberry 1 0 0 0 0 1 0 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
189 20 Edward Nix 2 0 0 0 1 0 4 1 1 0 0 0 2 0 0 0 0 1 0 0 0 0 0 0 0
189 20 Robert Hoof 3 0 0 0 1 0 0 0 1 0 0 0 5 0 0 1 1 1 0 2 0 0 0 0 0
189 20 John A. Bradley 1 1 1 3 0 1 2 1 0 1 0 0 16 0 0 5 1 1 1 2 3 1 0 0 0
189 20 John Watson 3 0 0 0 1 0 1 0 0 1 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0
189 20 David Kerr 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
189 20 Howard Allen 2 0 0 0 1 0 2 3 0 1 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0
189 20 John D. Berrey 0 0 0 1 0 0 2 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
189 20 George W. Johnson 1 0 0 1 0 0 0 0 1 0 0 0 2 0 0 0 0 0 0 2 1 0 0 0 0
189 20 Wm. Glenn Sr. 3 0 0 0 1 0 0 2 1 1 0 0 8 0 0 9 1 2 1 2 1 2 0 0 0
189 20 Charles Hardman 1 0 0 1 1 0 0 0 1 0 0 0 2 0 0 1 0 0 0 1 0 0 0 0 0
189 20 Fielder Austin 0 0 0 1 1 0 4 0 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0
189 20 Wm. Vaughan 5 1 1 1 1 0 2 1 2 1 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0
189 20 Isam Weaver 0 0 0 0 1 0 0 0 1 0 1 0 ? 0 1 2 3 1 0 4 4 1 0 0 0
191 20 Thos. Calvery 0 0 0 1 0 0 2 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
191 20 Uel Martain 3 0 0 1 1 0 1 1 0 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
191 20 Elijah Kent 2 0 0 2 1 0 2 0 1 0 0 0 2 0 0 0 0 0 0 1 0 0 0 0 0
191 20 John Crook 0 0 0 0 1 0 2 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
191 20 Littlebury Mathu 6 1 0 0 1 0 1 1 0 1 0 0 2 0 0 0 0 0 0 0 0 1 0 0 0
191 20 John P. Weaver 2 0 0 0 1 0 3 0 0 1 0 0 2 0 0 0 1 0 0 1 0 0 0 0 0
191 20 Brinkley Smith 1 2 0 0 1 0 3 0 0 1 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0
191 20 Alban Willingham 2 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
191 20 Wm. Hardman Jr. 3 0 1 1 1 1 1 2 1 0 1 0 9 0 0 4 1 2 0 8 1 5 0 0 0
191 20 Robert R. Smith 1 0 0 0 1 1 2 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
191 20 Wm. Moore I 5 0 0 0 1 0 0 1 0 1 0 0 27 0 0 14 5 11 2 12 5 5 3 0 0
191 20 Green Johnson 1 0 1 1 1 0 1 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
191 20 Nathaniel Borum 0 0 0 1 0 0 3 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
191 20 James Duffel 0 0 0 1 0 1 0 1 1 1 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0
191 20 Wm. Tiller 4 0 0 0 1 0 1 0 1 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0
191 20 A. L. McLuskey 2 0 0 0 1 0 2 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
191 20 Lucy Clements 0 0 0 1 0 0 0 0 1 0 1 0 2 0 0 1 0 0 2 1 1 1 1 0 0
191 20 Daniel Kent Sr. 1 1 0 0 1 1 0 0 1 1 1 0 3 0 0 0 1 0 0 0 0 0 0 0 0
191 20 Lewis Crook 2 1 0 0 1 0 3 0 0 1 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0
191 20 Valuntine Crook 1 0 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
191 20 David Jinks 1 0 0 1 1 0 1 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
191 20 John Glenn Jr. x x x x x x x x x x x x x x x x x x x x x x x x x