1870 Mortality Schedule
| Family Number |
Surname | Name | Age | Sex | Color | Married or Widowed |
Place of Birth |
Month of Death |
Occupation | Cause of Death |
|---|---|---|---|---|---|---|---|---|---|---|
| 1258 | ANDERSON | John | 60 | M | B | W | GA | Mar | Farm Laborer | Typhoid Fever |
| 1258 | ANDERSON | Laura | 60 | F | B | M | GA | Feb | Farm Laborer | Typhoid Fever |
| 1925 | ARNOLD | Fannie | 7m | F | B | GA | Mar | Diarhoea | ||
| 1925 | ARNOLD | George | 1 | M | B | GA | Mar | Pneumonia | ||
| 1925 | ARNOLD | James | 10m | M | B | GA | Apr | Diphtheria | ||
| 2104 | ARNOLD | James | 5 | M | B | GA | Dec | Pneumonia | ||
| 862 | BARROW | Elizabeth | 6m | F | M | GA | May | Anaemia | ||
| 878 | BAUGHN | Lela | 2 | F | W | GA | May | Dysentery | ||
| 2114 | BAUGHN | Millie | 30 | F | B | M | GA | Sep | Dom. Servt. | Organic Heart Disease |
| 962 | BELL | Ida | 10m | F | B | GA | Sep | Pneumonia | ||
| 1814 | BELL | Jack | 1m | M | B | GA | Jul | Catante | ||
| 1491 | BOLTON | Lucy | 1 | F | B | GA | Jul | Smothered in Bed | ||
| 618 | BRAWNER | Betsey | 50 | F | B | M | GA | Feb | Keeping House | Typhoid Fever |
| 1883 | BRAWNER | J. W. | 7m | M | W | GA | Jul | Diarhoea | ||
| 1799 | BRISCOE | Granville | 60 | M | M | M | GA | Jul | Farmer | Congestive Chills |
| 1994 | BURT | Millie | 1m | F | W | GA | Jun | Anaemia | ||
| 554 | BUSBIN | John | 79 | M | W | M | NC | Nov | Farmer | Paralysis |
| 2120 | BUTLER | Peter | 63 | M | W | M | GA | Apr | Farmer | Apoplexy |
| 817 | CALLOWAY | Barton | 1 | M | B | GA | Jun | Pneumonia | ||
| 1631 | CALLOWAY | Poney | 2 | M | B | GA | Feb | Anaemia | ||
| 2121 | CASH | Katie | 70 | F | B | W | GA | Jun | None | Marasmus |
| 655 | CHILDRESS | Thomas | 28 | M | W | M | GA | Sep | Farmer | Phthisis Pulmonallis (Consumption) |
| 761 | CLARKE | Lewis | 14 | M | B | GA | Sep | Dom. Servt. | Typhoid Fever | |
| 1969 | COLLINS | James | 1m | M | B | GA | Sep | Hives | ||
| 1593 | COX | Racheal | 60 | F | M | W | GA | Aug | Invalid | Marasmus |
| 565 | CROW | T. S. | 1 | F | W | GA | Jul | Worms | ||
| 875 | DALTON | Jessie | 70 | M | W | M | SC | May | Farmer | Dropsy |
| 600 | DILLARD | Antoinett | 50 | F | W | M | GA | Nov | Keeping House | Typhoid Fever |
| 281 | DILLARD | Mary | 1 | F | B | GA | Mar | Cholera Infantum | ||
| 1820 | DRAKE | Lucy | 80 | F | B | W | GA | Jul | Farm Laborer | Typhoid Fever |
| 1694 | DUPRE | Joseph | 45 | M | B | M | GA | Jan | Farm Laborer | Meningitis |
| 2125 | EASCO | Victoria | 1m | F | W | GA | Nov | Diphtheria | ||
| 2258 | EBERHART | Fanny | 6m | F | B | GA | Apr | Anaemia | ||
| 1613 | EBERHART | F | B | GA | Aug | Stillborn | ||||
| 2143 | ECHOLS | Edna | 60 | F | B | W | GA | Mar | Keeping House | Dropsy |
| 1593 | ECHOLS | Not Named | 3 | M | B | GA | Jul | Anaemia | ||
| 1490 | ECHOLS | Rhody | 60 | F | B | W | GA | Jun | Farm Laborer | Unknown |
| 2011 | ECHOLS | Wm. | 7 | M | B | GA | Mar | Diphtheria | ||
| 614 | EDWARDS | Clarissa | 35 | F | B | M | GA | Jul | Keeping House | Typhoid Fever |
| 267 | EDWARDS | Josephus | 47 | M | W | GA | Jul | School Teacher | Typhoid Fever | |
| 2290 | ENGLAND | Infant | F | W | GA | Oct | Stillborn | |||
| 1238 | ENGLAND | Lucetta | 4 | F | B | GA | Jan | Burnt Accidentally | ||
| 1885 | FARMER | Abram | 2 | M | B | GA | Jun | Diarhoea | ||
| 1461 | FARMER | Levi | 70 | M | B | W | GA | Apr | None | Marasmus |
| 860 | FINCH | Sarah | 3 | F | B | GA | Feb | Burnt in flames of house | ||
| 1544 | FREEMAN | Berry | 58 | M | M | M | GA | Aug | Farm Laborer | Dropsy |
| 2141 | GIBSON | Babe | 1m | M | W | GA | Aug | Anaemia | ||
| 1026 | GLENN | Lucinda | 30 | F | B | M | GA | Mar | Keeping House | Congestion of Brain |
| 2284 | GOULDBY | Allen | 61 | M | W | M | GA | Jun | Farmer | Killed by Horse |
| 1510 | GOULSBY | Martha | 1m | F | W | GA | Jul | Cholera Infantum | ||
| 109 | GRANT | Ray | 23 | M | B | GA | Apr | Farm Laborer | Killed by party in disguise called Ku Klux | |
| 269 | GRESHAM | Grant | 12 | M | B | GA | Apr | Farm Laborer | Meningitis | |
| 2146 | GRESHAM | Malinda | 20 | F | B | GA | Nov | Scrofula | ||
| 1709 | GRIFFIN | John | 4m | M | B | GA | Jan | Pneumonia | ||
| 1709 | GRIFFIN | N. F. | 40 | F | M | M | GA | Oct | Keeping House | Pneumonia |
| 1831 | GRIFFITH | Ella | 6m | F | W | GA | Jul | Killed by a fall | ||
| 279 | HARDMAN | Felix | 77 | M | W | M | GA | Aug | Farmer | Apoplexy |
| 525 | HARRIS | H. S. | 3 | F | W | GA | Jan | Colic | ||
| 977 | HARRIS | Phillis | 70 | F | B | W | GA | Oct | No Occupation | Marasmus |
| (none) | HAYNES | Warren | 57 | M | B | W | GA | Jun | Day Laborer | Shot for resisting officer (Homicide) |
| 238 | HINTON | G. A. | 2m | F | B | GA | Apr | Anaemia | ||
| 233 | HODGE | Charles | 22 | M | W | GA | Apr | Farm Laborer | Fell out of waggon, run over & killed | |
| 679 | HOWARD | Matilda | 68 | F | B | W | GA | Aug | Farm Laborer | Typhoid Fever |
| 1442 | HOWARD | Phillis | 30 | F | B | M | GA | Dec | Farm Laborer | Typhoid Fever |
| 1440 | HUFF | Harriet | 50 | F | B | GA | Jun | Dom. Servt. | Cancer of Womb | |
| 97 | HURT | Babe | 1m | M | M | GA | Aug | Cholera Infantum | ||
| 104 | HURT | Clem | 25 | F | W | M | GA | Feb | No Occupation | Typhoid Fever |
| 104 | HURT | Hallie | 23 | F | W | M | GA | Dec | No Occupation | Typhoid Fever |
| 104 | HURT | Joel | 78 | M | W | W | GA | Oct | Farmer | Typhoid Fever |
| 98 | HURT | Major | 22 | M | B | GA | Aug | Farm Laborer | Meningitis | |
| 483 | HUTCHESON | Deca | 79 | F | B | M | VA | Aug | Dom. Servt. | Dropsy |
| 3 | Infant | M | B | GA | May | Stillborn | ||||
| 106 | JEWEL | A. E. | 4m | F | W | GA | Sep | Cholera Infantum | ||
| 166 | JEWEL | Jane | 2 | F | B | GA | May | Scrofula | ||
| 788 | JOHNSON | D. D. | 47 | M | W | M | GA | Jun | Farmer | Apoplexy |
| 1350 | JOHNSON | Noby | 3 | F | B | GA | Mar | Catante | ||
| 459 | JOHNSON | Robert | 2m | M | B | GA | Mar | Smothered by Mother | ||
| 2028 | JOHNSON | Wm. | 1m | M | W | GA | Apr | Anaemia | ||
| 1681 | LANE | Baby | F | B | GA | Jul | Stillborn | |||
| 1836 | LANGFORD | Rebecca | 45 | F | W | M | GA | Jul | Dom. Servt. | Typhoid Fever |
| 448 | LUTHE | Magdalene | 57 | F | W | M | Switzerland | Dec | Keeping House | In Child Birth |
| 959 | MARROW | Henry | 6m | M | W | GA | May | Brain Fever | ||
| 954 | MARROW | W. H. | 6m | M | W | GA | Jun | Brain Fever | ||
| 283 | MARTIN | Benjamin | 1 | M | W | GA | Aug | Burnt Accidentally | ||
| 286 | MARTIN | Ellen | 2 | F | B | GA | Aug | Intermittent Fever | ||
| 283 | MARTIN | Susan | 1 | F | W | GA | Aug | Intermittent Fever | ||
| 286 | MARTIN | W. H. | 1 | M | B | GA | Jul | Cholera Infantum | ||
| 1910 | MATTOX | Hill | 3 | M | B | GA | Sep | Meningitis | ||
| 1413 | MATTOX | Infant | M | B | GA | Feb | Stillborn | |||
| 1413 | MATTOX | Infant | M | B | GA | Feb | Stillborn | |||
| 1418 | MATTOX | J. T. | 6m | M | B | GA | Apr | Diphtheria | ||
| 1413 | MATTOX | Susan | 80 | F | B | W | VA | Mar | No Occupation | Marasmus |
| 1649 | MAXWELL | Ella | 2m | F | B | GA | Feb | Cholera Infantum | ||
| 2028 | McHANNON | Eliza | 15 | F | B | GA | Oct | Farm Laborer | Meningitis | |
| 832 | McWHORTER | Ellen | 6 | F | B | GA | Oct | Burnt in flames of house | ||
| 165 | MEARE | Emily | 39 | F | W | W | GA | Jul | No Occupation | Typhoid Fever |
| 1995 | MILLER | James | 1m | M | B | GA | Mar | Anaemia | ||
| 1995 | MILLER | Nicie | 6 | F | B | GA | Apr | Dropsy of Chest | ||
| 43 | MOORE | Anne | 1 11/12 | F | B | GA | Apr | Catante | ||
| 1906 | MOORE | Martha | 36 | F | W | M | GA | Apr | Keeping House | Dropsy of Chest |
| 1546 | MOORE | S. Z. | 2m | M | B | GA | Dec | Cholera Infantum | ||
| 72 | NUNNALLY | Harriet | 0 m | F | B | GA | Jun | Diphtheria | ||
| 1563 | OLIVE | Mildred | 90 | M | B | W | GA | Jun | Pauper | Marasmus |
| 94 | PARTEE | Oliver | 2 | M | M | GA | Jul | Remittent Fever | ||
| 980 | PAUL | H. C. | 20 | M | W | GA | Sep | Farmer | Billious Fever | |
| 2267 | POWERS | Betsey | 70 | F | W | M | GA | Aug | Midwife | Dropsy |
| 2019 | POWERS | Naomi | 45 | F | B | M | GA | Oct | Farm Laborer | Ascites |
| 1737 | ROBERTSON | James | 1m | M | B | GA | Feb | Meningitis | ||
| 1545 | ROBINSON | James | 1m | M | B | GA | Dec | Cholera Infantum | ||
| 1643 | SEALS | Ida | 1 | F | B | GA | Feb | Anaemia | ||
| 1642 | SMITH | Mack | 60 | M | B | W | GA | Aug | Farm Laborer | Apoplexy |
| 1642 | SMITH | Morgan | 21 | M | M | GA | Jul | Farm Laborer | Poisoned by overdose of Bichloride Mercury | |
| 1561 | SMITH | Susan | 1 | F | M | GA | Jul | Cholera Infantum | ||
| 2150 | SORROW | Samuel | 1 | M | W | GA | Oct | Anaemia | ||
| 2009 | STEPHENS | James | 1m | F | B | GA | Jan | Anaemia | ||
| 2240 | STEPHENS | Nicie | 10 | F | B | GA | Jun | Farm Laborer | Meningitis | |
| 407 | STOKES | Henry | 40 | M | B | M | GA | Aug | Farm Laborer | Poisoned by taking Bi Cho Mercury |
| 1693 | TAYLOR | William | 9m | M | B | GA | Jan | Diphtheria | ||
| 1553 | THOMAS | Steven | 1 | M | B | GA | Sep | Colic | ||
| 1223 | TILLER | Samuel | 40 | M | W | M | GA | May | Farmer | Phthisis Pulmonallis (Consumption) |
| 1289 | TILLER | Silvia | 45 | F | B | ? | GA | Mar | Farm Laborer | Typhoid Fever |
| 1933 | WALTON | Caleb | 35 | M | B | M | GA | Jun | None | Rheumatism |
| 907 | WILLIAMS | Jane | 1m | F | B | GA | Mar | Anaemia | ||
| 1662 | WILLINGHAM | Chesley | 70 | M | B | W | GA | Feb | Farm Laborer | Marasmus |
| 1923 | WILLINGHAM | Emma | 1m | F | B | GA | Apr | Anaemia | ||
| 1923 | WILLINGHAM | Jack | 6m | M | B | GA | Jun | Pneumonia | ||
| 1662 | WILLINGHAM | M | B | GA | Aug | Stillborn | ||||
| 1926 | WORLER | Lucy | 1 | M | B | GA | Jun | Anaemia | ||
| 908 | WRIGHT | Mahala | 12 | F | B | GA | Apr | Burnt in flames of house | ||
| 924 | YOUNG | Hattie | 2 | F | W | GA | Feb | Meningitis |

