Captain Robert Pope's District
No. | Name | Draws | Fortunate Draws |
---|---|---|---|
1 | Robert Pope | 1 | |
2 | Archibald Crawford | 1 | |
3 | Jane Bradshaw - widow | 1 | |
4 | For Peggy Bradshaw, Rachel Bradshaw & Salley Bradshaw, minors & orphans of James Bracher [sic] dec'd | 1 | Lot 218 - Dist 22 - Wilkinson |
5 | Fanney Davis - widow | 1 | |
6 |
For William Davis, minor & orphan of Thos. Davis, dec'd |
1 | |
7 | Catharine Farrow - widow | 1 | |
8 | For Elizabeth Farrow, Judith Farrow, Thomas Farrow & Stephen Farrow, minors & orphans of Stephen Farrow, dec'd | ||
9 | John Read | 2 | Lot 248 - Dist 9 - Wilkinson |
10 | Nathan Edwards | 2 | |
11 | Samuel Mays | 2 | |
12 | Gibson Martin | 2 | |
13 | For William Hinton, James Hinton & Polley Hinton, minors & orphans of Hardy Hinton, dec'd | 2 | Lot 302 - Dist 11 - Wilkinson |
14 | Michael Bennett | 2 | |
15 | Nathan Smith | 2 | |
16 | Michael Bradley | 1 | |
17 | Alexander Read | 2 | Lot 6 - Dist 20 - Wilkinson |
18 | John Griffin | 2 | Lot 86 - Dist 17 - Baldwin |
19 | For Ezekiel Griffin & David Griffin, minors & orphans of Edmond Griffin, dec'd | 2 | |
20 | Thomas Eppison | 2 | Lot 155 - Dist 22 - Wilkinson |
21 | Theophilus Hill | 2 | Lot 253 - Dist 19 - Wilkinson |
22 | Thomas Britton | 2 | |
23 | Joseph Stiles | 2 | |
24 | John Ford | 2 | |
25 | George Reynolds | 2 | |
26 | Miles Hill | 2 | Lot 98 - Dist 13 - Baldwin |
27 | William Patrick | 2 | Lot 324 - Dist 13 - Wilkinson |
28 | Samuel Smith | 2 | |
29 | John Thomas | 1 | |
30 | Claybourn Martin | 2 | |
31 | Jesse Lee | 2 | Lot 104 - Dist 27 - Wilkinson |
32 | For James Wiley & Nicholas Wiley, minors & orphans of Peter Wiley, dec'd | 2 | Lot 224 - Dist 10 - Baldwin |
33 | James Thomas, Jr. | 2 | |
34 | Jonathon Cohron | 2 | |
35 | John Holady | 2 | |
36 | Alexander McEwen | 2 | |
37 | For Elinor McEwen | 1 | |
38 | Alexander Hawkins, Jr. | 2 | |
39 | Elisha Herring | 2 | |
40 | George Watters | 2 | |
41 | George Farrow | 2 | |
42 | Benjamin Bennett | 2 | Lot 100 - Dist 13 - Baldwin |
43 | Joseph Read | 2 |
Lot 442 - Dist 7 - Wilkinson |
44 | Hugh Read, Sr. | 2 | |
45 | Benjamin Blanton | 2 | |
46 | Robert Holmes, Sr. | 1 | |
47 | William Russaw, Jr. | 2 | Lot 190 - Dist 16 - Wilkinson |
48 | Joseph Espey | 2 | Lot 264 - Dist 8 - Wilkinson |
49 | George Cunningham | 2 | |
50 | David Griffin | 2 | Lot 234 - Dist 10 - Baldwin |
51 | Samuel Walters | 2 | Lot 187 - Dist 26 - Wilkinson |
52 | Lewis Hinton | 1 | |
53 | William Babb | 2 | |
54 | Joseph Watters | 2 | |
55 |
For Nancy Oglee, William Oglee, minors & orphans of Henry Oglee, dec'd |
1 | |
56 | Also for John Swan, minor & orphan of John Swan, dec'd | 1 | |
57 | Isaac Self | 2 | Lot 421 - Dist 7 - Wilkinson |
58 | Benjamin Davis | 2 | |
59 | John Davis | 2 | Lot 84 - Dist 16 - Baldwin |
60 | Champion Davis | 1 | |
61 | For Nancy Kirby, minor & orphan of William Kirby, dec'd | 1 | Lot 11 - Dist 9 - Baldwin |
62 | Henry Farrow | 1 | Lot 25 - Dist 28 - Wilkinson |
63 | Elizabeth Oglee - 21 yrs old, unmarried | 1 | |
64 | Elizabeth Cardin - 21 yrs old, unmarried | 1 | |
65 | Nancy Farrow - 21 yrs old, unmarried | 1 | |
66 | Polley Sample - 21 yrs old, unmarried | 1 | |
67 | Sarah Sample - 21 yrs old, unmarried | 1 | |
68 | Nancy Mitchell - 21yrs old, unmarried | 1 | Lot 207 - Dist 14 - Baldwin |
69 | Mary Mays - widow | 1 | |
70 | For Elinor Mays & Rutherford Mays, minors & orphans of Andrew Mays, dec'd | 1 | |
71 | William Fields | 2 | |
72 | Henry Pope | 2 | |
73 | For Burwell Pope, minor & orphan of Burwell Pope, dec'd | 1 | |
74 | William Doggett | 1 | |
75 | George Barber, Jr. - 21 yrs old, paid no tax | 2 | Lot 35 - Dist 18 - Wilkinson |
76 | Thomas Mitchell - 21 yrs old, paid no tax | 1 | |
77 | Joseph Crockett | 2 | |
78 | William Edward, Jr. | 2 | |
79 | Hill Smith | 2 | Lot 309 - Dist 20 - Wilkinson |
80 | Stephen Grinade | 2 | |
81 | For Philip Easton, minor & orphan of John Easton, dec'd | 1 | |
82 | John Boling, Sr. | 1 | |
83 | Redick Aycock | 1 | |
84 | Bradford Watters | 2 | |
85 | Samuel Banks | 1 | |
86 | Elizabeth Martin - widow | 1 | |
87 | Robert Read - 21 yrs old, paid no tax | 1 | |
88 | Robert Mays - 21 yrs old, paid no tax | 1 | |
89 | John McElrath | 1 | Lot 68 - Dist 13 - Wilkinson |
90 | William Johnson - 21, paid no tax | 1 | |
91 | William Edwards | 2 | |
92 | Wiley Pope - 21 yrs old, paid no tax | 1 | Lot 380 - Dist 8 - Wilkinson |
93 | William Ford | 2 | |
94 | Reubin Edwards - 21 yrs old, paid no tax | 1 | |
95 | Jacob Michael | 2 | |
96 | Anderson Smith | 2 | Lot 200 - Dist 11 - Wilkinson |
97 | William Spears - 21 yrs old, paid no tax | 1 | |
98 | Jacob McCartey | 2 | |
99 | John Fullalove | 2 | |
100 | Joell Biggs - 21 yrs old, paid no tax | 1 | |
101 | William Radford | 2 |
Lot 56 - Dist 18 - Wilkinson |
102 |
Nathaniel Pope, minor & orphan of Willis Pope, dec'd, given in by Robert Pope |
1 | |
103 | Mary Espy - 21 yrs old, unmarried | 1 | Lot 256 - Dist 12 - Wilkinson |
104 | Rebecca Warnuck - 21 yrs old, unmarried | 1 | Lot 154 - Dist 18 - Wilkinson |
105 | Sarah Spears - 21 yrs old, unmarried | 1 | |
106 | Susannah Watters - 21 yrs old, unmarried | 1 | |
107 | Martha Espy - widow | 1 | Lot 174 - Dist 11 - Baldwin |
108 | Ann Watters - widow | 1 | |
109 | Benjamin Taylor | 2 | |
110 | John Fields - 21 yrs old, paid no tax | 1 | |
111 | Charles Finch | 2 |
Lot 70 - Dist 24 - Wilkinson |
112 | James Espy | 2 | Lot 298 - Dist 12 - Wilkinson |
113 | Joseph Gill | 1 | |
114 | James Brooks | 2 |
Lot 180 - Dist 20 - Wilkinson |
115 | Benjamin Gill | 1 | |
116 | Joseph Walker | 2 | |
117 | William Holmes | 2 | |
118 | John Hinson | 2 | Lot 124 - Dist 16 - Wilkinson |
119 | Moses Bellah | 1 | Lot 31 - Dist 11 - Baldwin |
120 | David McCleskey | 2 | |
121 | John Mcjordan Watson | 2 | |
122 | James Arnold | 2 | |
123 | Burwell Acock | 2 | |
124 | Bledsoe Brockman | 2 | Lot 170 - Dist 13 - Baldwin |
125 | Thomas Neil | 1 | |
126 | George Barber, Sr. | 2 | Lot 115 - Dist 8 - Baldwin |
127 | John Holmes, Jr. | 2 | |
128 | Thomas Wooten | 2 | |
129 | John Cardin | 2 | |
130 | Reuben Radford | 2 | |
131 | Mary Lee - 21 yrs old, unmarried | 1 | Lot 13 - Dist 12 - Baldwin |
132 | Peggy Russaw - 21 yrs old, unmarried | 1 | Lot 155 - Dist 12 - Wilkinson |
133 | Polley Russaw - 21 yrs old, unmarried | 1 | |
134 | Mathew Finley | 2 | Lot 297 - Dist 17 - Wilkinson |
135 | William Brewer | 2 | |
136 | For Burwell Brewer & James Brewer, minors & orphans of Burwell Brewer, dec'd | 1 | Lot 16 - Dist 22 - Wilkinson |
137 | Martha Milligan - 21 yrs old, unmarried | 1 | |
138 | Ann McCree - 21 yrs old, unmarried | 1 | |
139 | Richard McCree | 2 | |
140 | Susannah McCammon - widow | 1 | |
141 | Isabella McCree - 21 yrs old, unmarried | 1 | |
142 | Samuel Sample | 1 | |
143 | Jesse Griffin, returned by John Griffin, agent | 1 | |
144 | John Gerdine | 1 | |
145 | James Briant | 2 | Lot 36 - Dist 12 - Wilkinson |
146 | Rebeca Briant - 21 yrs old, unmarried | 1 | Lot 278 - Dist 13 - Wilkinson |
147 | Elizabeth Bratcher - 21 yrs old, unmarried | 1 | |
148 | Betsey Russaw - 21 yrs old, unmarried | 1 | |
149 | Charity Jones - 21 yrs old, unmarried | 1 | |
150 | John Waters, returned by Joseph Waters, agent | 1 | |
151 | James Thomas, Sr. | 2 | |
152 | Jonathan Acock, returned by Reddick Acock, agent | 2 | Lot 19 - Dist 16 - Wilkinson |
153 |
Pheba Farrow - widow - returned by George Farrow, agent |
1 | |
154 | William Lumpkin, Jr. | 2 | |
154 |
Absalum Ford, Joseph Ford & Benjamin Ford, minors & orphans of Benjamin Ford, dec'd, returned by Wm Ford, agent |
1 | |
155 | Gideon Tanner | 2 | |
156 | George Britton, Jr. | 2 | |
157 | Nancy Britton - 21 yrs old, unmarried | 1 | |
158 | Burwell Britton - 21 yrs old, paid no tax | 1 | Lot 172 - Dist 6 - Baldwin |
159 | Hannah McCoy - 21 yrs old, unmarried | 1 | |
160 | Henry Blake & Benjamin Blake, minors & orphans of Benj. Blake, dec'd, given in by Abram Hill, agent | 1 | |
161 | Thornberry Bolling | 2 |
Lot 233 - Dist 21 - Wilkinson |