Bluff Creek Cemetery Inscriptions Pulaski County, GA
BLUFF CREEK CEMETERY INDEX, Pulaski County, GA
Submitted: 03/26/2002
Made available to The USGenWeb Archives by
Elliott Evans, Sr.
evans01@cstel.net
Compiled by:
Drafting & Design, Hawkinsville High School, 1996-1998
Elliott Evans, Sr., Ben Churcher, J. Tilden Bembry, C. Joseph Cocking,
Andy Adkins, Brandon Dunaway, Elliott Evans, Jr., Lee Long, Robert
Freemont, Jr., Blake Ussery, Deanna Faircloth, Carl Crumley,
Lance Mullis, Eric Coleman, Eric Johnson, Ronald Dollar,
Charles Walters,Jr., A. Heath Wilson, & Reuben Davis
Detailed maps & GPS coordinates of each cemetery and individual
grave locations can be obtained in "Cemeteries of Pulaski County."
====================================================================
USGENWEB NOTICE: In keeping with our policy of providing
free information on the Internet, data may be used by
non-commercial entities, as long as this message
remains on all copied material. These electronic
pages may NOT be reproduced in any format for profit
or for presentation by other persons or organizations.
Persons or organizations desiring to use this material
for purposes other than stated above must obtain the
written consent of the file contributor.
The submitter has given permission to the USGenWeb
Archives to store this file permanently for free access.
This file was contributed by:
Elliott Evans, Sr.
evans01@cstel.net
====================================================================
NO LAST FIRST BIRTH DEATH
5 DENNARD IRIS 11-18-1916 11-18-1916
6 DENNARD RALPH 11-23-1913 01-17-1915
7 DENNARD ALICE RYCROFT 11-28-1889 06-26-1932
8 DENNARD JOHN B. 04-04-1884 05-20-1972
9 DENNARD DAUGH. OF CLAREGE 00-00-0000 00-00-0000
10 LAIDER JOHN M. 09-28-1912 04-23 -1937
11 BARFIELD ROBERT W. 12-22-1909 06-29-1972
12 BARFIELD PAULINE M. 06-05-1914 03-19-1992
13 TERRY FLOSSIE 12-11-1918 00-00-0000
14 TERRY MARK 01-06-1913 01-29-1979
15 BARFIELD DONNIE 03-24-1936 09-19-1976
16 BARFIELD ROBERT HAN 02-02-1974 11-11-1989
17 CONNER INFANT OF J.W. 02-29-1918 00-00-0000
18 CONNER FANNIE LOU ATTAWAY 03-17-1894 06-22-1944
19 CONNER MARY I. STORY 04-18-1872 01-07-1913
20 CONNER JAMES WILLIAM 04-22-1870 03 -29-1949
21 CONNER MISSOURI D. FELTZ 05-12-1845 11-17-1911
22 CONNER SR. J.W. 08-07-1845 11-23-1913
23 MCGLAMORY EMALOU 11-03-1887 01-18-195?
24 MCGLAMORY JOHN WELSLEY 00-00-1886 00-00-1910
25 MAYS EVA GLYDE 10-20-1811 12-06-1312
26 MAYS GECOLA WEST 05-27-1892 08-02-1929
27 MAYS JAMES IRA 08-24-1888 07-07-1948
28 MAYS AGNES V 04-18-190 05-23-1954
29 NOBLES GEORGE 00-00-0000 00-00-0000
30 NOBLES JOE 00-00-0000 00-00-0000
31 NOBLES KIZZIE 00-00-0000 00-00-0000
32 MCKINNEY MILES EDMON 00-00-0000 00-00-0000
33 MCKINNEY JULIA 00-00-0000 00-00-0000
34 BROWN MOLLIE 09-10-1879 06-25-1900
35 BROWN JOHNNY 10-28-1878 01-15-1901
36 NOBLES BETTY L. 00-00-0000 00-00-0000
37 MCKINNEY JOB HENRY 09-30-1929 07-05-1956
38 MCKINNEY MARY BELL 02-26-1900 06-08-1945
39 MCKINNEY CHARLIE 00-00-1884 00-00-1967
40 SMITH MARY JAME 11-00-1850 06-26-1916
42 SMITH WILLIAM D. 07-02-1868 10-26-1918
43 SMITE MARY 9. 02-16-1872 08-06-1969
48 MAYS AGNES V. 4/18/1907 05-23-1954
49 CHANG ANDRE 08-19-1918 09-10-1972
50 SMITH OLA 10-28-1895 11-15-1918
51 SMITH HUGH H. 12-24-1887 02-04-1954
53 SMITH LULA 09-16-1923 02-02-1936
54 DELANEY JAMES PRICE 10-29-1949 02-28-1976
55 MCKINNEY EFFIE D. 08-18-1885 04-01-1963
56 MCKINNEY MILES NATHANIEL 09-11-1984 07-15-1953
58 MCKINNEY GEORGIA ALMA 00-00-1910 00-00-1916
59 CARROLL LULA EVELYN 04-18-1913 04-24-1971
60 LANDRITH ELIZABETH 01-01-1839 02-16-1903
61 SMITH ALICE IRINE 00-00-1915 00-00-1921
62 SMITH ROXIE E. 09-02-1880 02-12-1945
63 SMITH M.J.. JIM 11-11-1869 10-22-1940
65 CARROLL MOLLIE 06-30-1882 04-04-1946
66 CARROLL CASKIN B. 08-18-1875 07-13-1953
67 WILLIAMS CHARLES 09-08-1884 11-26-1903
68 MCGLAMORY GEORGIA MAY 10-31-1905 07-05-1906
69 MCGLAMORY ALISON 11-15-1915 05-23-1916
70 MAYS LUCILE NELSON 11-24-1901 04-02-1931
71 MAYS ELIJAH KANNON 07-08-1890 03-28-1974
72 TERRY MACK 01-06-1913 10-29-1979
73 BARFIELD DONNIE 09-24-1939 09-19-1976
74 BARFIELD PAULINE M. 06-05-1914 03-19-1992
75 BARFIELD ROBERT W. 12-22-1909 06-29-1972
76 LAIDLER JOHN M. 11-28-1912 04-23-1927
77 DENNARD HEWLETT HUNT 00-00-0000 00-00-0000
78 DENNARD ALICE RYCROFT 11-28-1889 06-26-1932
79 DENNARD JOHN B. 04-04-1884 05-20-1972
80 BARFIELD ROBERT HAN 02-02-1974 11-11-1989
81 MCKINNEY CECIL TERRELL 12-03-1913 01-30-1916
82 MCKINNEY MYRTLE FAUSTENE 03-11-1912 05-10-1913
83 DENNARD INFANT 00-00-0000 00-00-0000
84 DENNARD INFANT 00-00-0000 00-00-0000
85 DENNARD INFANT 00-00-0000 00-00-0000
86 DENNARD IRIS 11-18-1916 11-18-1916
87 DENNARD RALPH 11-23-1913 01-17-1915
88 CONNER ALURA MAE GUY 08-01-1915 00-00-0000
89 CONNER JACK 0. 02-23-1912 03-24-1987
90 CONNER INFANT 02-29-1918 02-29-1918
91 CONNER FANNIE LOU ATTAWAY 03-17-1894 06-22-1944
92 CONNER MARY I. STORY 04 - 18-1872 01-07-1913
93 CONNER JAMES WILLIAM 04-22-1870 03-29-1949
94 CONNER MISSOURI D. FELTZ 05-12-1945 11-17-1911
96 RYCROFT W.J.. 05-12-1896 10-15-1915
97 RYCROFT AMANDA A. 03-12-1868 04-19-1918
98 MCKINNEY ANNIE E. 11-25-1908 08-18-1910
99 MCKINNEY E. 07-24-1891 07-24-1907
100 RYCROFT INFANT 00-00-0000 00-00-0000
101 RYCROFT INFANT 00-00-0000 00-00-0000
102 BROWN JAMES O. 12-14-1903 03-29-1904
103 NELSON NORMAN B. 10-31-1913 01-29-1974
104 HUDGINS G.W. 10-00-1862 01-21-1911
106 WILLIAMS JANE 11-15-1837 12-05-1915
107 CRAWFORD WILL JESUP 10-31-1918 12-23-1962
108 CRAWFORD JOSEPH G. 04-02-1872 03-18-1926
109 BLALOCK ETHEL H. 00-00-1893 00-00-1979
110 BLALOCK L H 06-02-1899 09-22-1952
111 BLALOCK ELIZA JONES 02-20-1876 03-20-1954
112 BLALOCK LEONARD H. 12-28-1928 06-17-1960
113 MCBRYANT MATTIE 08-23-1847 12-05-1921
114 MCLEOD SUSAN JANE 06-25-1854 03-04-1936
115 MIZELL JOHN C. 11-04-1838 08-20-1909
116 MIZELL FLORA 12-29-1871 08-10-1878
117 D02IRR OLIVIA T. 00-00-0000 00-00-0000
118 DOZIER JOSEPH L. 05-18-1914 04-16-1970
120 MILLER SALLIE M. 07-07-1884 08-26-1969
121 MILLER ABNER B. 04-19-1874 03-02-1942
122 MILLER GROVER 00-00-1917 00-00-1940
125 BROWN EMALINE 00-00-1847 00-00-1920
126 MILLER JOSEPH O. 12-10-1905 03-09-1937
127 MILLER CLYDE E. 00-00-1960 00-00-1929
128 INFANT 00-00-1918 00-00-1918
129 MILLER INFANT 08-22-1911 09-12-1912
130 INFANT 00-00-1912 00-00-1912
131 MILLER LILLIE MAY 00-00-1895 00-00-1926
136 GALLAGHER FRANK 03-31-1900 03-20-1927
137 JONES JR JOHN J. 02-20-1952 04-09-1952
138 MCKINNEY ELLA 00-00-1865 00-00-1941
139 MCKINNEY JOSEPH 00-00-1864 00-00-1938
140 POPE HATTIE 00-00-1900 00-00-1900
143 JONES NETTIE L. 08-24-1880 02-21-1919
144 JONES WILLIAM GREEN 12-19-1879 09-30-1958
145 JONES ORA PEARL FOSTER 09-20-1900 03-24-1953
146 JONES DARTHY A 04-03-1924 08-24-1926
147 JONES LOIS C. 11-06-1907 00-00-0000
148 JONES THOMAS M. 02-03-1902 04-24-1986
149 WARREN NETTIE ALICE JONES 10-03-1926 00-00-0000
150 BUFORD WILLIS B. 07-05-1872 09-07-1959
151 BUFORD IDA LEE 04-04-1881 09-09-1970
155 MARCHMAN JAMES S. 08-17-1907 04-10-1961
159 HUNT MATTIE 08-24-1873 05-10-1956
160 LAMAR LAURA 00-00-1904 00-00-1907
161 LAMAR LAURA B. 00-00-1880 00-00-1904
162 BASKIN LAFAYETTE 00-00-1847 00-00-1906
163 MILLER JAMES L. 01-30-1900 08-24-1900
164 MILLER UAUDIA 10-19-1901 01-12-1902
165 BARNES A.M. 03-11-1855 01-12-1923
1601 BARNES EDNA B. 05-11-1856 05-17-1898
168 DUBOSE DAUGHTER OF MR. MRS. DUBOSE 10-28-1899 08-22-1901
169 DUBOSE MRS. G.J. 02-08-1864 08-03-1901
170 DUBOSE W.J.. 00-00-0000 00-00-0000
171 DUBOSE MELISSA 00-00-0000 00-00-0000
173 BARNES MATTIE B. 02-02-1889 02-16-1919
174 BARNES J. B. 03-11-1852 02-16-1919
175 MAULDING MARY 06-20-1818 06-30-1903
170 JONES JOSEPH E. 05-10-1906 12-22-1906
179 LEWIS H.T. 00-00-1877 00-00-1945
180 LEWIS MINNIE LEW 00-00-1882 00-00-1929
182 HORNE JOHN M. 06-08-1847 08-26-1902
188 LEWIS GEORGE DAVE 00-00-0000 06-04-1946
189 LEWIS JOHN WESLEY 00-00-1836 00-00-1913
198 LAIDLER SEABORN ANDREW 11-16-1905 09-02-1929
199 FAIRCLOTH GLADYS 11-27-1904 09-30-1971
200 ROZAR JIMMIE LAIDLER 09-25-1927 03-20-1983
201 ROZAR ROBERT LEE 09-02-1917 02-18-1985
202 MULLIS HARMAN J. 11-29-1928 08-12-1953
204 HOWARD ELIZABETH K 00-00-1851 00-00-1944
205 HOWARD JAMES BUSH 00-00-1840 00-00-1921
206 HENRY JAMES W. 00-00-1928 00-00-1982
207 MCKINNEY JAMES CALVIN 02-09-1923 03-10-1980
208 MCKINNEY MARY ALICE C. 00-00-1887 00-00-1927
209 MCKINNEY LEON 00-00-1886 00-00-1973
210 MCKINNEY CARITON MCLOY 00-00-1925 00-00-1935
211 MCKINNEY SON OF LEON MCKINNEY 12-29-1910 00-00-0000
212 TERRY LUCY FAYE 12-25-1952 12-26-1952
213 TERRY PAUL I. 09-04-1924 11-26-1988
214 TERRY KATIE VELMA 10-17-1918 04-15-1992
215 NELSON J.J. 02-13-1875 03-09-1940
216 NELSON BERTHA 01-06-1883 08-01-1965
217 NELSON NORMAN J. 04-14-1877 07-02-1944
218 JONES ROY R 08-30-1911 12-22-.1911
219 MAYS MARGARET 02-04-1920 02-01-1921
220 GRINSTEAD THELMA F 10-10-1927 01-08-1928
222 MCKINNRY JR, JAMES C. 09-20-1951 07-15-1994
225 DAWSON J. W 12-25-1855 12-28-1920
226 DAWSON H.J. 11-22-1858 07-08-1956
227 DAWSON SARA INEZ 10-30-1899 08-05-1970
228 DAWSON BETTY 05-11-1883 12-31-1974
229 MEEKS OLLIE 00-00-0000 00-00-0000
230 MEEKS JUDGE A 01-17-1915 06-03-1981
231 MEEKS INFANT 00-00-0000 00-00-0000
232 LEOPARD SAM 06-29-1882 04-20-1917
233 DAWSON LENA 02-28-1896 08-20-1976
234 DAWSON ROBERT EDWARD 11-27-1901 03-07-1936
235 DAWSON GEORGE N 03-19-1888 12-09-1927
236 SMITH AMANDA DAWSON 06-23-1886 04-05-1931
237 GARDNER W.M. 00-00-1894 00-00-1928
238 CONNER ALICE RYCROFT 06-24-1900 08-16-1929
239 JOHNSON JPE 03-05-1898 09-23-1930
240 MCKINNEY MARY ALICE HICKMAN 03-28-1887 01-23-1969
241 MCKINNEY E.H. 03-04-1917 08-06-1919
242 MCKINNEY ALICE ODELL 00-00-0000 00-00-0000
243 MCKINNEY EARL B 04-28-1913 04-07-1987
246 LAIDLER EMMA 03-10-1887 11-30-1915
247 LAIDLER ARTHUR L. 07-30-1914 12-29-1914
248 LAIDLER MAY OLIVER 02-06-1909 09-11-1909
250 MCKINNEY JOHN W 04-05-1888 02-29-1976
251 MCKINNEY CARLTON J 11-05-1895 04-05-1926
252 HICKMAN MARY M PEAVY 11-23-1860 06-02-1919
253 HICKMAN FRANCIS L 09-04-1884 06-21-1950
259 HOOD JOSEPH LAWTON 08-18-1925 07-23-1934
260 HOOD JAMES SAMUEL 03-27-1889 01-24-1951
261 HOOD ROY LAMAR 02-12-1917 04-29-1959
262 SMITH KATHERINE EUGENIA 12-03-1889 08-03-1972
263 HOOD RUTH ELANOR 11-27-1912 05-18-1977
264 MCGLAMORY JAMES FRANK 12-10-1914 06-24-1992
265 MCGLAMORY BESSIE TUCKER 05-13-1917 05-17-1992
266 MCGLAMORY JOHN B 12-31-1902 03-04-1951
267 MCGAMORY, WILLIMA SMITH 03-31-1876 03-03-1956
268 MCGLAMORY SUSIE FITZGERALD 03-10-1882 01-26-1968
269 HITSON B. BENNIE 00-00-1916 00-00-1928
270 WINKLER MARY JANE 10-05-1945 01-05-1947
274 HITSON ROSA S. 00-00-0000 00-00-0000
275 DOLLAR JAMES T. 04-03-1914 02-10-1979
276 GARDNER INFANT 00-00-0000 00-00-0000
277 GARDNER INFANT 00-00-0000 00-00-0000
278 GARDNER INFANT 00-00-0000 00-00-0000
279 WADS CHARLIE W 05-15-1858 01-20-1933
280 JOHNSON CARRIE RYCROFT 02-02-1897 10-30-1930
287 FITZGERALD JOHN F. 11-10-1885 01-06-1912
290 RYCROFT C.J. 12-31-1891 04-13-194