Bohanon Cemetery Inscriptions Pulaski County, GA
BOHANON CEMETERY INDEX, Pulaski County, GA
Submitted: 03/26/2002
Made available to The USGenWeb Archives by
Elliott Evans, Sr.
evans01@cstel.net
Compiled by:
Drafting & Design, Hawkinsville High School, 1996-1998
Elliott Evans, Sr., Ben Churcher, J. Tilden Bembry, C. Joseph Cocking,
Andy Adkins, Brandon Dunaway, Elliott Evans, Jr., Lee Long, Robert
Freemont, Jr., Blake Ussery, Deanna Faircloth, Carl Crumley,
Lance Mullis, Eric Coleman, Eric Johnson, Ronald Dollar,
Charles Walters,Jr., A. Heath Wilson, & Reuben Davis
Detailed maps & GPS coordinates of each cemetery and individual
grave locations can be obtained in "Cemeteries of Pulaski County."
BOHANON CEMETERY
LAST FIRST BIRTH DEATH
BETTS GEORGIA S. 04-14-1850 09-27-1883
BETTS INF. OF J.S. 10-31-1885 10-31-1885
BETTS INF. OF S.S. 09-09-1883 09-09-1883
BETTS LITTLE WILLIE 06-30-1882 06-30-1882
BETTS WILLIAM TERRELL 07-12-1850 01-18-1886
BOHANON ELMIRA 01-09-1820 09-12-1868
BOHANON INF. L&B 00-00-0000 00-00-0000
BOHANON J.L. 03-06-1847 12-07-1905
BOHANON J.W. 04-07-1846 03-18-1873
BOHANON JAMES 10-04-1814 12-04-1892
BOHANON MRS. J.L. 10-01-1845 04-26-1912
BOHANON SALLY NORA 11-01-1883 07-06-1884
BOZEMAN ELMYRA V. 00-00-0000 00-00-0000
BOZEMAN MEADOWN 02-20-1867 09-07-1867
BOZEMAN WILLIE 04-20-1873 12-11-1874
EVANS CLIO 01-20-1893 07-25-1893
EVANS INFANT SON 12-30-1890 01-03-1901
HARRRELL CHARITY WILLIAMS 01-24-1823 02-14-1894
HENDERSON INF. DAUGHTER 03-30-1891 03-30-1891
HENDERSON MIRABELL 09-11-1889 09-11-1889
LAMPKIN JOHN 08-03-1899 07-05-1900
OREN J.S. 01-07-1857 10-12-1901
OREN WILLIE W. 03-21-1894 05-13-1897
OREN ALBERT 02-16-1901 01-17-1910
POLEHILL C.V. 08-18-1845 09-26-1890
POLEHILL ELLA LOU 10-01-1882 10-01-1882Content-Type: text/plain; charset=us-ascii; name="friendch.prn"
Content-Language: en
Content-Length: 91624
NO LAST FIRST BIRTH DEATH
MALAIER INFANT 00-00-0000 00-00-0000
PARKER INFANT 00-00-0000 00-00-0000
PARKER JACOB 08-22-1880 08-28-1950
PARKER MADISON 12-01-1907 05-28-1910
PATE TEMPTY PARKERSON 03-11-1788 10-03-1865
ROSCHELL HELEN L. 04-06-1923 02-13-1988
ROSCHELL GEORGE A. 12-06-1911 08-23-1986
SMITH BESSIE CROSS 08-26-1886 05-09-1934
SMITH JOHN WILSON 03-12-1883 10-08-1932
THOMBLEY JESSE 01-07-1897 11-18-1908
WARREN MATTIE M. MCCALL 02-21-1881 06-11-1941
WHEELER ELSIE LANDCASTER 10-28-1900 03-20-1969
1 TIDWELL ENID GAMMAGE 09-19-1938 06-06-1961
2 GAMMAGE ROE 00-00-1882 00-00-1962
3 GAMMAGE NORA POPE 00-00-1883 00-00-1981
4 LAMB THOMAS OLAN 06-04-1913 12-07-1962
5 LAMB ORENE HARVEY 01-07-1920 06-26-1992
6 STANFORD CHRISTOPHER R. 11-28-1894 12-21-1961
7 HUDSON JAMES HOLLIS 11-22-1891 01-28-1968
8 HUDSON OLA JEAN PEAVY 06-15-1911 02-26-1989
9 SIZEMORE FOSTER AMOS 04-23-1888 01-27-1969
10 SIZEMORE WILLIE EDNA 09-08-1889 01-25-1969
11 TOMBLEY LEWIS JERRELL 05-10-1910 06-08-1986
11A TOMBLEY MARGARET SIZEMORE 07-22-1913 03-24-1997
12 COURSON ROBERT MILTON 01-13-1960 04-30-1971
13 COURSON JAMES MILTON 06-24-1931 02-17-1990
13A COURSON VIRGINIA WATERS 00-00-0000 00-00-0000
14 BLOODWORTH, DVM HOWARD COATES 01-03-1931 02-17-1990
15 BLOODWORTH CAROLYN WARREN 00-00-0000 00-00-0000
16 BLOODWORTH TRUDY LYNN 10-06-1962 09-01-1983
17 BLOODWORTH MARI LYNN 08-12-1981 08-21-1981
18 BLOODWORTH BRANDON KEITH 06-21-1980 06-21-1980
20 CLIFTON WILLIAM T. 11-27-1899 03-02-1982
21 THOMPSON WILBUR AARON 01-31-1925 10-11-1973
22 THOMPSON HENRY DANIEL 05-08-1901 11-17-1966
23 CONNER JAMES EDWARD 12-24-1924 11-26-1962
24 THOMPSON WILBUR EDWARD 05-15-1945 08-14-1962
25 WADE JOHN HARRISON 04-03-1899 02-05-1966
26 WADE ETHEL MARTIN 02-28-1903 02-29-1984
27 WADE HAROLD ELBERT 09-20-1927 01-22-1973
28 HILL DAVID MALAIER 03-27-1931 12-21-1977
29 HILL E.B. 03-07-1901 12-02-1970
30 MALAIER JAMES H. 03-21-1926 11-30-1976
31 MALAIER JOHN H. 02-06-1875 02-25-1960
32 MALAIER MARTHA HOLT 11-04-1876 09-22-1970
33 MALAIER JOHN ASHLEY 08-20-1909 10-09-1979
34 MALAIER ALICE S. 06-26-1915 00-00-0000
35 PEAVY HOLLAND 09-25-1885 10-09-1949
36 PEAVY LIGIE T. 04-24-1917 12-14-1990
37 PEAVY POLLY HOLT 11-25-1887 01-25-1966
38 DORMINY W. VIRGLE 08-11-1867 05-31-1955
39 DORMINEY LULA H 11-30-1874 05-13-1962
40 HELMS FLORENCE D. 11-30-1909 12-31-1935
41 HELMS INFANT 00-00-0000 00-00-0000
42 DORMINY VIRGIE MAE 12-11-1902 02-19-1985
43 JOHNSON ELIZA A. 03-16-1897 08-02-1975
44 JOHNSON CHARLIE R. 02-24-1992 02-20-1945
45 JOHNSON ALICE R. 01-02-1938 07-09-1939
46 JOHNSON JR. EUGENE 02-00-1933 05-00-1933
47 JOHNSON LILIAN 00-00-0000 00-00-0000
48 BLOODSWORTH JR. C.E. 03-02-1947 06-06-1995
49 BLOODWORTH STANLEY MYER 02-21-1956 09-26-1973
50 BLOODWORTH INFANT SON 04-07-1951 04-07-1951
51 BLOODWORTH INFANT SON 05-02-1952 05-02-1952
52 BLOODSWORTH LINDA SUE 01-14-1960 05-01-1960
53 BLOODSWORTH CHARLES EDWARD 11-23-1925 02-19-1980
54 WATTS ETHRLL8 B. 12-27-1913 05-14-1991
55 BLOODSWORTH THOMAS W, 03-18-1915 04-20-1973
56 BLOODWORTH JANIE B. 11-21-1892 07-04-1984
58 LOVE JIMMY M. 02-17-1938 02-26-1994
59 JOHNSON HONER R. 05-13-1901 00-00-1903
61 BARTON CARRIE 00-00-0000 00-00-0000
63 BLOODSWORTH LOLA BELLE R. 02-06-1888 01-16-1978
64 BLOODSWORTH JAMES ARTHUR 09-25-1885 04-11-1973
65 STUBBS BERNICE B. 06-01-1920 06-19-1977
66 STUBBS HARDY C. 05-05-1921 08-25-1994
68 AKIN RUTH 00-00-0000 00-00-0000
69 AKIN SR. JIM 00-00-0000 12-00-1939
70 AKIN WILLIE 00-00-1893 00-00-1965
71 JOHNSON RUTH A. 00-00-1918 00-00-1989
72 AKIN ARTHUR 00-00-1915 00-00-1965
73 FINLEYSON MATTIR 03-12-1860 10-25-1937
74 FINLRYSON J. H. 07-28-1846 09-28-1933
75 WATSON LULA 06-12-1879 04-21-1961
76 WATSON FREEMAN TILLMAN 11-26-1976 04-09-1963
77 WATSON ERNEST VIVON 08-02-1914 11-16-1965
78 LAVENDER THELMA F. 05-18-1902 07-10-1991
79 LAVENDER JAMES 05-18-1900 02-26-1964
80 WATSON FRED T, 10-23-1903 04-07-1938
83 GRANTHAM JR JIM HENERY 06-19-1920 05-14-1963
84 HOLT AVENER W. 12-03-1925 04-17-1945
85 HOLT MARY N 12-17-1901 00-00-0000
86 HOLT JOSEPH F 03-30-1889 07-17-1971
87 GORDON EULA MAE 05-02-1917 06-20-1996
88 GORDON JOHN B 04-07-1911 01-22-1996
89 CAMPBELL SANNIE S. 10-11-1890 01-15-1975
90 PAPPY 01-01-1899 01-25-1950
91 THOMPSON JR JAMES HOYT 11-01-1954 03-25-1959
92 THOMPSON JAMES HOYT 05-22-1933 02-11-1996
93 BRODARD ISOM G. 02-08-1902 02-06-1953
093A BRODWARD VIOLA 11-30-1903 00-00-0000
94 GAMMAGE JAMES WILLY 11-30-1877 08-24-1947
95 GAMMAGE MINNIE PEAVY 04-07-1881 05-31-1967
96 BOLING WILLARD THOMAS 05-04-1923 03-30-192
97 BOLING NORA RHODES 01-08-19U 00-00-0000
98 BLOODWORTH JOHN AUTHOR 12-15--1909 08-15-1984
99 BLOODWORTH JEAN RHODES 12-21-1913 00-00-0000
100 RHODES WILLIAM JOSEPH 10-21-1908 08-04-1855
101 RHODES ALICE HOLT 10-08-1896 09-16-1937
102 CRANFORD JAMES E. 04-19-1939 06-24-1985
103 CARSON WARREN W. 10-02-1889 12-04-1961
104 CASON ELLEN NOBLE 02-17-1897 05-31-1920
105 NOBLE THUDOS E. 02-11-1873 04-20-1952
106 NOBLE JOHN M 05-15-1905 09-10-1982
107 NOBLE LALUVENIA R. 08-15-1906 04-15-1959
108 NOBLE LULA N. 02-09-1874 06-10-1936
109 OGILVIE HENRY 09-18-1900 05-16-1936
110 OGILVIE WILLIAM H. 02-04-1879 04-30-1948
111 OGILVIE KATIE P. 12-27-1883 12-04-1961
112 HARVEY JOE S. 08-17-1872 00-00-0000
113 HARVEY J. T. 03-15-1908 01-08-1972
114 HARVEY WILLIAM A. 08-12-1881 02-17-1930
115 HARVEY LAURA EVA 10-17-1891 10-11-1975
116 HARVEY W.F. 00-00-0000 00-00-0000
117 HARVEY EVELYN 00-00-0000 00-00-0000
118 HARVEY C. H. 02-05-1883 12-03-1903
119 MANN JANE 00-00-0000 00-00-0000
120 LAND GEORGE W. 05-14-1886 06-01-1921
121 PEARCE EDWARD RUSSELL 02-10-1878 09-07-1884
121A PEARCE BENJAMIN BRITTON 01-22-1890 12-13-1894
122 PEARCE JOHN R 01-19-1818 08-21-1883
123 PEARCE MARTHA SMITH 00-00-1826 00-00-1907
124 BLOW J.M. 00-00-1861 00-00-1923
125 BLOW OSCAR 00-00-1885 00-00-1915
126 BLOW JOHN R. 10-23-1896 06-04-1913
127 BLOW INFANT 00-00-0000 00-00-0000
128 BLOW CHARLEY 00-00-0000 00-00-0000
129 BLOW JOSEPH 00-00-0000 11-21-1903
130 BLOW DANNIE 00-00-1901 00-00-1923
130A BLOW DEWEY 00-00-1899 00-00-1923
131 GAMMAGE ROY EUGENE 12-31-1919 11-17-1976
132 BROWN RICHARD C. 12-05-1908 12-24-1984
133 BROWN OVEDA GAMMAGE 04-05-1921 06-13-1976
134 BLALOCK JAMES A. 12-02-1913 05-28-1996
135 BLALOCK PAUL W. 10-11-1893 02-07-1987
136 BLALOCK MARTHA RHODES 10-15-1894 02-03-1987
138 LOWERY EMMA S. 02-26-1869 04-15-1953
139 LOWERY JESSIE R. 03-27-1897 07-12-1984
140 LOWERY ANNIE L. 07-15-1906 07-13-1990
141 LOLMAUGH ELIZABETH ANNE LOWERY 09-13-1941 04-21-1992
143 CRANFORD JOHN D. 00-00-1894 00-00-1971
143A CRANFORD JEWELL J. 08-25-1927 03-25-1954
144 TRIPP MORRIS P. 10-05-1915 06-24-1980
145 ARNOLD MRS. J.R. 10-06-1871 08-25-1949
146 ARNOLD MR. J.R. 06-22-1865 10-28-1940
147 PEAVY MAYSON 01-24-1894 09-05-1978
148 PEAVY CORRIE 05-27-1892 09-05-1975
149 HILL GEORGE ADDISON 05-01-1884 06-23-1959
150 HILL NANNIE DUNN 03-03-1888 03-02-1977
151 HILL, JR. GEORGE ADDISON 01-12-1921 08-09-1937
152 MIXON JACK 04-11-1911 07-08-1959
153 HARVEY ELLA C. 02-14-1995 05-17-1978
154 HARVEY E. LENON 09-24-1895 05-17-1978
156 PHAGAN JIMMY 00-00-0000 00-00-0000
157 PHAGAN MARILYN ANN 00-00-0000 00-00-0000
158 PHAGAN BETTY ANN 00-00-0000 00-00-0000
159 PHAGAN H. F. 09-15-1918 01-17-1979
160 PHAGAN ODELLE H. 08-25-1918 08-22-1978
161 LITTLE KENNETH OLIVER 10-31-1939 11-03-1939
162 LITTLE JOSEPHINE 03-10-1856 08-22-1934
163 LITTLE IRA J. 09-30-1855 02-14-1933
164 MIXON ANDREW A. 01-22-1899 01-10-1981
165 MIXON RUBY 04-23-1907 07-09-1977
166 BRYANT ELIZABETH 08-26-1869 06-23-1950
167 WARREN MCCALL L. 04-09-1930 01-04-1982
168 WARREN, SR CHARLES T. 04-01-1904 03-25-1970
169 WARREN, SR BESSIE FAIRCLOTH 10-16-1903 03-04-1960
172 MCCALL MATTIE W. 02-20-1881 06-11-1949
173 WAGGONER JAMES 09-15-1860 08-18-1936
174 WAGGONER FLORENCE NOBLE 09-21-1871 05-23-1952
175 NOBLES SIMON P. 03-13-1902 04-04-1949
176 NOBLES RAYMON L. 11-02-1933 12-23-1932
177 WAGGONER WALTER MARION 01-24-1895 10-27-1932
178 WAGGONER CORNELIA PATTERSON 12-28-1895 10-12-1991
179 GAMMAGE GLADYS Q. 06-01-1903 11-26-1976
180 GAMMAGE MAGEO HOLT 01-21-1897 01-25-1979
181 CLEMENTS DEWEY THELMA GAMMAGE 04-30-1898 07-02-1992
181A PRALLE LEILIA ANN CLEMENTS 08-23-1956 01-09-1989
182 CLEMENTS MARCUS M. 01-10-1897 07-13-1975
183 GAMMAGE LEILIAR LEE 01-09-1894 10-12-1984
184 GAMMAGE MATTIE FAIRCLOTH 05-11-1870 01-19-1960
185 GAMMAGE MD JAMES T. 01-02-1870 03-09-1933
186 CULPEPPER E. M. 09-16-1878 01-31-1954
197 CULPEPPER BELLE GAMAGE 05-16-1882 04-27-1932
188 HAMMOND JAMES 00-00-1902 00-00-1923
189 HAMMOND HOLT 00-00-1907 00-00-1940
190 DUBOSE GEORGIA GAMMAYE HAMMOND 02-11-1874 08-09-1976
191 HAMMOND C.M. 07-12-1860 12-23-1908
192 HAMMOND GEORGE LEE 06-08-11898 12-28-1965
193 HAMMOND BOBBIE 00-00-1928 00-00-1930
194 MILLS VELMA 12-23-1907 10-01-1912
194A MILLS JAMES BATSON 10-06-1934 10-22-1934
194B MILLS INFANT 07-02-1902 07-02-1902
195 MILLS MRS. HENRY E. 00-00-1877 10-27-1912
196 MILLS HENRY S. 07-10-1877 10-29-1948
196A MILLS EULA V. PATSY 04-01-1911 08-22-1997
198 LINWOOD CLEVLAND 00-00-1923 00-00-1923
201 GAMMAGE INFANT 06-10-1918 06-10-1918
202 GAMMAGE INFANT 07-14-1901 07-14-1901
203 GAMMAGE RUEL LEE 03-25-1877 06-18-1941
204 GAMMAGE T.M. 00-00-1870 06-05-1904
205 GAMMAGE W.H. 00-00-1839 00-00-1921
206 GAMMAGE PHOEBE ANN 00-00-1840 00-00-1889
207 GAMMAGE GEORGIA B. 00-00-0000 00-00-1894
208 GAMMAGE ELIZABETH 02-15-1842 12-01-1977
209 FULGHAM INFANT 00-00-0000 00-00-0000
210 FULGHAM LIZZIE ELVA 12-02-1884 08-22-1900
211 HOLLEY JAYDEA 00-00-1934 00-00-1936
212 HOLLEY ROXLE D. 00-00-1901 00-00-1934
213 GAMMAGE ODESSA 12-13-1880 12-14-1880
215 GAMMAGE WILLIAM B. 10-30-1866 10-24-1870
216 HAMMOND WILBER T. 08-16-1892 04-30-1894
217 CLEMENTS JAMES MARCUS 02-06-1925 04-05-1927
218 GAMMAGE INFANT 12-11-1982 12-11-1892
219 GAMMAGE GEORGE W. 08-13-1895 09-05-1895
220 GAMMAGE MATTIE 02-26-1900 07-18-1901
221 GAMMAGE MATTIE PAULINE 00-00-0000 00-00-0000
222 GAMMAGH ROBERT B. 10-27-1905 03-03-1969
223 WARREN MARY J. 10-11-1838 09-10-1859
225 SHELL MARY JOHN 06-20-1931 12-29-1983
226 SHELL MERRITT A. 12-20-1907 09-16-1975
227 SHELL GRACE WELLS 11-11-1910 06-23-1987
228 BROWN JOSEPH POPE 10-18-1967 06-19-1943*
229 BROWN GEORGIA PAULINE 10-18-1907 06-19-1943
230 GAMMAGE JOSEPH W. 05-12-1905 04-03-1949
231 GAMMAGE LOIS CURL 00-00-1921 00-00-1938
232 GAMMAGE JEWELTINE 02-00-1931 11-00-1931
234 MOORE WANDA C. HARVEY 09-29-1955 01-23-1989
235 HARVEY DAVID ELTON 03-31-1921 04-27-1977
236 FAIRCLOTH BENNETT T. 00-00-0000 04-25-1963
237 FAIRCLOTH W. H. 00-00-1859 00-00-1936
238 FAIRCLOTH MELISSA SCARBOROUGH 00-00-1860 00-00-1930
239 DOSTRR ELLEN FAIRCLOTH 00-00-1907 00-00-1930
240 MILLER ETHEL S. 00-00-1894 00-00-1980
241 GAMMAGE RUTH NIXON 09-05-1905 05-07-1934
242 GAMMAGE JAMES D. 02-10-1902 09-27-1907
243 GAMMAGE GEORGE BOOKER 03-23-1945 12-28-1925
244 GAMMAGE PENINA HOLT 10-30-1845 01-06-1938
245 GANNAGE HOMER G. 12-25-1880 07-08-1908
249 GREGORY L.W. 00-00-1826 06-15-1883
249 GREGORY SARA HOLT 00-00-1834 00-00-1915
250 HARVEY MARION VICTORIA 01-07-1974 11-09-1991
251 RHODES GRADY 01-09-1902 12-23-1986
252 DILKINTON LEOLA D. 01-05-1875 03-15-1955
RHODES IRENE 06-06-1901 04-07-1954
253 RHODES DAVID E. 07-18-1905 06-07-1951
254 DILKINTON ZEBEDEE 06-07-1904 10-12-1982
RHODES JAMES FRANK 04-27-1897 11-30-1947
255 RHODES ODESSA A. 08-08-1900 11-25-1945
256 RHODES JAMES A. 10-14-1862 09-24-1941
257 RHODES SIBBIE H. 12-20-1866 04-25-1941
258 RHODES THART 02-28-1888 03-08-1899
259 HARVEY, JR. D. M. 00-00-1903 00-00-1924
260 HARVEY ELLA FAIRCLOTH 06-07-1901 03-22-1989
261 HARVEY REABIN MELTON 04-15-1902 08-06-1962
262 HARVEY CLARK CASSIE 07-31-1900 05-12-1951
263 CANNON MAGGIE MARVEY 00-00-1906 00-00-1942
264 HARVEY EDNA B. 00-00-1883 00-00-1953
HENDLEY INFANT DAUGHTER 00-00-0000 00-00-0000
265 HARVEY JOHN L. 00-00-1877 00-00-1944
266 HARVEY CHARLES 12-17-1830 09-28-1898
RRNDLEY INFANT SON 00-00-0000 00-00-0000
267 HARVEY ZILPHA 10-18-1837 02-18-1898
269 MILLER JACK B. 02-18-1884 10-23-1949
270 HARVEY MARY PATH 02-12-1865 04-11-1935
271 HARVEY DAVID M 06-26-1866 07-13-1919
284 JENNINGS JAMIE SUE 00-00-1941 00-00-1945
295 JENNINGS JESSIE LEWIS 00-00-1928 00-00-1949
286 JENNINGS J. L. BUKC 00-00-1896 00-00-1962
291 FAIRCLOTH INFANT OF S.F. AND ANNIE FAIRCLOTH 00-00-0000 04-09-1906
293 HORNE FRANK 00-00-1884 00-00-1963
294 HORNE LILLA 00-00-1890 00-00-1965
295 KENNINGS OBIE LEE 00-00-1905 01-22-1971
297 JENNINGS ? 00-00-0000 06-11-1941
299 SIMMONS LRCY 06-23-1905 08-04-1907
300 SIMMONS OLA 01-14-1902 10-14-1903
301 SIMMONS WILLARD 05-29-1904 08-29-1906
302 WITHERINGTON TWIN INFANTS 05-30-1974 05-30-1974
303 HARTLEY IRA GORDON 05-09-1901 05-09-1961
JONES MARVIN 09-06-1933 08-16-1994
304 JONES CHRISTINE S 10-11-1911 01-23-1950
305 JONES GEORGE NEWTON 10-12-1910 09-27-1960
306 JONES JASPER MONROE 28-21-1925 11-02-1975
307 BALDWIN MARY L. 12-14-1907 05-09-1982
307A BALDWIN ELBERT I. 08-30-1998 04-20-1984
308 RUTHERFORD NELLIN E. 12-27-1912 06-25-1983
309 HARTLEY BOBBY LEE 06-10-1948 07-31-1971
309A DIGBY JOHN H. 01-28-1870 01-22-1930
310 HARTLEY IRA LEH 04-08-1924 04-18-1992
310A DIGBY EDWARD W. 04-19-1880 04-11-1931
311 OLLER DAVID GERALD 01-11-1967 03-11-1967
PARKER INFANT 09-10-1915 12-29-1915
312 JENNINGS EDNA F. 09-08-1891 06-04-1950
313 JENNINGS THOMAS J. 09-26-1890 04-08-1929
314 STEWART, JR JAMES EDGAR 06-28-1937 08-01-1993
315 DYKES WILLIAM A 12-26-1902 08-07-1905
317 PARKER DEWEY 12-05-1910 07-18-1912
318 RHODES OLIN F. 07-26-1918 02-24-1977
320 JONES M. 03-26-1886 04-04-1897
321 ADAMS GEORGE W 04-02-1896 09-11-1968
322 ADAMS RUTH ODESSA REYNOLDS 04-18-1897 03-31-1975
323 ADAMS JOHN R 07-12-1931 07-12-1931
324 ADAMS J.W. 04-21-1872 02-09-1946
324A ADAMS MRS J.W. 09-13-1875 04-08-1937
325 ADAMS FRANK W, 05-13-1902 09-08-1936
326 BELL CLYDE D. ADAMS 08-24-1905 11-26-1983
327 ADAMS JAMES H. 05-15-1904 11-05-1905
328 PIERCE GRANDMOTHER 00-00-0000 00-00-0000
329 ADAMS INFANT 00-00-0000 00-00-0000
330 LOWERY INFANT 00-00-0000 00-00-0000
331 CUMMINGS INFANT 00-00-0000 00-00-0000
332 MIXON MINNIE 11-25-1913 05-16-1934
333 MIXON RILEY L. 11-13-1888 01-25-1959
334 MIXON NANCY L. 09-27-1887 04-17-1965
335 MIXON MORRIS T. 05-08-1916 07-07-1984
336 SELPH CECIL DONALD 05-07-1916 07-15-1980
337 RIDLEY DANIF L. 09-08-1847 05-23-1933
338 RIDLEY JOHN C. 00-00-1878 00-00-1961
343 WHITE ANDREW P. 05-08-1896 07-31-1926
344 LAYFIELD THOMAS F. 10-28-1955 04-15-1990
345 SMITH THELMA MARIE 08-17-1920 04-15-1990
346 BRIDGES JESSIE J. 12-03-1912 03-03-1970
347 BRIDGES NICK 00-00-1917 00-00-1941
348 MOORE MAMIE L. 01-08-1909 12-02-1953
349 PEAVY LEE L. 00-00-1877 00-00-1948
351 SMITH REBECCA B. 00-00-1872 00-00-1966
352 SMITH MERVIN 00-00-1931 00-00-1933
353 SMITH AGNES NOBLES 02-06-1908 12-15-1975
354 SMITH ROBERT E. 03-12-1909 01-10-1968
355 CLIFTON CEO T. 09-19-1876 11-06-1937
356 CLIFTON CYNTHIA 00-00-1875 00-00-1966
357 MARTIN IDA VIRGINIA SMITH 01-02-1873 05-07-1913
358 MARTIN JOHN R. 05-18-1870 0.8-14-1914
359 BLOODWORTH J.T. 05-10-1926 12-12-1993
360 BLOODWORTH MARY POPE 07-24-1931 00-00-0000
361 BLOODWORTH ZACK M. 03-10-1889 08-28-1973
362 BLOODWORTH SALLIE MAE STEVENS 05-16-1896 03-30-1988
363 MIXON INFANT 00-00-0000 00-00-0000
364 MIXON INFANT 00-00-0000 00-00-0000
365 ARNOLD INFANT 00-00-0000 00-00-0000
366 RIDLEY MRS.IRA 07-06-1875 06-30-1952
367 RIDLEY IRA 10-10-0000 07-20-0000
368 RIDLEY IRA 07-18-1876 06-30-1520
BESSIE LEE 06-01-1903 07-11-1905
377 BARKER J.C. 00-00-0000 00-00-0000
378 WILSON MARY S 10-05-1849 10-07-1926
379 WILSON CASWELL S 09-08-1843 08-08-1914
380 SPRADLEY HOMER ALLEN 09-25-1882 01-04-1958
381 SPRADLEY AMELLA WILSON 04-27-1884 10-04-1989
382 MCKINNEY LILLIAN RUTH 12-01-1904 08-03-1905
383 MCKINNRY FRANCES ELMIRA 04-19-1912 11-02-1917
384 MCKINNEY LULU HILL 00-00-1882 00-00-1935
385 MCKINN8Y TULLEY W. 00-00-1875 00-00-1942
386 REYNOLDS AUDRY LUCILE 05-03-1911 05-04-1911
387 REYNOLDS IDA SPARROW 09-17-1884 04-10-1937
388 REYNOLDS MONROE W 03-18-1826 06-01-1953
389 HATCHER MARILU BARTON 12-24-1897 09-07-1985
390 HATCHER JERRY T. 07-19-1898 05-07-1973
391 SMITH FANNIE LOU 00-GO-1883 12-23-1971
392 SMITH JOHN EDWARDS 00-00-1936 00-00-1982
393 SMITH JOSEPH 08-07-1908 04-10-1969
394 SMITH EATHEL C. 03-10-1916 01-28-1991
395 SMITH JAMES DANIEL 00-00-1902 11-07-1968
396 SMITH LILLIE S 00-00-1905 00-00-1979
397 HILL JOSEPH A 09-13-1889 06-15-1905
398 HILL SALLY BOATRIGHT 00-00-0000 00-00-0000
399 HILL MARY ELIZABETH 02-03-1881 09-15-1936
400 HILL BENJAMIN FRANKLIN 06-13-1854 07-06-1940
401 ROLAND LENA 10-03-1885 03-10-1954
402 ROLAND MARTHA BARTON 01-05-1803 08-00-1930
403 ROLAND EASON 07-28-1826 01-19-1905
409 BARRETT JULIOUS LAFAYETTE 03-21-1874 05-12-1900
410 BARTON MARY J 04-24-1856 04-12-1925
411 BARTON ELIZA VAUGHN 06-22-1889 08-20-1920
423 HARPER E. E. 00-00-0000 00-00-0000
426 DORMING WALTER A. 09-18-1887 05-25-1981
427 DORMING REATHY W. 05-08-1892 08-23-1973
428 DORMING F.A. 04-04-1876 06-27-1925
429 MORGAN ROGER KENNETH 10-06-1944 04-02-1946
430 MORGAN CHARLIE PATH 08-25-1908 03-22-1981
431 WADE INFANT 00-00-0000 00-00-0000
432 CUMMINGS INFANT SON 01-18-1938 01-22-1938
433 BARFIELD SARAH JAME 11-10-1861 12-27-1930
434 BARFIELD HAROLD 10-10-1896 05-22-1980
435 BARFIELD MATTIE 05-04-1898 01-25-1941
436 HARPER LUCILLE 00-00-0000 00-00-0000
437 HARPER LEE 00-00-0000 00-00-0000
438 WADE LAURA SMITH 11-02-1856 06-21-1933
439 WADE WILLIAM MADISON 10-08-1850 05-14-1921
440 BARTON CARRIE POOLE 00-00-1872 00-00-1949
441 BARTON JOHN D. 03-11-1861 11-05-1930
442 BARTON LILLIANE KNIGHT 02-22-1897 01-13-1964
443 BARTON SR. JOHN WILLIAM 00-00-0000 00-00-0000
444 WADE TERRELL 09-24-1923 07-04-1939
445 WADE LILLIEN CHALKER VOLYES 07-04-1900 03-28-1961
446 WADE JAMES OZELL 10-23-1893 11-25-1928
447 MORGAN WILLIAM 01-22-1861 11-11-1940
448 MORGAN CORA WADE 01-23-1888 12-18-1965
449 LAYFIELD BOB 06-13-1893 07-13-1935
450 BLOODWORTH ADA S, 10-06-1981 01-19-1992
451 BLOODWORTH DEWEY 11-01-1889 12-27-1958
452 SMITH JOB L. 00-00-1936 00-00-1937
453 CULPEPPER LIZZIE 04-09-lS70 08-03-1945
454 CULPEPPER CHARLIE 05-10-1867 09-27-1929
455 RUTHERFORD JOHNNY 04-19-1910 10-04-1977
456 RUTHERFORD AUBREY 10-31-1905 01-14-1970
457 NOBLES DUELL 10-18-1926 09-22-1946
459 NOBLES MALBA LEE 01-03-1939 02-15-1945
460 NOBLES WILLIAM W. 02-05-1900 04-09-1942
461 SMITH WESLEY 10-27-1877 09-15-1932
462 SMITH WOODARD LIDDIE 06-13-1881 07-13-1929
463 SMITH LUTHER 09-19-1923 11-20-1951
464 SMITH JOSEPHINE 00-00-1929 02-00-1935
465 WELLS JIMMIE EUGENE 12-07-1949 12-07-1949
466 SMITH MACIE 09-26-1907 02-14-1952
467 SMITH WILLIE MAE 01-21-1905 03-03-1958
470 VARNADOE WILLIAM C. 05-14-1866 01-14-1932
471 VARNADOE JANE HOLLEY 02-05-1857 09-26-1942
