Macedonia Cemetery Inscriptions Pulaski County, GA
MACEDONIA CEMETERY INDEX, Pulaski County, GA
Submitted: 03/28/2002
Made available to The USGenWeb Archives by
Elliott Evans, Sr.
evans01@cstel.net
Compiled by:
Drafting & Design, Hawkinsville High School, 1996-1998
Elliott Evans, Sr., Ben Churcher, J. Tilden Bembry, C. Joseph Cocking,
Andy Adkins, Brandon Dunaway, Elliott Evans, Jr., Lee Long, Robert
Freemont, Jr., Blake Ussery, Deanna Faircloth, Carl Crumley,
Lance Mullis, Eric Coleman, Eric Johnson, Ronald Dollar,
Charles Walters,Jr., A. Heath Wilson, & Reuben Davis
Detailed maps & GPS coordinates of each cemetery and individual
grave locations can be obtained in "Cemeteries of Pulaski County."
====================================================================
USGENWEB NOTICE: In keeping with our policy of providing
free information on the Internet, data may be used by
non-commercial entities, as long as this message
remains on all copied material. These electronic
pages may NOT be reproduced in any format for profit
or for presentation by other persons or organizations.
Persons or organizations desiring to use this material
for purposes other than stated above must obtain the
written consent of the file contributor.
The submitter has given permission to the USGenWeb
Archives to store this file permanently for free access.
This file was contributed by:
Elliott Evans, Sr.
evans01@cstel.net
====================================================================
NO LAST FIRST BIRTH DEATH
1 BURDEN JEFFERY 08-05-1962 08-16-1995
2 REID MATTIE B. 07-16-1910
3 REID JOHN 12-24-1908 05-30-1985
4 REID LILLIE 01-05-1902 08-12-1981
5 RANDALL LUCILLE 10-24-1912 05-31-1977
6 ANDERSON JR. ROBERT L. 08-04-1940 08-28-1980
7 ANDERSON LARRY 08-22-1950 11-13-1987
8 BROWN MATTIE MAE 08-31-1940 04-04-1990
9 BROWN DONALD (RIDY) 07-01-1957 09-12-1993
10 BROWN JOSEPH 08-12-1916 11-03-1976
11 REID SR. LUCIOUS R. 07-15-1922 01-30-1985
12 REID GEORGIA ANN 09-09-1869 02-23-1963
13 REANDER ADA 05-15-1898 12-30-1957
14 ANDRESON ELLA M. 06-26-1914 02-13-1987
15 ANDERSON ROSA LEE 11-18-1882 09-06-1963
16 ANDERSON HENRY W. 10-13-1883 08-14-1955
17 UNKNOWN
18 BROWN SHEMEKA 10-30-1976 02-01-1978
19 ANDERSON 03-11-1964 03-11-1964
20 UNKNOWN
21 BROWN METTIE C. 07-01-1892 10-03-1970
22 BROWN JR. WILLIAM 10-04-1904 04-08-1972
23 EDWAND SAVANAH 12-06-1915 07-19-1971
24 BEMBRY REBECCA 09-12-1911 06-19-1993
25 BEMBRY ROBERT 01-02-1914 09-17-1971
26 JONES LILLIE B. 11-16-1904 02-09-1984
27 CLAYTON ROBERT 03-04-1939 03-15-1973
28 KEY DORSEY 12-22-1876 04-04-1969
29 KEY MARY 02-08-1897 08-09-1956
30 BUTLER BLOSSIE K. 02-28-1924 09-18-1971
31 PORTER CARRIE 06-24-1905 07-28-1993
32 PORTER WILLIAM 04-04-1904 11-10-1967
33 BRAYANT HENRY 01-01-1908 08-31-1966
34 UNKNOWN
35 PHILLIP VINCE 01-08-1970 08-20-1976
36 THOMAS ROBERT B. 09-06-1889 07-20-1971
37 THOMAS ROSELLA 11-19-1915 03-29-1993
38 THOMAS EUGENE W. 07-24-1911 10-10-1985
39 THOMAS ALFONRAL, 11-18-1909 09-02-1979
40 THORNE PHILLIP JAMES 04-15-1924 12-18-1978
41 WILLIAMS BETTY MAE 05-28-1908 11-19-1987
42 BROWN LUNNIE MAE 08-17-1923 06-30-1984
43 LINDSEY LAQUAN ANGEL 08-19-1995 08-19-1995
44 WHITEHEAD HUBERT 9-17-1915 03-31-1989
45 FREDRICK PEARL E. 02-04-1884 12-21-1976
46 WHITEHEAD WILSON 12-26-1932 02-27-1991
47 MANUEL EUNICE 07-28-1922 05-21-1991
48 PENOMAN TOM 09-05-1933 11-04-1982
49 HUGUENIA WILLIE 12-11-1902 06-10-1975
50 DYKES MABELL 03-26-1896 03-05-1972
51 OWNES SAMMIE LEE 03-08-1911 05-07-1951
52 MCMILLAN EDNA 03-13-1913 11-19-1973
57 UNKNOWN
58 HUGUINEA SUSIE 08-10-1910 09-11-1971
59 WHITEHEAD FANNIE 11-08-1883 11-08-1959
60 BOSTON WILLIE C 11-03-1919 08-09-1965
61 CONOY LOUISE 03-19-1933 07-23-1988
62 ANDERSON LUCY 01-03-1906 11-23-1979
63 ANDERSON JOHN 09-27-1906 11-23-1979
64 HILL FANNIE 01-10-1881 12-20-1966
65 KEY WASH 12-06-1886 07-12-1975
66 MATHIS SARAH 00-00-0000 03-00-1966
67 KEY ALLIE L T 00-00-0000 03-19-1959
68 BEMBRY MITTIE 11-10-1882 10-08-1962
69 BEMBRY TONY 06-08-1972
70 LAWSON FANNIE 10-07-1965
71 DANIELS PARILELEE 08-25-1915 08-23-1991
72 JACKSON MATTIE R. 10-09-1920 12-03-1982
73 BEMBRY AMY 08-02-1907 07-05-1971
74 KENNEDY ROSE 02-07-1891 04-17-1979
75 BROWN WILLIE H. 08-07-1909 10-04-1968
76 BROWN LILLIE M. 12-28-1910 03-12-1993
77 BRAY JOYCELYN B. 12-18-1964 12-18-1964
78 BRAY AMANDA 07-14-1931 09-13-1990
79 BROWN ALICE MAE 03-30-1913 12-17-1987
80 BRAY SR. JOSEPH 08-05-1927 05-01-1995
81 McGRIFF ROSA L. 08-01-1898 12-07-1969
82 SHEARDON SAMUEL 01-26-1926 02-02-1991
83 JACKSON ADAM 06-21-1912 10-30-1987
84 RILEY ALENE 03-12-1900 09-23-1972
85 BROWN MABEL 188609-22-1978
86 JACKSON ANNA C. 05-10-1900 09-27-1978
87 WILLIAM MAURICE 08-02-1978 06-06-1980
88 PRINCE ROSE 07-12-1880 01-24-1970
89 WALKER ANNA BELL 05-08-1907 10-08-1995
90 UNKNOWN
91 PENNAMON DAVID 02-08-1922 03-22-1995
92 MILLER JOHN 03-20-1923 12-17-1983
93 DOUGLASS MAMMIE 03-28-1895 12-19-1980
94 DOUGLASS HATTIE 03-14-1898 04-14-1976
95 BEMBRY POWELL 03-30-1924 06-11-1976
96 DUHART PENNIE 03-08-1909 11-12-1976
97 CONEY WILLIE 06-10-1905 11-28-1974
98 JACKSON ALBERT 03-27-1986
99 REDDING FANNIE 03-12-1872 07-16-1971
100 JACKSON EVELENE 02-17-1899 03-17-1972
101 JACKSON ERNEST B, 01-29-1902 02-14-1974
102 MILLER LUCIOUS 04-16-1927 08-10-1969
103 UNKNOWN
104 SHEPARD WALTER 02-01-1900 1-16-1973