Pipkin Cemetery Inscriptions Pulaski County, GA
PIPKIN CEMETERY INDEX, Pulaski County, GA
Submitted: 03/28/2002
Made available to The USGenWeb Archives by
Elliott Evans, Sr.
evans01@cstel.net
Compiled by:
Drafting & Design, Hawkinsville High School, 1996-1998
Elliott Evans, Sr., Ben Churcher, J. Tilden Bembry, C. Joseph Cocking,
Andy Adkins, Brandon Dunaway, Elliott Evans, Jr., Lee Long, Robert
Freemont, Jr., Blake Ussery, Deanna Faircloth, Carl Crumley,
Lance Mullis, Eric Coleman, Eric Johnson, Ronald Dollar,
Charles Walters,Jr., A. Heath Wilson, & Reuben Davis
Detailed maps & GPS coordinates of each cemetery and individual
grave locations can be obtained in "Cemeteries of Pulaski County."
NO LAST FIRST BIRTH DEATH
3 HARRIS WILLIAM T. 00-00-1888 03-15-1942
4 HARRIS CARRIE S. 07-28-1884 04-03-1947
6 WADE WILLIS 10-05-1846 04-02-1881
7 GARDNER SON OF E. M. 00-00-0000 00-00-0000
8 PIPKIN ASA C. 00-00-1841 00-00-1917
9 LUCUS FATHER 00-00-0000 00-00-0000
10 LUCUS MOTHER 00-00-0000 00-00-0000
100 SANDERS NELLIE L. 03-10-1911 05-16-1949
101 DIXON WILLIAM S. 00-00-0000 00-00-0000
102 STEWART J.R. 08-10-1863 02-11-1909
103 STEWARD LULA DIXON 00-00-0000 07-13-1960
104 DRUITT HELEN S, 08-04-1899 02-18-1942
106 WOOD MATTIE STEWART 01-10-1891 01-21-1973
107 WYNNE LILLA BELL S. 01-26-1893 01-27-1976
108 STEWART JAMES R. 00-00-1903 00-00-1980
11 LUCUS NAN W. 00-00-1882 00-.00-1986
116 SHEPARD S. G. 00-00-0000 00-00-0000
126 GRIMSLEY SAM 02-03-1894 03-08-1960
127 GRIMSLEY GERTRUDE 11-12-1898 04-12-1961
130 SHEPARD LILLIE MAY 12-19-1913 01-20-1916
131 DAVIS JULIA 00-00-1852 04-21-1928
132 DAVIS JAMES H. 00-00-1850 02-00-1934
133 DAVIS MAE L. 07-06-1924 03-12-1937
134 MCDANIEL DAU. OF IKE 03-05-1928 04-18-1930
135 MCDANIEL IKE 03-07-1902 11-14-1933
137 SHEPARD GROVER 00-00-0000 00-00-0000
138 SHEPARD DAISEY 00-00-0000 00-00-0000
139 BROWN GEORGE C. 11-06-1872 09-26-1878
14 WOODROW WILSON 00-00-1910 00-00-194?
140 MCCULLORS, JR THOMAS 12-01-1912 03-02-1919
141 MCCULLORS LUCILLE 00-00-1915 00-00-1916
15 PERDUE JERRY E. 02-13-1886 03-07-1923
16 CREWSHAW EDITH STANFORD 00-00-0000 00-00-0000
17 CRENSHAW CORNELIA DIXON 00-00-0000 00-00-0000
18 CRENSHAW SAM G. 00-00-0000 04-13-1933
19 CRENSHAW VELMA 07-08-1933 03-14-1934
20 CRENSHAW BABY BROTHER 01-31-1919 02-04-1919
21 WYNN ROBERT ELLIS 00-00-1893 00-00-1929
22 WYNN EULA L. 00-00-1896 00-00-1964
25 KIRKPATRICK TOM 10-09-1896 11-25-1948
26 KIPKPATRICK JOHN 12-09-1868 10-02-1955
27 KIRKPATRICK MARY N. 01-28-1870 12-10-1938
28 VAUGHN CARRIA K. 03-09-1960 03-09-1960
29 KIRKPATRICK MELLIE J. 00-00-1843 00-00-1918
30 KIRKPATRICK H. H. 10-06-1835 11-23-1910
31 KIRKPATRICK W.S. 00-00-1832 00-00-1934
32 KIRKPATRICK KIRBY D. 02-17-1903 12-14-1930
33 KIRKPATRICK ANNIE MAY 06-10-1907 07-10-1923
34 KIRKPATRICK MARVIN 06-15-1909 02-03-1910
35 KIRKPATRICK FANNIE BRINKLEY 00-00-1864 09-23-1909
36 KIRKPATRICK HARRISON 02-26-1869 09-26-1949
37 KIRKPATRICK G. C. 12-09-1884 10-11-1961
38 KIRKPATRICK EMMER 12-28-1892 09-02-1953
39 KIRKPATRICK TWIN SON OF EMMER 00-00-0000 00-00-0000
40 DAVIS MALISEY J, 10-11-1832 07-28-1911
41 WOOD, JR RICHARD PHILLIP 06-30-1945 04-02-1980
42 WOOD TINA DENISE 06-04-1965 06-15-1965
43 HILLIARD A. O. 10-07-1870 11-10-1946
44 HILLARD MRS. A. O. 04-16-1872 07-04-1914
45 HILLARD JANE 00-00-1832 09-04-1907
49 DAVIS MAMIE 00-00-0000 00-00-0000
50 DAVIS SAMMIE 00-00-0000 00-00-0000
51 DAVIS 00-00-0000 00-00-0000
52 DAVIS SAM 00-00-0000 00-00-0000
56 GARDNER JOHN H. 10-10-1886 11-19-1898
59 McCULLAR AMANDA U. 10-07-1876 10-07-1910
60 OLA M. 00-00-0000 00-00-0000
61 McCULLAR BUDDIE D. 03-22-1901 10-15-1907
62 PHILLIPS JAMES AUGUSTA JELKS 03-18-1870 12-13-1931
63 PHILIPS DAISY WAYNE 09-19-1881 07-17-1368
66 GARDNER JAKE 03-25-1909 11-24-1910
67 GARDNER RUELL 12-16-1897 10-19-1901
72 BROWN ANDREW J. 08-05-1904 12-17-1904
75 DADVIDSON FLOSIE 00-00-1932 00-00-1939
76 WYNNE ANNIE LOU 00-00-1902 00-00-1930
77 WYNNE IDA L. 00-00-1894 00-00-1914
78 WYNNE MOLLIE E. 00-00-1898 00-00-1914
79 WYNNE JAMES G. 00-00-1897 00-00-1897
80 WYNNE ROBERT N. 00-00-1907 00-00-1907
81 WYNN9 THOMAS N. 00-00-1874 00-00-1928
82 WYNNE JANIE E. 00-00-1877 00-00-1954
85 WARD W.P. 07-05-1954 07-05-1954
86 WARD 00-00-1933 00-00-1933
88 DAVIS JOHN THOMAS 10-20-1880 01-01-1927
92 STEWART NANNIE L. 02-14-1909 02-19-1909
94 TRICR FRANK SPURGEON 06-14-1893 03-03-1938
98 SANDERS ELMO WALLACE 11-11-1894 11-2-1977
99 BENTLEY CAROL L. 04-08-1958 04-08-1958
========================
USGENWEB NOTICE: In keeping with our policy of providing
free information on the Internet, data may be freely used
by non-commercial entities, as long as this message
remains on all copied material. These electronic pages
cannot be reproduced in any format for profit or other
presentation. The submitter has given permission to the
USGenWeb Archives to store the file permanently for FREE
access. ==============