Rosehill Cemetery Inscriptions Pulaski County, GA
ROSEHILL CEMETERY INDEX, Pulaski County, GA
Submitted: 03/28/2002
Made available to The USGenWeb Archives by
Elliott Evans, Sr.
evans01@cstel.net
Compiled by:
Drafting & Design, Hawkinsville High School, 1996-1998
Elliott Evans, Sr., Ben Churcher, J. Tilden Bembry, C. Joseph Cocking,
Andy Adkins, Brandon Dunaway, Elliott Evans, Jr., Lee Long, Robert
Freemont, Jr., Blake Ussery, Deanna Faircloth, Carl Crumley,
Lance Mullis, Eric Coleman, Eric Johnson, Ronald Dollar,
Charles Walters,Jr., A. Heath Wilson, & Reuben Davis
Detailed maps & GPS coordinates of each cemetery and individual
grave locations can be obtained in "Cemeteries of Pulaski County."
====================================================================
USGENWEB NOTICE: In keeping with our policy of providing
free information on the Internet, data may be used by
non-commercial entities, as long as this message
remains on all copied material. These electronic
pages may NOT be reproduced in any format for profit
or for presentation by other persons or organizations.
Persons or organizations desiring to use this material
for purposes other than stated above must obtain the
written consent of the file contributor.
The submitter has given permission to the USGenWeb
Archives to store this file permanently for free access.
This file was contributed by:
Elliott Evans, Sr.
evans01@cstel.net
====================================================================
NO LAST FIRST BIRTH DEATH
0 HARDEN CHARLIE 03-07-1958 01-28-1994
1 JACKSON BEATRICE 00-00-1965 00-00-1994
2 HUNLEN FREDERICK 06-14-1972 07-16-1984
3 BAPTIST ALLENE TING 03-04-1920 08-20-1982
4 ANDERSON MAGGIE 03-09-1902 06-15-1991
5 WHITEHEAD SR. JAY WILLIAM 09-19-1915 06-07-19841
6 BEMBRY DOROPHUS 09-01-1927 10-26-1988
7 JACKSON ISAAC 04-09-1914 01-16-1981
8 BLACKSHEAR SIM 02-17-1913 03-27-1995
9 CARSON OTIS 00-00-1905 00-00-0000
10 BLACKSHEAR MINNIE 12-26-1952 02-11-1992
11 BLACKSHEAR JR. A.T. 12-26-1952 02-11-1992
14 CONEY HENRY 06-27-1927 09-26-1987
15 COLSON JOE 04-30-1921 03-02-1983
16 COLSON BETTY L. 08-05-1907 03-07-1994
17 JOHNSON ANDREW 06-06-1921 02-08-1993
18 JOHNSON MARY JANE 04-13-1922 10-13-1979
19 TAYLOR KEITH B. 07-10-1964 08-01-1985
20 McCRAY ANTHONY J. 08-26-1979 08-05-1990
21 LAWSON SR. NATHE 04-28-1993 06-12-1994
22 CASON DAFSEY B 03-03-1902 12-18-1991
23 COLSON HENRY 08-03-1911 02-03-1987
24 DWIGHT VERVESILA 11-14-1961 02-19-1989
25 SEALS LAMAR 12-12-1968 02-03-1993
26 RADFORD LUCIOUS 06-13-1904 02-14-1987
27 ISRAEL J.C . 04-08-1812 07-10-1882
28 BANKS JIMMY 06-10-1925 01-05-1989
29 SINGLETARY WILLIAM, SR. 09-11-1917 02-22-1995
30 BELL DONALD, SR. 07-21-1948 05-06-1995
31 LITTLE MONROE 06-00-1913 00-00-0000
32 SHAW JR. GENTLE 00-00-1922 00-00-1986
33 COLSON AUGUSTA 05-23-1916 03-12-1985
34 SPIVEY WILLIE H. 06-17-1917 09-28-1981
35 SIMMONS QUEEN E. 03-18-1949 05-19-1995
36 SPIVEY JOHN H. 03-01-1946 11-24-1989
37 BRIMIDGE GEORGE G. 03-02-1905 11-21-1984
38 MCGRIFF ANDREW 12-05-1931 06-03-1985
39 MCGRIFF ROSA L. 02-14-1936 07-04-1984
40 MCGRIFF SUZIE RUTH 02-12-1968 12-01-1995
41 BROWN DANIEL 07-06-1941 02-27-1994
44 HOLMES JOHN HENRY 02-08-1925 04-07-1996
46 MERRITT JIMMY JR, 06-27-1952 12-04-1994
47 MERRITT JIMMY SR. 06-01-1926 03-21-1995
48 BRAY LUCIOUS JR 11-04-1975 12-23-1994
49 BRAY WAUSTINE 06-03-1946 12-02-1992
50 LITTLE A.D. 10-10-1948 08-24-1994
51 LITTLE ANNIE BELL 00-00-1909 00-00-1978
52 HARRELL MELVIN 02-12-1904 05-14-1962
53 HARRELL CHARLOTTE L. 11-28-1908 00-00-0000
54 SEARS DAISY 11-11-1916 06-28-1988
56 HARRIS LIZZIE MAE 00-00-1933 00-00-1988
58 THOMAS FRED 12-24-1935 04-23-1987
59 INGRAM BOBBY 05-22-1940 10-19-1985
60 WARD BETTY 08-21-1942 12-02-1985
61 JONES FANNIE 07-10-1914 10-09-1987
62 BOUIE WILLIS 02-26-1917 10-23-1990
63 BLACKSHEAR MARY 11-19-1928 02-24-1990
64 HALL LARRY DONNELL 01-08-1956 09-25-1993
65 HALL FRED DOUGLAS, SR. 04-23-1908 03-02-1983
66 HALL ANNIE M. 02-07-1914 05-19-1995
67 POWELL EARNEST 11-09-1924 07-02-1985
68 BROWN FRANK 03-04-1933 08-27-1982
69 BROWN SAVANNAH 06-27-1907 07-20-1989
70 POWELL TOMMY L. 02-01-1944 02-04-1981
71 MCCLOUD ZACKERY 12-03-1956 05-11-1993
72 MILLS MRS. BELL 05-30-1893 11-30-1984
73 McCLOUD WILLIAM, JR 9/16/1954 03-13-1994
74 MCCLENDON M.C. 00-00-1917 00-00-1985
75 MCLENDON MAGGIE 00-00-1926 00-00-1989
76 WILLIAMS MAGGIE 11-25-1897 02-19-1981
77 BROWN ANNIE P. 08-15-1951 04-03-1996
78 RIVERS ANNIE L. 04-29-1930 09-18-1994
79 BOAZ BERNELL 08-01-1910 07-12-1996
80 BLACKSHEAR BILL 08-14-1912 12-28-1983
81 BLACKSHEAR MISSIE 12-12-1885 07-20-1981
82 BANKS ANNA 07-14-1915 11-30-1986
83 BANKS DAVID, SR 05-25-1936 06-03-1990
84 SNELL SUSAN D. 11-04-1949 05-17-1996
85 DUPREE OSCAR 11-23-1933 09-13-1987
86 OWENS JOHNNY RAY 04-17-1956 02-18-1988
87 MOORE MOSES 07-16-1908 07-01-1978
88 MOORE NATURAL 03-01-1957 07-17-1985
89 POWELL HATTIE LOU 04-20-1924 12-06-1992
90 SWIFT CLARENCE 08-15-1919 04-17-1982
Content-