WESLEY CHAPEL CEMETERY INDEX, Pulaski County, GA
Submitted: 03/28/2002
Made available to The USGenWeb Archives by
Elliott Evans, Sr.
evans01@cstel.net
Compiled by:
Drafting & Design, Hawkinsville High School, 1996-1998
Elliott Evans, Sr., Ben Churcher, J. Tilden Bembry, C. Joseph Cocking,
Andy Adkins, Brandon Dunaway, Elliott Evans, Jr., Lee Long, Robert
Freemont, Jr., Blake Ussery, Deanna Faircloth, Carl Crumley,
Lance Mullis, Eric Coleman, Eric Johnson, Ronald Dollar,
Charles Walters,Jr., A. Heath Wilson, & Reuben Davis
Detailed maps & GPS coordinates of each cemetery and
individual grave locations can be obtained in
"Cemeteries of Pulaski County."
NO LAST FIRST BIRTH DEATH
0 BRYANT ELIZABETH 08-26-1869 06-23-1950
1 FOSTER MARY CONNER 00-00-1917 00-00-1975
2 FOSTER JOHN R. 00-00-1902 00-00-1984
5 CORDREY PATRICIA FOSTER 01-06-1943 02-14-1966
6 WARD ELLIS 00-00-0000 00-00-0000
7 BRIDGES JOSEPH W. 01-28-1910 10-13-1969
007A HARDY JAMES H. 06-01-1923 07-20-1971
8 BRIDGES JEWELL C. 05-02-1911 00-00-0000
9 GRANTHAM WILLIAM 09-13-1892 08-30-1958
10 GRANTHAM ANNIE M. 05-21-1899 08-12-1988
11 VAUGH, SR. GROVER C. 05-19-1888 08-26-1941
14 VAUGH ANGILINE LAURA 03-31-1860 11-06-1888
15 VAUGH JAMES HORACE 00-00-1911 00-00-1981
16 LANIER L. FAUSTINE JOINER 02-18-1896 07-09-1959
18 VAUGHN THOMAS H. 00-00-0000 03-01-1958
020A SANGSTER EDITH L. 11-12-1878 10-27-1898
21 VAUGHN BESSIE MCCORD 06-11-1890 09-21-1921
22 VAUGHN WILLIAM R. 09-13-1849 09-06-1920
23 VAUGHN EMMIE SINGLETARY 02-20-1872 11-15-1911
24 VAUGHN FANNIE LOU 10-05-1882 09-02-1900
25 VAUGHN ANGELINE LAURA 03-31-1860 10-06-1888
26 VAUGHN INFANT OF W.R. 11-11-1885 00-00-0000
27 VAUGHN WILLIAM L. 11-15-1880 10-01-1885
28 VAUGHN LOUISA 00-00-1813 00-00-1880
29 CROZIER NON 00-00-0000 00-00-0000
30 CROZIER SUSAN V. 00-00-0000 00-00-0000
31 CROZIER JIM 00-00-0000 00-00-0000
32 CROZIER LANK 00-00-0000 00-00-0000
33 ETHERIDGE ELIZABETH 00-00-0000 00-00-0000
34 ETHERIDGE MARY C. 00-00-0000 00-00-0000
35 CROZIER INFANT SON 04-15-1914 00-00-0000
36 CROZIER SADIE V. 09-05-1903 05-06-1905
37 CROZIER MOLLIE D. 10-06-1879 06-24-1961
38 CROZIER JAMES WILEY 04-28-1849 12-26-1926
39 CROZIER FRANCIS W. 00-00-0000 00-00-0000
40 SANGSTER JOSEPH ELIJAH 04-02-1905 12-05-1960
41 SANGSTER SULA MAE REYNOLDS 07-10-1904 07-31-1976
42 REYNOLDS GEORGE LEE 03-02-1902 06-17-1973
43 REYNOLDS JOSEPH JULIAN 00-00-0000 00-00-0000
44 REYNOLDS JOHN DELLIE 10-02-1900 04-27-1970
45 REYNOLDS REBECCA HOWELL 12-29-1862 12-14-1939
46 REYNOLDS J.D. 10-15-1859 09-24-1918
17 REYNOLDS EMMA 10-12-1891 05-03-1902
48 NOBLES JOHN W. 08-20-1878 10-15-1927
49 NOBLES J. D. 09-24-1904 09-27-1923
50 SIMMONS AMANDA HOWELL 00-00-1856 00-00-1922
51 HOWELL MARY 00-00-1854 00-00-1919
52 NOBLES MARY ETTA HOBBS 02-00-1878 05-00-1914
53 HOWELL SALLY SMITH 12-25-1819 00-00-1896
54 HOWELL GEORGE W. 12-25-1819 00-00-1891
55 NOBLES SARAH JANE HOWELL 01-07-1853 00-00-1889
56 NEUMANS ZACK A. 02-19-1879 02-17-1948
056A ROBLES JAMES IRVING 10-15-1917 10-15-1917
056B NEUMANS MABLE ELOISE 12-22-1939 00-00-0000
57 NEUMANS GEORGIA ROBLES 06-05-1881 11-08-1929
58 NEUMANS INFANT OF Z.A. NEUMANS 00-00-0000 00-00-0000
59 NEUMANS INFANT OF Z.A. NEUMANS 00-00-0000 00-00-0000
61 SMITH PATRICIA LINDA 01-16-1945 05-26-1946
62 SMITH WILLIAM C. 02-20-1867 09-21-1928
63 SMITH FANNIE HOWELL 00-00-0000 00-00-0000
65 SMITH AMY RENOLDS 08-24-1899 01-06-1964
66 SMITH WALTER T. 05-09-1894 08-23-1959
71 FUZZY UNKNOWN 00-00-0000 00-00-0000
72 SIMMONS LELA JANE 00-00-1900 00-00-1901
73 BULLINGTON JOSEPHINE NOBLE 00-00-1885 00-00-1917
74 BULLINGTON JOHN NORMAN 00-00-1879 00-00-1940
75 CONNER NANCY E. 05-12-1877 04-06-1938
76 CONNER W. M. 05-15-1876 09-02-1944
77 CONNER JAMES W. 03-03-1909 09-20-1967
78 CONNER INFANT OF J. W. CONNER 02-18-1946 02-18-1946
79 CONNER JAMES WILLIAM 06-01-1965 00-00-0000
80 WHITE DAVID RUSSELL 03-13-1993 03-23-1993
81 RICHARDSON JAMES STEPHEN 08-05-1963 09-30-1995
82 TOUCHTON, MRS. I.O. 00-00-0000 05-26-1924
83 TOUCHTON I.O. 00-00-0000 05-00-1935
84 TOUCHTON MAE 00-00-0000 02-19-0000
85 TOUCHTON INEZ 03-17-1921 05-30-1974
86 BARNES MARY ANN 06-05-1854 06-13-1886
87 ETHERIDGE THOMAS GRADY 06-22-1913 05-28-1927
88 ETHERIDGE VIOLA NOBLES 03-04-1893 10-13-1973
89 ETHERIDGE THOMAS BLINKLEY 07-29-1888 10-01-1975
90 ETHERIDGE GLADYS S. 05-05-1919 07-16-1994
91 ETHERIDGE ARTHUR 05-09-1911 00-00-0000
92 JOINER HARRIET 00-00-1810 10-27-1870
93 CONNER TONI DAVIDA 12-25-1963 11-15-1984
94 WATSON LEON 01-27-1892 12-11-1979
95 WATSON ANNIE M. 00-00-1891 00-00-1935
96 ELBERT INFANT BABY 00-00-0000 00-00-0000
97 WATSON JESSIE J. 00-00-0000 00-00-0000
98 WATSON ROBERT J. 00-00-0000 00-00-0000
99 WATSON BABY 00-00-0000 00-00-0000
100 WATSON BABY 00-00-0000 00-00-0000
101 WRIGHT EARNEST 00-00-0000 00-00-0000
102 MASRBURN MARTHA E. 02-07-1846 00-00-0000
103 MASHBURN G.W. 10-19-1890 03-03-1908
104 MASHBURN NANCY ELIZABETH 10-29-1876 04-14-1880
105 MASHBURN N.E. 00-00-0000 00-00-0000
106 BENNETT FLORENCE O. 09-27-1900 03-24-1985
107 BENNETT CHOSTER L. 07-17-1895 04-21-1971
108 BENNETT SOLON EUGENE 09-15-1872 03-02-1944
109 BENNETT MARY ANN 04-23-1868 06-30-1950
110 BENNETT LEWIS W. 06-09-1906 04-20-1930
111 WYNN INFANT 00-00-0000 00-00-0000
112 COLEMAN ROBERT LEE 04-04-1881 11-23-1940
113 WYNN MURIELDA B. 00-00-1929 00-00-1976
114 KNIGHT NEALEY 07-11-1904 07-11-1917
119 BURYHILL SUSAN 00-00-1839 04-28-1913
120 PIPKIN JAMES HARRIS 00-00-1869 00-00-1883
122 BLACK JOHN 00-00-0000 00-00-0000
123 BLACK EMANUEL M. 03-15-1875 08-08-1954
124 BLACK IDA ANN C. 06-13-1877 10-30-1953
125 CHALKER JAMES W. 06-23-1883 02-17-1951
126 CHALKER ELIZA EWING 07-20-1861 10-23-1950
127 CHALKER GEORGE WILLIAM 02-23-1855 01-08-1936
128 CHALKER INFANT 08-20-1888 09-15-1888
130 LEE J.E. 05-04-1854 01-30-1909
131 CROSBY T.F. 01-19-1868 05-07-1937
132 CROSBY SARAH COOPER 08-22-1072 12-09-1951
133 MCCRARY SUSIE CROSBY 08-23-1905 03-19-1988
134 STEVENS S.D. 01-19-1835 07-12-1912
135 STEVENS CATHERINE 02-10-1936 10-21-1921
136 SINGLETON DATA 07-04-1888 10-18-1888
137 OWEN HESTER BODIE 00-00-1824 00-00-1869
138 OWEN TAPLEY B 04-23-1820 07-07-1884
139 OWEN JANE JACKSON 00-00-1820 00-00-1884
140 JOHNSON JAMES JEFFERSON 00-00-1880 00-00-1891
141 JOHNSON WESLEY G 02-02-1849 05-06-1902
142 NELSON JOHN 09-05-1839 07-04-1923
143 NELSON MARTHA 10-30-1842 06-26-1910
144 NELSON HARVEY A 11-23-1900 06-18-1918
145 NELSON MARY L. 05-28-1902 10-10-1912
146 NELSON JOSIE ACINE 09-04-1894 02-08-1897
148 NELSON ADA 04-12-1876 02-08-1935
i5o SINGLETON IRWIN 00-00-1817 12-16-1901
153 SINGLETON WALTER M. 06-17-1909 02-09-1973
155 SINGLETON BIGORS IZARS 05-16-1885 03-25-1965
156 SINGLETON BESSIE MAE COLEMAN 10-17-1892 10-30-1979
157 SINGLETON MARY 00-00-0000 04-16-1899
158 RIDLEY MARY B. 06-03-1898 10-04-1900
159 RIDLEY CHARLIE E. 01-17-1890 08-10-1908
160 RIDLEY WILLIAM PERRY 02-12-1888 12-17-1912
161 RIDLEY MARY EULAH 08-21-1866 12-07-1915
161A LASITIR U.M. GRADY 01-24-1893 10-18-1895
162 RIDLEY J.R. 09-18-1859 08-24-1933
162A WHITFIELD H. C. 03-09-1838 10-19-1918
163 RIDLEY MARY LOU 09-07-1898 11-03-1959
163A WHITFIELD N. B. 10-15-1819 10-18-1884
164A WHITFIELD REBECCA 01-13-1875 06-19-1918
165 ANDREWS ERNIE B. 05-06-1913 09-02-1914
166 HARP DORESIA E. ENDER 03-04-1864 10-07-1904
167 MYERS MOLLY 06-02-1873 12-13-1947
168 OWEN SARAH E. DAVIS 07-30-1876 05-08-1940
168A BROWN ARCHA LEE 05-13-1915 07-23-1916
169 OWEN MALACHI T. 04-01-1886 05-01-1947
170 OWEN WILLA W. 01-27-1892 08-11-1979
171 OWEN TAPLEY W. 11-06-1892 01-05-1961
172 OWEN HERBERT 12-17-1904 02-12-1986
173 NOBLES ZIMMIE E. 10-15-1897 05-23-1988
174 NOBLES JOE P. 10-25-1886 12-28-1944
175 NOBLES ANDREW J. 03-13-1923 02-24-1996
176 PARIS INEZ N. 02-25-1921 00-00-0000
177 OWEN BERTHA B. 04-23-1918 04-28-1962
178 OWEN LEE OTHA 08-18-1909 00-00-0000
179 MULLIS SARAH FRANCES C. 11-13-1924 09-03-1394
180 MULLIS OLIVER 10-01-1913 08-28-1951
181 CROMER ANNIE LEE RUSS 06-20-1898 02-26-1977
182 CROMER JOHNNIE RICHARD 12-04-1899 08-16-1876
183 NEIGHBORS GLADYS CROMER 04-04-1932 11-17-1983
184 THOMPSON MATTIE B. 08-06-1904 03-28-1964
185 THOMPSON DEWEY L. 02-13-1902 04-07-1903
186 THOMPSON ARCHIE B. 07-29-1927 00-00-0000
187 THOMPSON BEALAH LEE 09-18-1893 04-30-1970
188 ROBINSON MINNIE LEE 09-18-1912 12-29-1982
189 SINGLETON JIM 01-06-1917 01-14-1966
190 FAIRCLOTH LEOLA 09-15-1881 07-16-1966
191 BOWEN GEORGE LEWIS 04-12-1925 03-08-1976
192 REED REBECCA ARLENE 11-16-1973 05-06-1992
193 RUSS ROSA HURST 01-29-1910 05-22-1991
194 RUSS HORACE 05-21-1906 10-06-1991
195 MCCLENDON TERRY 05-04-1965 05-04-1965
196 HOLDER ALLIE NUTT 01-26-1900 08-30-1983
197 HOLDER THOMAS JULIAN 11-28-1901 09-25-1980
198 BELFLOWER MYRTICE HOLDER 04-16-1923 00-00-0000
199 BELFLOWIR GEORGE BARNEY 02-12-1917 12-30-1989
200 COLEMAN CHARLIE C. 12-14-1901 02-25-1979
201 SMITH JAMES 03-15-1919 06-08-1974
202 SMITH FRANCE BARRETT 05-17-19-18 02-20-1996
203 SMITH ED HENRY 05-30-1937 12-26-1982
204 MYERS JAMIE MICHELLE 07-29-1966 07-30-1966
205 FOSTER W.E. 04-27-1927 07-27-1943
206 FOSTER W.R. 00-00-0000 00-00-0000
208 NICHOLS THOMAS J 12-18-1908 00-00-0000
209 NICHOLS MOZILLE C 08-15-1915 12-14-1979
210 CRUMBLY THIAH 00-00-0000 00-00-0000
211 MYERS WILEY 00-00-1893 00-00-1934
217 MYERS MOLLY 06-02-1873 12-13-1947
218 CROMER RICHARD DANIEL 00-00-0000 11-18-1988
219 MYERS INFANT 00-00-0000 00-00-0000
220 MYERS J. L. 05-19-1934 05-06-1945
221 MYERS ASHLEY M. 04-12-1895 09-30-1954
222 MYERS PINKEY K. 12-17-1900 06-16-1989
223 MYERS TERESA FAYE 02-10-1958 05-01-1965
225 NORSWORTHY HERMAN G. 04-15-1903 01-06-1970
228 MARTIN NANNIE BELK 01-27-1872 11-12-1944
228A MARTIN HELEN 09-27-1924 oi-21-1926
229 MARTIN W.R. 11-27-1877 12-10-1937
230 SIMMONS IDA C. 08-13-1876 05-03-1956
231 SIMMONS WILLIAM 08-06-1874 07-10-1954
232 MYERS JOHN WAYNE 00-00-1952 00-00-1996
233 MYERS BILL 00-00-1911 00-00-1965
234 MYERS ANDREW 00-00-1904 00-00-1985
235 MYERS DAVID LEE 00-00-1930 00-00-1981
236 BARBER RACHAEL 02-26-1860 08-31-1879
237 BARBER JONATHAN F. 06-17-1818 11-17-1876
238 BARBER MARY A. 07-21-1883 11-20-1883
239 BARBER WILLIAM T. 03-01-1884 10-06-1886
240 BARBER MARTHA E. 07-16-1887 09-24-1887
241 BARBER JAMES F. 09-22-1844 08-08-1902
241A BARBER CATHERINE EWING 01-22-1847 03-04-1937
242 BARBER MARTHA V. 04-01-1859 04-10-1908
243 BARBER WILLIAM G. 11-20-849 12-26-1913
244 BARBER JESSIE J. 11-03-lagi 03-19-1909
254 BROWN MELINDA T. 01-26-1860 02-28-1931
255 BROWN JOHN C. 00-00-1858 04-00-1900
256 WATSON THOMAS E. 05-10-1888 04-20-1954
257 WATSON MARY L.. 00-00-1861 00-00-1937
258 STOKES JOHN 00-00-0000 00-00-0000
259 SPARROW J. D. 06-09-1852 08-10-1915
260 SPARROW MARY FRANCES 10-15-1850 01-09-1926
261 SPARROW FLORENCE 06-15-1909 05-25-1911
262 SPARROW ESTELLE SCREWS 09-16-1886 06-10-1966
263 SPARROW ROBERT THOMAS 06-18-1884 02-01-1946
264 SPARROW MORGAN 12-30-1911 09-25-1912
266 NUNN MARY E. 07-19-1852 08-09-1904
267 CHALKER ALTON L. 06-02-1924 10-27-1925
268 CHALKER JAMES 05-25-1915 10-23-1935
269 CHALKER ALMA LEE 10-14-1889 05-31-1915
270 STOKES BUFORD V. 11-10-1911 08-23-1916
271 STOKES ISAAC 08-15-1883 01-11-1960
272 STOKES EFFIE HILL 07-23-1891 03-02-1969
273 STOKES MYRTIS 08-10-1918 08-31-1963
274 STOKES ANNA 02-20-1855 01-01-1923
275 STOKES SUMTER 06-13-1858 03-31-1928
276 STOKES WALTER S. 03-14-1893 11-09-1938
277 FOSTER CHARLIE RAYMOND 11-15-1901 08-16-1961
278 FOSTER NORA STOKES 02-01-1897 06-11-1977
279 CALHOUN MATTIE S. 02-09-1886 04-20-1958
280 CALHOUN DANIEL T. 05-19-1882 02-02-1912
281 CALHOUN DANIEL S. 01-18-1910 01-18-1910
282 STOKES HORACE EDWARD 06-24-1888 11-03-1963
283 STOKES BASCO 03-05-1901 12-16-1972
284 MCGINNESS CLARENCE THOMAS 10-20-1908 01-01-1975
285 SPARROW MARIE MCGINNESS 09-25-1911 00-00-0000
286 CALHOUN M.L. 02-27-1909 08-07-1983
289 HORNE MARY ELIZABETH 04-04-1888 06-09-1953
290 HORNE SR. LEWIS JACKSON 09-10-1880 02-23-1927
291 HORNE LOIS MARIE 10-21-1916 08-25-1918
292 STOKES OSCAR 12-31-1884 12-09-1923
293 STOKES ALLEN CALHOUN 12-24-1830 09-04-1987
294 OWENS STELLA HOLDER 01-26-1899 09-18-1987
295 OWENS EDWARD MONROE 09-21-1893 05-16-1978
296 OWENS CLARENCE 05-16-1899 11-24-1980
291 BROWN JULIA A. o2-n-lw 02-13-1919
298 BROWN JOHN E. il-06-1852 07-26-1919
299 BROWN INFANT OF BARNEY 12-00-1919 12-00-1919
300 BROWN BARNEY 10-20-1883 02-16-1951
301 BROWN EMMA SPARROW 01-05-1883 08-31-1952
302 NELSON PAULINE 05-29-1903 02-22-1982
303 NELSON SAMANTHA B. 10-20-1878 05-01-1937
304 NELSON FRANK M 12-31-1872 10-18-1963
305 NELSON MAMIE O. 05-10-1894 02-17-1988
306 NELSON CLAUDE C. 12-22-1895 12-17-1962
308 JOHNSTON JOHN P. 11-22-1851 07-15-1934
309 OWEN EMMETTE GRADY 03-19-1907 11-29-1971
310 EVERETT GARY BROWN 10-08-1954 04-17-1976
311 EVERETT JERRY BROWN 08-13-1927 05-05-1991
312 JOHNSON BETTIE 09-11-1888 01-15-1943
313 HOLDER VIRGINIA SULLIVAN 07-02-1919 05-19-1994
314 HOLDER ALLEN WILSON 12-06-1918 04-11-1975
315 HOLDER SALLIE HEWITT 12-29-1883 12-31-1921
316 HOLDER THOMAS WILSON 06-29-1876 03-07-1952
317 HOLDER SALLIE MCLINDA 01-10-1940 01-12-1941
318 SAPP INFANT 00-00-0000 07-17-1944
319 SAPP INFANT 00-00-0000 09-02-1944
321 DUPREE FRANCES LOCKE 00-00-1877 00-00-1950
322 DUPREE LUKE S. 00-00-1854 00-00-1924
323 FEAGIN FANNIE D. 02-12-1861 05-13-1945
324 FEAGIN JAMES W. 02-14-1846 01-06-1928
325 FREEMAN, MRS. N.O. 07-15-1894 12-15-1923
325A HORNE SARAN M. HICKS 01-20-1922 00-00-0000
326 JOHNSON JOHN P. 11-22-1859 07-15-1934
326A HORNE THOMAS W. 06-24-1930 05-22-1995
327 HORNE DELLA DAY 04-28-1908 12-07-1937
328 HORNE WILLIAM HENRY 07-01-1907 01-14-1970
329A FOSTER DILLA PAULINE 11-26-1920 09-16-1972
330A FOSTER, SR. JOHN DAVID 12-01-1913 04-08-1979
335 NEUMANS MABEL ELOISE 12-22-1933 12-22-1933
337 BROWN ARGHA LEE 05-19-1915 07-23-1916
338 DAWSON EMMIE S. 05-04-1876 03-02-1965
339 DAWSON JACK 01-20-1866 05-31-1934
340 DAWSON ROSA MAY 11-25-1903 06-15-1905
341 STEVENS REBECCA 01-18-1863 04-19-1884
342 STEVENS SALLIE 07-28-1858 04-09-1886
343 CROSBY JEWEL S. 09-09-1907 05-14-1949
344 CROSBY J. AVNER 08-14-1911 04-22-1949
345 CROSBY A. T. 11-04-1935 02-19-1955
360 BARBER MARY E. 09-14-1876 01-01-1910
361 BARBER WILLIE M. 12-21-1909 07-27-1910
========================
USGENWEB NOTICE: In keeping with our policy of providing
free information on the Internet, data may be freely used
by non-commercial entities, as long as this message
remains on all copied material. These electronic pages
cannot be reproduced in any format for profit or other
presentation. The submitter has given permission to the
USGenWeb Archives to store the file permanently for FREE
access. ==============