Enumeration Dist:127-1
Supervisor's Dist: 14
Enumerated in April 1930
Enumerator: David L. Bledsoe
1. Street, avenue, road.
2. House #
3. # of dwelling (house) in order of visitation
4. # of family in order of visitation
5. Name of each person whose place of residence on April 1, 1930 was in this
family.
6. Relationship of this person to head of family
7. Home owned or rented
8. Value of home if owned, or monthly rental if rented
9. Radio Set
10. Does this family own a farm?
11. Sex
12. colour
13. age
14. married
15. age at first marriage
16. Attended school or college anytime since September 01, 1929
17. Able to read or write?
* Place of birth of each person enumerated and of his or her parents. If born in
the USA give state or territory.
If of foreign bith give country in which birthplace is now situated. Distinguish
Canada-French from Canada-English,
and Irish Free State from Northern Ireland.
18. Person Place of Birth
19. Father Place of Birth
20. Mother Place of Birth
21. Language spoken in home prior to US a. -- b. -- c. (tax codes)
22. Year of immigration to the US
23. Naturalization
24. Able to speak English
25. Trade, profession or work done
26. Industry or business -- d. code (omit)
27. Class of worker
28. Whether actually at work yesterday or last work day
29. Veterans
30. y/n
31. War?
Farm Schedule, no longer used.
Page | ||||||||||||||||||||||||||||||||||||||
9-A | 1 | 2 | 3 | 4 | 5A | 5B | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | A | B | C | 22 | 23 | 24 | 25 | 26 | D | 27 | 28 | 29 | 30 | 31 | 32 | 0 |
1 | 143 | 143 | Walker | Anna | Head | R | Y | F | Neg | 48 | S | N | Y | GA | AL | AL | Y | washwoman | at home | O | Y | 1 | ||||||||||||||||
2 | Walker | John | Son | Y | M | Neg | 16 | S | N | Y | GA | AL | AL | Y | 2 | |||||||||||||||||||||||
3 | Danson | Tom | Lodger | Y | M | Neg | 40 | S | N | Y | GA | AL | GA | Y | 3 | |||||||||||||||||||||||
4 | 143 | 143 | Cook | Eddie | Head | R | unk | N | M | Neg | 21 | M | 17 | N | Y | GA | AL | AL | Y | Turpentiner | Chisel? | W | Y | N | 4 | |||||||||||||
5 | Cook | Mary | Wife | N | F | Neg | 20 | M | 18 | N | Y | GA | GA | GA | Y | 5 | ||||||||||||||||||||||
6 | Cook | Oda | Dau | Y | F | Neg | 7 | S | Y | GA | GA | GA | 6 | |||||||||||||||||||||||||
7 | 144 | 144 | Williams | Arthur | Head | R | 250 | Y | M | Neg | 34 | M | 27 | N | Y | GA | GA | GA | Y | Turpentiner | Chisel? | W | Y | N | 7 | |||||||||||||
8 | Williams | Luella | Wife | Y | F | Neg | 28 | M | 22 | N | Y | GA | GA | GA | Y | 8 | ||||||||||||||||||||||
9 | Williams | Willie | Son | Y | M | Neg | 13 | S | Y | Y | GA | GA | GA | Y | 9 | |||||||||||||||||||||||
10 | Williams | John T | Son | Y | M | Neg | 11 | S | Y | Y | GA | GA | GA | Y | 10 | |||||||||||||||||||||||
11 | Williams | Jessie May | Dau | Y | F | Neg | 9 | S | Y | Y | GA | GA | GA | 11 | ||||||||||||||||||||||||
12 | Williams | James | Son | Y | M | Neg | 6 | S | Y | GA | GA | GA | 12 | |||||||||||||||||||||||||
13 | 145 | 145 | Faircloth | David | Head | R | 600 | Y | M | W | 33 | M | 16 | N | Y | GA | GA | GA | Y | Farmer | Gen. Farm | O | Y | N | 13 | |||||||||||||
14 | Faircloth | Bella | Wife | Y | F | W | 38 | M | 22 | N | Y | GA | GA | GA | Y | 14 | ||||||||||||||||||||||
15 | Faircloth | Fred | Son | Y | M | W | 18 | S | N | Y | GA | GA | GA | Y | 15 | |||||||||||||||||||||||
16 | Faircloth | Oliver | Son | Y | M | W | 15 | S | Y | Y | GA | GA | GA | Y | 16 | |||||||||||||||||||||||
17 | Faircloth | Pauline | Dau | Y | F | W | 13 | S | Y | Y | GA | GA | GA | Y | 17 | |||||||||||||||||||||||
18 | Faircloth | Valetta | Dau | Y | F | W | 11 | S | Y | Y | GA | GA | GA | Y | 18 | |||||||||||||||||||||||
19 | Faircloth | Maggie | Dau | Y | F | W | 9 | S | Y | Y | GA | GA | GA | 19 | ||||||||||||||||||||||||
20 | Faircloth | Arthur | Son | Y | M | W | 6 | S | Y | GA | GA | GA | 20 | |||||||||||||||||||||||||
21 | Faircloth | Grace | Dau | Y | F | W | 4 | S | N | GA | GA | GA | 21 | |||||||||||||||||||||||||
22 | Faircloth | Sam E. | Son | Y | M | W | 10mo | S | N | GA | GA | GA | 22 | |||||||||||||||||||||||||
23 | 146 | 146 | Jones | Clinton | Head | R | 200 | N | M | Neg | 24 | M | N | N | GA | GA | GA | Y | Turpentiner | Chisel? | W | Y | N | 23 | ||||||||||||||
24 | Jones | Callie | Wife | N | F | Neg | 22 | M | N | N | GA | GA | GA | Y | 24 | |||||||||||||||||||||||
25 | Jones | Pearl | Dau | N | F | Neg | 2 | S | N | GA | GA | GA | 25 | |||||||||||||||||||||||||
26 | Jones | Lorena? | Dau | N | F | Neg | 2mo | S | N | GA | GA | GA | 26 | |||||||||||||||||||||||||
27 | 147 | 147 | Jones | Elonzo | Head | R | 200 | N | M | Neg | 65 | M | 30 | N | N | GA | GA | GA | Y | Turpentiner | Dipper | W | Y | N | 27 | |||||||||||||
28 | Jones | Dutch | Wife | N | F | Neg | 53 | M | 12 | N | Y | GA | GA | GA | Y | 28 | ||||||||||||||||||||||
29 | Jones | Rosa Lee | Dau | Y | F | Neg | 14 | S | Y | N | GA | GA | GA | Y | 29 | |||||||||||||||||||||||
30 | Jones | Lets | Son | Y | M | Neg | 15 | S | Y | N | GA | GA | GA | Y | 30 | |||||||||||||||||||||||
31 | Jones | Lilla C. | Dau | Y | F | Neg | 4 | S | Y | Y | GA | GA | GA | Y | 31 | |||||||||||||||||||||||
32 | Jones | Lillie B | Dau | Y | F | Neg | 7 | S | N | GA | GA | GA | 32 | |||||||||||||||||||||||||
33 | 148 | 148 | Roberson | Aler | Head | R | 200 | Y | M | Neg | 63 | M | 53 | N | N | GA | GA | GA | Y | Turpentiner | Chisel? | W | Y | N | 33 | |||||||||||||
34 | Roberson | Minnie | Wife | Y | F | Neg | 30 | M | 20 | N | Y | GA | GA | GA | Y | 34 | ||||||||||||||||||||||
35 | Roberson | Charley | Son | Y | M | Neg | 14 | S | Y | Y | GA | GA | GA | Y | 35 | |||||||||||||||||||||||
36 | Roberson | Ben | Son | Y | M | Neg | 5 | S | N | GA | GA | GA | 36 | |||||||||||||||||||||||||
37 | Roberson | Eliva | Dau | Y | F | Neg | 2 | S | N | GA | GA | GA | 37 | |||||||||||||||||||||||||
38 | 149 | 149 | Earnest | L. R. | Head | R | 500 | Y | M | W | 30 | M | N | Y | GA | GA | GA | Y | Farmer | Gen. Farm | O | Y | N | 38 | ||||||||||||||
39 | Earnest | Agnes | Wife | Y | F | W | 30 | M | N | Y | GA | GA | GA | Y | 39 | |||||||||||||||||||||||
40 | Earnest | Sibyl | Dau | Y | F | W | 7 | S | N | Y | GA | GA | GA | 40 | ||||||||||||||||||||||||
41 | 150 | 150 | Harrell | Jim | Head | O | 1000 | Y | M | W | 38 | M | 26 | N | Y | GA | GA | GA | Y | 41 | ||||||||||||||||||
42 | Harrell | Bessie | Wife | Y | F | W | 43 | M | 28 | N | Y | GA | GA | GA | Y | 42 | ||||||||||||||||||||||
43 | Harrell | Laura | Mother | Y | F | W | 62 | W | N | Y | GA | GA | GA | Y | 43 | |||||||||||||||||||||||
44 | 151 | 151 | Faircloth | Bru--s? | Head | R | Y | M | W | 31 | M | 19 | N | Y | GA | GA | GA | Y | 44 | |||||||||||||||||||
45 | Faircloth | Mamie | Wife | Y | F | W | 35 | M | 23 | N | Y | GA | GA | GA | Y | 45 | ||||||||||||||||||||||
46 | Faircloth | Alma | Dau | Y | F | W | 8 | S | Y | Y | GA | GA | GA | 46 | ||||||||||||||||||||||||
47 | Faircloth | Evlin | Dau | Y | F | W | 4 | S | N | GA | GA | GA | 47 | |||||||||||||||||||||||||
48 | 152 | 152 | Harrell | Lonnie | Head | R | 300 | Y | M | W | 30 | M | N | Y | GA | GA | GA | Y | Y | 48 | ||||||||||||||||||
49 | Harrell | Eva | Wife | Y | F | W | 18 | M | N | Y | GA | GA | GA | Y | 49 | |||||||||||||||||||||||
50 | 153 | 153 | illegible | illegible | Head | unk | Y | M | W | 71 | W | N | Y | GA | GA | GA | Y | 50 | ||||||||||||||||||||
Page | ||||||||||||||||||||||||||||||||||||||
9-B | 1 | 2 | 3 | 4 | 5A | 5B | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | A | B | C | 22 | 23 | 24 | 25 | 26 | D | 27 | 28 | 29 | 30 | 31 | 32 | 0 |
1 | 154 | 154 | House | M. T. | Head | O | 500 | Y | M | W | 57 | M | 38 | N | Y | AL | GA | GA | Y | Farmer | gen. farm | O | Y | N | 119 | 1 | ||||||||||||
2 | House | Anna | Wife | Y | F | W | 48 | M | 25 | N | Y | GA | GA | GA | Y | 2 | ||||||||||||||||||||||
3 | House | Allie | Dau | Y | F | W | 14 | S | Y | Y | GA | GA | GA | Y | 3 | |||||||||||||||||||||||
4 | House | Alve | Dau | Y | F | W | 12 | S | Y | Y | GA | GA | GA | Y | 4 | |||||||||||||||||||||||
5 | House | Versta | Dau | Y | F | W | 8 | S | Y | Y | GA | GA | GA | 5 | ||||||||||||||||||||||||
6 | House | Alva | Son | Y | M | W | 6 | S | Y | Y | GA | GA | GA | 6 | ||||||||||||||||||||||||
7 | 155 | 155 | Tonage | Gennt? | Head | O | 500 | Y | M | W | 29 | M | 28 | N | Y | GA | GA | GA | Y | Farming | gen. farm | O | Y | N | 120 | 7 | ||||||||||||
8 | Tonage | Alma | Wife | Y | F | W | 18 | M | 15 | N | Y | GA | GA | GA | Y | 8 | ||||||||||||||||||||||
9 | Tonage | Fredie | Dau | Y | F | W | 2 | S | N | GA | GA | GA | 9 | |||||||||||||||||||||||||
10 | 156 | 156 | Murkerson | Mat | Head | O | 500 | Y | F | W | 41 | W | 19 | N | Y | GA | GA | GA | Y | O | N | 121 | 10 | |||||||||||||||
11 | Murkerson | Norman | Son | Y | M | W | 21 | S | N | Y | GA | GA | GA | Y | 11 | |||||||||||||||||||||||
12 | Murkerson | Aldon | Son | Y | M | W | 13 | S | Y | Y | GA | GA | GA | Y | 12 | |||||||||||||||||||||||
13 | Murkerson | Emma | Dau | Y | F | W | 10 | S | Y | Y | GA | GA | GA | Y | 13 | |||||||||||||||||||||||
14 | Murkerson | Evlin | Dau | Y | F | W | 3 | S | N | GA | GA | GA | 14 | |||||||||||||||||||||||||
15 | 157 | 157 | Cle-th-ge | Perry P. | Head | O | 300 | Y | M | W | 39 | M | 21 | N | Y | GA | GA | GA | Y | O | N | 122 | 15 | |||||||||||||||
16 | Delia P. | Wife | Y | F | W | 36 | M | 21 | N | Y | GA | GA | GA | Y | 16 | |||||||||||||||||||||||
17 | Unice | Dau | Y | F | W | 14 | S | Y | Y | GA | GA | GA | Y | 17 | ||||||||||||||||||||||||
18 | William H. | Son | Y | M | W | 10 | S | Y | Y | GA | GA | GA | Y | 18 | ||||||||||||||||||||||||
19 | 158 | 158 | Whitaker | Kelsy | Head | O | 500 | Y | M | W | 53 | M | N | Y | GA | GA | GA | Y | O | N | 123 | 19 | ||||||||||||||||
20 | Whitaker | Luella | Wife | Y | F | W | 55 | M | N | Y | GA | GA | GA | Y | 20 | |||||||||||||||||||||||
21 | Whitaker | Pasco | Son | Y | M | W | 14 | S | Y | Y | GA | GA | GA | Y | 21 | |||||||||||||||||||||||
22 | 159 | 159 | Thursty | John | Head | O | 500 | Y | M | W | 49 | M | 28 | N | Y | GA | GA | GA | Y | Farmer | gen. farm | O | Y | N | 124 | 22 | ||||||||||||
23 | Thursty | Ona | Wife | Y | F | W | 35 | M | 26 | N | Y | GA | GA | GA | Y | N | 23 | |||||||||||||||||||||
24 | Thursty | Edna | Dau | Y | F | W | 16 | S | Y | Y | GA | GA | GA | Y | 24 | |||||||||||||||||||||||
25 | Thursty | Margie | Dau | Y | F | W | 15 | S | Y | Y | GA | GA | GA | Y | 25 | |||||||||||||||||||||||
26 | Thursty | Jessee | Son | Y | M | W | 13 | S | Y | Y | GA | GA | GA | Y | 26 | |||||||||||||||||||||||
27 | Thursty | Horace | Son | Y | M | W | 11 | S | Y | Y | GA | GA | GA | Y | 27 | |||||||||||||||||||||||
28 | Thursty | Lucil | Dau | Y | F | W | 6 | S | N | GA | GA | GA | 28 | |||||||||||||||||||||||||
29 | Thursty | Allice | Dau | Y | F | W | 4 | S | N | GA | GA | GA | 29 | |||||||||||||||||||||||||
30 | Thursty | Frank | Son | Y | M | W | 8mo | S | N | GA | GA | GA | 30 | |||||||||||||||||||||||||
31 | 160 | 160 | Conyers | Daniel | Head | R | 1000 | Y | M | W | 38 | M | 29 | N | Y | GA | GA | GA | Y | Farmer | gen. farm | O | Y | Y | WWI(?) | 125 | 31 | |||||||||||
32 | Conyers | Mittie | Wife | Y | F | W | 32 | M | 21 | N | Y | GA | GA | GA | Y | 32 | ||||||||||||||||||||||
33 | Conyers | Frank | Son | Y | M | W | 10 | S | Y | Y | GA | GA | GA | Y | 33 | |||||||||||||||||||||||
34 | Conyers | Mike J | Son | Y | M | W | 7 | S | Y | GA | GA | GA | 34 | |||||||||||||||||||||||||
35 | Conyers | La????? | Dau | Y | F | W | 10mo | S | GA | GA | GA | 35 | ||||||||||||||||||||||||||
36 | 161 | 161 | Hatten | R. W. | Head | R | Y | M | W | 41 | M | 29 | N | Y | GA | AL | GA | Y | O | Y | WWI | 126 | 36 | |||||||||||||||
37 | Hatten | Frannie | Wife | Y | F | W | 46 | M | 29 | N | Y | FL | GA | GA | Y | 37 | ||||||||||||||||||||||
38 | Hatten | Maggie | Dau | Y | F | W | 11 | S | Y | Y | GA | GA | GA | Y | 38 | |||||||||||||||||||||||
39 | Hatten | Bradlee | Son | Y | M | W | 8 | S | Y | Y | GA | GA | GA | 39 | ||||||||||||||||||||||||
40 | Hatten | Laurie J. | Dau | Y | F | W | 4 | S | GA | GA | GA | 40 | ||||||||||||||||||||||||||
41 | 162 | 162 | Whitaker | Moses | Head | O | 100 | Y | M | W | 29 | M | 18 | N | Y | GA | GA | GA | Y | Farmer | gen. farm | O | Y | N | 127 | 41 | ||||||||||||
42 | Whitaker | Bula | Wife | Y | F | W | 28 | M | 19 | N | Y | GA | GA | GA | Y | 42 | ||||||||||||||||||||||
43 | Whitaker | Franklin | Son | Y | M | W | 2 | S | N | GA | GA | GA | 43 | |||||||||||||||||||||||||
44 | Whitaker | Jacqulynn | Dau | Y | F | W | 5 | S | N | GA | GA | GA | 44 | |||||||||||||||||||||||||
45 | 163 | 163 | Whitaker | S. J. | Head | O | 500 | Y | M | W | 60 | M | 19 | N | N | GA | GA | GA | Y | Farmer | O | Y | N | 128 | 45 | |||||||||||||
46 | Whitaker | Alluce | Wife | Y | F | W | 60 | M | 19 | N | N | GA | GA | GA | Y | 46 | ||||||||||||||||||||||
47 | Whitaker | Ida L. | Dau | Y | F | W | 16 | S | N | Y | GA | GA | GA | Y | 47 | |||||||||||||||||||||||
48 | 164 | 164 | Clayton | James | Head | R | 3000 | Y | M | W | 72 | M | 21 | N | Y | GA | GA | GA | Y | O | N | 129 | 48 | |||||||||||||||
49 | Clayton | Thelma | Wife | Y | F | W | 63 | M | 16 | N | Y | GA | GA | GA | Y | 49 | ||||||||||||||||||||||
50 | Clayton | James? | Brother | Y | M | W | 70 | S | N | Y | GA | GA | GA | Y | N | 50 | ||||||||||||||||||||||
Page | ||||||||||||||||||||||||||||||||||||||
10-A | 1 | 2 | 3 | 4 | 5A | 5B | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | A | B | C | 22 | 23 | 24 | 25 | 26 | D | 27 | 28 | 29 | 30 | 31 | 32 | 0 |
1 | 165 | 165 | Burke | Edward | Head | O | 500 | Y | M | W | 54 | M | 18 | N | Y | GA | GA | GA | Y | Farmer | Gen. Farm | O | Y | N | 1 | |||||||||||||
2 | Burke | Ellen | Wife | Y | F | W | 30 | M | 23 | N | Y | GA | GA | GA | Y | 2 | ||||||||||||||||||||||
3 | Burke | Clara | Dau | Y | F | W | 12 | S | Y | Y | GA | GA | GA | Y | 3 | |||||||||||||||||||||||
4 | Burke | Edward Jr | Son | Y | M | W | 5 | S | N | GA | GA | GA | 4 | |||||||||||||||||||||||||
5 | Burke | Mary E. | Dau | Y | F | W | 3 | S | N | GA | GA | GA | 5 | |||||||||||||||||||||||||
6 | Burke | Ada | Dau | Y | F | W | 7mo | S | N | GA | GA | GA | 6 | |||||||||||||||||||||||||
7 | Hatton | Ann | Mother/law | Y | F | W | 67 | W | N | Y | GA | GA | GA | Y | 7 | |||||||||||||||||||||||
8 | 166 | 166 | King | Ben B. | Head | R | 200 | Y | M | W | 56 | M | 52 | N | Y | GA | GA | GA | Y | Farmer | General | W | Y | N | 8 | |||||||||||||
9 | King | Altha | Wife | Y | F | W | 22 | M | 18 | N | Y | GA | GA | GA | Y | 9 | ||||||||||||||||||||||
10 | King | Ellis C. | Son | Y | M | W | 15 | S | Y | Y | GA | GA | GA | Y | 10 | |||||||||||||||||||||||
11 | King | Ruth | Dau | Y | F | W | 11 | S | Y | N | GA | GA | GA | Y | 11 | |||||||||||||||||||||||
12 | King | Carlton | Son | Y | M | W | 2 | S | N | GA | GA | GA | 12 | |||||||||||||||||||||||||
13 | 167 | 167 | Perry | William | Head | O | 300 | Y | M | W | 53 | M | 21 | N | Y | GA | GA | GA | Y | Farmer | Gen | O | Y | N | 13 | |||||||||||||
14 | Perry | Elizabeth | Wife | Y | F | W | 46 | M | 13 | N | Y | GA | GA | GA | Y | 14 | ||||||||||||||||||||||
15 | Perry | Reoadee | Son | Y | M | W | 14 | S | Y | Y | GA | GA | GA | Y | 15 | |||||||||||||||||||||||
16 | Perry | Roy | Son | Y | M | W | 10 | S | Y | Y | GA | GA | GA | Y | 16 | |||||||||||||||||||||||
17 | Perry | Lela Bell | Dau | Y | F | W | 8 | S | Y | Y | GA | GA | GA | 17 | ||||||||||||||||||||||||
18 | Perry | Osselia | Dau | Y | F | W | 6 | S | N | GA | GA | GA | 18 | |||||||||||||||||||||||||
19 | Perry | Gordon | Son | Y | M | W | 1 | S | N | GA | GA | GA | 19 | |||||||||||||||||||||||||
20 | 168 | 168 | Thursty | Joseph S. | Head | O | 500 | Y | M | W | 70 | M | 23 | N | Y | GA | GA | GA | Y | Farmer | General | O | Y | N | 20 | |||||||||||||
21 | Thursty | Stella? | Wife | Y | F | W | 63 | M | 61 | M | Y | GA | GA | GA | Y | 21 | ||||||||||||||||||||||
22 | 169 | 169 | Whitaker | Brewster | Head | R | 500 | Y | M | W | 30 | M | 24 | N | Y | GA | GA | GA | Y | O | N | 22 | ||||||||||||||||
23 | Whitaker | Vera | Wife | Y | F | W | 26 | M | 21 | N | Y | GA | GA | GA | Y | 23 | ||||||||||||||||||||||
24 | Whitaker | C?? | Son | Y | M | W | 5 | S | N | GA | GA | GA | 24 | |||||||||||||||||||||||||
25 | 170 | 170 | Earnest | Ben F. | Head | R | 500 | Y | M | W | 23 | M | 21 | N | Y | GA | GA | GA | Y | O | N | 25 | ||||||||||||||||
26 | Earnest | Willie | Wife | Y | F | W | 24 | M | 23 | N | Y | GA | GA | GA | Y | 26 | ||||||||||||||||||||||
27 | 171 | 171 | Tifton | Ben B. | Head | R | 400 | Y | M | W | 30 | M | 25 | N | Y | GA | GA | GA | Y | O | N | 27 | ||||||||||||||||
28 | Tifton | Laura | Wife | Y | F | W | 26 | M | 20 | N | Y | GA | GA | GA | Y | 28 | ||||||||||||||||||||||
29 | Tifton | Grace | Dau | Y | F | W | 6 | S | N | GA | GA | GA | 29 | |||||||||||||||||||||||||
30 | Tifton | Louise | Dau | Y | F | W | 2mo | S | GA | GA | GA | 30 | ||||||||||||||||||||||||||
31 | Tifton | Nora | Dau | Y | F | W | 2mo | S | GA | GA | GA | 31 | ||||||||||||||||||||||||||
32 | 172 | 172 | Thursty | J. W. S. | Head | O | 1000 | Y | M | W | 62 | S | N | N | GA | GA | GA | Y | Farming | General | O | Y | N | 32 | ||||||||||||||
33 | Thursty | Rhoda | Wife | Y | F | W | 56 | S | N | Y | GA | GA | GA | Y | 33 | |||||||||||||||||||||||
34 | 172 | 172 | Harrell | John D. | Head | O | 500 | Y | M | W | 91 | W | N | Y | GA | GA | GA | Y | Y | Civil War | 34 | |||||||||||||||||
35 | Harrell | Mary | Dau | Y | F | W | 60 | S | N | Y | GA | GA | GA | Y | 35 | |||||||||||||||||||||||
36 | 173 | 173 | Thursty | J. C. | Head | O | 500 | Y | M | W | 39 | M | 21 | N | Y | GA | GA | GA | Y | O | N | 36 | ||||||||||||||||
37 | Thursty | Gertrude | Wife | Y | F | W | 35 | M | 19 | N | Y | GA | GA | GA | Y | 37 | ||||||||||||||||||||||
38 | Thursty | Gladys | Dau | Y | F | W | 16 | S | Y | Y | GA | GA | GA | Y | 38 | |||||||||||||||||||||||
39 | Thursty | Irene | Dau | Y | F | W | 12 | S | Y | Y | GA | GA | GA | Y | 39 | |||||||||||||||||||||||
40 | Thursty | James P. | Son | Y | M | W | 6 | S | N | GA | GA | GA | 40 | |||||||||||||||||||||||||
41 | Thursty | Bertha | Dau | Y | F | W | 3 | S | N | GA | GA | GA | 41 | |||||||||||||||||||||||||
42 | 174 | 174 | Harrell | Arthur | Head | R | 500 | Y | M | W | 24 | M | 24 | N | Y | GA | GA | GA | Y | Farmer | General | O | Y | N | 42 | |||||||||||||
43 | Harrell | Gladis | Wife | Y | F | W | 16 | M | 16 | Y | Y | GA | GA | GA | Y | 43 | ||||||||||||||||||||||
44 | 175 | 175 | Thursty | John | Head | R | 500 | Y | M | W | 33 | M | 18 | N | Y | GA | GA | GA | Y | Farmer | O | Y | N | 44 | ||||||||||||||
45 | Thursty | Rosa | Wife | Y | F | W | 26 | M | 24 | N | Y | GA | GA | GA | Y | 45 | ||||||||||||||||||||||
46 | Thursty | Alvis | Son | Y | M | W | 14 | S | Y | Y | GA | GA | GA | Y | 46 | |||||||||||||||||||||||
47 | Thursty | Larrey | Son | Y | M | W | 12 | S | Y | Y | GA | GA | GA | Y | 47 | |||||||||||||||||||||||
48 | Thursty | Clar? | Son | Y | M | W | 10 | S | Y | Y | GA | GA | GA | Y | 48 | |||||||||||||||||||||||
49 | Thursty | Vendar? | Son | Y | M | W | 4mo | S | N | GA | GA | GA | 49 | |||||||||||||||||||||||||
50 | 176 | 176 | Dean | Thomas | Head | R | 300 | Y | M | W | 58 | W | N | Y | GA | GA | GA | Y | W | Y | MN | 50 | ||||||||||||||||
Page | ||||||||||||||||||||||||||||||||||||||
10-B | 1 | 2 | 3 | 4 | 5A | 5B | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | A | B | C | 22 | 23 | 24 | 25 | 26 | D | 27 | 28 | 29 | 30 | 31 | 32 | 0 |
1 | 177 | 177 | Boyett | G. R. | Head | R | 400 | N | M | W | 39 | M | 25 | N | Y | GA | GA | GA | Y | Sawer | Saw Mill | W | Y | N | 1 | |||||||||||||
2 | Boyett | Lucy | Wife | N | F | W | 30 | M | 16 | N | Y | GA | GA | GA | Y | 2 | ||||||||||||||||||||||
3 | Boyett | Lonnie | Son | N | M | W | 15 | S | Y | Y | GA | GA | GA | Y | 3 | |||||||||||||||||||||||
4 | Boyett | Louise | Dau | N | F | W | 14 | S | Y | Y | GA | GA | GA | Y | 4 | |||||||||||||||||||||||
5 | Boyett | Ray | Son | N | F | W | 8 | S | Y | Y | GA | GA | GA | 5 | ||||||||||||||||||||||||
6 | Boyett | Rubie | Dau | N | F | W | 6 | S | N | GA | GA | GA | 6 | |||||||||||||||||||||||||
7 | Boyett | Mary | Dau | N | F | W | 3 | S | N | GA | GA | GA | 7 | |||||||||||||||||||||||||
8 | Boyett | Hubert | Son | N | M | W | 1 | S | N | GA | GA | GA | 8 | |||||||||||||||||||||||||
9 | 178 | 178 | Richards | John | Son | R | 300 | N | M | W | 32 | m | 22 | N | Y | GA | GA | GA | Y | Log Cutter | Saw Mill | W | Y | N | 9 | |||||||||||||
10 | Richards | Mary | Wife | N | F | W | 31 | M | 21 | N | Y | GA | GA | GA | Y | 10 | ||||||||||||||||||||||
11 | Richards | Irene | Dau | N | F | W | 9 | S | Y | GA | GA | GA | 11 | |||||||||||||||||||||||||
12 | Richards | Harvey | Son | N | M | W | 7 | S | Y | GA | GA | GA | 12 | |||||||||||||||||||||||||
13 | Richards | Josephine | Dau | N | F | W | 5 | S | Y | GA | GA | GA | 13 | |||||||||||||||||||||||||
14 | Richards | Lenard | Son | N | M | W | 4 | S | N | GA | GA | GA | 14 | |||||||||||||||||||||||||
15 | Richards | Sara | Dau | N | F | W | 2 | S | N | GA | GA | GA | 15 | |||||||||||||||||||||||||
16 | Richards | Margret | Dau | N | F | W | 1 | S | N | GA | GA | GA | 16 | |||||||||||||||||||||||||
17 | 179 | 179 | Wilson | Doc | Head | R | 350 | Y | M | Neg | 54 | M | 26 | N | Y | GA | GA | GA | Y | Farmer | Gen. Farm. | O | Y | N | 140 | 17 | ||||||||||||
18 | Wilson | Alliace | Wife | Y | F | Neg | 40 | M | ? | N | Y | GA | GA | GA | Y | 18 | ||||||||||||||||||||||
19 | Wilson | Catheline | Dau | Y | F | Neg | 16 | S | Y | Y | GA | GA | GA | Y | 19 | |||||||||||||||||||||||
20 | Wilson | Rossell | Dau | Y | F | Neg | 14 | S | Y | Y | GA | GA | GA | Y | 20 | |||||||||||||||||||||||
21 | Wilson | Woodrow | Son | Y | M | Neg | 11 | S | Y | Y | GA | GA | GA | Y | 21 | |||||||||||||||||||||||
22 | Wilson | Thomas | Son | Y | M | Neg | 9 | S | Y | GA | GA | GA | 22 | |||||||||||||||||||||||||
23 | Wilson | Agnes | Dau | Y | F | Neg | 7 | S | Y | GA | GA | GA | 23 | |||||||||||||||||||||||||
24 | 180 | 180 | Clark | John | Head | R | 500 | Y | M | Neg | 50 | M | 32 | N | Y | GA | GA | GA | Y | Farmer | Gen. Farm | O | Y | N | 141 | 24 | ||||||||||||
25 | Clark | Franne | Wife | Y | F | Neg | 40 | M | 22 | N | Y | GA | GA | GA | Y | 25 | ||||||||||||||||||||||
26 | Clark | Albert | Son | Y | M | Neg | 18 | S | Y | Y | GA | GA | GA | Y | 26 | |||||||||||||||||||||||
27 | Clark | Atlas | Son | Y | M | Neg | 16 | S | Y | Y | GA | GA | GA | Y | 27 | |||||||||||||||||||||||
28 | Clark | James | Son | Y | M | Neg | 14 | S | Y | Y | GA | GA | GA | Y | 28 | |||||||||||||||||||||||
29 | Clark | Hillre? | Son | Y | M | Neg | 11 | S | Y | Y | GA | GA | GA | Y | 29 | |||||||||||||||||||||||
30 | Clark | Eliza | Dau | Y | F | Neg | 9 | S | Y | GA | GA | GA | Y | 30 | ||||||||||||||||||||||||
31 | Clark | Lila | Dau | Y | F | Neg | 6 | S | Y | GA | GA | GA | Y | 31 | ||||||||||||||||||||||||
32 | Clark | Eou? | Dau | Y | F | Neg | 4 | S | N | GA | GA | GA | 32 | |||||||||||||||||||||||||
33 | Clark | Biddle | Dau | Y | F | Neg | 1 | S | N | GA | GA | GA | 33 | |||||||||||||||||||||||||
34 | 181 | 181 | McLendon | Pat | Head | R | 400 | Y | M | Neg | 24 | M | 21 | N | Y | GA | GA | GA | Y | Dipper | Turpentine | W | Y | N | 34 | |||||||||||||
35 | McLendon | Margie | Wife | Y | F | Neg | 23 | M | 20 | N | Y | GA | GA | GA | Y | 35 | ||||||||||||||||||||||
