Sardis Church  
Part of the USGenWeb Project  
  
site search by freefind advanced
 
 
 
 

 
 

Georgia Death Index

1924

 

Transcribed from microfiche copies of original death records index by Betty Johnson in August, 1998.

Name Date of Death Certificate Number
Alexander, Elma Jul 17, 1924 22713-F
Alexander, Sallie P. Mar 31, 1924 9655-F
Alston, J.O. Feb 24, 1924 5963-F
Anderson, B.F. Jun 23, 1924 19531-F
Anderson, Charlie Jan 28, 1924 2619-F
Anderson, Ludie W. Jul 14, 1924 22715-F
Ashmon, Ella Jun 2, 1924 19525-F
Askew, Fannie Dec 8, 1924 37523-F
Babb, Proffit Jun 27, 1924 19537-F
Battle, Tom May 6, 1924 16198-F
Beauford, Jim Mar 1, 1924 9660-F
Bell, Harret Apr 3, 1924 12963-F
Bell, Lue May 29, 1924 19523-F
Bergamy, John H. Jun 10, 1924 19536-F
Bobb, Proffit Jan 27, 1924 19537-F
Bridges, Fannie Mrs. Nov 6, 1924 37528-F
Brightwell, Andrew J. May 27, 1924 16197-F
Britton, Eugene Jun 7, 1924 19527-F
Bryant, Mack Jr. Jun 14, 1924 22716-F
Burks, Jessie L. Inf of Jun 14, 1924 19522-F
Burks, Susan C. Aug 30, 1924 25651-F
Bush, Eva M. Oct 1, 1924 31474-F
Byant, Mack Jun 6, 1924 38347-F
Cain, Georgia V. Oct 4, 1924 31477-F
Carter, J.T. Feb 27, 1924 5966-F
Charlton, Sister Jul 8, 1924 22708-F
Clark, Ransome Sep 7, 1924 28508-F
Clark, Tria Jun 4, 1924 19535-F
Claton, May Q. Oct 24, 1924 31473-F
Clayton, May Q. Oct 24, 1924 31473-F
Coffin, Mary J. Mrs. Oct 13, 1924 34365-F
Colbert, W. J. Mrs. Feb 15, 1924 5965-F
Collins, Milton Dec 23, 1924 37521-F
Cook, Dallie Aug 10, 1924 25658-F
Crocker, Miller (Inf of) Sep 15, 1924 28506-F
Davis, Tom W. Inf of Jul 15, 1924 22719-F
Day, Mary Jul 9, 1924 22710-F
Dillard, S.M. Feb 2, 1924 5962-F
Dowd, Joseph Jun 28, 1924 19533-F
Edwards, John Inf. of Mch 19, 1924 9654-F
Elam, Sarah P. Mrs. Jan 24, 1924 2620-F
Elliott, E.H. Oct 12, 1924 31475-F
Flowers, John Inf of Dec 8, 1924 37520-F
Flowers, Rachel Sep 13, 1924 28501-F
Gallman, Dollie Jan 4, 1924 2625-F
Gilbert, Henry Dec 27, 1924 37518-F
Gilbert, Jerry Jun 2, 1924 19534-F
Gillis, Daniel Mch 21, 1924 9656-F
Gilmore, Carline Jul 18, 1924 22721-F
Golden, Elvira Feb 15, 1924 5961-F
Grier, Oscar Jr. Dec 9, 1924 37524-F
Griffin, Nancy J. Mch 5, 1924 9658-F
Hall, Robert L. Sep 16, 1924 28509-F
Hardrick, William Jul 17, 1924 22714-F
Hardwick, Anna Apr 8, 1924 12960-F
Harges, Willie Jan 10, 1924 2626-F
Harmon, Arena May 29, 1924 16201-F
Harris, Anna P. Jan 14, 1924 2618-F
Harris, Francis Sep 16, 1924 28502-F
Harris, Phill H. May 10, 1924 10193-F
Hayes, J.H. Rev. Mch 1, 1924 9659-F
Hendrix, Elizabeth B. Dec 7, 1924 37522-F
Hobbs, David H. Aug 21, 1924 25655-F
Holland, W.W. Inf. of Jan 31, 1924 2628-F
Holloway, Louisa May 28, 1924 16200-F
Horn, Robert L. Inf. of Nov 13, 1924 24367-F
Hudson, Pollie Jul 14, 1924 22712-F
Ivey, Frank McC. Mch 19, 1924 9662-F
Jackson, Henry, Inf of- Nov 18, 1924 34368-F
Jackson, Joe Oct 27, 1924 31482-F
Jenkins, John Dec 1, 1924 37527-F
Johnston, Manuel Apr 23, 1924 16190-F
Jones, Olin Jul 13, 1924 22718-F
Jones, Randall Aug 27, 1924 25656-F
Kendrick, James Jan 15, 1924 2627-F
Knighton, Routh Jun 29, 1924 19539-F
Lamb, Lena Jul 22, 1924 22711-F
Laster, Elizar Dec 20, 1924 37526-F
Latimer, A.R. Inf of Nov 17, 1924 34369-F
Latimer, Mat Inf of Sep 8, 1924 28507-F
Lester, Grant Apr 3, 1924 12957-F
Lewis, Joe May 29, 1924 16187-F
Lewis, Josephine May 24, 1924 16186-F
Lewis, Tobe Jun 23, 1924 19532-F
Lunet, Charnoe G. Aug 22, 1924 25659-F
Lunsford, Charnoe G. Aug 22, 1924 25659-F
Maddox, Delia Dec 11?, 1924 37519-F
Martain, Autnet Oct 13, 1924 31476-F
McBride, Missouri Aug 20, 1924 25654-F
McCollum, W.T. Inf of Jun 1, 1924 19524-F
McDaniel, George T. Nov 22, 1924 34362-F
Mills, Minervy Nov 1, 1924 34366-F
Moore, John (Inf of) May 4, 1924 16202-F
Morris, Margret May 16, 1924 16188-F
Morton, Cassendra O.C. Jan 29, 1924 2624-F
Morton, Oliver S. Oct 16, 1924 31478-F
Moses, Mariah Jan 9, 1924 2622-F
Myers, James Jul 17, 1924 22720-F
Parker, Cater J. May 29, 1924 16203-F
Perkins, Ann E. Mrs. Nov 10, 1924 34364-F
Perkins, Fannie C. Jun 26, 1924 19520-F
Perkins, Floyd Inf of May 4, 1924 16184-F
Perry, Fannie May 25, 1924 16194-F
Perry, Lenord May 25, 1924 16195-F
Perryman, Betsy Aug 15, 1924 38735-F
Pickett, Arch Inf of Jan 1, 1924 9661-F
Polke, Ambrose L. Jr. Feb 23, 1924 5958-F
Porter, Gussie M. Nov 15, 1924 34363-F
Potts, Emily F. Mrs. May 1, 1924 16191-F
Prince, Alf Apr 7, 1924 12964-F
Prothro, A.H. Mrs. Jan 16, 1924 2629-F
Pyart, Charlie L. Apr 5, 1924 12959-F
Redding, Ralph Jul 7, 1924 22717-F
Reese, Adaline Sep 16, 1924 28503-F
Rennols, William Jun 8, 1924 19521-F
Richardson, Harrett Jan 10, 1924 2617-F
Rivers, Tommie Apr 14, 1924 12961-F
Rivvers, Mary Mar 3, 1924 9653-F
Robinson, Everett Oct 19, 1924 31481-F
Robinson, George Aug 2, 1924 25652-F
Roquemore, Marie E. Oct 31, 1924 31483-F
Rutledge, Loiza Sep 19, 1924 28504-F
Shepherd, Emmett Inf of Apr 19, 1924 12965-F
Shorter, Charlie May 6, 1924 16189-F
Simmons, John H. Oct 15, 1924 31480-F
Sines, Ben Jun 21, 1924 19530-F
Sines, Eddie Apr 26, 1924 12962-F
Smith, Hannah Jan 14, 1924 2621-F
Smith, Marshall Jun 7, 1924 19528-F
Spivey, Lula Jun 9, 1924 22709-F
Stephens, Henry M. May 26, 1924 16199-F
Stokes, John H. May 10, 1924 16192-F
Talley, Bertha May 15, 1924 16185-F
Thomas, Juliand Sep 20, 1924 28510-F
Thomas, Lottie M. Feb 10, 1924 5960-F
Thomas, Nellie Dec 13, 1924 37517-F
Thomas, Statham Jun 4, 1924 19526-F
Thomason, Mary A. Mch 6, 1924 12966-F
Threat, Phil Nov 28, 1924 34361-F
Tolbert, Ida M. Jun 28, 1924 19538-F
Tolbert, Mariah Aug 16, 1924 25653-F
Tolbert, Taylor Jan 10, 1924 2623-F
Walker, James Jr. Jun 18, 1924 19529-F
Wamble Tomas S. Mch 23, 1924 9663-F
Webb, Willie H. May 26, 1924 16196-F
White, George Sep 31, 1924 28511-F
Williams, Willis Oct 25, 1924 31479-F
Wood, Eliza J. Feb 6, 1924 5959-F
Woodson, Bartow Sep 15, 1924 28505-F

 

 

This page copyright  ©2013

 


 


GAGenWeb

USGenWeb